The following tables show the hottest and coldest teams from a head-to-head betting perspective.
Profit from the last six games. 10 units per bet.
| League | Team | Profit | Return |
|---|---|---|---|
| Bucks | +109.00 | 181.7% | |
| Newcastle | +82.00 | 136.7% | |
| Central Coast | +72.00 | 120.0% | |
| Bournemouth | +57.50 | 95.8% | |
| Man Utd | +56.50 | 94.2% | |
| Broncos | +52.60 | 87.7% | |
| Pittsburgh | +51.40 | 85.7% | |
| Minnesota | +50.10 | 83.5% | |
| Atlanta | +49.90 | 83.2% | |
| Adelaide | +49.00 | 81.7% | |
| Moana Pasifika | +45.80 | 76.3% | |
| Wizards | +45.50 | 75.8% |
Profit from the last six games. 10 units per bet.