The following tables show the hottest and coldest teams from a head-to-head betting perspective.
Profit from the last six games. 10 units per bet.
| League | Team | Profit | Return |
|---|---|---|---|
| Sunderland | +82.50 | 137.5% | |
| Aston Villa | +73.50 | 122.5% | |
| Brentford | +66.50 | 110.8% | |
| Hawks | +47.10 | 78.5% | |
| Chicago | +42.80 | 71.3% | |
| Carolina | +40.80 | 68.0% | |
| Raptors | +39.40 | 65.7% | |
| New England | +37.30 | 62.2% | |
| Denver | +35.40 | 59.0% | |
| Indianapolis | +35.30 | 58.8% | |
| Pistons | +32.50 | 54.2% | |
| Suns | +29.00 | 48.3% |
Profit from the last six games. 10 units per bet.