The following tables show the hottest and coldest teams from a head-to-head betting perspective.
Profit from the last six games. 10 units per bet.
| League | Team | Profit | Return |
|---|---|---|---|
| Kings | +78.00 | 130.0% | |
| Sunderland | +75.50 | 125.8% | |
| Brighton | +57.70 | 96.2% | |
| Nuggets | +56.80 | 94.7% | |
| Fijian Drua | +55.10 | 91.8% | |
| Wolves | +52.50 | 87.5% | |
| Celtics | +50.90 | 84.8% | |
| Knights | +48.00 | 80.0% | |
| Wellington | +46.50 | 77.5% | |
| Reds | +38.90 | 64.8% | |
| Tigers | +33.50 | 55.8% | |
| Everton | +31.50 | 52.5% |
Profit from the last six games. 10 units per bet.