The following tables show the hottest and coldest teams from a head-to-head betting perspective.
Profit from the last six games. 10 units per bet.
League | Team | Profit | Return |
---|---|---|---|
![]() | West Coast | +134.00 | 223.3% |
![]() | Fremantle | +80.10 | 133.5% |
![]() | Aston Villa | +64.00 | 106.7% |
![]() | West Ham | +57.70 | 96.2% |
![]() | Tottenham | +52.00 | 86.7% |
![]() | Detroit | +45.92 | 76.5% |
![]() | Wolves | +44.00 | 73.3% |
![]() | Pittsburgh | +37.60 | 62.7% |
![]() | Nottm Forest | +34.10 | 56.8% |
![]() | Sharks | +32.60 | 54.3% |
![]() | Eels | +31.40 | 52.3% |
![]() | Brighton | +30.50 | 50.8% |
Profit from the last six games. 10 units per bet.