Colossalbet

Top Super Rugby Pacific Tippers

Filter by Sport: All  |  A-League  |  AFL  |  BBL  |  EPL  |  IPL  |  NBA  |  NBL  |  NFL  |  NRL  |  Super Rugby Pacific

Filter by Bet Type: Head-to-Head  |  Line  |  Total Score

Page 1  | Next >  | Last >

  All Betting
RankTipperProfitUnitsReturn
1 homeBoy +147 1,360 10.8%
2 frhjones +140 1,710 8.2%
3 getShorty +35 960 3.6%
4 drummmz +29 680 4.3%
5 patate +27 1,520 1.8%
6 mlipka +24 1,790 1.3%
7 Marcus83 +17 240 7.1%
8 benji96 +17 920 1.8%
9 SonnyDL +5 438 1.1%
10 rockyv +2 72 2.2%
11 sasdev1 +2 240 0.7%
12 hazyboy +2 240 0.7%
13 hawkeyehiggins -1 50 -2.0%
14 vamp1au -5 50 -10.4%
15 pscard9 -7 50 -13.0%
16 broussard -7 460 -1.6%
17 dbodanis -10 10 -100.0%
18 SUPERKASKAS -10 10 -100.0%
19 macAttack -10 1,790 -0.6%
20 casssurv -11 40 -27.5%

About:

Partners:

Sports and Leagues:

AFL A-League Men Big Bash League
English Premier League NBA NBL
NFL NRL Super Rugby

18+

For free and confidential support call 1800 858 858 or visit gamblinghelponline.org.au

© 2012- Australia Sports Tipping