Please note that only current season tips available, however summary statistics are available for previous seasons in the tipping summary.
| Game | Tip(s) | 
|---|---|
|  Macarthur vs. Adelaide Oct 27, 2025 | H2H: Draw @ 4.12 Final score: 2-1 Bet return: -10.00 (L) | 
|  Wellington vs. Brisbane Oct 26, 2025 | H2H: Draw @ 3.71 Final score: 2-1 Bet return: -10.00 (L) | 
|  Sydney vs. Central Coast Oct 25, 2025 | H2H: Draw @ 4.97 Final score: 2-0 Bet return: -10.00 (L) | 
|  Melbourne C. vs. Perth Oct 25, 2025 | H2H: Draw @ 5.00 Final score: 4-0 Bet return: -10.00 (L) | 
|  Auckland vs. Western Sydney Oct 25, 2025 | H2H: Draw @ 3.95 Final score: 1-0 Bet return: -10.00 (L) | 
|  Newcastle vs. Melbourne V. Oct 24, 2025 | H2H: Draw @ 3.97 Final score: 5-2 Bet return: -10.00 (L) | 
|  Everton vs. Tottenham Oct 27, 2025 | H2H: Draw @ 3.29 Final score: 0-3 Bet return: -10.00 (L) | 
|  Wolves vs. Burnley Oct 27, 2025 | H2H: Draw @ 3.66 Final score: 2-3 Bet return: -10.00 (L) | 
|  Bournemouth vs. Nottm Forest Oct 27, 2025 | H2H: Draw @ 4.27 Final score: 2-0 Bet return: -10.00 (L) | 
|  Aston Villa vs. Man City Oct 27, 2025 | H2H: Draw @ 3.67 Final score: 1-0 Bet return: -10.00 (L) | 
|  Arsenal vs. Crystal Palace Oct 27, 2025 | H2H: Draw @ 4.42 Final score: 1-0 Bet return: -10.00 (L) | 
|  Brentford vs. Liverpool Oct 26, 2025 | H2H: Draw @ 4.58 Final score: 3-2 Bet return: -10.00 (L) | 
|  Man Utd vs. Brighton Oct 26, 2025 | H2H: Draw @ 3.78 Final score: 4-2 Bet return: -10.00 (L) | 
|  Newcastle vs. Fulham Oct 26, 2025 | H2H: Draw @ 3.99 Final score: 2-1 Bet return: -10.00 (L) | 
|  Chelsea vs. Sunderland Oct 26, 2025 | H2H: Draw @ 4.82 Final score: 1-2 Bet return: -10.00 (L) | 
|  Leeds vs. West Ham Oct 25, 2025 | H2H: Draw @ 3.68 Final score: 2-1 Bet return: -10.00 (L) | 
|  West Ham vs. Brentford Oct 21, 2025 | H2H: Draw @ 3.86 Final score: 0-2 Bet return: -10.00 (L) | 
|  Liverpool vs. Man Utd Oct 20, 2025 | H2H: Draw @ 4.21 Final score: 1-2 Bet return: -10.00 (L) | 
|  Tottenham vs. Aston Villa Oct 20, 2025 | H2H: Draw @ 3.76 Final score: 1-2 Bet return: -10.00 (L) | 
|  Fulham vs. Arsenal Oct 19, 2025 | H2H: Draw @ 4.14 Final score: 0-1 Bet return: -10.00 (L) | 
| Total Profit: | -200.00 | 
Key: W - Win, L - Loss, R - Refund, H - Half payout