Please note that only current season tips available, however summary statistics are available for previous seasons in the tipping summary.
Game | Tip(s) |
---|---|
![]() Eels vs. Knights Sep 7, 2025 | H2H: Knights @ 4.03 Final score: 66-10 Bet return: -10.00 (L) |
![]() Dolphins vs. Raiders Sep 7, 2025 | H2H: Raiders @ 3.26 Final score: 62-24 Bet return: -10.00 (L) |
![]() Bulldogs vs. Sharks Sep 6, 2025 | H2H: Bulldogs @ 1.66 Final score: 6-24 Bet return: -10.00 (L) |
![]() Titans vs. Tigers Sep 6, 2025 | H2H: Titans @ 2.11 Final score: 36-28 Bet return: +11.10 (W) |
![]() Dragons vs. Panthers Sep 6, 2025 | H2H: Dragons @ 3.38 Final score: 20-40 Bet return: -10.00 (L) |
![]() Roosters vs. Rabbitohs Sep 5, 2025 | H2H: Rabbitohs @ 3.26 Final score: 36-6 Bet return: -10.00 (L) |
![]() Sea Eagles vs. Warriors Sep 5, 2025 | H2H: Warriors @ 2.64 Final score: 27-26 Bet return: -10.00 (L) |
![]() Broncos vs. Storm Sep 4, 2025 | Line: Storm +1.5 @ 1.81 Final score: 30-14 Bet return: -10.00 (L) H2H: Storm @ 1.96 Final score: 30-14 Bet return: -10.00 (L) |
![]() Fremantle vs. Gold Coast Sep 6, 2025 | Total: Over 168.5 @ 1.92 Final score: 79-80 Bet return: -10.00 (L) |
![]() GWS vs. Hawthorn Sep 6, 2025 | Total: Under 169.5 @ 1.92 Final score: 88-107 Bet return: -10.00 (L) H2H: Hawthorn @ 2.11 Final score: 88-107 Bet return: +11.10 (W) |
![]() Geelong vs. Brisbane Sep 5, 2025 | H2H: Brisbane @ 2.22 Final score: 112-74 Bet return: -10.00 (L) |
![]() Adelaide vs. Collingwood Sep 4, 2025 | Total: Under 160.5 @ 1.92 Final score: 55-79 Bet return: +9.20 (W) Line: Collingwood +10.5 @ 1.92 Final score: 55-79 Bet return: +9.20 (W) H2H: Collingwood @ 2.52 Final score: 55-79 Bet return: +15.20 (W) |
![]() Aston Villa vs. Crystal Palace Sep 1, 2025 | Goals: Under 2.5 @ 1.92 Final score: 0-3 Bet return: -10.00 (L) H2H: Crystal Palace @ 4.57 Final score: 0-3 Bet return: +35.70 (W) |
![]() Liverpool vs. Arsenal Sep 1, 2025 | Goals: Over 2.5 @ 1.82 Final score: 1-0 Bet return: -10.00 (L) H2H: Arsenal @ 3.92 Final score: 1-0 Bet return: -10.00 (L) |
Total Profit: | -48.50 |
Key: W - Win, L - Loss, R - Refund, H - Half payout