Please note that only current season tips available, however summary statistics are available for previous seasons in the tipping summary.
| Game | Tip(s) |
|---|---|
Panthers vs. Warriors May 31, 2026 | H2H: Warriors @ 2.73 Final score: 20-18 Bet return: -10.00 (L) |
Raiders vs. Cowboys May 31, 2026 | H2H: Cowboys @ 2.38 Final score: 26-12 Bet return: -10.00 (L) |
Broncos vs. Dragons May 31, 2026 | Line: Dragons +19.5 @ 1.92 Final score: 26-30 Bet return: +3.68 (W) H2H: Broncos @ 1.14 Final score: 26-30 Bet return: -10.00 (L) |
Storm vs. Roosters May 30, 2026 | H2H: Roosters @ 1.82 Final score: 18-4 Bet return: -10.00 (L) |
Tigers vs. Bulldogs May 30, 2026 | Line: Tigers -1.5 @ 1.92 Final score: 22-16 Bet return: +3.68 (W) H2H: Tigers @ 1.82 Final score: 22-16 Bet return: +8.20 (W) |
Knights vs. Eels May 30, 2026 | Line: Eels +10.5 @ 1.92 Final score: 28-22 Bet return: +1.84 (W) H2H: Knights @ 1.37 Final score: 28-22 Bet return: +3.70 (W) |
Sharks vs. Sea Eagles May 29, 2026 | Line: Sea Eagles +2.5 @ 1.97 Final score: 28-22 Bet return: -6.00 (L) H2H: Sea Eagles @ 2.28 Final score: 28-22 Bet return: -10.00 (L) |
Cowboys vs. Rabbitohs May 24, 2026 | Line: Cowboys -2.5 @ 1.92 Final score: 30-18 Bet return: +9.20 (W) H2H: Rabbitohs @ 2.19 Final score: 30-18 Bet return: -10.00 (L) |
Sea Eagles vs. Titans May 23, 2026 | Line: Sea Eagles -14.5 @ 1.92 Final score: 12-10 Bet return: -4.00 (L) H2H: Sea Eagles @ 1.21 Final score: 12-10 Bet return: +2.10 (W) |
Dragons vs. Warriors May 23, 2026 | H2H: Warriors @ 1.32 Final score: 12-30 Bet return: +3.20 (W) |
Bulldogs vs. Storm May 22, 2026 | Line: Bulldogs -1.5 @ 2.07 Final score: 30-20 Bet return: +4.28 (W) H2H: Bulldogs @ 1.92 Final score: 30-20 Bet return: +9.20 (W) |
Panthers vs. Dragons May 17, 2026 | H2H: Dragons @ 11.20 Final score: 28-6 Bet return: -2.00 (L) |
Warriors vs. Broncos May 17, 2026 | Line: Broncos +2.5 @ 1.92 Final score: 42-12 Bet return: -6.00 (L) H2H: Broncos @ 2.22 Final score: 42-12 Bet return: -6.00 (L) |
| Total Profit: | -34.92 |
Key: W - Win, L - Loss, R - Refund, H - Half payout