Top Tippers Across all Sports and Markets

Note: only current season results are included on this page.

Filter by Sport: All  |  A-League  |  AFL  |  BBL  |  EPL  |  NBA  |  NBL  |  NFL  |  NRL  |  Super Rugby Pacific

 

< First |  < Previous |  Page 3  | Next >  | Last >

  All Betting
RankTipperProfitUnitsReturn
41 papat007 +2 30 6.3%
42 Wardda +1 1,988 0.1%
43 Scruffy131 0 2,140 0.0%
44 johnny1983 -1 920 -0.1%
45 Richkaal -2 80 -2.0%
46 casper07 -5 2,280 -0.2%
47 pmasterton -6 80 -7.4%
48 Acab0123caab -7 60 -11.5%
49 alexlouposbruhh -8 220 -3.8%
50 kforeman -9 2,230 -0.4%
51 Kensy006 -10 10 -100.0%
52 JarodO -14 220 -6.5%
53 geoffreytheheifer -15 3,200 -0.5%
54 yuppieshrink -21 76 -27.6%
55 SUPERKASKAS -21 60 -35.2%
56 dawkins -22 710 -3.0%
57 llhemp -24 2,120 -1.2%
58 bmaxman -25 2,560 -1.0%
59 casssurv -28 280 -10.0%
60 checkmate -28 280 -10.0%
BetEstate

About:

Partners:

Sports and Leagues:

AFL A-League Men Big Bash League
English Premier League NBL NFL
NRL Super Rugby

18+

For free and confidential support call 1800 858 858 or visit gamblinghelponline.org.au

© 2012- Australia Sports Tipping