Top NRL Tippers: Line Betting

Filter by Sport: All  |  A-League  |  AFL  |  BBL  |  EPL  |  IPL  |  NBA  |  NBL  |  NFL  |  NRL  |  Super Rugby Pacific

Filter by Bet Type: Head-to-Head  |  Line  |  Total Score

Page 1  | Next >  | Last >

RankTipperProfitUnitsReturn
1 wslab909 +136.80 1,190 11.5%
2 claudia88888 +107.68 500 21.5%
3 shaq32 +66.40 1,740 3.8%
4 theLongshot +64.20 430 14.9%
5 Liimagolf +58.04 1,352 4.3%
6 archer +51.30 1,970 2.6%
7 calumoshea95 +51.04 708 7.2%
8 DaleTheSnail +33.04 278 11.9%
9 Mittens777 +21.70 150 14.5%
10 Haydenbygott +14.50 160 9.1%
11 homeBoy +12.90 1,970 0.7%
12 yuppieshrink +9.60 10 96.0%
13 lm5500 +9.60 10 96.0%
14 SUPERKASKAS +9.20 10 92.0%
15 shaunTheSheep +4.50 1,940 0.2%
16 SonnyDL +2.06 2 103.0%
17 Wardda +0.32 88 0.4%
18 Leroy Devangu -2.30 80 -2.9%
19 casper07 -4.00 100 -4.0%
20 igcompany -5.50 1,950 -0.3%

About:

Partners:

Sports and Leagues:

AFL A-League Men Big Bash League
English Premier League Indian Premier League NBA
NBL NFL NRL
Super Rugby

18+

For free and confidential support call 1800 858 858 or visit gamblinghelponline.org.au

© 2012- Australia Sports Tipping