Betfair

Top NRL Tippers: Head-to-Head Betting

Filter by Sport: All  |  A-League  |  AFL  |  BBL  |  EPL  |  IPL  |  NBA  |  NBL  |  NFL  |  NRL  |  Super Rugby Pacific

Filter by Bet Type: Head-to-Head  |  Line  |  Total Score

Page 1  | Next >  | Last >

RankTipperProfitUnitsReturn
1 JarodO +207.88 1,286 16.2%
2 macAttack +188.70 1,970 9.6%
3 theLongshot +98.30 1,950 5.0%
4 homeBoy +55.10 1,970 2.8%
5 benji96 +48.40 810 6.0%
6 roblox cum cannon +46.08 780 5.9%
7 casper07 +41.90 530 7.9%
8 DickCheese +38.00 310 12.3%
9 Jacko66 +36.40 490 7.4%
10 igcompany +33.50 1,970 1.7%
11 powerplay +29.80 50 59.6%
12 jkradkauer +29.80 50 59.6%
13 adversary +29.60 140 21.1%
14 Mittens777 +28.90 150 19.3%
15 wingmantle +27.40 480 5.7%
16 yuppieshrink +23.80 20 119.0%
17 crafty101 +20.90 1,250 1.7%
18 JKaringal +20.60 80 25.8%
19 Naitel Epel2000 +20.40 80 25.5%
20 Apelis +18.90 30 63.0%

About:

Partners:

Sports and Leagues:

AFL A-League Men Big Bash League
English Premier League Indian Premier League NBA
NBL NFL NRL
Super Rugby

18+

For free and confidential support call 1800 858 858 or visit gamblinghelponline.org.au

© 2012- Australia Sports Tipping