Top EPL Tippers

Filter by Sport: All  |  A-League  |  AFL  |  BBL  |  EPL  |  NBA  |  NBL  |  NFL  |  NRL  |  Super Rugby Pacific

Filter by Bet Type: Head-to-Head  |  Over/Under 2.5

< First |  < Previous |  Page 2  | Next >  | Last >

  All Betting
RankTipperProfitUnitsReturn
21 calcmac +31 310 10.0%
22 ghs001 +31 310 10.0%
23 hawkeyehiggins +23 40 58.0%
24 dbodanis +13 10 131.0%
25 charleswa +13 510 2.6%
26 rtheinlein +5 90 5.8%
27 timmyTime +4 1,780 0.2%
28 papat007 +2 30 6.3%
29 dizzyM 0 1,290 0.0%
30 broussard -1 360 -0.2%
31 crafty101 -2 900 -0.2%
32 jewlz911 -7 470 -1.4%
33 sepoct -18 160 -11.4%
34 boehmer -18 160 -11.4%
35 gaurav712 -19 400 -4.7%
36 casper07 -25 210 -11.7%
37 macAttack -25 1,780 -1.4%
38 casssurv -27 80 -33.3%
39 checkmate -27 80 -33.3%
40 luminate -30 30 -100.0%

About:

Partners:

Sports and Leagues:

AFL A-League Men Big Bash League
English Premier League NBL NFL
NRL Super Rugby

18+

For free and confidential support call 1800 858 858 or visit gamblinghelponline.org.au

© 2012- Australia Sports Tipping