Betfair
Bet Right

Top EPL Tippers

Filter by Sport: All  |  A-League  |  A-League Women  |  AFL  |  BBL  |  EPL  |  IPL  |  NBA  |  NBL  |  NFL  |  NRL  |  Super Rugby Pacific

Filter by Bet Type: Head-to-Head  |  Over/Under 2.5

Page 1  | Next >  | Last >

  All Betting
RankTipperProfitUnitsReturn
1 benji96 +133 570 23.3%
2 blinder +125 1,340 9.3%
3 npreston +103 430 23.9%
4 crafty101 +97 910 10.6%
5 LawMark +74 690 10.7%
6 jakeg1983 +72 330 21.8%
7 roadRunner +68 680 10.0%
8 clinders +54 280 19.1%
9 gaurav712 +52 320 16.3%
10 hawkeyehiggins +34 90 37.9%
11 calcmac +32 320 10.1%
12 ghs001 +32 320 10.1%
13 dizzyM +17 1,030 1.6%
14 broussard +14 440 3.1%
15 hunjara +12 728 1.7%
16 dbodanis +11 20 54.5%
17 pscard9 +11 50 21.2%
18 SUPERKASKAS +4 10 44.0%
19 iamnero +2 430 0.5%
20 powerplay +1 30 3.0%

About:

Partners:

Sports and Leagues:

AFL A-League Men A-League Women
Big Bash League English Premier League Indian Premier League
NBA NBL NFL
NRL Super Rugby


For free and confidential support call 1800 858 858 or visit gamblinghelponline.org.au

© 2012- Australia Sports Tipping