Betfair
Betfair

Top AFL Tippers: Total Score Betting

Filter by Sport: All  |  A-League  |  AFL  |  BBL  |  EPL  |  NBA  |  NBL  |  NFL  |  NRL  |  Super Rugby Pacific

Filter by Bet Type: Head-to-Head  |  Line  |  Total Score

RankTipperProfitUnitsReturn
1 shiller +74.80 1,730 4.3%
2 mlipka +58.80 2,130 2.8%
3 macAttack +58.80 2,130 2.8%
4 frhjones +51.20 1,600 3.2%
5 patate +50.40 660 7.6%
6 Amittperth80 +18.40 20 92.0%
7 npreston +10.40 220 4.7%
8 casper07 -2.00 1,250 -0.2%
9 SUPERKASKAS -10.00 10 -100.0%
10 Marcus83 -44.80 160 -28.0%
11 benji96 -98.00 1,250 -7.8%
12 shaunTheSheep -103.20 660 -15.6%
13 crafty101 -155.60 1,250 -12.4%
14 GameTipper -176.80 2,020 -8.8%
15 shaq32 -179.20 1,600 -11.2%
16 igcompany -213.20 1,730 -12.3%
17 juneau -229.20 2,130 -10.8%
18 timmyTime -229.20 2,130 -10.8%
19 pominoz -270.80 1,250 -21.7%
20 archer -325.20 2,130 -15.3%

About:

Partners:

Sports and Leagues:

AFL A-League Men Big Bash League
English Premier League NBA NBL
NFL NRL Super Rugby

18+

For free and confidential support call 1800 858 858 or visit gamblinghelponline.org.au

© 2012- Australia Sports Tipping