This section provides news, results, upcoming fixtures and a form guide for the Super Rugby Pacific side, Hurricanes.
Click here to view the latest round of Super Rugby Pacific fixtures.
There are no upcoming fixtures on file. Please check back closer to the round start.
Date (y-m-d) | Fixture | Result | Score |
---|---|---|---|
2024-06-15 | Hurricanes vs. Chiefs | Loss | 19-30 |
2024-06-08 | Hurricanes vs. Rebels | Win | 47-20 |
2024-06-01 | Hurricanes vs. Highlanders | Win | 41-14 |
2024-05-24 | Chiefs vs. Hurricanes | Win | 17-20 |
2024-05-17 | Hurricanes vs. Moana Pasifika | Win | 32-24 |
2024-05-11 | Blues vs. Hurricanes | Loss | 31-27 |
2024-05-03 | Hurricanes vs. Waratahs | Win | 41-12 |
2024-04-27 | Brumbies vs. Hurricanes | Loss | 27-19 |
Team | Market | Last 6 | Last 12 | Last 18 |
---|---|---|---|---|
Hurricanes | H2H | $-0.79 | $-0.24 | $2.94 |
The above figures represent the net profit from wagering
$1.00 on the associated selection each game.
There are no recent results on file.
Please check back once the new season has commenced.
The interactive Super Rugby Pacific form guide enables you to view overall as well as home and away form guides for the league. You can also filter by strength of opponent.
The Super Rugby Pacific betting value index ranks each team based on their betting value in the head-to-head market.
The Super Rugby Pacific Elo ratings tool calculates the Elo ratings of each team using the parameters of your choosing.
The Super Rugby Pacific home-field advantage analysis compares each team's home and away records.