Below is an NRL league table. The table points may vary from the official standings due to some differences detailed below.
This table can be customised by date to span multiple seasons. It can also cover just part of one season. A common application is to base the starting point on the appointment date of a new manager or player.
In addition to the home and away table, separate home and away tables are provided.
The table includes postseason fixtures. If you wish to exclude such fixtures, change the date range to exclude the playoffs.
The table doesn't include bonus points or points for byes.
The table doesn't account for conferences or divisions.
Team | P | Res | PD | Pts | |
---|---|---|---|---|---|
1 | Storm |
27 | W: 21 D: 0 L: 6 |
292 | 42 |
2 | Panthers |
27 | W: 20 D: 0 L: 7 |
234 | 40 |
3 | Roosters |
27 | W: 17 D: 0 L: 10 |
249 | 34 |
4 | Sharks |
27 | W: 17 D: 0 L: 10 |
183 | 34 |
5 | Cowboys |
26 | W: 16 D: 0 L: 10 |
93 | 32 |
6 | Sea Eagles |
26 | W: 14 D: 1 L: 11 |
91 | 29 |
7 | Bulldogs |
25 | W: 14 D: 0 L: 11 |
94 | 28 |
8 | Knights |
25 | W: 12 D: 0 L: 13 |
-52 | 24 |
9 | Raiders |
24 | W: 12 D: 0 L: 12 |
-127 | 24 |
10 | Dolphins |
24 | W: 11 D: 0 L: 13 |
-1 | 22 |
11 | Dragons |
24 | W: 11 D: 0 L: 13 |
-126 | 22 |
12 | Broncos |
24 | W: 10 D: 0 L: 14 |
-70 | 20 |
13 | Warriors |
24 | W: 9 D: 1 L: 14 |
-62 | 19 |
14 | Titans |
24 | W: 8 D: 0 L: 16 |
-168 | 16 |
15 | Eels |
24 | W: 7 D: 0 L: 17 |
-155 | 14 |
16 | Rabbitohs |
24 | W: 7 D: 0 L: 17 |
-188 | 14 |
17 | Tigers |
24 | W: 6 D: 0 L: 18 |
-287 | 12 |
P = number of games played
Res = results (wins, draws, losses)
PD = points difference
Pts = competition points
Team | P | Res | PD | Pts | |
---|---|---|---|---|---|
1 | Storm |
15 | W: 12 D: 0 L: 3 |
198 | 24 |
2 | Panthers |
14 | W: 11 D: 0 L: 3 |
116 | 22 |
3 | Bulldogs |
13 | W: 10 D: 0 L: 3 |
78 | 20 |
4 | Roosters |
13 | W: 9 D: 0 L: 4 |
190 | 18 |
5 | Sea Eagles |
12 | W: 9 D: 0 L: 3 |
128 | 18 |
6 | Sharks |
13 | W: 9 D: 0 L: 4 |
112 | 18 |
7 | Cowboys |
13 | W: 8 D: 0 L: 5 |
33 | 16 |
8 | Knights |
12 | W: 7 D: 0 L: 5 |
10 | 14 |
9 | Raiders |
12 | W: 7 D: 0 L: 5 |
-28 | 14 |
10 | Warriors |
12 | W: 6 D: 1 L: 5 |
3 | 13 |
11 | Dolphins |
12 | W: 6 D: 0 L: 6 |
49 | 12 |
12 | Dragons |
12 | W: 6 D: 0 L: 6 |
-30 | 12 |
13 | Broncos |
12 | W: 5 D: 0 L: 7 |
-29 | 10 |
14 | Eels |
12 | W: 5 D: 0 L: 7 |
-46 | 10 |
15 | Tigers |
12 | W: 5 D: 0 L: 7 |
-50 | 10 |
16 | Rabbitohs |
12 | W: 5 D: 0 L: 7 |
-60 | 10 |
17 | Titans |
12 | W: 4 D: 0 L: 8 |
-56 | 8 |
P = number of games played
Res = results (wins, draws, losses)
PD = points difference
Pts = competition points
Team | P | Res | PD | Pts | |
---|---|---|---|---|---|
1 | Panthers |
13 | W: 9 D: 0 L: 4 |
118 | 18 |
2 | Storm |
12 | W: 9 D: 0 L: 3 |
94 | 18 |
3 | Sharks |
14 | W: 8 D: 0 L: 6 |
71 | 16 |
4 | Cowboys |
13 | W: 8 D: 0 L: 5 |
60 | 16 |
5 | Roosters |
14 | W: 8 D: 0 L: 6 |
59 | 16 |
6 | Sea Eagles |
14 | W: 5 D: 1 L: 8 |
-37 | 11 |
7 | Broncos |
12 | W: 5 D: 0 L: 7 |
-41 | 10 |
8 | Dolphins |
12 | W: 5 D: 0 L: 7 |
-50 | 10 |
9 | Knights |
13 | W: 5 D: 0 L: 8 |
-62 | 10 |
10 | Dragons |
12 | W: 5 D: 0 L: 7 |
-96 | 10 |
11 | Raiders |
12 | W: 5 D: 0 L: 7 |
-99 | 10 |
12 | Bulldogs |
12 | W: 4 D: 0 L: 8 |
16 | 8 |
13 | Titans |
12 | W: 4 D: 0 L: 8 |
-112 | 8 |
14 | Warriors |
12 | W: 3 D: 0 L: 9 |
-65 | 6 |
15 | Eels |
12 | W: 2 D: 0 L: 10 |
-109 | 4 |
16 | Rabbitohs |
12 | W: 2 D: 0 L: 10 |
-128 | 4 |
17 | Tigers |
12 | W: 1 D: 0 L: 11 |
-237 | 2 |
P = number of games played
Res = results (wins, draws, losses)
PD = points difference
Pts = competition points
The interactive NRL form guide enables you to view overall as well as home and away form guides for the league. You can also filter by strength of opponent.
The NRL betting value index ranks each team based on their betting value in the head-to-head market.
The NRL Elo ratings tool calculates the Elo ratings of each team using the parameters of your choosing.
The NRL home-field advantage analysis compares each team's home and away records.
The NRL line betting table ranks each team based on how frequently they have covered the line this season. Figures are shown for home, away and all fixtures.
The NRL predictability index ranks each team based on the predictability of their score lines using pre-game bookmaker lines. Figures are shown for home, away and all fixtures.
The NRL score statistics provides points for, points against, points difference plus total score statistics for the current season. Averages for home games, away games and all games are provided.
The NRL stadium analysis provides a range of statistics for each team at each stadium.
The NRL winning margins page provides winning margin data for the league as well as for specific teams at home and/or away.