This form guide is based on the last six fixtures during the current season.
The oldest fixtures are in the top row and the latest fixtures are in the bottom row for each team.
The table can be filtered using a combination of home/away results and the strength of opponent. Strong opponents are those who have accumulated more than the average (not median) number of points during the course of the entire season. Likewise, weak opponents are defined as having accumulated less than the average.
Team | Results (Old -> New) | ||
---|---|---|---|
1 Panthers (20-7) | 22-18 Raiders 2024-08-24 Away | 34-12 Rabbitohs 2024-08-30 Home | 18-12 Titans 2024-09-07 Home |
30-10 Roosters 2024-09-13 Home | 26-6 Sharks 2024-09-28 Home | 6-14 Storm 2024-10-06 Away | |
2 Storm (21-6) | 48-6 Dolphins 2024-08-24 Home | 38-30 Cowboys 2024-08-29 Away | 12-50 Broncos 2024-09-05 Away |
37-10 Sharks 2024-09-14 Home | 48-18 Roosters 2024-09-27 Home | 6-14 Panthers 2024-10-06 Home | |
3 Cowboys (16-10) | 18-42 Broncos 2024-08-10 Home | 42-4 Raiders 2024-08-17 Home | 38-30 Storm 2024-08-29 Home |
6-44 Bulldogs 2024-09-07 Away | 28-16 Knights 2024-09-14 Home | 26-18 Sharks 2024-09-20 Away | |
4 Knights (12-13) | 34-18 Tigers 2024-08-11 Home | 19-18 (OT) Sharks 2024-08-18 Away | 16-36 Rabbitohs 2024-08-24 Away |
36-14 Titans 2024-09-01 Home | 14-6 Dolphins 2024-09-08 Home | 28-16 Cowboys 2024-09-14 Away | |
5 Sharks (17-10) | 10-38 Dragons 2024-08-25 Away | 28-30 Warriors 2024-08-31 Home | 20-40 Sea Eagles 2024-09-08 Away |
37-10 Storm 2024-09-14 Away | 26-18 Cowboys 2024-09-20 Home | 26-6 Panthers 2024-09-28 Away | |
6 Roosters (17-10) | 22-48 Titans 2024-08-25 Away | 12-14 Raiders 2024-09-01 Home | 28-36 Rabbitohs 2024-09-06 Away |
30-10 Panthers 2024-09-13 Away | 40-16 Sea Eagles 2024-09-21 Home | 48-18 Storm 2024-09-27 Away | |
7 Sea Eagles (14-1-11) | 24-10 Warriors 2024-08-16 Home | 34-26 Tigers 2024-08-22 Away | 22-34 Bulldogs 2024-08-30 Away |
20-40 Sharks 2024-09-08 Home | 22-24 Bulldogs 2024-09-15 Away | 40-16 Roosters 2024-09-21 Away | |
8 Bulldogs (14-11) | 10-28 Dragons 2024-08-10 Away | 30-10 Dolphins 2024-08-17 Home | 18-34 Warriors 2024-08-23 Away |
22-34 Sea Eagles 2024-08-30 Home | 6-44 Cowboys 2024-09-07 Home | 22-24 Sea Eagles 2024-09-15 Home | |
9 Raiders (12-12) | 22-18 Bulldogs 2024-08-04 Away | 24-46 Sea Eagles 2024-08-10 Home | 42-4 Cowboys 2024-08-17 Away |
22-18 Panthers 2024-08-24 Home | 12-14 Roosters 2024-09-01 Away | 24-26 Dragons 2024-09-07 Away | |
10 Eels (7-17) | 20-30 Warriors 2024-08-02 Away | 34-36 Panthers 2024-08-09 Home | 38-14 Roosters 2024-08-16 Away |
30-24 Broncos 2024-08-23 Away | 44-40 Dragons 2024-08-31 Home | 26-60 Tigers 2024-09-06 Away | |
11 Dolphins (11-13) | 34-40 Roosters 2024-08-02 Home | 34-32 (OT) Warriors 2024-08-11 Home | 30-10 Bulldogs 2024-08-17 Away |
48-6 Storm 2024-08-24 Away | 40-6 Broncos 2024-08-31 Home | 14-6 Knights 2024-09-08 Away | |
12 Dragons (11-13) | 16-18 Storm 2024-08-03 Away | 10-28 Bulldogs 2024-08-10 Home | 32-16 Titans 2024-08-18 Home |
10-38 Sharks 2024-08-25 Home | 44-40 Eels 2024-08-31 Away | 24-26 Raiders 2024-09-07 Home | |
13 Tigers (6-18) | 28-16 Warriors 2024-07-26 Away | 30-48 Cowboys 2024-08-01 Home | 34-18 Knights 2024-08-11 Away |
18-16 Rabbitohs 2024-08-17 Home | 34-26 Sea Eagles 2024-08-22 Home | 26-60 Eels 2024-09-06 Home | |
14 Broncos (10-14) | 16-41 Bulldogs 2024-07-27 Home | 46-18 Titans 2024-08-03 Away | 18-42 Cowboys 2024-08-10 Away |
30-24 Eels 2024-08-23 Home | 40-6 Dolphins 2024-08-31 Away | 12-50 Storm 2024-09-05 Home | |
15 Warriors (9-1-14) | 28-16 Tigers 2024-07-26 Home | 20-30 Eels 2024-08-02 Home | 34-32 (OT) Dolphins 2024-08-11 Away |
24-10 Sea Eagles 2024-08-16 Away | 18-34 Bulldogs 2024-08-23 Home | 28-30 Sharks 2024-08-31 Away | |
16 Titans (8-16) | 46-18 Broncos 2024-08-03 Home | 0-44 Sharks 2024-08-09 Home | 32-16 Dragons 2024-08-18 Away |
22-48 Roosters 2024-08-25 Home | 36-14 Knights 2024-09-01 Away | 18-12 Panthers 2024-09-07 Away | |
17 Rabbitohs (7-17) | 20-6 Sharks 2024-08-03 Away | 16-28 Storm 2024-08-08 Home | 18-16 Tigers 2024-08-17 Away |
16-36 Knights 2024-08-24 Home | 34-12 Panthers 2024-08-30 Away | 28-36 Roosters 2024-09-06 Home |
The NRL betting value index ranks each team based on their betting value in the head-to-head market.
The NRL Elo ratings tool calculates the Elo ratings of each team using the parameters of your choosing.
The NRL home-field advantage analysis compares each team's home and away records.
The NRL line betting table ranks each team based on how frequently they have covered the line this season. Figures are shown for home, away and all fixtures.
The NRL predictability index ranks each team based on the predictability of their score lines using pre-game bookmaker lines. Figures are shown for home, away and all fixtures.
The NRL score statistics provides points for, points against, points difference plus total score statistics for the current season. Averages for home games, away games and all games are provided.
The NRL stadium analysis provides a range of statistics for each team at each stadium.
The NRL table displays league table/ladder data for the date range of your choosing.
The NRL winning margins page provides winning margin data for the league as well as for specific teams at home and/or away.