Profit from the last six games. 1 unit per bet.
Team | Profit | Return | |
---|---|---|---|
![]() | Cronulla Sharks | +3.26 | 54.3% |
![]() | Parramatta Eels | +3.14 | 52.3% |
![]() | Newcastle Knights | +2.12 | 35.3% |
![]() | Sydney Roosters | +2.09 | 34.8% |
![]() | Penrith Panthers | +0.20 | 3.3% |
![]() | Melbourne Storm | +0.12 | 2.0% |
![]() | Brisbane Broncos | -0.52 | -8.7% |
![]() | Gold Coast Titans | -1.46 | -24.3% |
![]() | Manly Sea Eagles | -1.79 | -29.8% |
![]() | New Zealand Warriors | -2.16 | -36.0% |
![]() | North QLD Cowboys | -3.25 | -54.2% |
![]() | Canberra Raiders | -3.34 | -55.7% |
![]() | Canterbury Bulldogs | -3.70 | -61.7% |
![]() | South Sydney Rabbitohs | -3.83 | -63.8% |
![]() | Dolphins | -4.50 | -75.0% |
![]() | Wests Tigers | -4.50 | -75.0% |
![]() | St George Dragons | -6.00 | -100.0% |
The interactive NRL form guide enables you to view overall as well as home and away form guides for the league. You can also filter by strength of opponent.
The NRL betting value index ranks each team based on their betting value in the head-to-head market.
The NRL Elo ratings tool calculates the Elo ratings of each team using the parameters of your choosing.
The NRL home-field advantage analysis compares each team's home and away records.
The NRL line betting table ranks each team based on how frequently they have covered the line this season. Figures are shown for home, away and all fixtures.
The NRL predictability index ranks each team based on the predictability of their score lines using pre-game bookmaker lines. Figures are shown for home, away and all fixtures.
The NRL score statistics provides points for, points against, points difference plus total score statistics for the current season. Averages for home games, away games and all games are provided.
The NRL stadium analysis provides a range of statistics for each team at each stadium.
The NRL table displays league table/ladder data for the date range of your choosing.
The NRL winning margins page provides winning margin data for the league as well as for specific teams at home and/or away.