Below is an NFL league table. The table points may vary from the official standings due to some differences detailed below.
This table can be customised by date to span multiple seasons. It can also cover just part of one season. A common application is to base the starting point on the appointment date of a new manager or player.
In addition to the home and away table, separate home and away tables are provided.
The table includes postseason fixtures. If you wish to exclude such fixtures, change the date range to exclude the playoffs.
The table doesn't include bonus points or points for byes.
The table doesn't account for conferences or divisions.
Team | P | Res | PD | PCT | |
---|---|---|---|---|---|
1 | ![]() Kansas City |
19 | W: 17 D: 0 L: 2 |
71 | 0.895 |
2 | ![]() Philadelphia |
20 | W: 17 D: 0 L: 3 |
210 | 0.850 |
3 | ![]() Detroit |
18 | W: 15 D: 0 L: 3 |
208 | 0.833 |
4 | ![]() Minnesota |
18 | W: 14 D: 0 L: 4 |
82 | 0.778 |
5 | ![]() Buffalo |
20 | W: 15 D: 0 L: 5 |
180 | 0.750 |
6 | ![]() Washington |
20 | W: 14 D: 0 L: 6 |
79 | 0.700 |
7 | ![]() Baltimore |
19 | W: 13 D: 0 L: 6 |
169 | 0.684 |
8 | ![]() Green Bay |
18 | W: 11 D: 0 L: 7 |
110 | 0.611 |
9 | ![]() LA Chargers |
18 | W: 11 D: 0 L: 7 |
81 | 0.611 |
10 | ![]() Seattle |
17 | W: 10 D: 0 L: 7 |
7 | 0.588 |
11 | ![]() Houston |
19 | W: 11 D: 0 L: 8 |
11 | 0.579 |
12 | ![]() LA Rams |
19 | W: 11 D: 0 L: 8 |
-7 | 0.579 |
13 | ![]() Tampa Bay |
18 | W: 10 D: 0 L: 8 |
114 | 0.556 |
14 | ![]() Denver |
18 | W: 10 D: 0 L: 8 |
90 | 0.556 |
15 | ![]() Pittsburgh |
18 | W: 10 D: 0 L: 8 |
19 | 0.556 |
16 | ![]() Cincinnati |
17 | W: 9 D: 0 L: 8 |
38 | 0.529 |
17 | ![]() Arizona |
17 | W: 8 D: 0 L: 9 |
21 | 0.471 |
18 | ![]() Miami |
17 | W: 8 D: 0 L: 9 |
-19 | 0.471 |
19 | ![]() Atlanta |
17 | W: 8 D: 0 L: 9 |
-34 | 0.471 |
20 | ![]() Indianapolis |
17 | W: 8 D: 0 L: 9 |
-50 | 0.471 |
21 | ![]() Dallas |
17 | W: 7 D: 0 L: 10 |
-118 | 0.412 |
22 | ![]() San Francisco |
17 | W: 6 D: 0 L: 11 |
-47 | 0.353 |
23 | ![]() New Orleans |
17 | W: 5 D: 0 L: 12 |
-60 | 0.294 |
24 | ![]() Chicago |
17 | W: 5 D: 0 L: 12 |
-60 | 0.294 |
25 | ![]() NY Jets |
17 | W: 5 D: 0 L: 12 |
-66 | 0.294 |
26 | ![]() Carolina |
17 | W: 5 D: 0 L: 12 |
-193 | 0.294 |
27 | ![]() Jacksonville |
17 | W: 4 D: 0 L: 13 |
-115 | 0.235 |
28 | ![]() Las Vegas |
17 | W: 4 D: 0 L: 13 |
-125 | 0.235 |
29 | ![]() New England |
17 | W: 4 D: 0 L: 13 |
-128 | 0.235 |
30 | ![]() NY Giants |
17 | W: 3 D: 0 L: 14 |
-142 | 0.176 |
31 | ![]() Tennessee |
17 | W: 3 D: 0 L: 14 |
-149 | 0.176 |
32 | ![]() Cleveland |
17 | W: 3 D: 0 L: 14 |
-177 | 0.176 |
P = number of games played
Res = results (wins, draws, losses)
PD = points difference
PCT = winning percentage
Team | P | Res | PD | PCT | |
---|---|---|---|---|---|
1 | ![]() Buffalo |
10 | W: 10 D: 0 L: 0 |
159 | 1.000 |
2 | ![]() Kansas City |
10 | W: 10 D: 0 L: 0 |
53 | 1.000 |
3 | ![]() Philadelphia |
12 | W: 11 D: 0 L: 1 |
132 | 0.917 |
4 | ![]() Minnesota |
9 | W: 8 D: 0 L: 1 |
87 | 0.889 |
5 | ![]() Baltimore |
9 | W: 7 D: 0 L: 2 |
112 | 0.778 |
6 | ![]() Washington |
9 | W: 7 D: 0 L: 2 |
83 | 0.778 |
7 | ![]() Denver |
8 | W: 6 D: 0 L: 2 |
113 | 0.750 |
8 | ![]() Detroit |
10 | W: 7 D: 0 L: 3 |
107 | 0.700 |
9 | ![]() Green Bay |
9 | W: 6 D: 0 L: 3 |
90 | 0.667 |
10 | ![]() Arizona |
9 | W: 6 D: 0 L: 3 |
67 | 0.667 |
11 | ![]() Houston |
9 | W: 6 D: 0 L: 3 |
7 | 0.667 |
12 | ![]() Pittsburgh |
8 | W: 5 D: 0 L: 3 |
31 | 0.625 |
13 | ![]() LA Chargers |
8 | W: 5 D: 0 L: 3 |
17 | 0.625 |
14 | ![]() Miami |
8 | W: 5 D: 0 L: 3 |
14 | 0.625 |
15 | ![]() Indianapolis |
8 | W: 5 D: 0 L: 3 |
-5 | 0.625 |
16 | ![]() LA Rams |
10 | W: 6 D: 0 L: 4 |
7 | 0.600 |
17 | ![]() Tampa Bay |
10 | W: 5 D: 0 L: 5 |
51 | 0.500 |
18 | ![]() San Francisco |
9 | W: 4 D: 0 L: 5 |
35 | 0.444 |
19 | ![]() Chicago |
9 | W: 4 D: 0 L: 5 |
18 | 0.444 |
20 | ![]() Atlanta |
9 | W: 4 D: 0 L: 5 |
-2 | 0.444 |
21 | ![]() NY Jets |
8 | W: 3 D: 0 L: 5 |
21 | 0.375 |
22 | ![]() Jacksonville |
8 | W: 3 D: 0 L: 5 |
3 | 0.375 |
23 | ![]() Cincinnati |
8 | W: 3 D: 0 L: 5 |
1 | 0.375 |
24 | ![]() New Orleans |
9 | W: 3 D: 0 L: 6 |
-12 | 0.333 |
25 | ![]() Seattle |
9 | W: 3 D: 0 L: 6 |
-31 | 0.333 |
26 | ![]() Carolina |
9 | W: 3 D: 0 L: 6 |
-63 | 0.333 |
27 | ![]() New England |
8 | W: 2 D: 0 L: 6 |
-58 | 0.250 |
28 | ![]() Las Vegas |
8 | W: 2 D: 0 L: 6 |
-61 | 0.250 |
29 | ![]() Cleveland |
8 | W: 2 D: 0 L: 6 |
-67 | 0.250 |
30 | ![]() Dallas |
9 | W: 2 D: 0 L: 7 |
-120 | 0.222 |
31 | ![]() Tennessee |
8 | W: 1 D: 0 L: 7 |
-56 | 0.125 |
32 | ![]() NY Giants |
9 | W: 1 D: 0 L: 8 |
-102 | 0.111 |
P = number of games played
Res = results (wins, draws, losses)
PD = points difference
PCT = winning percentage
Team | P | Res | PD | PCT | |
---|---|---|---|---|---|
1 | ![]() Detroit |
8 | W: 8 D: 0 L: 0 |
101 | 1.000 |
2 | ![]() Seattle |
8 | W: 7 D: 0 L: 1 |
38 | 0.875 |
3 | ![]() Kansas City |
9 | W: 7 D: 0 L: 2 |
18 | 0.778 |
4 | ![]() Philadelphia |
8 | W: 6 D: 0 L: 2 |
78 | 0.750 |
5 | ![]() Cincinnati |
9 | W: 6 D: 0 L: 3 |
37 | 0.667 |
6 | ![]() Minnesota |
9 | W: 6 D: 0 L: 3 |
-5 | 0.667 |
7 | ![]() Washington |
11 | W: 7 D: 0 L: 4 |
-4 | 0.636 |
8 | ![]() Tampa Bay |
8 | W: 5 D: 0 L: 3 |
63 | 0.625 |
9 | ![]() Dallas |
8 | W: 5 D: 0 L: 3 |
2 | 0.625 |
10 | ![]() LA Chargers |
10 | W: 6 D: 0 L: 4 |
64 | 0.600 |
11 | ![]() Baltimore |
10 | W: 6 D: 0 L: 4 |
57 | 0.600 |
12 | ![]() Green Bay |
9 | W: 5 D: 0 L: 4 |
20 | 0.556 |
13 | ![]() LA Rams |
9 | W: 5 D: 0 L: 4 |
-14 | 0.556 |
14 | ![]() Buffalo |
10 | W: 5 D: 0 L: 5 |
21 | 0.500 |
15 | ![]() Houston |
10 | W: 5 D: 0 L: 5 |
4 | 0.500 |
16 | ![]() Pittsburgh |
10 | W: 5 D: 0 L: 5 |
-12 | 0.500 |
17 | ![]() Atlanta |
8 | W: 4 D: 0 L: 4 |
-32 | 0.500 |
18 | ![]() Denver |
10 | W: 4 D: 0 L: 6 |
-23 | 0.400 |
19 | ![]() Miami |
9 | W: 3 D: 0 L: 6 |
-33 | 0.333 |
20 | ![]() Indianapolis |
9 | W: 3 D: 0 L: 6 |
-45 | 0.333 |
21 | ![]() NY Giants |
8 | W: 2 D: 0 L: 6 |
-40 | 0.250 |
22 | ![]() Arizona |
8 | W: 2 D: 0 L: 6 |
-46 | 0.250 |
23 | ![]() New Orleans |
8 | W: 2 D: 0 L: 6 |
-48 | 0.250 |
24 | ![]() San Francisco |
8 | W: 2 D: 0 L: 6 |
-82 | 0.250 |
25 | ![]() Carolina |
8 | W: 2 D: 0 L: 6 |
-130 | 0.250 |
26 | ![]() Las Vegas |
9 | W: 2 D: 0 L: 7 |
-64 | 0.222 |
27 | ![]() New England |
9 | W: 2 D: 0 L: 7 |
-70 | 0.222 |
28 | ![]() NY Jets |
9 | W: 2 D: 0 L: 7 |
-87 | 0.222 |
29 | ![]() Tennessee |
9 | W: 2 D: 0 L: 7 |
-93 | 0.222 |
30 | ![]() Chicago |
8 | W: 1 D: 0 L: 7 |
-78 | 0.125 |
31 | ![]() Cleveland |
9 | W: 1 D: 0 L: 8 |
-110 | 0.111 |
32 | ![]() Jacksonville |
9 | W: 1 D: 0 L: 8 |
-118 | 0.111 |
P = number of games played
Res = results (wins, draws, losses)
PD = points difference
PCT = winning percentage
The interactive NFL form guide enables you to view overall as well as home and away form guides for the league. You can also filter by strength of opponent.
The NFL betting value index ranks each team based on their betting value in the head-to-head market.
The NFL Elo ratings tool calculates the Elo ratings of each team using the parameters of your choosing.
The NFL home-field advantage analysis compares each team's home and away records.
The NFL line betting table ranks each team based on how frequently they have covered the line this season. Figures are shown for home, away and all fixtures.
The NFL predictability index ranks each team based on the predictability of their score lines using pre-game bookmaker lines. Figures are shown for home, away and all fixtures.
The NFL score statistics provides points for, points against, points difference plus total score statistics for the current season. Averages for home games, away games and all games are provided.
The NFL stadium analysis provides a range of statistics for each team at each stadium.
The NFL winning margins page provides winning margin data for the league as well as for specific teams at home and/or away.