This form guide is based on the last six fixtures during the current season.
The oldest fixtures are in the top row and the latest fixtures are in the bottom row for each team.
The table can be filtered using a combination of home/away results and the strength of opponent. Strong opponents are those who have accumulated more than the average (not median) number of points during the course of the entire season. Likewise, weak opponents are defined as having accumulated less than the average.
Team | Results (Old -> New) | ||
---|---|---|---|
1![]() Seattle (10-7) | 20-23 (OT) New England 2024-09-16 Away | 14-34 Atlanta 2024-10-21 Away | 17-20 San Francisco 2024-11-18 Away |
21-26 NY Jets 2024-12-02 Away | 18-30 Arizona 2024-12-09 Away | 3-6 Chicago 2024-12-27 Away | |
2![]() LA Chargers (11-7) | 3-26 Carolina 2024-09-16 Away | 17-15 Arizona 2024-10-22 Away | 10-27 Cleveland 2024-11-04 Away |
13-17 Atlanta 2024-12-02 Away | 7-40 New England 2024-12-29 Away | 20-34 Las Vegas 2025-01-06 Away | |
3![]() Houston (11-8) | 27-29 Indianapolis 2024-09-09 Away | 21-41 New England 2024-10-14 Away | 21-13 NY Jets 2024-11-01 Away |
10-34 Dallas 2024-11-19 Away | 20-23 Jacksonville 2024-12-02 Away | 14-23 Tennessee 2025-01-06 Away | |
4![]() Detroit (15-3) | 13-20 Arizona 2024-09-23 Away | 9-47 Dallas 2024-10-14 Away | |
6-24 Indianapolis 2024-11-25 Away | 17-34 Chicago 2024-12-23 Away | 34-40 San Francisco 2024-12-31 Away | |
5![]() Cincinnati (9-8) | 24-34 Carolina 2024-09-30 Away | 7-17 NY Giants 2024-10-14 Away | |
14-21 Cleveland 2024-10-21 Away | 20-27 Dallas 2024-12-10 Away | 27-37 Tennessee 2024-12-16 Away | |
6![]() Kansas City (17-3) | 17-22 Atlanta 2024-09-23 Away | 18-28 San Francisco 2024-10-21 Away | |
20-27 Las Vegas 2024-10-28 Away | 27-30 Carolina 2024-11-25 Away | 7-21 Cleveland 2024-12-16 Away | |
7![]() Washington (14-6) | 14-42 Arizona 2024-09-30 Away | ||
22-27 NY Giants 2024-11-04 Away | 19-20 New Orleans 2024-12-16 Away | 19-23 Dallas 2025-01-06 Away | |
8![]() LA Rams (11-8) | 41-10 Arizona 2024-09-16 Away | 24-18 Chicago 2024-09-30 Away | 22-28 New England 2024-11-18 Away |
14-21 New Orleans 2024-12-02 Away | 6-12 San Francisco 2024-12-13 Away | 9-19 NY Jets 2024-12-23 Away | |
9![]() Minnesota (14-4) | 6-28 NY Giants 2024-09-09 Away | ||
7-12 Jacksonville 2024-11-11 Away | 13-23 Tennessee 2024-11-18 Away | 27-30 Chicago 2024-11-25 Away | |
10![]() Buffalo (15-5) | 10-31 Miami 2024-09-13 Away | ||
20-23 NY Jets 2024-10-15 Away | 20-30 Indianapolis 2024-11-11 Away | 23-16 New England 2025-01-06 Away | |
11![]() Indianapolis (8-9) | 37-34 Jacksonville 2024-10-07 Away | 17-20 Tennessee 2024-10-14 Away | |
27-28 NY Jets 2024-11-18 Away | 24-25 New England 2024-12-02 Away | 45-33 NY Giants 2024-12-30 Away | |
12![]() Tampa Bay (10-8) | 36-30 (OT) Atlanta 2024-10-04 Away | 27-51 New Orleans 2024-10-14 Away | |
7-30 NY Giants 2024-11-25 Away | 23-26 (OT) Carolina 2024-12-02 Away | 26-24 Dallas 2024-12-23 Away | |
13![]() Dallas (7-10) | 17-33 Cleveland 2024-09-09 Away | 15-20 NY Giants 2024-09-27 Away | |
30-24 San Francisco 2024-10-28 Away | 27-21 Atlanta 2024-11-04 Away | 14-30 Carolina 2024-12-16 Away | |
14![]() Denver (10-8) | |||
9-10 NY Jets 2024-09-30 Away | 10-33 New Orleans 2024-10-18 Away | 19-29 Las Vegas 2024-11-25 Away | |
15![]() Green Bay (11-7) | |||
14-30 Tennessee 2024-09-23 Away | 27-30 Jacksonville 2024-10-28 Away | 19-20 Chicago 2024-11-18 Away | |
16![]() Philadelphia (18-3) | |||
12-15 New Orleans 2024-09-23 Away | 3-28 NY Giants 2024-10-21 Away | 6-34 Dallas 2024-11-11 Away | |
17![]() Miami (8-9) | 10-15 New England 2024-10-07 Away | ||
16-10 Indianapolis 2024-10-21 Away | 3-20 Cleveland 2024-12-30 Away | 32-20 NY Jets 2025-01-06 Away | |
18![]() Carolina (5-12) | 47-10 New Orleans 2024-09-09 Away | ||
22-36 Las Vegas 2024-09-23 Away | 36-10 Chicago 2024-10-07 Away | 38-44 (OT) Atlanta 2025-01-06 Away | |
19![]() Arizona (8-9) | |||
23-24 San Francisco 2024-10-07 Away | 27-28 Miami 2024-10-28 Away | 36-30 (OT) Carolina 2024-12-23 Away | |
20![]() Atlanta (8-9) | |||
20-38 Carolina 2024-10-14 Away | 20-17 New Orleans 2024-11-11 Away | 9-15 Las Vegas 2024-12-17 Away | |
21![]() Baltimore (13-6) | |||
25-28 Dallas 2024-09-23 Away | 29-24 Cleveland 2024-10-28 Away | 14-35 NY Giants 2024-12-16 Away | |
22![]() NY Jets (5-12) | 32-19 San Francisco 2024-09-10 Away | 17-24 Tennessee 2024-09-16 Away | 25-22 New England 2024-10-28 Away |
31-6 Arizona 2024-11-11 Away | 32-26 (OT) Miami 2024-12-09 Away | 25-32 Jacksonville 2024-12-16 Away | |
23![]() New Orleans (5-12) | 19-44 Dallas 2024-09-16 Away | ||
26-24 Atlanta 2024-09-30 Away | 23-22 Carolina 2024-11-04 Away | 11-14 NY Giants 2024-12-09 Away | |
24![]() Pittsburgh (10-8) | 10-18 Atlanta 2024-09-09 Away | ||
27-24 Indianapolis 2024-09-30 Away | 13-32 Las Vegas 2024-10-14 Away | 24-19 Cleveland 2024-11-22 Away | |
25![]() Jacksonville (4-13) | 20-17 Miami 2024-09-09 Away | 35-16 Chicago 2024-10-14 Away | |
6-10 Tennessee 2024-12-09 Away | 19-14 Las Vegas 2024-12-23 Away | 26-23 (OT) Indianapolis 2025-01-06 Away | |
26![]() Las Vegas (4-13) | |||
34-19 Miami 2024-11-18 Away | 10-25 New Orleans 2024-12-30 Away | ||
27![]() Tennessee (3-14) | 24-17 Chicago 2024-09-09 Away | ||
12-31 Miami 2024-10-01 Away | 38-30 Indianapolis 2024-12-23 Away | 20-13 Jacksonville 2024-12-30 Away | |
28![]() NY Giants (3-14) | 15-21 Cleveland 2024-09-23 Away | ||
20-17 (OT) Carolina 2024-11-11 Away | 27-20 Dallas 2024-11-29 Away | 34-7 Atlanta 2024-12-23 Away | |
29![]() New England (4-13) | 30-13 San Francisco 2024-09-30 Away | 32-16 Jacksonville 2024-10-21 Away | 20-17 (OT) Tennessee 2024-11-04 Away |
3-19 Chicago 2024-11-11 Away | 34-15 Miami 2024-11-25 Away | 30-17 Arizona 2024-12-16 Away | |
30![]() Cleveland (3-14) | |||
13-18 Jacksonville 2024-09-16 Away | 20-16 Las Vegas 2024-09-30 Away | 35-14 New Orleans 2024-11-18 Away | |
31![]() San Francisco (6-11) | |||
29-17 Miami 2024-12-23 Away | 47-24 Arizona 2025-01-06 Away | ||
32![]() Chicago (5-12) | |||
21-16 Indianapolis 2024-09-23 Away | 29-9 Arizona 2024-11-04 Away | 38-13 San Francisco 2024-12-09 Away |
The NFL betting value index ranks each team based on their betting value in the head-to-head market.
The NFL Elo ratings tool calculates the Elo ratings of each team using the parameters of your choosing.
The NFL home-field advantage analysis compares each team's home and away records.
The NFL line betting table ranks each team based on how frequently they have covered the line this season. Figures are shown for home, away and all fixtures.
The NFL predictability index ranks each team based on the predictability of their score lines using pre-game bookmaker lines. Figures are shown for home, away and all fixtures.
The NFL score statistics provides points for, points against, points difference plus total score statistics for the current season. Averages for home games, away games and all games are provided.
The NFL stadium analysis provides a range of statistics for each team at each stadium.
The NFL table displays league table/ladder data for the date range of your choosing.
The NFL winning margins page provides winning margin data for the league as well as for specific teams at home and/or away.