This form guide is based on the last six fixtures during the current season.
The oldest fixtures are in the top row and the latest fixtures are in the bottom row for each team.
The table can be filtered using a combination of home/away results and the strength of opponent. Strong opponents are those who have accumulated more than the average (not median) number of points during the course of the entire season. Likewise, weak opponents are defined as having accumulated less than the average.
Team | Results (Old -> New) | ||
---|---|---|---|
1![]() Kansas City (17-3) | 24-10 Seattle 2022-12-25 Home | 27-24 Denver 2023-01-02 Home | 13-31 Las Vegas 2023-01-08 Away |
27-20 Jacksonville 2023-01-22 Home | 23-20 Cincinnati 2023-01-30 Home | 35-38 Philadelphia 2023-02-13 Away | |
2![]() Cincinnati (14-5) | 23-34 Tampa Bay 2022-12-19 Away | 18-22 New England 2022-12-25 Away | 27-16 Baltimore 2023-01-09 Home |
24-17 Baltimore 2023-01-16 Home | 10-27 Buffalo 2023-01-23 Away | 23-20 Kansas City 2023-01-30 Away | |
3![]() San Francisco (15-5) | 37-20 Washington 2022-12-25 Home | 34-37 (OT) Las Vegas 2023-01-02 Away | 38-13 Arizona 2023-01-09 Home |
41-23 Seattle 2023-01-15 Home | 19-12 Dallas 2023-01-23 Home | 31-7 Philadelphia 2023-01-30 Away | |
4![]() Buffalo (14-4) | 20-12 NY Jets 2022-12-12 Home | 32-29 Miami 2022-12-18 Home | 13-35 Chicago 2022-12-25 Away |
35-23 New England 2023-01-09 Home | 34-31 Miami 2023-01-16 Home | 10-27 Cincinnati 2023-01-23 Home | |
5![]() Jacksonville (10-9) | 40-34 (OT) Dallas 2022-12-19 Home | 3-19 NY Jets 2022-12-23 Away | 3-31 Houston 2023-01-02 Away |
20-16 Tennessee 2023-01-08 Home | 31-30 LA Chargers 2023-01-15 Home | 27-20 Kansas City 2023-01-22 Away | |
6![]() Pittsburgh (9-8) | 16-19 Atlanta 2022-12-05 Away | 14-16 Baltimore 2022-12-12 Home | 16-24 Carolina 2022-12-19 Away |
13-10 Las Vegas 2022-12-25 Home | 13-16 Baltimore 2023-01-02 Away | 28-14 Cleveland 2023-01-09 Home | |
7![]() Detroit (9-8) | 40-14 Jacksonville 2022-12-05 Home | 34-23 Minnesota 2022-12-12 Home | 17-20 NY Jets 2022-12-19 Away |
37-23 Carolina 2022-12-25 Away | 41-10 Chicago 2023-01-02 Home | 16-20 Green Bay 2023-01-09 Away | |
8![]() Carolina (7-10) | 23-10 Denver 2022-11-28 Home | 24-30 Seattle 2022-12-12 Away | 16-24 Pittsburgh 2022-12-19 Home |
37-23 Detroit 2022-12-25 Home | 30-24 Tampa Bay 2023-01-02 Away | 7-10 New Orleans 2023-01-09 Away | |
9![]() LA Chargers (10-8) | 23-17 Miami 2022-12-12 Home | 17-14 Tennessee 2022-12-19 Home | 3-20 Indianapolis 2022-12-27 Away |
31-10 LA Rams 2023-01-02 Home | 31-28 Denver 2023-01-09 Away | 31-30 Jacksonville 2023-01-15 Away | |
10![]() Green Bay (8-9) | 40-33 Philadelphia 2022-11-28 Away | 19-28 Chicago 2022-12-05 Away | 24-12 LA Rams 2022-12-20 Home |
20-26 Miami 2022-12-26 Away | 41-17 Minnesota 2023-01-02 Home | 16-20 Detroit 2023-01-09 Home | |
11![]() Philadelphia (16-4) | 40-34 Dallas 2022-12-25 Away | 10-20 New Orleans 2023-01-02 Home | 22-16 NY Giants 2023-01-09 Home |
38-7 NY Giants 2023-01-22 Home | 31-7 San Francisco 2023-01-30 Home | 35-38 Kansas City 2023-02-13 Home | |
12![]() Dallas (13-6) | 40-34 (OT) Jacksonville 2022-12-19 Away | 40-34 Philadelphia 2022-12-25 Home | 13-27 Tennessee 2022-12-30 Away |
26-6 Washington 2023-01-09 Away | 14-31 Tampa Bay 2023-01-17 Away | 19-12 San Francisco 2023-01-23 Away | |
13![]() NY Giants (10-1-8) | 12-20 Washington 2022-12-19 Away | 27-24 Minnesota 2022-12-25 Away | 38-10 Indianapolis 2023-01-02 Home |
22-16 Philadelphia 2023-01-09 Away | 24-31 Minnesota 2023-01-16 Away | 38-7 Philadelphia 2023-01-22 Away | |
14![]() New Orleans (7-10) | 13-0 San Francisco 2022-11-28 Away | 17-16 Tampa Bay 2022-12-06 Away | 21-18 Atlanta 2022-12-19 Home |
10-17 Cleveland 2022-12-25 Away | 10-20 Philadelphia 2023-01-02 Away | 7-10 Carolina 2023-01-09 Home | |
15![]() Minnesota (13-5) | 34-23 Detroit 2022-12-12 Away | 39-36 (OT) Indianapolis 2022-12-18 Home | 27-24 NY Giants 2022-12-25 Home |
41-17 Green Bay 2023-01-02 Away | 13-29 Chicago 2023-01-09 Away | 24-31 NY Giants 2023-01-16 Home | |
16![]() Cleveland (7-10) | 14-27 Houston 2022-12-05 Away | 23-10 Cincinnati 2022-12-12 Away | 13-3 Baltimore 2022-12-18 Home |
10-17 New Orleans 2022-12-25 Home | 10-24 Washington 2023-01-02 Away | 28-14 Pittsburgh 2023-01-09 Away | |
17![]() Washington (8-1-8) | 19-13 Atlanta 2022-11-28 Home | 20-20 (OT) NY Giants 2022-12-05 Away | 12-20 NY Giants 2022-12-19 Home |
37-20 San Francisco 2022-12-25 Away | 10-24 Cleveland 2023-01-02 Home | 26-6 Dallas 2023-01-09 Home | |
18![]() LA Rams (5-12) | 23-27 Seattle 2022-12-05 Home | 17-16 Las Vegas 2022-12-09 Home | 24-12 Green Bay 2022-12-20 Away |
51-14 Denver 2022-12-26 Home | 31-10 LA Chargers 2023-01-02 Away | 19-16 (OT) Seattle 2023-01-09 Away | |
19![]() Denver (5-12) | 10-9 Baltimore 2022-12-05 Away | 28-34 Kansas City 2022-12-12 Home | 24-15 Arizona 2022-12-19 Home |
51-14 LA Rams 2022-12-26 Away | 27-24 Kansas City 2023-01-02 Away | 31-28 LA Chargers 2023-01-09 Home | |
20![]() Seattle (9-9) | 24-30 Carolina 2022-12-12 Home | 13-21 San Francisco 2022-12-16 Home | 24-10 Kansas City 2022-12-25 Away |
23-6 NY Jets 2023-01-02 Home | 19-16 (OT) LA Rams 2023-01-09 Home | 41-23 San Francisco 2023-01-15 Away | |
21![]() Baltimore (10-8) | 14-16 Pittsburgh 2022-12-12 Away | 13-3 Cleveland 2022-12-18 Away | 17-9 Atlanta 2022-12-25 Home |
13-16 Pittsburgh 2023-01-02 Home | 27-16 Cincinnati 2023-01-09 Away | 24-17 Cincinnati 2023-01-16 Away | |
22![]() Tampa Bay (8-10) | 35-7 San Francisco 2022-12-12 Away | 23-34 Cincinnati 2022-12-19 Home | 16-19 (OT) Arizona 2022-12-26 Away |
30-24 Carolina 2023-01-02 Home | 30-17 Atlanta 2023-01-09 Away | 14-31 Dallas 2023-01-17 Home | |
23![]() Houston (3-1-13) | 14-27 Cleveland 2022-12-05 Home | 27-23 Dallas 2022-12-12 Away | 24-30 (OT) Kansas City 2022-12-19 Home |
14-19 Tennessee 2022-12-25 Away | 3-31 Jacksonville 2023-01-02 Home | 31-32 Indianapolis 2023-01-09 Away | |
24![]() New England (8-9) | 10-24 Buffalo 2022-12-02 Home | 13-27 Arizona 2022-12-13 Away | 30-24 Las Vegas 2022-12-19 Away |
18-22 Cincinnati 2022-12-25 Home | 23-21 Miami 2023-01-02 Home | 35-23 Buffalo 2023-01-09 Away | |
25![]() Atlanta (7-10) | 19-13 Washington 2022-11-28 Away | 16-19 Pittsburgh 2022-12-05 Home | 21-18 New Orleans 2022-12-19 Away |
17-9 Baltimore 2022-12-25 Away | 20-19 Arizona 2023-01-02 Home | 30-17 Tampa Bay 2023-01-09 Home | |
26![]() Las Vegas (6-11) | 27-20 LA Chargers 2022-12-05 Home | 17-16 LA Rams 2022-12-09 Away | 30-24 New England 2022-12-19 Home |
13-10 Pittsburgh 2022-12-25 Away | 34-37 (OT) San Francisco 2023-01-02 Home | 13-31 Kansas City 2023-01-08 Home | |
27![]() Miami (9-9) | 23-17 LA Chargers 2022-12-12 Away | 32-29 Buffalo 2022-12-18 Away | 20-26 Green Bay 2022-12-26 Home |
23-21 New England 2023-01-02 Away | 11-6 NY Jets 2023-01-09 Home | 34-31 Buffalo 2023-01-16 Away | |
28![]() Arizona (4-13) | 24-25 LA Chargers 2022-11-28 Home | 13-27 New England 2022-12-13 Home | 24-15 Denver 2022-12-19 Away |
16-19 (OT) Tampa Bay 2022-12-26 Home | 20-19 Atlanta 2023-01-02 Away | 38-13 San Francisco 2023-01-09 Away | |
29![]() NY Jets (7-10) | 27-22 Minnesota 2022-12-05 Away | 20-12 Buffalo 2022-12-12 Away | 17-20 Detroit 2022-12-19 Home |
3-19 Jacksonville 2022-12-23 Home | 23-6 Seattle 2023-01-02 Away | 11-6 Miami 2023-01-09 Away | |
30![]() Indianapolis (4-1-12) | 17-24 Pittsburgh 2022-11-29 Home | 54-19 Dallas 2022-12-05 Away | 39-36 (OT) Minnesota 2022-12-18 Away |
3-20 LA Chargers 2022-12-27 Home | 38-10 NY Giants 2023-01-02 Away | 31-32 Houston 2023-01-09 Home | |
31![]() Chicago (3-14) | 31-10 NY Jets 2022-11-28 Away | 19-28 Green Bay 2022-12-05 Home | 20-25 Philadelphia 2022-12-19 Home |
13-35 Buffalo 2022-12-25 Home | 41-10 Detroit 2023-01-02 Away | 13-29 Minnesota 2023-01-09 Home | |
32![]() Tennessee (7-10) | 35-10 Philadelphia 2022-12-05 Away | 22-36 Jacksonville 2022-12-12 Home | 17-14 LA Chargers 2022-12-19 Away |
14-19 Houston 2022-12-25 Home | 13-27 Dallas 2022-12-30 Home | 20-16 Jacksonville 2023-01-08 Away |
The NFL betting value index ranks each team based on their betting value in the head-to-head market.
The NFL home-field advantage analysis compares each team's home and away records.
The NFL line betting table ranks each team based on how frequently they have covered the line this season. Figures are shown for home, away and all fixtures.
The NFL predictability index ranks each team based on the predictability of their score lines using pre-game bookmaker lines. Figures are shown for home, away and all fixtures.
The NFL stadium analysis provides a range of statistics for each team at each stadium.
The NFL Elo ratings tool calculates the Elo ratings of each team using the parameters of your choosing.
The NFL winning margins page provides winning margin data for the league as well as for specific teams at home and/or away.
The NFL table displays league table/ladder data for the date range of your choosing.