This form guide is based on the last six fixtures during the current season.
The oldest fixtures are in the top row and the latest fixtures are in the bottom row for each team.
The table can be filtered using a combination of home/away results and the strength of opponent. Strong opponents are those who have accumulated more than the average (not median) number of points during the course of the entire season. Likewise, weak opponents are defined as having accumulated less than the average.
Team | Results (Old -> New) | ||
---|---|---|---|
1![]() Philadelphia (18-3) | 41-7 Dallas 2024-12-30 Home | 20-13 NY Giants 2025-01-06 Home | 22-10 Green Bay 2025-01-13 Home |
28-22 LA Rams 2025-01-20 Home | 55-23 Washington 2025-01-27 Home | 40-22 Kansas City 2025-02-10 Home | |
2![]() Washington (14-6) | 36-33 Philadelphia 2024-12-23 Home | 30-24 (OT) Atlanta 2024-12-30 Home | 19-23 Dallas 2025-01-06 Away |
20-23 Tampa Bay 2025-01-13 Away | 31-45 Detroit 2025-01-19 Away | 55-23 Philadelphia 2025-01-27 Away | |
3![]() Baltimore (13-6) | 14-35 NY Giants 2024-12-16 Away | 34-17 Pittsburgh 2024-12-22 Home | 2-31 Houston 2024-12-26 Away |
35-10 Cleveland 2025-01-05 Home | 28-14 Pittsburgh 2025-01-12 Home | 27-25 Buffalo 2025-01-20 Away | |
4![]() Cincinnati (9-8) | 38-44 Pittsburgh 2024-12-02 Home | 20-27 Dallas 2024-12-10 Away | 27-37 Tennessee 2024-12-16 Away |
24-6 Cleveland 2024-12-23 Home | 30-24 (OT) Denver 2024-12-29 Home | 17-19 Pittsburgh 2025-01-05 Away | |
5![]() Kansas City (17-3) | 27-19 Houston 2024-12-22 Home | 10-29 Pittsburgh 2024-12-26 Away | 38-0 Denver 2025-01-06 Away |
23-14 Houston 2025-01-19 Home | 32-29 Buffalo 2025-01-27 Home | 40-22 Philadelphia 2025-02-10 Away | |
6![]() Buffalo (15-5) | 24-21 New England 2024-12-23 Home | 40-14 NY Jets 2024-12-30 Home | 23-16 New England 2025-01-06 Away |
31-7 Denver 2025-01-13 Home | 27-25 Baltimore 2025-01-20 Home | 32-29 Kansas City 2025-01-27 Away | |
7![]() LA Rams (11-8) | 6-12 San Francisco 2024-12-13 Away | 9-19 NY Jets 2024-12-23 Away | 13-9 Arizona 2024-12-29 Home |
25-30 Seattle 2025-01-06 Home | 27-9 Minnesota 2025-01-14 Home | 28-22 Philadelphia 2025-01-20 Away | |
8![]() Detroit (15-3) | 34-31 Green Bay 2024-12-06 Home | 42-48 Buffalo 2024-12-16 Home | 17-34 Chicago 2024-12-23 Away |
34-40 San Francisco 2024-12-31 Away | 31-9 Minnesota 2025-01-06 Home | 31-45 Washington 2025-01-19 Home | |
9![]() Minnesota (14-4) | 42-21 Atlanta 2024-12-09 Home | 30-12 Chicago 2024-12-17 Home | 24-27 Seattle 2024-12-23 Away |
27-25 Green Bay 2024-12-30 Home | 31-9 Detroit 2025-01-06 Away | 27-9 LA Rams 2025-01-14 Away | |
10![]() Tampa Bay (10-8) | 28-13 Las Vegas 2024-12-09 Home | 17-40 LA Chargers 2024-12-16 Away | 26-24 Dallas 2024-12-23 Away |
48-14 Carolina 2024-12-30 Home | 27-19 New Orleans 2025-01-06 Home | 20-23 Washington 2025-01-13 Home | |
11![]() Seattle (10-7) | 21-26 NY Jets 2024-12-02 Away | 18-30 Arizona 2024-12-09 Away | 13-30 Green Bay 2024-12-16 Home |
24-27 Minnesota 2024-12-23 Home | 3-6 Chicago 2024-12-27 Away | 25-30 LA Rams 2025-01-06 Away | |
12![]() Houston (11-8) | 20-12 Miami 2024-12-16 Home | 27-19 Kansas City 2024-12-22 Away | 2-31 Baltimore 2024-12-26 Home |
14-23 Tennessee 2025-01-06 Away | 32-12 LA Chargers 2025-01-12 Home | 23-14 Kansas City 2025-01-19 Away | |
13![]() Denver (10-8) | 41-32 Cleveland 2024-12-03 Home | 31-13 Indianapolis 2024-12-16 Home | 34-27 LA Chargers 2024-12-20 Away |
30-24 (OT) Cincinnati 2024-12-29 Away | 38-0 Kansas City 2025-01-06 Home | 31-7 Buffalo 2025-01-13 Away | |
14![]() LA Chargers (11-7) | 19-17 Kansas City 2024-12-09 Away | 17-40 Tampa Bay 2024-12-16 Home | 34-27 Denver 2024-12-20 Home |
7-40 New England 2024-12-29 Away | 20-34 Las Vegas 2025-01-06 Away | 32-12 Houston 2025-01-12 Away | |
15![]() Miami (8-9) | 30-17 Green Bay 2024-11-29 Away | 32-26 (OT) NY Jets 2024-12-09 Home | 20-12 Houston 2024-12-16 Away |
29-17 San Francisco 2024-12-23 Home | 3-20 Cleveland 2024-12-30 Away | 32-20 NY Jets 2025-01-06 Away | |
16![]() Indianapolis (8-9) | 6-24 Detroit 2024-11-25 Home | 24-25 New England 2024-12-02 Away | 31-13 Denver 2024-12-16 Away |
38-30 Tennessee 2024-12-23 Home | 45-33 NY Giants 2024-12-30 Away | 26-23 (OT) Jacksonville 2025-01-06 Home | |
17![]() Dallas (7-10) | 27-20 NY Giants 2024-11-29 Home | 20-27 Cincinnati 2024-12-10 Home | 14-30 Carolina 2024-12-16 Away |
26-24 Tampa Bay 2024-12-23 Home | 41-7 Philadelphia 2024-12-30 Away | 19-23 Washington 2025-01-06 Home | |
18![]() Green Bay (11-7) | 34-31 Detroit 2024-12-06 Away | 13-30 Seattle 2024-12-16 Away | 34-0 New Orleans 2024-12-24 Home |
27-25 Minnesota 2024-12-30 Away | 22-24 Chicago 2025-01-06 Home | 22-10 Philadelphia 2025-01-13 Away | |
19![]() NY Jets (5-12) | 21-26 Seattle 2024-12-02 Home | 32-26 (OT) Miami 2024-12-09 Away | 25-32 Jacksonville 2024-12-16 Away |
9-19 LA Rams 2024-12-23 Home | 40-14 Buffalo 2024-12-30 Away | 32-20 Miami 2025-01-06 Home | |
20![]() Las Vegas (4-13) | 19-17 Kansas City 2024-11-30 Away | 28-13 Tampa Bay 2024-12-09 Away | 9-15 Atlanta 2024-12-17 Home |
19-14 Jacksonville 2024-12-23 Home | 10-25 New Orleans 2024-12-30 Away | 20-34 LA Chargers 2025-01-06 Home | |
21![]() Arizona (8-9) | 23-22 Minnesota 2024-12-02 Away | 18-30 Seattle 2024-12-09 Home | 30-17 New England 2024-12-16 Home |
36-30 (OT) Carolina 2024-12-23 Away | 13-9 LA Rams 2024-12-29 Away | 47-24 San Francisco 2025-01-06 Home | |
22![]() Jacksonville (4-13) | 20-23 Houston 2024-12-02 Home | 6-10 Tennessee 2024-12-09 Away | 25-32 NY Jets 2024-12-16 Home |
19-14 Las Vegas 2024-12-23 Away | 20-13 Tennessee 2024-12-30 Home | 26-23 (OT) Indianapolis 2025-01-06 Away | |
23![]() Atlanta (8-9) | 13-17 LA Chargers 2024-12-02 Home | 42-21 Minnesota 2024-12-09 Away | 9-15 Las Vegas 2024-12-17 Away |
34-7 NY Giants 2024-12-23 Home | 30-24 (OT) Washington 2024-12-30 Away | 38-44 (OT) Carolina 2025-01-06 Home | |
24![]() Carolina (5-12) | 23-26 (OT) Tampa Bay 2024-12-02 Home | 22-16 Philadelphia 2024-12-09 Away | 14-30 Dallas 2024-12-16 Home |
36-30 (OT) Arizona 2024-12-23 Home | 48-14 Tampa Bay 2024-12-30 Away | 38-44 (OT) Atlanta 2025-01-06 Away | |
25![]() Pittsburgh (10-8) | 27-14 Cleveland 2024-12-09 Home | 27-13 Philadelphia 2024-12-16 Away | 34-17 Baltimore 2024-12-22 Away |
10-29 Kansas City 2024-12-26 Home | 17-19 Cincinnati 2025-01-05 Home | 28-14 Baltimore 2025-01-12 Away | |
26![]() San Francisco (6-11) | 35-10 Buffalo 2024-12-02 Away | 38-13 Chicago 2024-12-09 Home | 6-12 LA Rams 2024-12-13 Home |
29-17 Miami 2024-12-23 Away | 34-40 Detroit 2024-12-31 Home | 47-24 Arizona 2025-01-06 Away | |
27![]() New Orleans (5-12) | 14-21 LA Rams 2024-12-02 Home | 11-14 NY Giants 2024-12-09 Away | 19-20 Washington 2024-12-16 Home |
34-0 Green Bay 2024-12-24 Away | 10-25 Las Vegas 2024-12-30 Home | 27-19 Tampa Bay 2025-01-06 Away | |
28![]() NY Giants (3-14) | 27-20 Dallas 2024-11-29 Away | 11-14 New Orleans 2024-12-09 Home | 14-35 Baltimore 2024-12-16 Home |
34-7 Atlanta 2024-12-23 Away | 45-33 Indianapolis 2024-12-30 Home | 20-13 Philadelphia 2025-01-06 Away | |
29![]() New England (4-13) | 34-15 Miami 2024-11-25 Away | 24-25 Indianapolis 2024-12-02 Home | 30-17 Arizona 2024-12-16 Away |
24-21 Buffalo 2024-12-23 Away | 7-40 LA Chargers 2024-12-29 Home | 23-16 Buffalo 2025-01-06 Home | |
30![]() Chicago (5-12) | 23-20 Detroit 2024-11-29 Away | 38-13 San Francisco 2024-12-09 Away | 30-12 Minnesota 2024-12-17 Away |
17-34 Detroit 2024-12-23 Home | 3-6 Seattle 2024-12-27 Home | 22-24 Green Bay 2025-01-06 Away | |
31![]() Tennessee (3-14) | 42-19 Washington 2024-12-02 Away | 6-10 Jacksonville 2024-12-09 Home | 27-37 Cincinnati 2024-12-16 Home |
38-30 Indianapolis 2024-12-23 Away | 20-13 Jacksonville 2024-12-30 Away | 14-23 Houston 2025-01-06 Home | |
32![]() Cleveland (3-14) | 41-32 Denver 2024-12-03 Away | 27-14 Pittsburgh 2024-12-09 Away | 7-21 Kansas City 2024-12-16 Home |
24-6 Cincinnati 2024-12-23 Away | 3-20 Miami 2024-12-30 Home | 35-10 Baltimore 2025-01-05 Away |
The NFL betting value index ranks each team based on their betting value in the head-to-head market.
The NFL Elo ratings tool calculates the Elo ratings of each team using the parameters of your choosing.
The NFL home-field advantage analysis compares each team's home and away records.
The NFL line betting table ranks each team based on how frequently they have covered the line this season. Figures are shown for home, away and all fixtures.
The NFL predictability index ranks each team based on the predictability of their score lines using pre-game bookmaker lines. Figures are shown for home, away and all fixtures.
The NFL score statistics provides points for, points against, points difference plus total score statistics for the current season. Averages for home games, away games and all games are provided.
The NFL stadium analysis provides a range of statistics for each team at each stadium.
The NFL table displays league table/ladder data for the date range of your choosing.
The NFL winning margins page provides winning margin data for the league as well as for specific teams at home and/or away.