This form guide is based on the last six fixtures during the current season.
The oldest fixtures are in the top row and the latest fixtures are in the bottom row for each team.
The table can be filtered using a combination of home/away results and the strength of opponent. Strong opponents are those who have accumulated more than the average (not median) number of points during the course of the entire season. Likewise, weak opponents are defined as having accumulated less than the average.
| Team | Results (Old -> New) | ||
|---|---|---|---|
| 1 Kings (19-9) | 62-103 Breakers 2026-01-09 Away | 97-94 Melbourne 2026-01-11 Home | 95-80 Bullets 2026-01-15 Home |
| 105-94 JackJumpers 2026-01-22 Home | 106-101 36ers 2026-01-25 Home | 122-104 Hawks 2026-01-29 Home | |
| 2 Wildcats (17-11) | 91-99 Breakers 2026-01-04 Away | 97-107 Phoenix 2026-01-10 Away | 92-87 Hawks 2026-01-16 Home |
| 106-69 Taipans 2026-01-22 Home | 73-74 Melbourne 2026-01-25 Home | 101-93 Phoenix 2026-01-28 Home | |
| 3 Phoenix (19-9) | 124-113 (OT) Hawks 2026-01-08 Home | 97-107 Wildcats 2026-01-10 Home | 89-108 36ers 2026-01-18 Away |
| 123-116 Breakers 2026-01-21 Home | 118-91 Taipans 2026-01-24 Home | 101-93 Wildcats 2026-01-28 Away | |
| 4 36ers (21-7) | 86-97 Bullets 2026-01-04 Away | 72-80 JackJumpers 2026-01-09 Home | 89-108 Phoenix 2026-01-18 Home |
| 110-112 (OT) Breakers 2026-01-23 Away | 106-101 Kings 2026-01-25 Away | 74-107 Bullets 2026-01-28 Away | |
| 5 Melbourne (18-10) | 84-75 JackJumpers 2026-01-03 Away | 92-93 Taipans 2026-01-07 Home | 97-94 Kings 2026-01-11 Away |
| 79-77 JackJumpers 2026-01-17 Home | 98-66 Bullets 2026-01-21 Home | 73-74 Wildcats 2026-01-25 Away | |
| 6 Hawks (10-17) | 124-113 (OT) Phoenix 2026-01-08 Away | 96-101 Breakers 2026-01-11 Home | 92-87 Wildcats 2026-01-16 Away |
| 91-101 JackJumpers 2026-01-24 Away | 75-113 Bullets 2026-01-26 Away | 122-104 Kings 2026-01-29 Away | |
| 7 JackJumpers (12-16) | 92-90 Hawks 2025-12-31 Away | 84-75 Melbourne 2026-01-03 Home | 72-80 36ers 2026-01-09 Away |
| 79-77 Melbourne 2026-01-17 Away | 105-94 Kings 2026-01-22 Away | 91-101 Hawks 2026-01-24 Home | |
| 8 Taipans (7-20) | 96-78 Hawks 2026-01-03 Away | 92-93 Melbourne 2026-01-07 Away | 88-83 Bullets 2026-01-12 Home |
| 86-104 Breakers 2026-01-17 Home | 106-69 Wildcats 2026-01-22 Away | 118-91 Phoenix 2026-01-24 Away | |
| 9 Breakers (10-17) | 91-99 Wildcats 2026-01-04 Home | 62-103 Kings 2026-01-09 Home | 96-101 Hawks 2026-01-11 Away |
| 86-104 Taipans 2026-01-17 Away | 123-116 Phoenix 2026-01-21 Away | 110-112 (OT) 36ers 2026-01-23 Home | |
| 10 Bullets (6-23) | 86-97 36ers 2026-01-04 Home | 88-83 Taipans 2026-01-12 Away | 95-80 Kings 2026-01-15 Away |
| 98-66 Melbourne 2026-01-21 Away | 75-113 Hawks 2026-01-26 Home | 74-107 36ers 2026-01-28 Home | |
The NBL betting value index ranks each team based on their betting value in the head-to-head market.
The NBL Elo ratings tool calculates the Elo ratings of each team using the parameters of your choosing.
The NBL home-field advantage analysis compares each team's home and away records.
The NBL line betting table ranks each team based on how frequently they have covered the line this season. Figures are shown for home, away and all fixtures.
The NBL predictability index ranks each team based on the predictability of their score lines using pre-game bookmaker lines. Figures are shown for home, away and all fixtures.
The NBL score statistics provides points for, points against, points difference plus total score statistics for the current season. Averages for home games, away games and all games are provided.
The NBL stadium analysis provides a range of statistics for each team at each stadium.
The NBL table displays league table/ladder data for the date range of your choosing.
The NBL winning margins page provides winning margin data for the league as well as for specific teams at home and/or away.