This form guide is based on the last six fixtures during the current season.
The oldest fixtures are in the top row and the latest fixtures are in the bottom row for each team.
The table can be filtered using a combination of home/away results and the strength of opponent. Strong opponents are those who have accumulated more than the average (not median) number of points during the course of the entire season. Likewise, weak opponents are defined as having accumulated less than the average.
| Team | Results (Old -> New) | ||
|---|---|---|---|
| 1 Raptors (48-39) | 119-108 Pistons 2026-03-16 Home | 139-87 Magic 2026-03-30 Home | 121-95 Heat 2026-04-08 Home |
| 128-114 Heat 2026-04-10 Home | 126-104 Cavaliers 2026-04-24 Home | 93-89 Cavaliers 2026-04-27 Home | |
| 2 Cavaliers (55-32) | 103-120 Heat 2026-03-26 Home | 149-128 Heat 2026-03-28 Home | 122-116 Hawks 2026-04-09 Home |
| 126-113 Raptors 2026-04-19 Home | 115-105 Raptors 2026-04-21 Home | 125-120 Raptors 2026-04-30 Home | |
| 3 Nuggets (56-31) | 136-134 (OT) Spurs 2026-04-05 Home | 137-132 (OT) Trail Blazers 2026-04-07 Home | 127-107 Thunder 2026-04-11 Home |
| 116-105 Timberwolves 2026-04-19 Home | 114-119 Timberwolves 2026-04-21 Home | 125-113 Timberwolves 2026-04-28 Home | |
| 4 Magic (49-40) | 101-130 Hawks 2026-04-02 Home | 123-107 Pistons 2026-04-07 Home | 132-120 Timberwolves 2026-04-09 Home |
| 121-90 Hornets 2026-04-18 Home | 113-105 Pistons 2026-04-26 Home | 94-88 Pistons 2026-04-28 Home | |
| 5 Thunder (68-18) | 111-100 Knicks 2026-03-30 Home | 114-110 Pistons 2026-03-31 Home | 139-96 Lakers 2026-04-03 Home |
| 103-135 Suns 2026-04-13 Home | 119-84 Suns 2026-04-20 Home | 120-107 Suns 2026-04-23 Home | |
| 6 Lakers (56-31) | 127-113 Cavaliers 2026-04-01 Home | 87-123 Thunder 2026-04-08 Home | 101-73 Suns 2026-04-11 Home |
| 107-98 Rockets 2026-04-19 Home | 101-94 Rockets 2026-04-22 Home | 93-99 Rockets 2026-04-30 Home | |
| 7 Pistons (62-25) | 129-130 (OT) Hawks 2026-03-26 Home | 127-116 Raptors 2026-04-01 Home | 113-108 Timberwolves 2026-04-03 Home |
| 101-112 Magic 2026-04-20 Home | 98-83 Magic 2026-04-23 Home | 116-109 Magic 2026-04-30 Home | |
| 8 Spurs (66-22) | 115-102 76ers 2026-04-07 Home | 112-101 Trail Blazers 2026-04-09 Home | 118-128 Nuggets 2026-04-13 Home |
| 111-98 Trail Blazers 2026-04-20 Home | 103-106 Trail Blazers 2026-04-22 Home | 114-95 Trail Blazers 2026-04-29 Home | |
| 9 Knicks (57-31) | 112-106 Celtics 2026-04-10 Home | 112-95 Raptors 2026-04-11 Home | 96-110 Hornets 2026-04-13 Home |
| 113-102 Hawks 2026-04-19 Home | 106-107 Hawks 2026-04-21 Home | 126-97 Hawks 2026-04-29 Home | |
| 10 Celtics (59-28) | 115-101 Raptors 2026-04-06 Home | 113-102 Hornets 2026-04-08 Home | 113-108 Magic 2026-04-13 Home |
| 123-91 76ers 2026-04-20 Home | 97-111 76ers 2026-04-22 Home | 97-113 76ers 2026-04-29 Home | |
| 11 Rockets (54-33) | 123-122 Heat 2026-03-22 Home | 111-94 Knicks 2026-04-01 Home | 113-102 76ers 2026-04-10 Home |
| 132-136 Timberwolves 2026-04-11 Home | 108-112 (OT) Lakers 2026-04-25 Home | 115-96 Lakers 2026-04-27 Home | |
| 12 Hawks (48-39) | 124-112 Magic 2026-03-17 Home | 112-102 Celtics 2026-03-31 Home | 105-108 Knicks 2026-04-07 Home |
| 124-102 Cavaliers 2026-04-11 Home | 109-108 Knicks 2026-04-24 Home | 98-114 Knicks 2026-04-26 Home | |
| 13 Timberwolves (52-35) | 104-108 Trail Blazers 2026-03-21 Home | 110-108 (OT) Rockets 2026-03-26 Home | 87-109 Pistons 2026-03-29 Home |
| 108-122 Hornets 2026-04-06 Home | 113-96 Nuggets 2026-04-24 Home | 112-96 Nuggets 2026-04-26 Home | |
| 14 Hornets (45-39) | 114-103 Knicks 2026-03-27 Home | 114-118 76ers 2026-03-29 Home | 99-114 Celtics 2026-03-30 Home |
| 127-107 Suns 2026-04-03 Home | 100-118 Pistons 2026-04-11 Home | 127-126 (OT) Heat 2026-04-15 Home | |
| 15 76ers (48-40) | 103-123 Thunder 2026-03-24 Home | 115-103 Timberwolves 2026-04-04 Home | 93-116 Pistons 2026-04-05 Home |
| 109-97 Magic 2026-04-16 Home | 100-108 Celtics 2026-04-25 Home | 96-128 Celtics 2026-04-27 Home | |
| 16 Heat (43-40) | 117-121 Magic 2026-03-15 Home | 126-134 Lakers 2026-03-20 Home | 111-136 Spurs 2026-03-24 Home |
| 119-109 76ers 2026-03-31 Home | 129-147 Celtics 2026-04-02 Home | 143-117 Hawks 2026-04-13 Home | |
| 17 Clippers (42-41) | 153-128 Timberwolves 2026-03-12 Home | 115-119 Spurs 2026-03-17 Home | 119-94 Raptors 2026-03-26 Home |
| 104-114 Trail Blazers 2026-04-01 Home | 99-118 Spurs 2026-04-03 Home | 110-128 Thunder 2026-04-09 Home | |
| 18 Pelicans (26-56) | 111-123 Heat 2026-02-12 Home | 126-111 76ers 2026-02-22 Home | 122-111 Raptors 2026-03-12 Home |
| 106-111 Cavaliers 2026-03-22 Home | 102-134 Rockets 2026-03-30 Home | 108-112 Magic 2026-04-06 Home | |
| 19 Suns (46-42) | 120-98 Raptors 2026-03-23 Home | 123-125 Nuggets 2026-03-25 Home | 105-119 Rockets 2026-04-08 Home |
| 110-114 Trail Blazers 2026-04-15 Home | 109-121 Thunder 2026-04-26 Home | 122-131 Thunder 2026-04-28 Home | |
| 20 Trail Blazers (44-44) | 135-118 76ers 2026-02-10 Home | 103-157 Nuggets 2026-02-21 Home | 121-124 Timberwolves 2026-02-25 Home |
| 101-103 Hornets 2026-03-11 Home | 108-120 Spurs 2026-04-25 Home | 93-114 Spurs 2026-04-27 Home | |
| 21 Pacers (19-63) | 119-127 Trail Blazers 2026-03-19 Home | 130-137 Lakers 2026-03-26 Home | 135-118 Heat 2026-03-30 Home |
| 104-124 Timberwolves 2026-04-08 Home | 94-105 76ers 2026-04-11 Home | 121-133 Pistons 2026-04-13 Home | |
| 22 Bulls (31-51) | 108-116 Thunder 2026-03-04 Home | 109-139 Raptors 2026-03-19 Home | 110-115 Cavaliers 2026-03-20 Home |
| 132-124 Rockets 2026-03-24 Home | 110-120 Suns 2026-04-06 Home | 103-127 Magic 2026-04-11 Home | |
| 23 Mavericks (26-56) | 87-100 Thunder 2026-03-02 Home | 105-138 Cavaliers 2026-03-14 Home | 120-135 Hawks 2026-03-19 Home |
| 94-124 Timberwolves 2026-03-31 Home | 127-138 Magic 2026-04-04 Home | 134-128 Lakers 2026-04-06 Home | |
| 24 Wizards (17-65) | 118-123 Rockets 2026-03-03 Home | 117-130 Pistons 2026-03-18 Home | 95-117 Pistons 2026-03-20 Home |
| 111-132 Thunder 2026-03-22 Home | 131-153 76ers 2026-04-02 Home | 117-140 Heat 2026-04-11 Home | |
| 25 Warriors (38-46) | 101-129 Lakers 2026-03-01 Home | 117-127 Timberwolves 2026-03-14 Home | 113-127 Spurs 2026-04-02 Home |
| 111-118 Cavaliers 2026-04-03 Home | 116-117 Rockets 2026-04-06 Home | 103-119 Lakers 2026-04-10 Home | |
| 26 Grizzlies (25-57) | 98-123 Spurs 2026-03-26 Home | 109-119 Rockets 2026-03-28 Home | 105-131 Suns 2026-03-31 Home |
| 119-130 Knicks 2026-04-02 Home | 96-128 Raptors 2026-04-04 Home | 126-142 Cavaliers 2026-04-07 Home | |
| 27 Bucks (32-50) | 112-131 Hawks 2026-03-05 Home | 91-130 Magic 2026-03-09 Home | 114-129 Suns 2026-03-11 Home |
| 116-123 Cavaliers 2026-03-18 Home | 95-127 Spurs 2026-03-29 Home | 101-133 Celtics 2026-04-04 Home | |
| 28 Nets (20-62) | 100-138 Pistons 2026-03-11 Home | 95-114 Trail Blazers 2026-03-17 Home | 92-121 Thunder 2026-03-19 Home |
| 92-93 Knicks 2026-03-21 Home | 86-117 Hornets 2026-04-01 Home | 107-141 Hawks 2026-04-04 Home | |
| 29 Jazz (22-60) | 125-128 Nuggets 2026-03-03 Home | 117-134 Knicks 2026-03-12 Home | 116-126 76ers 2026-03-22 Home |
| 127-143 Raptors 2026-03-24 Home | 113-122 Cavaliers 2026-03-31 Home | 117-130 Nuggets 2026-04-02 Home | |
| 30 Kings (22-60) | 126-132 Cavaliers 2026-02-08 Home | 94-131 Magic 2026-02-20 Home | 103-114 Suns 2026-03-04 Home |
| 109-117 Hornets 2026-03-12 Home | 104-132 Spurs 2026-03-18 Home | 118-139 76ers 2026-03-20 Home | |
The NBA betting value index ranks each team based on their betting value in the head-to-head market.
The NBA Elo ratings tool calculates the Elo ratings of each team using the parameters of your choosing.
The NBA home-field advantage analysis compares each team's home and away records.
The NBA line betting table ranks each team based on how frequently they have covered the line this season. Figures are shown for home, away and all fixtures.
The NBA predictability index ranks each team based on the predictability of their score lines using pre-game bookmaker lines. Figures are shown for home, away and all fixtures.
The NBA score statistics provides points for, points against, points difference plus total score statistics for the current season. Averages for home games, away games and all games are provided.
The NBA table displays league table/ladder data for the date range of your choosing.
The NBA winning margins page provides winning margin data for the league as well as for specific teams at home and/or away.