This form guide is based on the last six fixtures during the current season.
The oldest fixtures are in the top row and the latest fixtures are in the bottom row for each team.
The table can be filtered using a combination of home/away results and the strength of opponent. Strong opponents are those who have accumulated more than the average (not median) number of points during the course of the entire season. Likewise, weak opponents are defined as having accumulated less than the average.
| Team | Results (Old -> New) | ||
|---|---|---|---|
| 1 Timberwolves (30-19) | 122-94 Heat 2026-01-07 Home | 131-122 Cavaliers 2026-01-09 Home | 104-103 Spurs 2026-01-12 Home |
| 85-111 Warriors 2026-01-26 Home | 108-83 Warriors 2026-01-27 Home | 123-111 Thunder 2026-01-30 Home | |
| 2 Suns (29-19) | 99-98 Warriors 2025-12-19 Home | 132-108 Lakers 2025-12-24 Home | 108-105 Thunder 2026-01-05 Home |
| 112-107 Knicks 2026-01-10 Home | 102-111 Heat 2026-01-26 Home | 114-96 Pistons 2026-01-30 Home | |
| 3 Clippers (22-24) | 103-88 Lakers 2025-12-21 Home | 128-108 Rockets 2025-12-24 Home | 112-99 Pistons 2025-12-29 Home |
| 115-146 Celtics 2026-01-04 Home | 103-102 Warriors 2026-01-06 Home | 112-104 Lakers 2026-01-23 Home | |
| 4 Spurs (32-16) | 135-126 Hawks 2025-11-21 Home | 130-110 Thunder 2025-12-24 Home | 101-113 Cavaliers 2025-12-30 Home |
| 134-132 Knicks 2026-01-01 Home | 107-91 Lakers 2026-01-08 Home | 126-123 Timberwolves 2026-01-18 Home | |
| 5 Rockets (29-17) | 117-100 Cavaliers 2025-12-28 Home | 100-97 Suns 2026-01-06 Home | 91-111 Thunder 2026-01-16 Home |
| 110-105 Timberwolves 2026-01-17 Home | 111-106 Spurs 2026-01-21 Home | 99-111 Spurs 2026-01-29 Home | |
| 6 Cavaliers (29-20) | 113-108 Nuggets 2026-01-03 Home | 110-114 Pistons 2026-01-05 Home | 146-134 Timberwolves 2026-01-11 Home |
| 104-136 Thunder 2026-01-20 Home | 114-98 Magic 2026-01-27 Home | 129-99 Lakers 2026-01-29 Home | |
| 7 Thunder (38-11) | 102-117 Spurs 2025-12-26 Home | 129-104 76ers 2025-12-29 Home | 140-129 Hawks 2025-12-30 Home |
| 124-112 Heat 2026-01-12 Home | 119-98 Spurs 2026-01-14 Home | 101-103 Raptors 2026-01-26 Home | |
| 8 Trail Blazers (23-25) | 111-105 Rockets 2026-01-10 Home | 114-123 Knicks 2026-01-12 Home | 117-101 Hawks 2026-01-16 Home |
| 132-116 Lakers 2026-01-18 Home | 127-110 Heat 2026-01-23 Home | 98-110 Raptors 2026-01-24 Home | |
| 9 Pistons (34-12) | 142-115 Hawks 2025-12-13 Home | 112-118 Heat 2026-01-02 Home | 121-90 Knicks 2026-01-06 Home |
| 108-105 Suns 2026-01-16 Home | 104-103 Celtics 2026-01-20 Home | 104-111 Rockets 2026-01-24 Home | |
| 10 Bulls (23-25) | 109-102 76ers 2025-12-27 Home | 101-136 Timberwolves 2025-12-30 Home | 121-114 Magic 2026-01-03 Home |
| 114-111 Celtics 2026-01-25 Home | 118-129 Lakers 2026-01-27 Home | 113-116 Heat 2026-01-30 Home | |
| 11 Raptors (29-20) | 103-106 Nuggets 2026-01-01 Home | 134-117 Hawks 2026-01-04 Home | 118-100 Hawks 2026-01-06 Home |
| 116-115 (OT) 76ers 2026-01-12 Home | 102-115 76ers 2026-01-13 Home | 92-119 Knicks 2026-01-29 Home | |
| 12 Heat (26-23) | 147-123 Nuggets 2025-12-30 Home | 115-125 Timberwolves 2026-01-04 Home | 127-121 Suns 2026-01-14 Home |
| 114-119 Celtics 2026-01-16 Home | 122-120 Thunder 2026-01-18 Home | 124-133 Magic 2026-01-29 Home | |
| 13 Magic (24-22) | 106-105 Heat 2025-12-06 Home | 117-108 Heat 2025-12-10 Home | 120-132 Knicks 2025-12-14 Home |
| 127-126 Nuggets 2025-12-28 Home | 91-103 76ers 2026-01-10 Home | 105-119 Cavaliers 2026-01-25 Home | |
| 14 Kings (12-37) | 106-120 Celtics 2026-01-02 Home | 111-98 Rockets 2026-01-12 Home | 124-112 Lakers 2026-01-13 Home |
| 112-101 Knicks 2026-01-15 Home | 117-130 Heat 2026-01-21 Home | 109-122 Raptors 2026-01-22 Home | |
| 15 Warriors (27-22) | 120-97 Magic 2025-12-23 Home | 94-131 Thunder 2026-01-03 Home | 111-124 Hawks 2026-01-12 Home |
| 126-113 Knicks 2026-01-16 Home | 135-112 Heat 2026-01-20 Home | 127-145 Raptors 2026-01-21 Home | |
| 16 Hawks (24-26) | 111-126 Heat 2025-12-27 Home | 125-128 Knicks 2025-12-28 Home | 126-102 Timberwolves 2026-01-01 Home |
| 106-132 Celtics 2026-01-18 Home | 110-103 Suns 2026-01-24 Home | 86-104 Rockets 2026-01-30 Home | |
| 17 Jazz (15-33) | 131-129 Pistons 2025-12-27 Home | 119-129 Celtics 2025-12-31 Home | 127-122 Timberwolves 2026-01-21 Home |
| 109-126 Spurs 2026-01-23 Home | 116-147 Heat 2026-01-25 Home | 124-140 Warriors 2026-01-29 Home | |
| 18 Mavericks (19-29) | 108-123 76ers 2026-01-02 Home | 110-104 Rockets 2026-01-04 Home | 109-118 Nuggets 2026-01-15 Home |
| 123-115 Warriors 2026-01-23 Home | 110-116 Lakers 2026-01-25 Home | 105-118 Timberwolves 2026-01-29 Home | |
| 19 Celtics (29-18) | 105-112 Pistons 2025-12-16 Home | 129-116 Heat 2025-12-20 Home | 110-114 Nuggets 2026-01-08 Home |
| 125-117 Raptors 2026-01-10 Home | 95-100 Spurs 2026-01-11 Home | 106-117 Hawks 2026-01-29 Home | |
| 20 Nuggets (32-16) | 126-115 Magic 2025-12-19 Home | 101-115 Rockets 2025-12-21 Home | 142-138 (OT) Timberwolves 2025-12-26 Home |
| 87-110 Hawks 2026-01-10 Home | 107-115 Lakers 2026-01-21 Home | 107-109 Pistons 2026-01-28 Home | |
| 21 Hornets (21-28) | 106-115 Nuggets 2025-12-08 Home | 133-126 Hawks 2025-12-19 Home | 125-132 Warriors 2026-01-01 Home |
| 96-97 Raptors 2026-01-08 Home | 87-94 Cavaliers 2026-01-22 Home | 130-93 76ers 2026-01-27 Home | |
| 22 Wizards (12-34) | 113-124 Spurs 2025-12-22 Home | 138-117 Raptors 2025-12-27 Home | 101-115 Suns 2025-12-30 Home |
| 115-141 Timberwolves 2026-01-05 Home | 120-112 Magic 2026-01-07 Home | 97-107 Nuggets 2026-01-23 Home | |
| 23 Grizzlies (18-27) | 136-139 (OT) 76ers 2025-12-31 Home | 106-105 Spurs 2026-01-07 Home | 98-117 Suns 2026-01-08 Home |
| 116-117 Thunder 2026-01-10 Home | 126-109 Magic 2026-01-19 Home | 122-124 Hawks 2026-01-22 Home | |
| 24 Lakers (28-18) | 108-125 Suns 2025-12-02 Home | 119-132 Spurs 2025-12-11 Home | 96-119 Rockets 2025-12-26 Home |
| 106-128 Pistons 2025-12-31 Home | 141-116 Hawks 2026-01-14 Home | 110-93 Raptors 2026-01-19 Home | |
| 25 Knicks (30-18) | 107-116 76ers 2025-12-20 Home | 132-125 Heat 2025-12-22 Home | 126-124 Cavaliers 2025-12-26 Home |
| 99-111 Hawks 2026-01-03 Home | 119-130 76ers 2026-01-04 Home | 99-106 Suns 2026-01-18 Home | |
| 26 Pacers (12-36) | 110-112 Magic 2026-01-01 Home | 113-123 Spurs 2026-01-03 Home | 116-120 Cavaliers 2026-01-07 Home |
| 123-99 Heat 2026-01-11 Home | 98-96 Celtics 2026-01-13 Home | 101-115 Raptors 2026-01-15 Home | |
| 27 76ers (26-21) | 124-125 (OT) Nuggets 2026-01-06 Home | 107-133 Cavaliers 2026-01-15 Home | 115-117 Cavaliers 2026-01-17 Home |
| 110-116 Suns 2026-01-21 Home | 128-122 (OT) Rockets 2026-01-23 Home | 109-112 Knicks 2026-01-25 Home | |
| 28 Bucks (18-28) | 101-116 76ers 2025-12-06 Home | 116-101 Celtics 2025-12-12 Home | 105-111 Raptors 2025-12-19 Home |
| 106-139 Timberwolves 2026-01-14 Home | 102-122 Thunder 2026-01-22 Home | 100-102 Nuggets 2026-01-24 Home | |
| 29 Nets (12-34) | 107-120 Warriors 2025-12-30 Home | 96-120 Rockets 2026-01-02 Home | 127-115 Nuggets 2026-01-05 Home |
| 103-104 (OT) Magic 2026-01-08 Home | 117-126 Suns 2026-01-20 Home | 126-130 (OT) Celtics 2026-01-24 Home | |
| 30 Pelicans (12-37) | 108-115 Suns 2025-12-27 Home | 114-123 Suns 2025-12-28 Home | 125-130 Knicks 2025-12-30 Home |
| 103-111 Lakers 2026-01-07 Home | 116-122 Nuggets 2026-01-14 Home | 104-112 Pistons 2026-01-22 Home | |
The NBA betting value index ranks each team based on their betting value in the head-to-head market.
The NBA Elo ratings tool calculates the Elo ratings of each team using the parameters of your choosing.
The NBA home-field advantage analysis compares each team's home and away records.
The NBA line betting table ranks each team based on how frequently they have covered the line this season. Figures are shown for home, away and all fixtures.
The NBA predictability index ranks each team based on the predictability of their score lines using pre-game bookmaker lines. Figures are shown for home, away and all fixtures.
The NBA score statistics provides points for, points against, points difference plus total score statistics for the current season. Averages for home games, away games and all games are provided.
The NBA table displays league table/ladder data for the date range of your choosing.
The NBA winning margins page provides winning margin data for the league as well as for specific teams at home and/or away.