This form guide is based on the last six fixtures during the current season.
The oldest fixtures are in the top row and the latest fixtures are in the bottom row for each team.
The table can be filtered using a combination of home/away results and the strength of opponent. Strong opponents are those who have accumulated more than the average (not median) number of points during the course of the entire season. Likewise, weak opponents are defined as having accumulated less than the average.
| Team | Results (Old -> New) | ||
|---|---|---|---|
| 1 Cavaliers (59-35) | 126-113 Raptors 2026-04-19 Home | 115-105 Raptors 2026-04-21 Home | 125-120 Raptors 2026-04-30 Home |
| 114-102 Raptors 2026-05-04 Home | 116-109 Pistons 2026-05-10 Home | 112-103 Pistons 2026-05-12 Home | |
| 2 Raptors (49-40) | 121-95 Heat 2026-04-08 Home | 128-114 Heat 2026-04-10 Home | 136-101 Nets 2026-04-13 Home |
| 126-104 Cavaliers 2026-04-24 Home | 93-89 Cavaliers 2026-04-27 Home | 112-110 (OT) Cavaliers 2026-05-02 Home | |
| 3 Pistons (66-28) | 98-83 Magic 2026-04-23 Home | 116-109 Magic 2026-04-30 Home | 116-94 Magic 2026-05-04 Home |
| 111-101 Cavaliers 2026-05-06 Home | 107-97 Cavaliers 2026-05-08 Home | 113-117 Cavaliers 2026-05-14 Home | |
| 4 Timberwolves (55-38) | 132-126 Pelicans 2026-04-13 Home | 113-96 Nuggets 2026-04-24 Home | 112-96 Nuggets 2026-04-26 Home |
| 110-98 Nuggets 2026-05-01 Home | 108-115 Spurs 2026-05-09 Home | 114-109 Spurs 2026-05-11 Home | |
| 5 Thunder (72-18) | 146-111 Jazz 2026-04-06 Home | 103-135 Suns 2026-04-13 Home | 119-84 Suns 2026-04-20 Home |
| 120-107 Suns 2026-04-23 Home | 108-90 Lakers 2026-05-06 Home | 125-107 Lakers 2026-05-08 Home | |
| 6 Magic (49-42) | 123-107 Pistons 2026-04-07 Home | 132-120 Timberwolves 2026-04-09 Home | 121-90 Hornets 2026-04-18 Home |
| 113-105 Pistons 2026-04-26 Home | 94-88 Pistons 2026-04-28 Home | 79-93 Pistons 2026-05-02 Home | |
| 7 Nuggets (56-32) | 137-132 (OT) Trail Blazers 2026-04-07 Home | 136-119 Grizzlies 2026-04-09 Home | 127-107 Thunder 2026-04-11 Home |
| 116-105 Timberwolves 2026-04-19 Home | 114-119 Timberwolves 2026-04-21 Home | 125-113 Timberwolves 2026-04-28 Home | |
| 8 Spurs (69-24) | 111-98 Trail Blazers 2026-04-20 Home | 103-106 Trail Blazers 2026-04-22 Home | 114-95 Trail Blazers 2026-04-29 Home |
| 102-104 Timberwolves 2026-05-05 Home | 133-95 Timberwolves 2026-05-07 Home | 126-97 Timberwolves 2026-05-13 Home | |
| 9 Knicks (62-31) | 96-110 Hornets 2026-04-13 Home | 113-102 Hawks 2026-04-19 Home | 106-107 Hawks 2026-04-21 Home |
| 126-97 Hawks 2026-04-29 Home | 137-98 76ers 2026-05-05 Home | 108-102 76ers 2026-05-07 Home | |
| 10 Trail Blazers (44-44) | 123-88 Wizards 2026-03-30 Home | 118-106 Pelicans 2026-04-03 Home | 116-97 Clippers 2026-04-11 Home |
| 122-110 Kings 2026-04-13 Home | 108-120 Spurs 2026-04-25 Home | 93-114 Spurs 2026-04-27 Home | |
| 11 Lakers (57-35) | 131-107 Jazz 2026-04-13 Home | 107-98 Rockets 2026-04-19 Home | 101-94 Rockets 2026-04-22 Home |
| 93-99 Rockets 2026-04-30 Home | 108-131 Thunder 2026-05-10 Home | 110-115 Thunder 2026-05-12 Home | |
| 12 Celtics (59-30) | 144-118 Pelicans 2026-04-11 Home | 113-108 Magic 2026-04-13 Home | 123-91 76ers 2026-04-20 Home |
| 97-111 76ers 2026-04-22 Home | 97-113 76ers 2026-04-29 Home | 100-109 76ers 2026-05-03 Home | |
| 13 Rockets (54-34) | 113-102 76ers 2026-04-10 Home | 132-136 Timberwolves 2026-04-11 Home | 132-101 Grizzlies 2026-04-13 Home |
| 108-112 (OT) Lakers 2026-04-25 Home | 115-96 Lakers 2026-04-27 Home | 78-98 Lakers 2026-05-02 Home | |
| 14 Hawks (48-40) | 112-102 Celtics 2026-03-31 Home | 105-108 Knicks 2026-04-07 Home | 124-102 Cavaliers 2026-04-11 Home |
| 109-108 Knicks 2026-04-24 Home | 98-114 Knicks 2026-04-26 Home | 89-140 Knicks 2026-05-01 Home | |
| 15 Hornets (45-39) | 114-118 76ers 2026-03-29 Home | 99-114 Celtics 2026-03-30 Home | 127-107 Suns 2026-04-03 Home |
| 129-108 Pacers 2026-04-04 Home | 100-118 Pistons 2026-04-11 Home | 127-126 (OT) Heat 2026-04-15 Home | |
| 16 Heat (43-40) | 126-134 Lakers 2026-03-20 Home | 111-136 Spurs 2026-03-24 Home | 119-109 76ers 2026-03-31 Home |
| 129-147 Celtics 2026-04-02 Home | 152-136 Wizards 2026-04-05 Home | 143-117 Hawks 2026-04-13 Home | |
| 17 Kings (22-60) | 104-132 Spurs 2026-03-18 Home | 118-139 76ers 2026-03-20 Home | 126-122 Nets 2026-03-23 Home |
| 117-113 Pelicans 2026-04-04 Home | 109-138 Clippers 2026-04-06 Home | 124-118 Warriors 2026-04-11 Home | |
| 18 Bucks (32-50) | 95-127 Spurs 2026-03-29 Home | 113-127 Clippers 2026-03-30 Home | 123-99 Mavericks 2026-04-01 Home |
| 101-133 Celtics 2026-04-04 Home | 131-115 Grizzlies 2026-04-06 Home | 125-108 Nets 2026-04-11 Home | |
| 19 Nets (20-62) | 116-99 Kings 2026-03-30 Home | 86-117 Hornets 2026-04-01 Home | 107-141 Hawks 2026-04-04 Home |
| 121-115 Wizards 2026-04-06 Home | 96-90 Bucks 2026-04-08 Home | 94-123 Pacers 2026-04-10 Home | |
| 20 Pelicans (26-56) | 124-109 Clippers 2026-03-19 Home | 105-99 Clippers 2026-03-20 Home | 106-111 Cavaliers 2026-03-22 Home |
| 102-134 Rockets 2026-03-30 Home | 108-112 Magic 2026-04-06 Home | 156-137 Jazz 2026-04-08 Home | |
| 21 76ers (50-44) | 109-97 Magic 2026-04-16 Home | 100-108 Celtics 2026-04-25 Home | 96-128 Celtics 2026-04-27 Home |
| 106-93 Celtics 2026-05-01 Home | 94-108 Knicks 2026-05-09 Home | 114-144 Knicks 2026-05-11 Home | |
| 22 Suns (46-42) | 105-119 Rockets 2026-04-08 Home | 112-107 Mavericks 2026-04-09 Home | 110-114 Trail Blazers 2026-04-15 Home |
| 111-96 Warriors 2026-04-18 Home | 109-121 Thunder 2026-04-26 Home | 122-131 Thunder 2026-04-28 Home | |
| 23 Clippers (42-41) | 104-114 Trail Blazers 2026-04-01 Home | 99-118 Spurs 2026-04-03 Home | 116-103 Mavericks 2026-04-08 Home |
| 110-128 Thunder 2026-04-09 Home | 115-110 Warriors 2026-04-13 Home | 121-126 Warriors 2026-04-16 Home | |
| 24 Mavericks (26-56) | 131-138 (OT) Clippers 2026-03-22 Home | 131-137 (OT) Warriors 2026-03-24 Home | 94-124 Timberwolves 2026-03-31 Home |
| 127-138 Magic 2026-04-04 Home | 134-128 Lakers 2026-04-06 Home | 149-128 Bulls 2026-04-13 Home | |
| 25 Warriors (38-46) | 131-126 Wizards 2026-03-28 Home | 113-127 Spurs 2026-04-02 Home | 111-118 Cavaliers 2026-04-03 Home |
| 116-117 Rockets 2026-04-06 Home | 110-105 Kings 2026-04-08 Home | 103-119 Lakers 2026-04-10 Home | |
| 26 Pacers (19-63) | 130-137 Lakers 2026-03-26 Home | 113-114 Clippers 2026-03-28 Home | 135-118 Heat 2026-03-30 Home |
| 104-124 Timberwolves 2026-04-08 Home | 94-105 76ers 2026-04-11 Home | 121-133 Pistons 2026-04-13 Home | |
| 27 Jazz (22-60) | 116-126 76ers 2026-03-22 Home | 127-143 Raptors 2026-03-24 Home | 110-133 Wizards 2026-03-26 Home |
| 113-122 Cavaliers 2026-03-31 Home | 117-130 Nuggets 2026-04-02 Home | 147-101 Grizzlies 2026-04-11 Home | |
| 28 Bulls (31-51) | 109-139 Raptors 2026-03-19 Home | 110-115 Cavaliers 2026-03-20 Home | 132-124 Rockets 2026-03-24 Home |
| 126-145 Pacers 2026-04-02 Home | 110-120 Suns 2026-04-06 Home | 103-127 Magic 2026-04-11 Home | |
| 29 Grizzlies (25-57) | 109-119 Rockets 2026-03-28 Home | 125-124 Bulls 2026-03-29 Home | 105-131 Suns 2026-03-31 Home |
| 119-130 Knicks 2026-04-02 Home | 96-128 Raptors 2026-04-04 Home | 126-142 Cavaliers 2026-04-07 Home | |
| 30 Wizards (17-65) | 95-117 Pistons 2026-03-20 Home | 111-132 Thunder 2026-03-22 Home | 131-153 76ers 2026-04-02 Home |
| 98-129 Bulls 2026-04-08 Home | 108-119 Bulls 2026-04-10 Home | 117-140 Heat 2026-04-11 Home | |
The NBA betting value index ranks each team based on their betting value in the head-to-head market.
The NBA Elo ratings tool calculates the Elo ratings of each team using the parameters of your choosing.
The NBA home-field advantage analysis compares each team's home and away records.
The NBA line betting table ranks each team based on how frequently they have covered the line this season. Figures are shown for home, away and all fixtures.
The NBA predictability index ranks each team based on the predictability of their score lines using pre-game bookmaker lines. Figures are shown for home, away and all fixtures.
The NBA score statistics provides points for, points against, points difference plus total score statistics for the current season. Averages for home games, away games and all games are provided.
The NBA table displays league table/ladder data for the date range of your choosing.
The NBA winning margins page provides winning margin data for the league as well as for specific teams at home and/or away.