This form guide is based on the last six fixtures during the current season.
The oldest fixtures are in the top row and the latest fixtures are in the bottom row for each team.
The table can be filtered using a combination of home/away results and the strength of opponent. Strong opponents are those who have accumulated more than the average (not median) number of points during the course of the entire season. Likewise, weak opponents are defined as having accumulated less than the average.
| Team | Results (Old -> New) | ||
|---|---|---|---|
| 1 Hawks (37-31) | 135-101 Trail Blazers 2026-03-02 Home | 125-116 76ers 2026-03-08 Home | 124-112 Mavericks 2026-03-11 Home |
| 108-97 Nets 2026-03-13 Home | 122-99 Bucks 2026-03-15 Home | 124-112 Magic 2026-03-17 Home | |
| 2 Thunder (54-15) | 121-113 Cavaliers 2026-02-23 Home | 127-121 (OT) Nuggets 2026-02-28 Home | 104-97 Warriors 2026-03-08 Home |
| 129-126 Nuggets 2026-03-10 Home | 104-102 Celtics 2026-03-13 Home | 116-103 Timberwolves 2026-03-16 Home | |
| 3 Lakers (43-25) | 110-101 Pelicans 2026-03-04 Home | 128-117 Pacers 2026-03-07 Home | 110-97 Knicks 2026-03-09 Home |
| 120-106 Timberwolves 2026-03-11 Home | 142-130 Bulls 2026-03-13 Home | 127-125 (OT) Nuggets 2026-03-15 Home | |
| 4 Pelicans (23-46) | 118-139 Bucks 2026-02-21 Home | 126-111 76ers 2026-02-22 Home | 113-109 Warriors 2026-02-25 Home |
| 138-118 Wizards 2026-03-09 Home | 122-111 Raptors 2026-03-12 Home | 129-111 Mavericks 2026-03-17 Home | |
| 5 Celtics (45-23) | 148-111 Nets 2026-02-28 Home | 114-98 76ers 2026-03-02 Home | 89-118 Hornets 2026-03-05 Home |
| 120-100 Mavericks 2026-03-07 Home | 111-100 Wizards 2026-03-15 Home | 120-112 Suns 2026-03-17 Home | |
| 6 76ers (37-32) | 124-117 Heat 2026-02-27 Home | 91-131 Spurs 2026-03-04 Home | 106-102 Jazz 2026-03-05 Home |
| 139-129 Grizzlies 2026-03-11 Home | 104-97 Nets 2026-03-15 Home | 109-103 Trail Blazers 2026-03-16 Home | |
| 7 Heat (38-31) | 124-98 Nets 2026-03-04 Home | 126-110 Nets 2026-03-06 Home | 121-110 Pistons 2026-03-09 Home |
| 150-129 Wizards 2026-03-11 Home | 112-105 Bucks 2026-03-13 Home | 117-121 Magic 2026-03-15 Home | |
| 8 Spurs (51-19) | 121-106 Pistons 2026-03-06 Home | 116-112 Clippers 2026-03-07 Home | 145-120 Rockets 2026-03-09 Home |
| 125-116 Celtics 2026-03-11 Home | 131-136 Nuggets 2026-03-13 Home | 115-102 Hornets 2026-03-15 Home | |
| 9 Nuggets (42-27) | 103-84 Celtics 2026-02-26 Home | 108-117 Timberwolves 2026-03-02 Home | 120-113 Lakers 2026-03-06 Home |
| 103-142 Knicks 2026-03-07 Home | 129-93 Rockets 2026-03-12 Home | 124-96 76ers 2026-03-18 Home | |
| 10 Timberwolves (42-27) | 122-111 Mavericks 2026-02-21 Home | 108-135 76ers 2026-02-23 Home | 117-110 Grizzlies 2026-03-04 Home |
| 115-107 Raptors 2026-03-06 Home | 92-119 Magic 2026-03-08 Home | 116-104 Suns 2026-03-18 Home | |
| 11 Knicks (46-25) | 111-126 Pistons 2026-02-20 Home | 108-106 Rockets 2026-02-22 Home | 114-80 Spurs 2026-03-02 Home |
| 100-103 Thunder 2026-03-05 Home | 110-107 Warriors 2026-03-16 Home | 136-110 Pacers 2026-03-18 Home | |
| 12 Magic (38-30) | 92-106 Pistons 2026-03-02 Home | 126-109 Wizards 2026-03-04 Home | 115-114 Mavericks 2026-03-06 Home |
| 128-122 Cavaliers 2026-03-12 Home | 136-131 (OT) Wizards 2026-03-13 Home | 108-113 Thunder 2026-03-18 Home | |
| 13 Clippers (34-34) | 130-107 Pacers 2026-03-05 Home | 126-118 Knicks 2026-03-10 Home | 153-128 Timberwolves 2026-03-12 Home |
| 119-108 Bulls 2026-03-14 Home | 109-118 Kings 2026-03-15 Home | 115-119 Spurs 2026-03-17 Home | |
| 14 Rockets (41-26) | 128-97 Kings 2026-02-26 Home | 113-115 (OT) Warriors 2026-03-06 Home | 106-99 Trail Blazers 2026-03-07 Home |
| 113-99 Raptors 2026-03-11 Home | 107-105 Pelicans 2026-03-14 Home | 92-100 Lakers 2026-03-17 Home | |
| 15 Cavaliers (42-27) | 112-84 Nets 2026-02-20 Home | 109-94 Knicks 2026-02-25 Home | 113-109 Pistons 2026-03-04 Home |
| 98-109 Celtics 2026-03-09 Home | 115-101 76ers 2026-03-10 Home | 120-130 Mavericks 2026-03-16 Home | |
| 16 Pistons (49-19) | 103-114 Spurs 2026-02-24 Home | 124-116 Thunder 2026-02-26 Home | 122-119 (OT) Cavaliers 2026-02-28 Home |
| 105-107 Nets 2026-03-08 Home | 131-109 76ers 2026-03-13 Home | 126-110 Grizzlies 2026-03-14 Home | |
| 17 Kings (18-52) | 123-133 Pelicans 2026-03-06 Home | 126-110 Bulls 2026-03-09 Home | 114-109 Pacers 2026-03-11 Home |
| 109-117 Hornets 2026-03-12 Home | 116-111 Jazz 2026-03-16 Home | 104-132 Spurs 2026-03-18 Home | |
| 18 Hornets (35-34) | 101-105 Rockets 2026-02-20 Home | 113-118 Cavaliers 2026-02-21 Home | 109-93 Trail Blazers 2026-03-01 Home |
| 117-90 Mavericks 2026-03-04 Home | 120-128 Heat 2026-03-07 Home | 136-106 Heat 2026-03-18 Home | |
| 19 Raptors (38-29) | 107-116 Thunder 2026-02-25 Home | 107-110 Spurs 2026-02-26 Home | 95-111 Knicks 2026-03-04 Home |
| 122-92 Mavericks 2026-03-09 Home | 122-115 Suns 2026-03-14 Home | 119-108 Pistons 2026-03-16 Home | |
| 20 Trail Blazers (33-36) | 135-118 76ers 2026-02-10 Home | 103-157 Nuggets 2026-02-21 Home | 121-124 Timberwolves 2026-02-25 Home |
| 131-111 Pacers 2026-03-09 Home | 101-103 Hornets 2026-03-11 Home | 124-114 Jazz 2026-03-14 Home | |
| 21 Suns (39-30) | 77-92 Trail Blazers 2026-02-23 Home | 81-97 Celtics 2026-02-25 Home | 113-110 Lakers 2026-02-27 Home |
| 103-105 Bulls 2026-03-06 Home | 118-116 Pelicans 2026-03-07 Home | 111-99 Hornets 2026-03-09 Home | |
| 22 Bucks (28-40) | 112-131 Hawks 2026-03-05 Home | 113-99 Jazz 2026-03-08 Home | 91-130 Magic 2026-03-09 Home |
| 114-129 Suns 2026-03-11 Home | 134-123 Pacers 2026-03-16 Home | 116-123 Cavaliers 2026-03-18 Home | |
| 23 Bulls (28-40) | 99-105 Knicks 2026-02-23 Home | 99-131 Hornets 2026-02-25 Home | 112-121 Trail Blazers 2026-02-27 Home |
| 120-97 Bucks 2026-03-02 Home | 108-116 Thunder 2026-03-04 Home | 132-107 Grizzlies 2026-03-17 Home | |
| 24 Nets (17-51) | 114-123 Mavericks 2026-02-25 Home | 110-126 Spurs 2026-02-27 Home | 102-106 Cavaliers 2026-03-02 Home |
| 126-115 Grizzlies 2026-03-10 Home | 100-138 Pistons 2026-03-11 Home | 95-114 Trail Blazers 2026-03-17 Home | |
| 25 Warriors (33-35) | 110-121 Celtics 2026-02-20 Home | 128-117 Nuggets 2026-02-23 Home | 101-129 Lakers 2026-03-01 Home |
| 101-114 Clippers 2026-03-03 Home | 124-130 (OT) Bulls 2026-03-11 Home | 117-127 Timberwolves 2026-03-14 Home | |
| 26 Grizzlies (23-44) | 123-114 Jazz 2026-02-21 Home | 114-123 Kings 2026-02-24 Home | 112-133 Warriors 2026-02-26 Home |
| 114-122 Trail Blazers 2026-03-05 Home | 120-123 Clippers 2026-03-08 Home | 112-120 Mavericks 2026-03-13 Home | |
| 27 Jazz (20-48) | 119-135 Trail Blazers 2026-02-13 Home | 118-129 Pelicans 2026-02-27 Home | 105-115 Pelicans 2026-03-01 Home |
| 125-128 Nuggets 2026-03-03 Home | 119-116 Warriors 2026-03-10 Home | 117-134 Knicks 2026-03-12 Home | |
| 28 Wizards (16-52) | 112-129 Hornets 2026-02-23 Home | 125-134 Raptors 2026-03-01 Home | 118-123 Rockets 2026-03-03 Home |
| 112-122 Jazz 2026-03-06 Home | 117-125 Warriors 2026-03-17 Home | 117-130 Pistons 2026-03-18 Home | |
| 29 Mavericks (23-46) | 100-110 Celtics 2026-02-04 Home | 123-135 Spurs 2026-02-06 Home | 121-130 Kings 2026-02-27 Home |
| 105-124 Grizzlies 2026-02-28 Home | 87-100 Thunder 2026-03-02 Home | 105-138 Cavaliers 2026-03-14 Home | |
| 30 Pacers (15-54) | 130-134 Mavericks 2026-02-23 Home | 114-135 76ers 2026-02-25 Home | 109-133 Hornets 2026-02-27 Home |
| 106-125 Grizzlies 2026-03-02 Home | 108-123 Suns 2026-03-13 Home | 92-101 Knicks 2026-03-14 Home | |
The NBA betting value index ranks each team based on their betting value in the head-to-head market.
The NBA Elo ratings tool calculates the Elo ratings of each team using the parameters of your choosing.
The NBA home-field advantage analysis compares each team's home and away records.
The NBA line betting table ranks each team based on how frequently they have covered the line this season. Figures are shown for home, away and all fixtures.
The NBA predictability index ranks each team based on the predictability of their score lines using pre-game bookmaker lines. Figures are shown for home, away and all fixtures.
The NBA score statistics provides points for, points against, points difference plus total score statistics for the current season. Averages for home games, away games and all games are provided.
The NBA table displays league table/ladder data for the date range of your choosing.
The NBA winning margins page provides winning margin data for the league as well as for specific teams at home and/or away.