This form guide is based on the last six fixtures during the current season.
The oldest fixtures are in the top row and the latest fixtures are in the bottom row for each team.
The table can be filtered using a combination of home/away results and the strength of opponent. Strong opponents are those who have accumulated more than the average (not median) number of points during the course of the entire season. Likewise, weak opponents are defined as having accumulated less than the average.
| Team | Results (Old -> New) | ||
|---|---|---|---|
| 1 Suns (29-19) | 108-105 Thunder 2026-01-05 Home | 112-107 Knicks 2026-01-10 Home | 112-93 Wizards 2026-01-12 Home |
| 102-111 Heat 2026-01-26 Home | 106-102 Nets 2026-01-28 Home | 114-96 Pistons 2026-01-30 Home | |
| 2 Clippers (22-24) | 115-146 Celtics 2026-01-04 Home | 103-102 Warriors 2026-01-06 Home | 117-109 Hornets 2026-01-13 Home |
| 119-105 Wizards 2026-01-15 Home | 112-104 Lakers 2026-01-23 Home | 126-89 Nets 2026-01-26 Home | |
| 3 Timberwolves (30-19) | 131-122 Cavaliers 2026-01-09 Home | 104-103 Spurs 2026-01-12 Home | 115-120 Bulls 2026-01-23 Home |
| 85-111 Warriors 2026-01-26 Home | 108-83 Warriors 2026-01-27 Home | 123-111 Thunder 2026-01-30 Home | |
| 4 Bulls (23-25) | 128-126 Jazz 2026-01-15 Home | 124-102 Nets 2026-01-19 Home | 138-110 Clippers 2026-01-21 Home |
| 114-111 Celtics 2026-01-25 Home | 118-129 Lakers 2026-01-27 Home | 113-116 Heat 2026-01-30 Home | |
| 5 76ers (26-21) | 113-104 Pacers 2026-01-20 Home | 110-116 Suns 2026-01-21 Home | 128-122 (OT) Rockets 2026-01-23 Home |
| 109-112 Knicks 2026-01-25 Home | 139-122 Bucks 2026-01-28 Home | 113-111 Kings 2026-01-30 Home | |
| 6 Rockets (29-17) | 91-111 Thunder 2026-01-16 Home | 110-105 Timberwolves 2026-01-17 Home | 119-110 Pelicans 2026-01-19 Home |
| 111-106 Spurs 2026-01-21 Home | 108-99 Grizzlies 2026-01-27 Home | 99-111 Spurs 2026-01-29 Home | |
| 7 Pacers (12-36) | 116-120 Cavaliers 2026-01-07 Home | 123-99 Heat 2026-01-11 Home | 98-96 Celtics 2026-01-13 Home |
| 101-115 Raptors 2026-01-15 Home | 127-119 Pelicans 2026-01-17 Home | 113-110 Bulls 2026-01-29 Home | |
| 8 Cavaliers (29-20) | 146-134 Timberwolves 2026-01-11 Home | 112-123 Jazz 2026-01-13 Home | 104-136 Thunder 2026-01-20 Home |
| 123-118 Kings 2026-01-24 Home | 114-98 Magic 2026-01-27 Home | 129-99 Lakers 2026-01-29 Home | |
| 9 Thunder (38-11) | 129-125 (OT) Jazz 2026-01-08 Home | 124-112 Heat 2026-01-12 Home | 119-98 Spurs 2026-01-14 Home |
| 114-117 Pacers 2026-01-24 Home | 101-103 Raptors 2026-01-26 Home | 104-95 Pelicans 2026-01-28 Home | |
| 10 Spurs (32-16) | 110-115 Trail Blazers 2026-01-04 Home | 107-91 Lakers 2026-01-08 Home | 119-101 Bucks 2026-01-16 Home |
| 126-123 Timberwolves 2026-01-18 Home | 123-110 Jazz 2026-01-20 Home | 95-104 Pelicans 2026-01-26 Home | |
| 11 Pistons (34-12) | 92-98 Clippers 2026-01-11 Home | 108-105 Suns 2026-01-16 Home | 121-78 Pacers 2026-01-18 Home |
| 104-103 Celtics 2026-01-20 Home | 104-111 Rockets 2026-01-24 Home | 139-116 Kings 2026-01-26 Home | |
| 12 Trail Blazers (23-25) | 111-105 Rockets 2026-01-10 Home | 114-123 Knicks 2026-01-12 Home | 117-101 Hawks 2026-01-16 Home |
| 132-116 Lakers 2026-01-18 Home | 127-110 Heat 2026-01-23 Home | 98-110 Raptors 2026-01-24 Home | |
| 13 Warriors (27-22) | 111-124 Hawks 2026-01-12 Home | 119-97 Trail Blazers 2026-01-14 Home | 126-113 Knicks 2026-01-16 Home |
| 136-116 Hornets 2026-01-18 Home | 135-112 Heat 2026-01-20 Home | 127-145 Raptors 2026-01-21 Home | |
| 14 Lakers (28-18) | 128-121 Grizzlies 2026-01-03 Home | 120-114 Grizzlies 2026-01-05 Home | 101-105 Bucks 2026-01-10 Home |
| 141-116 Hawks 2026-01-14 Home | 117-135 Hornets 2026-01-16 Home | 110-93 Raptors 2026-01-19 Home | |
| 15 Nuggets (32-16) | 108-104 Bucks 2026-01-12 Home | 121-115 Wizards 2026-01-18 Home | 87-110 Hornets 2026-01-19 Home |
| 107-115 Lakers 2026-01-21 Home | 107-109 Pistons 2026-01-28 Home | 107-103 Nets 2026-01-30 Home | |
| 16 Mavericks (19-29) | 144-122 Jazz 2026-01-16 Home | 138-120 Jazz 2026-01-18 Home | 123-115 Warriors 2026-01-23 Home |
| 110-116 Lakers 2026-01-25 Home | 105-118 Timberwolves 2026-01-29 Home | 121-123 Hornets 2026-01-30 Home | |
| 17 Hawks (24-26) | 117-100 Pelicans 2026-01-08 Home | 106-132 Celtics 2026-01-18 Home | 110-112 Bucks 2026-01-20 Home |
| 110-103 Suns 2026-01-24 Home | 132-116 Pacers 2026-01-27 Home | 86-104 Rockets 2026-01-30 Home | |
| 18 Wizards (12-34) | 120-112 Magic 2026-01-07 Home | 107-128 Pelicans 2026-01-10 Home | 106-110 Clippers 2026-01-20 Home |
| 97-107 Nuggets 2026-01-23 Home | 115-111 Trail Blazers 2026-01-28 Home | 109-99 Bucks 2026-01-30 Home | |
| 19 Raptors (29-20) | 134-117 Hawks 2026-01-04 Home | 118-100 Hawks 2026-01-06 Home | 116-115 (OT) 76ers 2026-01-12 Home |
| 102-115 76ers 2026-01-13 Home | 117-121 (OT) Clippers 2026-01-17 Home | 92-119 Knicks 2026-01-29 Home | |
| 20 Heat (26-23) | 115-125 Timberwolves 2026-01-04 Home | 125-106 Pelicans 2026-01-05 Home | 127-121 Suns 2026-01-14 Home |
| 114-119 Celtics 2026-01-16 Home | 122-120 Thunder 2026-01-18 Home | 124-133 Magic 2026-01-29 Home | |
| 21 Celtics (29-18) | 110-114 Nuggets 2026-01-08 Home | 125-117 Raptors 2026-01-10 Home | 95-100 Spurs 2026-01-11 Home |
| 119-104 Pacers 2026-01-22 Home | 102-94 Trail Blazers 2026-01-27 Home | 106-117 Hawks 2026-01-29 Home | |
| 22 Knicks (30-18) | 119-130 76ers 2026-01-04 Home | 123-111 Clippers 2026-01-08 Home | 99-106 Suns 2026-01-18 Home |
| 97-114 Mavericks 2026-01-20 Home | 120-66 Nets 2026-01-22 Home | 103-87 Kings 2026-01-28 Home | |
| 23 Magic (24-22) | 135-127 Pacers 2026-01-05 Home | 91-103 76ers 2026-01-10 Home | 128-118 Pelicans 2026-01-12 Home |
| 118-111 Grizzlies 2026-01-16 Home | 97-124 Hornets 2026-01-23 Home | 105-119 Cavaliers 2026-01-25 Home | |
| 24 Kings (12-37) | 124-112 Lakers 2026-01-13 Home | 112-101 Knicks 2026-01-15 Home | 128-115 Wizards 2026-01-17 Home |
| 110-117 Trail Blazers 2026-01-19 Home | 117-130 Heat 2026-01-21 Home | 109-122 Raptors 2026-01-22 Home | |
| 25 Grizzlies (18-27) | 116-117 Thunder 2026-01-10 Home | 103-98 Nets 2026-01-12 Home | 126-109 Magic 2026-01-19 Home |
| 122-124 Hawks 2026-01-22 Home | 127-133 Pelicans 2026-01-24 Home | 97-112 Hornets 2026-01-29 Home | |
| 26 Hornets (21-28) | 125-132 Warriors 2026-01-01 Home | 96-97 Raptors 2026-01-08 Home | 112-114 Pacers 2026-01-09 Home |
| 87-94 Cavaliers 2026-01-22 Home | 119-115 Wizards 2026-01-25 Home | 130-93 76ers 2026-01-27 Home | |
| 27 Nets (12-34) | 127-115 Nuggets 2026-01-05 Home | 103-104 (OT) Magic 2026-01-08 Home | 105-121 Clippers 2026-01-10 Home |
| 112-109 Bulls 2026-01-17 Home | 117-126 Suns 2026-01-20 Home | 126-130 (OT) Celtics 2026-01-24 Home | |
| 28 Jazz (15-33) | 95-150 Hornets 2026-01-11 Home | 127-122 Timberwolves 2026-01-21 Home | 109-126 Spurs 2026-01-23 Home |
| 116-147 Heat 2026-01-25 Home | 103-115 Clippers 2026-01-28 Home | 124-140 Warriors 2026-01-29 Home | |
| 29 Bucks (18-28) | 105-111 Raptors 2025-12-19 Home | 113-114 Wizards 2026-01-01 Home | 122-121 Hornets 2026-01-03 Home |
| 106-139 Timberwolves 2026-01-14 Home | 102-122 Thunder 2026-01-22 Home | 100-102 Nuggets 2026-01-24 Home | |
| 30 Pelicans (12-37) | 125-130 Knicks 2025-12-30 Home | 109-122 Trail Blazers 2026-01-03 Home | 103-111 Lakers 2026-01-07 Home |
| 116-122 Nuggets 2026-01-14 Home | 116-113 Nets 2026-01-15 Home | 104-112 Pistons 2026-01-22 Home | |
The NBA betting value index ranks each team based on their betting value in the head-to-head market.
The NBA Elo ratings tool calculates the Elo ratings of each team using the parameters of your choosing.
The NBA home-field advantage analysis compares each team's home and away records.
The NBA line betting table ranks each team based on how frequently they have covered the line this season. Figures are shown for home, away and all fixtures.
The NBA predictability index ranks each team based on the predictability of their score lines using pre-game bookmaker lines. Figures are shown for home, away and all fixtures.
The NBA score statistics provides points for, points against, points difference plus total score statistics for the current season. Averages for home games, away games and all games are provided.
The NBA table displays league table/ladder data for the date range of your choosing.
The NBA winning margins page provides winning margin data for the league as well as for specific teams at home and/or away.