This form guide is based on the last six fixtures during the current season.
The oldest fixtures are in the top row and the latest fixtures are in the bottom row for each team.
The table can be filtered using a combination of home/away results and the strength of opponent. Strong opponents are those who have accumulated more than the average (not median) number of points during the course of the entire season. Likewise, weak opponents are defined as having accumulated less than the average.
| Team | Results (Old -> New) | ||
|---|---|---|---|
| 1 Suns (39-28) | 98-117 Grizzlies 2026-01-08 Away | 117-126 Nets 2026-01-20 Away | 125-130 Trail Blazers 2026-02-04 Away |
| 103-114 Kings 2026-03-04 Away | 114-129 Bucks 2026-03-11 Away | 108-123 Pacers 2026-03-13 Away | |
| 2 Hornets (34-34) | 121-123 Mavericks 2026-01-30 Away | 112-129 Wizards 2026-02-23 Away | 99-131 Bulls 2026-02-25 Away |
| 109-133 Pacers 2026-02-27 Away | 101-103 Trail Blazers 2026-03-11 Away | 109-117 Kings 2026-03-12 Away | |
| 3 Thunder (53-15) | 101-131 Jazz 2025-12-08 Away | 94-131 Warriors 2026-01-03 Away | 116-117 Grizzlies 2026-01-10 Away |
| 102-122 Bucks 2026-01-22 Away | 87-100 Mavericks 2026-03-02 Away | 108-116 Bulls 2026-03-04 Away | |
| 4 Cavaliers (41-27) | 116-120 Pacers 2026-01-07 Away | 111-130 Trail Blazers 2026-02-02 Away | 126-132 Kings 2026-02-08 Away |
| 118-116 Bucks 2026-02-26 Away | 102-106 Nets 2026-03-02 Away | 105-138 Mavericks 2026-03-14 Away | |
| 5 Knicks (45-25) | 126-113 Warriors 2026-01-16 Away | 101-132 Wizards 2026-02-04 Away | 99-105 Bulls 2026-02-23 Away |
| 98-127 Bucks 2026-02-28 Away | 117-134 Jazz 2026-03-12 Away | 92-101 Pacers 2026-03-14 Away | |
| 6 Raptors (38-29) | 109-122 Kings 2026-01-22 Away | 98-110 Trail Blazers 2026-01-24 Away | 101-110 Bulls 2026-02-20 Away |
| 94-122 Bucks 2026-02-23 Away | 125-134 Wizards 2026-03-01 Away | 122-111 Pelicans 2026-03-12 Away | |
| 7 Pistons (48-19) | 127-136 Kings 2025-12-24 Away | 131-129 Jazz 2025-12-27 Away | 104-112 Pelicans 2026-01-22 Away |
| 124-131 Warriors 2026-01-31 Away | 110-126 Bulls 2026-02-22 Away | 100-138 Nets 2026-03-11 Away | |
| 8 Clippers (34-33) | 106-110 Wizards 2026-01-20 Away | 138-110 Bulls 2026-01-21 Away | 103-115 Jazz 2026-01-28 Away |
| 111-114 Kings 2026-02-07 Away | 101-114 Warriors 2026-03-03 Away | 120-123 Grizzlies 2026-03-08 Away | |
| 9 Nuggets (41-27) | 97-107 Wizards 2026-01-23 Away | 100-102 Bucks 2026-01-24 Away | 120-136 Bulls 2026-02-08 Away |
| 103-157 Trail Blazers 2026-02-21 Away | 128-117 Warriors 2026-02-23 Away | 125-128 Jazz 2026-03-03 Away | |
| 10 Lakers (42-25) | 132-116 Trail Blazers 2026-01-18 Away | 110-116 Mavericks 2026-01-25 Away | 118-129 Bulls 2026-01-27 Away |
| 111-142 Wizards 2026-01-31 Away | 109-125 Nets 2026-02-04 Away | 101-129 Warriors 2026-03-01 Away | |
| 11 Spurs (49-19) | 113-123 Pacers 2026-01-03 Away | 106-105 Grizzlies 2026-01-07 Away | 109-126 Jazz 2026-01-23 Away |
| 123-135 Mavericks 2026-02-06 Away | 113-126 Warriors 2026-02-12 Away | 110-126 Nets 2026-02-27 Away | |
| 12 Timberwolves (41-27) | 127-122 Jazz 2026-01-21 Away | 105-118 Mavericks 2026-01-29 Away | 114-131 Grizzlies 2026-02-01 Away |
| 137-128 Grizzlies 2026-02-03 Away | 121-124 Trail Blazers 2026-02-25 Away | 117-127 Warriors 2026-03-14 Away | |
| 13 Mavericks (23-45) | 98-100 Kings 2026-01-07 Away | 116-114 Jazz 2026-01-09 Away | 125-107 Bulls 2026-01-11 Away |
| 130-134 Pacers 2026-02-23 Away | 114-123 Nets 2026-02-25 Away | 112-120 Grizzlies 2026-03-13 Away | |
| 14 Pelicans (22-46) | 127-119 Pacers 2026-01-17 Away | 127-133 Grizzlies 2026-01-24 Away | 141-137 (OT) Bucks 2026-02-05 Away |
| 118-129 Jazz 2026-02-27 Away | 105-115 Jazz 2026-03-01 Away | 123-133 Kings 2026-03-06 Away | |
| 15 Hawks (36-31) | 116-131 Wizards 2025-12-07 Away | 111-124 Warriors 2026-01-12 Away | 117-101 Trail Blazers 2026-01-16 Away |
| 122-124 Grizzlies 2026-01-22 Away | 129-124 Pacers 2026-02-01 Away | 112-131 Bucks 2026-03-05 Away | |
| 16 Trail Blazers (32-36) | 119-97 Warriors 2026-01-14 Away | 110-117 Kings 2026-01-19 Away | 115-111 Wizards 2026-01-28 Away |
| 119-135 Jazz 2026-02-13 Away | 112-121 Bulls 2026-02-27 Away | 114-122 Grizzlies 2026-03-05 Away | |
| 17 Celtics (44-23) | 98-96 Pacers 2026-01-13 Away | 126-130 (OT) Nets 2026-01-24 Away | 114-111 Bulls 2026-01-25 Away |
| 100-110 Mavericks 2026-02-04 Away | 110-121 Warriors 2026-02-20 Away | 81-108 Bucks 2026-03-03 Away | |
| 18 Heat (38-30) | 127-110 Trail Blazers 2026-01-23 Away | 116-147 Jazz 2026-01-25 Away | 113-116 Bulls 2026-01-30 Away |
| 101-132 Wizards 2026-02-09 Away | 111-123 Pelicans 2026-02-12 Away | 128-117 Bucks 2026-02-25 Away | |
| 19 76ers (37-31) | 136-139 (OT) Grizzlies 2025-12-31 Away | 108-123 Mavericks 2026-01-02 Away | 94-113 Warriors 2026-02-04 Away |
| 135-118 Trail Blazers 2026-02-10 Away | 126-111 Pelicans 2026-02-22 Away | 114-135 Pacers 2026-02-25 Away | |
| 20 Warriors (32-35) | 107-120 Nets 2025-12-30 Away | 123-115 Mavericks 2026-01-23 Away | 124-140 Jazz 2026-01-29 Away |
| 113-109 Pelicans 2026-02-25 Away | 112-133 Grizzlies 2026-02-26 Away | 119-116 Jazz 2026-03-10 Away | |
| 21 Magic (38-28) | 121-114 Bulls 2026-01-03 Away | 120-112 Wizards 2026-01-07 Away | 103-104 (OT) Nets 2026-01-08 Away |
| 126-109 Grizzlies 2026-01-19 Away | 94-131 Kings 2026-02-20 Away | 91-130 Bucks 2026-03-09 Away | |
| 22 Wizards (16-50) | 89-108 Pacers 2025-12-15 Away | 122-130 Grizzlies 2025-12-21 Away | 113-114 Bucks 2026-01-01 Away |
| 128-115 Kings 2026-01-17 Away | 127-113 Nets 2026-02-08 Away | 138-118 Pelicans 2026-03-09 Away | |
| 23 Bucks (28-39) | 103-112 Bulls 2025-12-28 Away | 98-115 Kings 2026-01-05 Away | 120-113 Warriors 2026-01-08 Away |
| 109-99 Wizards 2026-01-30 Away | 118-139 Pelicans 2026-02-21 Away | 120-97 Bulls 2026-03-02 Away | |
| 24 Jazz (20-48) | 122-131 Pacers 2026-02-04 Away | 123-114 Grizzlies 2026-02-21 Away | 112-122 Wizards 2026-03-06 Away |
| 113-99 Bucks 2026-03-08 Away | 124-114 Trail Blazers 2026-03-14 Away | 116-111 Kings 2026-03-16 Away | |
| 25 Grizzlies (23-43) | 135-115 Trail Blazers 2026-02-07 Away | 122-115 Trail Blazers 2026-02-08 Away | 114-113 Warriors 2026-02-10 Away |
| 105-124 Mavericks 2026-02-28 Away | 106-125 Pacers 2026-03-02 Away | 126-115 Nets 2026-03-10 Away | |
| 26 Rockets (41-25) | 110-104 Mavericks 2026-01-04 Away | 103-102 Trail Blazers 2026-01-08 Away | 111-105 Trail Blazers 2026-01-10 Away |
| 111-98 Kings 2026-01-12 Away | 114-118 Pacers 2026-02-03 Away | 118-123 Wizards 2026-03-03 Away | |
| 27 Kings (18-51) | 137-103 Warriors 2026-01-10 Away | 116-112 Wizards 2026-02-02 Away | 120-94 Pelicans 2026-02-10 Away |
| 121-93 Jazz 2026-02-12 Away | 114-123 Grizzlies 2026-02-24 Away | 121-130 Mavericks 2026-02-27 Away | |
| 28 Pacers (15-53) | 110-115 Nets 2026-02-12 Away | 112-105 Wizards 2026-02-20 Away | 131-118 Wizards 2026-02-21 Away |
| 131-111 Trail Blazers 2026-03-09 Away | 114-109 Kings 2026-03-11 Away | 134-123 Bucks 2026-03-16 Away | |
| 29 Bulls (27-40) | 112-109 Nets 2026-01-17 Away | 113-110 Pacers 2026-01-29 Away | 131-115 Bucks 2026-02-04 Away |
| 123-115 Nets 2026-02-10 Away | 126-110 Kings 2026-03-09 Away | 124-130 (OT) Warriors 2026-03-11 Away | |
| 30 Nets (17-50) | 119-99 Wizards 2026-01-03 Away | 103-98 Grizzlies 2026-01-12 Away | 113-105 Mavericks 2026-01-13 Away |
| 116-113 Pelicans 2026-01-15 Away | 124-102 Bulls 2026-01-19 Away | 99-109 Jazz 2026-01-31 Away | |
The NBA betting value index ranks each team based on their betting value in the head-to-head market.
The NBA Elo ratings tool calculates the Elo ratings of each team using the parameters of your choosing.
The NBA home-field advantage analysis compares each team's home and away records.
The NBA line betting table ranks each team based on how frequently they have covered the line this season. Figures are shown for home, away and all fixtures.
The NBA predictability index ranks each team based on the predictability of their score lines using pre-game bookmaker lines. Figures are shown for home, away and all fixtures.
The NBA score statistics provides points for, points against, points difference plus total score statistics for the current season. Averages for home games, away games and all games are provided.
The NBA table displays league table/ladder data for the date range of your choosing.
The NBA winning margins page provides winning margin data for the league as well as for specific teams at home and/or away.