This form guide is based on the last six fixtures during the current season.
The oldest fixtures are in the top row and the latest fixtures are in the bottom row for each team.
The table can be filtered using a combination of home/away results and the strength of opponent. Strong opponents are those who have accumulated more than the average (not median) number of points during the course of the entire season. Likewise, weak opponents are defined as having accumulated less than the average.
Team | Results (Old -> New) | ||
---|---|---|---|
1![]() Thunder (72-15) | 125-111 Rockets 2025-04-05 Away | 112-125 Suns 2025-04-10 Away | 111-145 Jazz 2025-04-12 Away |
100-115 Pelicans 2025-04-14 Away | 108-114 Grizzlies 2025-04-25 Away | 115-117 Grizzlies 2025-04-27 Away | |
2![]() Warriors (52-35) | 125-134 Grizzlies 2025-04-02 Away | 116-123 Lakers 2025-04-04 Away | 95-133 Suns 2025-04-09 Away |
86-103 Trail Blazers 2025-04-12 Away | 85-95 Rockets 2025-04-21 Away | 109-94 Rockets 2025-04-24 Away | |
3![]() Cavaliers (68-18) | 133-122 Pistons 2025-03-29 Away | 113-114 Spurs 2025-04-05 Away | 114-112 Pacers 2025-04-11 Away |
102-108 Knicks 2025-04-12 Away | 87-124 Heat 2025-04-27 Away | 83-138 Heat 2025-04-29 Away | |
4![]() Pacers (54-33) | 109-162 Wizards 2025-03-28 Away | 132-111 Thunder 2025-03-30 Away | 120-125 Nuggets 2025-04-07 Away |
118-126 (OT) Cavaliers 2025-04-14 Away | 117-101 Bucks 2025-04-26 Away | 103-129 Bucks 2025-04-28 Away | |
5![]() Celtics (64-22) | 111-121 Spurs 2025-03-30 Away | 103-117 Grizzlies 2025-04-01 Away | 117-119 (OT) Knicks 2025-04-09 Away |
96-76 Magic 2025-04-10 Away | 95-93 Magic 2025-04-26 Away | 98-107 Magic 2025-04-28 Away | |
6![]() Knicks (54-32) | 124-105 Cavaliers 2025-04-03 Away | 105-121 Hawks 2025-04-06 Away | 115-106 Pistons 2025-04-11 Away |
105-113 Nets 2025-04-14 Away | 116-118 Pistons 2025-04-25 Away | 93-94 Pistons 2025-04-28 Away | |
7![]() Nuggets (52-34) | 111-116 Rockets 2025-03-24 Away | 118-104 Warriors 2025-04-05 Away | 116-124 Kings 2025-04-10 Away |
111-126 Rockets 2025-04-14 Away | 117-83 Clippers 2025-04-25 Away | 99-101 Clippers 2025-04-27 Away | |
8![]() Timberwolves (52-34) | 90-105 Nets 2025-04-04 Away | 109-114 76ers 2025-04-06 Away | 110-103 Bucks 2025-04-09 Away |
125-141 Grizzlies 2025-04-11 Away | 95-117 Lakers 2025-04-20 Away | 94-85 Lakers 2025-04-23 Away | |
9![]() Clippers (52-34) | 127-122 Cavaliers 2025-03-31 Away | 87-96 Magic 2025-04-01 Away | 100-101 Kings 2025-04-12 Away |
119-124 (OT) Warriors 2025-04-14 Away | 112-110 (OT) Nuggets 2025-04-20 Away | 102-105 Nuggets 2025-04-22 Away | |
10![]() Bulls (39-44) | 115-146 Lakers 2025-03-23 Away | 119-129 Nuggets 2025-03-25 Away | 145-117 Thunder 2025-04-01 Away |
117-131 Hornets 2025-04-07 Away | 135-113 Cavaliers 2025-04-09 Away | 102-122 76ers 2025-04-14 Away | |
11![]() Bucks (50-38) | 115-121 (OT) Heat 2025-04-06 Away | 107-111 Pelicans 2025-04-07 Away | 119-125 Pistons 2025-04-12 Away |
117-98 Pacers 2025-04-20 Away | 123-115 Pacers 2025-04-23 Away | 119-118 (OT) Pacers 2025-04-30 Away | |
12![]() Heat (39-49) | 119-111 Bulls 2025-04-10 Away | 104-153 Pelicans 2025-04-12 Away | 90-109 Bulls 2025-04-17 Away |
114-123 (OT) Hawks 2025-04-19 Away | 121-100 Cavaliers 2025-04-21 Away | 121-112 Cavaliers 2025-04-24 Away | |
13![]() Magic (43-44) | 105-116 Spurs 2025-04-02 Away | 97-109 Wizards 2025-04-04 Away | 115-129 Pacers 2025-04-12 Away |
117-105 Hawks 2025-04-14 Away | 103-86 Celtics 2025-04-21 Away | 109-100 Celtics 2025-04-24 Away | |
14![]() Hawks (40-44) | 124-145 Bucks 2025-03-31 Away | 120-118 Mavericks 2025-04-03 Away | 119-112 Magic 2025-04-09 Away |
109-133 Nets 2025-04-11 Away | 110-124 76ers 2025-04-12 Away | 120-95 Magic 2025-04-16 Away | |
15![]() Raptors (30-52) | 86-116 Nets 2025-03-27 Away | 109-127 76ers 2025-03-31 Away | 137-118 Bulls 2025-04-02 Away |
109-120 Nets 2025-04-07 Away | 124-102 Mavericks 2025-04-12 Away | 125-118 Spurs 2025-04-14 Away | |
16![]() Kings (40-43) | 121-91 Magic 2025-03-30 Away | 111-109 Pacers 2025-04-01 Away | 116-111 Wizards 2025-04-03 Away |
102-125 Hornets 2025-04-05 Away | 113-120 Cavaliers 2025-04-07 Away | 117-127 Pistons 2025-04-08 Away | |
17![]() Lakers (51-35) | 99-126 Thunder 2025-04-07 Away | 136-120 Thunder 2025-04-09 Away | 97-112 Mavericks 2025-04-10 Away |
109-81 Trail Blazers 2025-04-14 Away | 116-104 Timberwolves 2025-04-26 Away | 116-113 Timberwolves 2025-04-28 Away | |
18![]() Grizzlies (49-39) | 103-109 Pistons 2025-04-06 Away | 100-124 Hornets 2025-04-09 Away | 117-109 Nuggets 2025-04-12 Away |
121-116 Warriors 2025-04-16 Away | 131-80 Thunder 2025-04-21 Away | 118-99 Thunder 2025-04-23 Away | |
19![]() Pistons (45-41) | 123-104 Timberwolves 2025-03-31 Away | 119-103 Thunder 2025-04-03 Away | 105-117 Raptors 2025-04-05 Away |
140-133 (OT) Bucks 2025-04-14 Away | 123-112 Knicks 2025-04-20 Away | 94-100 Knicks 2025-04-22 Away | |
20![]() Mavericks (40-44) | 119-120 Bulls 2025-03-30 Away | 114-91 Clippers 2025-04-05 Away | 135-104 Clippers 2025-04-06 Away |
132-97 Grizzlies 2025-04-14 Away | 106-120 Kings 2025-04-17 Away | 120-106 Grizzlies 2025-04-19 Away | |
21![]() Wizards (18-64) | 122-103 Knicks 2025-03-23 Away | 114-119 76ers 2025-03-27 Away | 124-90 Celtics 2025-04-07 Away |
104-98 Pacers 2025-04-09 Away | 119-89 Bulls 2025-04-12 Away | 118-119 Heat 2025-04-14 Away | |
22![]() Spurs (34-48) | 124-116 Cavaliers 2025-03-28 Away | 106-113 Nuggets 2025-04-03 Away | 120-109 Trail Blazers 2025-04-07 Away |
122-117 Clippers 2025-04-09 Away | 111-114 Warriors 2025-04-10 Away | 117-98 Suns 2025-04-12 Away | |
23![]() Nets (26-56) | 104-96 Celtics 2025-03-19 Away | 105-99 (OT) Pacers 2025-03-21 Away | 108-103 Pacers 2025-03-23 Away |
112-115 Wizards 2025-03-30 Away | 109-113 Mavericks 2025-04-01 Away | 117-91 Timberwolves 2025-04-12 Away | |
24![]() Trail Blazers (36-46) | 128-107 Kings 2025-03-28 Away | 110-93 Knicks 2025-03-31 Away | 113-127 Hawks 2025-04-02 Away |
103-112 Raptors 2025-04-04 Away | 118-113 Bulls 2025-04-05 Away | 133-126 (OT) Jazz 2025-04-10 Away | |
25![]() Rockets (53-33) | 104-98 Lakers 2025-04-01 Away | 96-106 Warriors 2025-04-07 Away | 134-117 Clippers 2025-04-10 Away |
140-109 Lakers 2025-04-12 Away | 104-93 Warriors 2025-04-27 Away | 109-106 Warriors 2025-04-29 Away | |
26![]() 76ers (24-58) | 128-120 Spurs 2025-03-22 Away | 132-119 Hawks 2025-03-24 Away | 112-99 Pelicans 2025-03-25 Away |
105-91 Knicks 2025-04-02 Away | 117-105 Heat 2025-04-08 Away | 103-122 Wizards 2025-04-10 Away | |
27![]() Jazz (17-65) | 129-93 Nuggets 2025-03-29 Away | 110-106 Hornets 2025-04-01 Away | 143-105 Rockets 2025-04-03 Away |
140-112 Pacers 2025-04-05 Away | 147-134 Hawks 2025-04-07 Away | 116-105 Timberwolves 2025-04-14 Away | |
28![]() Suns (36-46) | 107-96 Lakers 2025-03-17 Away | 124-109 Timberwolves 2025-03-29 Away | 133-123 Bucks 2025-04-02 Away |
123-103 Celtics 2025-04-05 Away | 112-98 Knicks 2025-04-07 Away | 109-98 Kings 2025-04-14 Away | |
29![]() Hornets (19-63) | 108-97 Raptors 2025-03-29 Away | 98-94 Pelicans 2025-03-31 Away | 119-105 Pacers 2025-04-03 Away |
126-96 Raptors 2025-04-10 Away | 130-94 Celtics 2025-04-12 Away | 93-86 Celtics 2025-04-14 Away | |
30![]() Pelicans (21-61) | 134-93 Timberwolves 2025-03-22 Away | 136-130 Pistons 2025-03-24 Away | 114-98 Clippers 2025-04-03 Away |
124-108 Lakers 2025-04-05 Away | 119-114 Nets 2025-04-09 Away | 136-111 Bucks 2025-04-11 Away |
The NBA betting value index ranks each team based on their betting value in the head-to-head market.
The NBA Elo ratings tool calculates the Elo ratings of each team using the parameters of your choosing.
The NBA home-field advantage analysis compares each team's home and away records.
The NBA line betting table ranks each team based on how frequently they have covered the line this season. Figures are shown for home, away and all fixtures.
The NBA predictability index ranks each team based on the predictability of their score lines using pre-game bookmaker lines. Figures are shown for home, away and all fixtures.
The NBA score statistics provides points for, points against, points difference plus total score statistics for the current season. Averages for home games, away games and all games are provided.
The NBA table displays league table/ladder data for the date range of your choosing.
The NBA winning margins page provides winning margin data for the league as well as for specific teams at home and/or away.