This form guide is based on the last six fixtures during the current season.
The oldest fixtures are in the top row and the latest fixtures are in the bottom row for each team.
The table can be filtered using a combination of home/away results and the strength of opponent. Strong opponents are those who have accumulated more than the average (not median) number of points during the course of the entire season. Likewise, weak opponents are defined as having accumulated less than the average.
| Team | Results (Old -> New) | ||
|---|---|---|---|
| 1 Magic (38-28) | 113-110 (OT) Suns 2026-02-22 Away | 109-111 Clippers 2026-02-23 Away | 109-110 Lakers 2026-02-25 Away |
| 92-119 Timberwolves 2026-03-08 Away | 91-130 Bucks 2026-03-09 Away | 117-121 Heat 2026-03-15 Away | |
| 2 Thunder (53-15) | 109-136 Suns 2026-02-12 Away | 107-116 Raptors 2026-02-25 Away | 124-116 Pistons 2026-02-26 Away |
| 87-100 Mavericks 2026-03-02 Away | 108-116 Bulls 2026-03-04 Away | 100-103 Knicks 2026-03-05 Away | |
| 3 Spurs (49-19) | 113-126 Warriors 2026-02-12 Away | 103-114 Pistons 2026-02-24 Away | 107-110 Raptors 2026-02-26 Away |
| 110-126 Nets 2026-02-27 Away | 114-80 Knicks 2026-03-02 Away | 91-131 76ers 2026-03-04 Away | |
| 4 Hornets (34-34) | 109-133 Pacers 2026-02-27 Away | 89-118 Celtics 2026-03-05 Away | 111-99 Suns 2026-03-09 Away |
| 101-103 Trail Blazers 2026-03-11 Away | 109-117 Kings 2026-03-12 Away | 115-102 Spurs 2026-03-15 Away | |
| 5 Suns (39-28) | 125-130 Trail Blazers 2026-02-04 Away | 121-94 Spurs 2026-02-20 Away | 103-114 Kings 2026-03-04 Away |
| 114-129 Bucks 2026-03-11 Away | 108-123 Pacers 2026-03-13 Away | 122-115 Raptors 2026-03-14 Away | |
| 6 Knicks (45-25) | 95-111 Raptors 2026-03-04 Away | 103-142 Nuggets 2026-03-07 Away | 110-97 Lakers 2026-03-09 Away |
| 126-118 Clippers 2026-03-10 Away | 117-134 Jazz 2026-03-12 Away | 92-101 Pacers 2026-03-14 Away | |
| 7 Heat (38-30) | 101-132 Wizards 2026-02-09 Away | 111-123 Pelicans 2026-02-12 Away | 97-128 Hawks 2026-02-21 Away |
| 128-117 Bucks 2026-02-25 Away | 124-117 76ers 2026-02-27 Away | 120-128 Hornets 2026-03-07 Away | |
| 8 Timberwolves (41-27) | 88-94 Clippers 2026-02-27 Away | 108-117 Nuggets 2026-03-02 Away | 120-106 Lakers 2026-03-11 Away |
| 153-128 Clippers 2026-03-12 Away | 117-127 Warriors 2026-03-14 Away | 116-103 Thunder 2026-03-16 Away | |
| 9 Kings (18-51) | 139-122 Spurs 2026-02-22 Away | 114-123 Grizzlies 2026-02-24 Away | 128-97 Rockets 2026-02-26 Away |
| 121-130 Mavericks 2026-02-27 Away | 128-104 Lakers 2026-03-02 Away | 109-118 Clippers 2026-03-15 Away | |
| 10 Bucks (28-39) | 108-116 Magic 2026-02-12 Away | 93-110 Thunder 2026-02-13 Away | 118-139 Pelicans 2026-02-21 Away |
| 120-97 Bulls 2026-03-02 Away | 112-105 Heat 2026-03-13 Away | 122-99 Hawks 2026-03-15 Away | |
| 11 Celtics (44-23) | 81-97 Suns 2026-02-25 Away | 103-84 Nuggets 2026-02-26 Away | 81-108 Bucks 2026-03-03 Away |
| 98-109 Cavaliers 2026-03-09 Away | 125-116 Spurs 2026-03-11 Away | 104-102 Thunder 2026-03-13 Away | |
| 12 Raptors (38-29) | 101-110 Bulls 2026-02-20 Away | 94-122 Bucks 2026-02-23 Away | 125-134 Wizards 2026-03-01 Away |
| 115-107 Timberwolves 2026-03-06 Away | 113-99 Rockets 2026-03-11 Away | 122-111 Pelicans 2026-03-12 Away | |
| 13 Clippers (34-33) | 102-95 Rockets 2026-02-11 Away | 102-105 Rockets 2026-02-12 Away | 125-122 Lakers 2026-02-21 Away |
| 101-114 Warriors 2026-03-03 Away | 116-112 Spurs 2026-03-07 Away | 120-123 Grizzlies 2026-03-08 Away | |
| 14 Lakers (42-25) | 111-142 Wizards 2026-01-31 Away | 112-100 Knicks 2026-02-02 Away | 109-125 Nets 2026-02-04 Away |
| 113-110 Suns 2026-02-27 Away | 101-129 Warriors 2026-03-01 Away | 120-113 Nuggets 2026-03-06 Away | |
| 15 Hawks (36-31) | 129-124 Pacers 2026-02-01 Away | 115-127 Heat 2026-02-04 Away | 138-116 Timberwolves 2026-02-10 Away |
| 110-107 Hornets 2026-02-12 Away | 107-117 76ers 2026-02-20 Away | 112-131 Bucks 2026-03-05 Away | |
| 16 Warriors (32-35) | 113-109 Pelicans 2026-02-25 Away | 112-133 Grizzlies 2026-02-26 Away | 113-115 (OT) Rockets 2026-03-06 Away |
| 104-97 Thunder 2026-03-08 Away | 119-116 Jazz 2026-03-10 Away | 110-107 Knicks 2026-03-16 Away | |
| 17 Trail Blazers (32-36) | 112-121 Bulls 2026-02-27 Away | 109-93 Hornets 2026-03-01 Away | 135-101 Hawks 2026-03-02 Away |
| 114-122 Grizzlies 2026-03-05 Away | 106-99 Rockets 2026-03-07 Away | 109-103 76ers 2026-03-16 Away | |
| 18 Pistons (48-19) | 92-106 Magic 2026-03-02 Away | 113-109 Cavaliers 2026-03-04 Away | 121-106 Spurs 2026-03-06 Away |
| 121-110 Heat 2026-03-09 Away | 100-138 Nets 2026-03-11 Away | 119-108 Raptors 2026-03-16 Away | |
| 19 Mavericks (23-45) | 115-114 Magic 2026-03-06 Away | 120-100 Celtics 2026-03-07 Away | 122-92 Raptors 2026-03-09 Away |
| 124-112 Hawks 2026-03-11 Away | 112-120 Grizzlies 2026-03-13 Away | 120-130 Cavaliers 2026-03-16 Away | |
| 20 Nuggets (41-27) | 128-117 Warriors 2026-02-23 Away | 127-121 (OT) Thunder 2026-02-28 Away | 125-128 Jazz 2026-03-03 Away |
| 129-126 Thunder 2026-03-10 Away | 131-136 Spurs 2026-03-13 Away | 127-125 (OT) Lakers 2026-03-15 Away | |
| 21 Bulls (27-40) | 124-105 Celtics 2026-02-12 Away | 103-105 Suns 2026-03-06 Away | 126-110 Kings 2026-03-09 Away |
| 124-130 (OT) Warriors 2026-03-11 Away | 142-130 Lakers 2026-03-13 Away | 119-108 Clippers 2026-03-14 Away | |
| 22 Pelicans (22-46) | 105-115 Jazz 2026-03-01 Away | 137-117 Clippers 2026-03-02 Away | 110-101 Lakers 2026-03-04 Away |
| 123-133 Kings 2026-03-06 Away | 118-116 Suns 2026-03-07 Away | 107-105 Rockets 2026-03-14 Away | |
| 23 Cavaliers (41-27) | 121-113 Thunder 2026-02-23 Away | 118-116 Bucks 2026-02-26 Away | 122-119 (OT) Pistons 2026-02-28 Away |
| 102-106 Nets 2026-03-02 Away | 128-122 Magic 2026-03-12 Away | 105-138 Mavericks 2026-03-14 Away | |
| 24 Grizzlies (23-43) | 105-124 Mavericks 2026-02-28 Away | 106-125 Pacers 2026-03-02 Away | 117-110 Timberwolves 2026-03-04 Away |
| 126-115 Nets 2026-03-10 Away | 139-129 76ers 2026-03-11 Away | 126-110 Pistons 2026-03-14 Away | |
| 25 76ers (37-31) | 108-135 Timberwolves 2026-02-23 Away | 114-135 Pacers 2026-02-25 Away | 114-98 Celtics 2026-03-02 Away |
| 125-116 Hawks 2026-03-08 Away | 115-101 Cavaliers 2026-03-10 Away | 131-109 Pistons 2026-03-13 Away | |
| 26 Rockets (41-25) | 108-106 Knicks 2026-02-22 Away | 108-113 Magic 2026-02-27 Away | 115-105 Heat 2026-03-01 Away |
| 118-123 Wizards 2026-03-03 Away | 145-120 Spurs 2026-03-09 Away | 129-93 Nuggets 2026-03-12 Away | |
| 27 Jazz (20-48) | 125-105 Rockets 2026-02-24 Away | 106-102 76ers 2026-03-05 Away | 112-122 Wizards 2026-03-06 Away |
| 113-99 Bucks 2026-03-08 Away | 124-114 Trail Blazers 2026-03-14 Away | 116-111 Kings 2026-03-16 Away | |
| 28 Nets (17-50) | 148-111 Celtics 2026-02-28 Away | 124-98 Heat 2026-03-04 Away | 126-110 Heat 2026-03-06 Away |
| 105-107 Pistons 2026-03-08 Away | 108-97 Hawks 2026-03-13 Away | 104-97 76ers 2026-03-15 Away | |
| 29 Pacers (15-53) | 131-118 Wizards 2026-02-21 Away | 130-107 Clippers 2026-03-05 Away | 128-117 Lakers 2026-03-07 Away |
| 131-111 Trail Blazers 2026-03-09 Away | 114-109 Kings 2026-03-11 Away | 134-123 Bucks 2026-03-16 Away | |
| 30 Wizards (16-50) | 126-96 Hawks 2026-02-27 Away | 126-109 Magic 2026-03-04 Away | 138-118 Pelicans 2026-03-09 Away |
| 150-129 Heat 2026-03-11 Away | 136-131 (OT) Magic 2026-03-13 Away | 111-100 Celtics 2026-03-15 Away | |
The NBA betting value index ranks each team based on their betting value in the head-to-head market.
The NBA Elo ratings tool calculates the Elo ratings of each team using the parameters of your choosing.
The NBA home-field advantage analysis compares each team's home and away records.
The NBA line betting table ranks each team based on how frequently they have covered the line this season. Figures are shown for home, away and all fixtures.
The NBA predictability index ranks each team based on the predictability of their score lines using pre-game bookmaker lines. Figures are shown for home, away and all fixtures.
The NBA score statistics provides points for, points against, points difference plus total score statistics for the current season. Averages for home games, away games and all games are provided.
The NBA table displays league table/ladder data for the date range of your choosing.
The NBA winning margins page provides winning margin data for the league as well as for specific teams at home and/or away.