This form guide is based on the last six fixtures during the current season.
The oldest fixtures are in the top row and the latest fixtures are in the bottom row for each team.
The table can be filtered using a combination of home/away results and the strength of opponent. Strong opponents are those who have accumulated more than the average (not median) number of points during the course of the entire season. Likewise, weak opponents are defined as having accumulated less than the average.
| Team | Results (Old -> New) | ||
|---|---|---|---|
| 1 Cavaliers (29-20) | 107-133 76ers 2026-01-15 Away | 115-117 76ers 2026-01-17 Away | 104-136 Thunder 2026-01-20 Home |
| 105-119 Magic 2026-01-25 Away | 114-98 Magic 2026-01-27 Home | 129-99 Lakers 2026-01-29 Home | |
| 2 Pistons (34-12) | 121-90 Knicks 2026-01-06 Home | 108-105 Suns 2026-01-16 Home | 104-103 Celtics 2026-01-20 Home |
| 104-111 Rockets 2026-01-24 Home | 107-109 Nuggets 2026-01-28 Away | 114-96 Suns 2026-01-30 Away | |
| 3 Rockets (29-17) | 110-105 Timberwolves 2026-01-17 Home | 111-106 Spurs 2026-01-21 Home | 128-122 (OT) 76ers 2026-01-23 Away |
| 104-111 Pistons 2026-01-24 Away | 99-111 Spurs 2026-01-29 Home | 86-104 Hawks 2026-01-30 Away | |
| 4 Hornets (21-28) | 117-135 Lakers 2026-01-16 Away | 136-116 Warriors 2026-01-18 Away | 87-110 Nuggets 2026-01-19 Away |
| 87-94 Cavaliers 2026-01-22 Home | 97-124 Magic 2026-01-23 Away | 130-93 76ers 2026-01-27 Home | |
| 5 Clippers (22-24) | 115-146 Celtics 2026-01-04 Home | 103-102 Warriors 2026-01-06 Home | 123-111 Knicks 2026-01-08 Away |
| 92-98 Pistons 2026-01-11 Away | 117-121 (OT) Raptors 2026-01-17 Away | 112-104 Lakers 2026-01-23 Home | |
| 6 Timberwolves (30-19) | 104-103 Spurs 2026-01-12 Home | 110-105 Rockets 2026-01-17 Away | 126-123 Spurs 2026-01-18 Away |
| 85-111 Warriors 2026-01-26 Home | 108-83 Warriors 2026-01-27 Home | 123-111 Thunder 2026-01-30 Home | |
| 7 Thunder (38-11) | 119-98 Spurs 2026-01-14 Home | 91-111 Rockets 2026-01-16 Away | 122-120 Heat 2026-01-18 Away |
| 104-136 Cavaliers 2026-01-20 Away | 101-103 Raptors 2026-01-26 Home | 123-111 Timberwolves 2026-01-30 Away | |
| 8 Suns (29-19) | 108-105 Pistons 2026-01-16 Away | 99-106 Knicks 2026-01-18 Away | 110-116 76ers 2026-01-21 Away |
| 110-103 Hawks 2026-01-24 Away | 102-111 Heat 2026-01-26 Home | 114-96 Pistons 2026-01-30 Home | |
| 9 Hawks (24-26) | 111-124 Warriors 2026-01-12 Away | 141-116 Lakers 2026-01-14 Away | 106-132 Celtics 2026-01-18 Home |
| 110-103 Suns 2026-01-24 Home | 106-117 Celtics 2026-01-29 Away | 86-104 Rockets 2026-01-30 Home | |
| 10 Spurs (32-16) | 95-100 Celtics 2026-01-11 Away | 104-103 Timberwolves 2026-01-12 Away | 119-98 Thunder 2026-01-14 Away |
| 126-123 Timberwolves 2026-01-18 Home | 111-106 Rockets 2026-01-21 Away | 99-111 Rockets 2026-01-29 Away | |
| 11 Mavericks (19-29) | 110-104 Rockets 2026-01-04 Home | 109-118 Nuggets 2026-01-15 Home | 97-114 Knicks 2026-01-20 Away |
| 123-115 Warriors 2026-01-23 Home | 110-116 Lakers 2026-01-25 Home | 105-118 Timberwolves 2026-01-29 Home | |
| 12 Raptors (29-20) | 116-115 (OT) 76ers 2026-01-12 Home | 102-115 76ers 2026-01-13 Home | 110-93 Lakers 2026-01-19 Away |
| 127-145 Warriors 2026-01-21 Away | 101-103 Thunder 2026-01-26 Away | 92-119 Knicks 2026-01-29 Home | |
| 13 Heat (26-23) | 127-121 Suns 2026-01-14 Home | 114-119 Celtics 2026-01-16 Home | 122-120 Thunder 2026-01-18 Home |
| 135-112 Warriors 2026-01-20 Away | 102-111 Suns 2026-01-26 Away | 124-133 Magic 2026-01-29 Home | |
| 14 Celtics (29-18) | 125-117 Raptors 2026-01-10 Home | 95-100 Spurs 2026-01-11 Home | 114-119 Heat 2026-01-16 Away |
| 106-132 Hawks 2026-01-18 Away | 104-103 Pistons 2026-01-20 Away | 106-117 Hawks 2026-01-29 Home | |
| 15 Lakers (28-18) | 106-128 Pistons 2025-12-31 Home | 107-91 Spurs 2026-01-08 Away | 141-116 Hawks 2026-01-14 Home |
| 110-93 Raptors 2026-01-19 Home | 107-115 Nuggets 2026-01-21 Away | 129-99 Cavaliers 2026-01-29 Away | |
| 16 Warriors (27-22) | 111-124 Hawks 2026-01-12 Home | 126-113 Knicks 2026-01-16 Home | 135-112 Heat 2026-01-20 Home |
| 127-145 Raptors 2026-01-21 Home | 85-111 Timberwolves 2026-01-26 Away | 108-83 Timberwolves 2026-01-27 Away | |
| 17 Trail Blazers (23-25) | 119-97 Warriors 2026-01-14 Away | 117-101 Hawks 2026-01-16 Home | 132-116 Lakers 2026-01-18 Home |
| 127-110 Heat 2026-01-23 Home | 98-110 Raptors 2026-01-24 Home | 102-94 Celtics 2026-01-27 Away | |
| 18 Bulls (23-25) | 108-93 Pistons 2026-01-08 Away | 119-113 Rockets 2026-01-14 Away | 115-120 Timberwolves 2026-01-23 Away |
| 114-111 Celtics 2026-01-25 Home | 118-129 Lakers 2026-01-27 Home | 113-116 Heat 2026-01-30 Home | |
| 19 Jazz (15-33) | 112-123 Cavaliers 2026-01-13 Away | 123-110 Spurs 2026-01-20 Away | 127-122 Timberwolves 2026-01-21 Home |
| 109-126 Spurs 2026-01-23 Home | 116-147 Heat 2026-01-25 Home | 124-140 Warriors 2026-01-29 Home | |
| 20 Knicks (30-18) | 121-90 Pistons 2026-01-06 Away | 112-107 Suns 2026-01-10 Away | 126-113 Warriors 2026-01-16 Away |
| 99-106 Suns 2026-01-18 Home | 109-112 76ers 2026-01-25 Away | 92-119 Raptors 2026-01-29 Away | |
| 21 Magic (24-22) | 127-126 Nuggets 2025-12-28 Home | 107-106 Raptors 2025-12-30 Away | 91-103 76ers 2026-01-10 Home |
| 105-119 Cavaliers 2026-01-25 Home | 114-98 Cavaliers 2026-01-27 Away | 124-133 Heat 2026-01-29 Away | |
| 22 Nuggets (32-16) | 113-108 Cavaliers 2026-01-03 Away | 124-125 (OT) 76ers 2026-01-06 Away | 110-114 Celtics 2026-01-08 Away |
| 87-110 Hawks 2026-01-10 Home | 107-115 Lakers 2026-01-21 Home | 107-109 Pistons 2026-01-28 Home | |
| 23 76ers (26-21) | 102-115 Raptors 2026-01-13 Away | 107-133 Cavaliers 2026-01-15 Home | 115-117 Cavaliers 2026-01-17 Home |
| 110-116 Suns 2026-01-21 Home | 128-122 (OT) Rockets 2026-01-23 Home | 109-112 Knicks 2026-01-25 Home | |
| 24 Bucks (18-28) | 106-139 Timberwolves 2026-01-14 Home | 119-101 Spurs 2026-01-16 Away | 110-112 Hawks 2026-01-20 Away |
| 102-122 Thunder 2026-01-22 Home | 100-102 Nuggets 2026-01-24 Home | 139-122 76ers 2026-01-28 Away | |
| 25 Pelicans (12-37) | 128-118 Magic 2026-01-12 Away | 116-122 Nuggets 2026-01-14 Home | 119-110 Rockets 2026-01-19 Away |
| 104-112 Pistons 2026-01-22 Home | 95-104 Spurs 2026-01-26 Away | 104-95 Thunder 2026-01-28 Away | |
| 26 Grizzlies (18-27) | 98-117 Suns 2026-01-08 Home | 116-117 Thunder 2026-01-10 Home | 118-111 Magic 2026-01-16 Away |
| 126-109 Magic 2026-01-19 Home | 122-124 Hawks 2026-01-22 Home | 108-99 Rockets 2026-01-27 Away | |
| 27 Pacers (12-36) | 101-115 Raptors 2026-01-15 Home | 121-78 Pistons 2026-01-18 Away | 113-104 76ers 2026-01-20 Away |
| 119-104 Celtics 2026-01-22 Away | 114-117 Thunder 2026-01-24 Away | 132-116 Hawks 2026-01-27 Away | |
| 28 Wizards (12-34) | 115-141 Timberwolves 2026-01-05 Home | 120-112 Magic 2026-01-07 Home | 131-110 76ers 2026-01-08 Away |
| 112-93 Suns 2026-01-12 Away | 121-115 Nuggets 2026-01-18 Away | 97-107 Nuggets 2026-01-23 Home | |
| 29 Nets (12-34) | 103-104 (OT) Magic 2026-01-08 Home | 117-126 Suns 2026-01-20 Home | 120-66 Knicks 2026-01-22 Away |
| 126-130 (OT) Celtics 2026-01-24 Home | 106-102 Suns 2026-01-28 Away | 107-103 Nuggets 2026-01-30 Away | |
| 30 Kings (12-37) | 117-130 Heat 2026-01-21 Home | 109-122 Raptors 2026-01-22 Home | 123-118 Cavaliers 2026-01-24 Away |
| 139-116 Pistons 2026-01-26 Away | 103-87 Knicks 2026-01-28 Away | 113-111 76ers 2026-01-30 Away | |
The NBA betting value index ranks each team based on their betting value in the head-to-head market.
The NBA Elo ratings tool calculates the Elo ratings of each team using the parameters of your choosing.
The NBA home-field advantage analysis compares each team's home and away records.
The NBA line betting table ranks each team based on how frequently they have covered the line this season. Figures are shown for home, away and all fixtures.
The NBA predictability index ranks each team based on the predictability of their score lines using pre-game bookmaker lines. Figures are shown for home, away and all fixtures.
The NBA score statistics provides points for, points against, points difference plus total score statistics for the current season. Averages for home games, away games and all games are provided.
The NBA table displays league table/ladder data for the date range of your choosing.
The NBA winning margins page provides winning margin data for the league as well as for specific teams at home and/or away.