This form guide is based on the last six fixtures during the current season.
The oldest fixtures are in the top row and the latest fixtures are in the bottom row for each team.
The table can be filtered using a combination of home/away results and the strength of opponent. Strong opponents are those who have accumulated more than the average (not median) number of points during the course of the entire season. Likewise, weak opponents are defined as having accumulated less than the average.
| Team | Results (Old -> New) | ||
|---|---|---|---|
| 1 Thunder (53-15) | 124-116 Pistons 2026-02-26 Away | 127-121 (OT) Nuggets 2026-02-28 Home | 100-103 Knicks 2026-03-05 Away |
| 129-126 Nuggets 2026-03-10 Home | 104-102 Celtics 2026-03-13 Home | 116-103 Timberwolves 2026-03-16 Home | |
| 2 Spurs (49-19) | 121-106 Pistons 2026-03-06 Home | 116-112 Clippers 2026-03-07 Home | 145-120 Rockets 2026-03-09 Home |
| 125-116 Celtics 2026-03-11 Home | 131-136 Nuggets 2026-03-13 Home | 115-102 Hornets 2026-03-15 Home | |
| 3 Heat (38-30) | 97-128 Hawks 2026-02-21 Away | 124-117 76ers 2026-02-27 Away | 115-105 Rockets 2026-03-01 Home |
| 120-128 Hornets 2026-03-07 Away | 121-110 Pistons 2026-03-09 Home | 117-121 Magic 2026-03-15 Home | |
| 4 Magic (38-28) | 109-110 Lakers 2026-02-25 Away | 108-113 Rockets 2026-02-27 Home | 92-106 Pistons 2026-03-02 Home |
| 92-119 Timberwolves 2026-03-08 Away | 128-122 Cavaliers 2026-03-12 Home | 117-121 Heat 2026-03-15 Away | |
| 5 Lakers (42-25) | 109-110 Magic 2026-02-25 Home | 113-110 Suns 2026-02-27 Away | 120-113 Nuggets 2026-03-06 Away |
| 110-97 Knicks 2026-03-09 Home | 120-106 Timberwolves 2026-03-11 Home | 127-125 (OT) Nuggets 2026-03-15 Home | |
| 6 Nuggets (41-27) | 120-113 Lakers 2026-03-06 Home | 103-142 Knicks 2026-03-07 Home | 129-126 Thunder 2026-03-10 Away |
| 129-93 Rockets 2026-03-12 Home | 131-136 Spurs 2026-03-13 Away | 127-125 (OT) Lakers 2026-03-15 Away | |
| 7 Suns (39-28) | 121-94 Spurs 2026-02-20 Away | 113-110 (OT) Magic 2026-02-22 Home | 81-97 Celtics 2026-02-25 Home |
| 113-110 Lakers 2026-02-27 Home | 111-99 Hornets 2026-03-09 Home | 122-115 Raptors 2026-03-14 Away | |
| 8 Cavaliers (41-27) | 109-94 Knicks 2026-02-25 Home | 122-119 (OT) Pistons 2026-02-28 Away | 113-109 Pistons 2026-03-04 Home |
| 98-109 Celtics 2026-03-09 Home | 115-101 76ers 2026-03-10 Home | 128-122 Magic 2026-03-12 Away | |
| 9 Knicks (45-25) | 114-80 Spurs 2026-03-02 Home | 95-111 Raptors 2026-03-04 Away | 100-103 Thunder 2026-03-05 Home |
| 103-142 Nuggets 2026-03-07 Away | 110-97 Lakers 2026-03-09 Away | 126-118 Clippers 2026-03-10 Away | |
| 10 Raptors (38-29) | 107-110 Spurs 2026-02-26 Home | 95-111 Knicks 2026-03-04 Home | 115-107 Timberwolves 2026-03-06 Away |
| 113-99 Rockets 2026-03-11 Away | 122-115 Suns 2026-03-14 Home | 119-108 Pistons 2026-03-16 Home | |
| 11 Pistons (48-19) | 92-106 Magic 2026-03-02 Away | 113-109 Cavaliers 2026-03-04 Away | 121-106 Spurs 2026-03-06 Away |
| 121-110 Heat 2026-03-09 Away | 131-109 76ers 2026-03-13 Home | 119-108 Raptors 2026-03-16 Away | |
| 12 Timberwolves (41-27) | 108-117 Nuggets 2026-03-02 Away | 115-107 Raptors 2026-03-06 Home | 92-119 Magic 2026-03-08 Home |
| 120-106 Lakers 2026-03-11 Away | 153-128 Clippers 2026-03-12 Away | 116-103 Thunder 2026-03-16 Away | |
| 13 Pelicans (22-46) | 126-111 76ers 2026-02-22 Home | 137-117 Clippers 2026-03-02 Away | 110-101 Lakers 2026-03-04 Away |
| 118-116 Suns 2026-03-07 Away | 122-111 Raptors 2026-03-12 Home | 107-105 Rockets 2026-03-14 Away | |
| 14 Celtics (44-23) | 103-84 Nuggets 2026-02-26 Away | 114-98 76ers 2026-03-02 Home | 89-118 Hornets 2026-03-05 Home |
| 98-109 Cavaliers 2026-03-09 Away | 125-116 Spurs 2026-03-11 Away | 104-102 Thunder 2026-03-13 Away | |
| 15 Clippers (34-33) | 125-122 Lakers 2026-02-21 Away | 109-111 Magic 2026-02-23 Home | 88-94 Timberwolves 2026-02-27 Home |
| 116-112 Spurs 2026-03-07 Away | 126-118 Knicks 2026-03-10 Home | 153-128 Timberwolves 2026-03-12 Home | |
| 16 Rockets (41-25) | 108-106 Knicks 2026-02-22 Away | 108-113 Magic 2026-02-27 Away | 115-105 Heat 2026-03-01 Away |
| 145-120 Spurs 2026-03-09 Away | 113-99 Raptors 2026-03-11 Home | 129-93 Nuggets 2026-03-12 Away | |
| 17 Hawks (36-31) | 119-126 Hornets 2026-02-08 Home | 138-116 Timberwolves 2026-02-10 Away | 110-107 Hornets 2026-02-12 Away |
| 107-117 76ers 2026-02-20 Away | 97-128 Heat 2026-02-21 Home | 125-116 76ers 2026-03-08 Home | |
| 18 Warriors (32-35) | 101-129 Lakers 2026-03-01 Home | 101-114 Clippers 2026-03-03 Home | 113-115 (OT) Rockets 2026-03-06 Away |
| 104-97 Thunder 2026-03-08 Away | 117-127 Timberwolves 2026-03-14 Home | 110-107 Knicks 2026-03-16 Away | |
| 19 Mavericks (23-45) | 115-114 Magic 2026-03-06 Away | 120-100 Celtics 2026-03-07 Away | 122-92 Raptors 2026-03-09 Away |
| 124-112 Hawks 2026-03-11 Away | 105-138 Cavaliers 2026-03-14 Home | 120-130 Cavaliers 2026-03-16 Away | |
| 20 Kings (18-51) | 139-122 Spurs 2026-02-22 Away | 128-97 Rockets 2026-02-26 Away | 128-104 Lakers 2026-03-02 Away |
| 103-114 Suns 2026-03-04 Home | 109-117 Hornets 2026-03-12 Home | 109-118 Clippers 2026-03-15 Away | |
| 21 Hornets (34-34) | 101-105 Rockets 2026-02-20 Home | 113-118 Cavaliers 2026-02-21 Home | 89-118 Celtics 2026-03-05 Away |
| 120-128 Heat 2026-03-07 Home | 111-99 Suns 2026-03-09 Away | 115-102 Spurs 2026-03-15 Away | |
| 22 Nets (17-50) | 124-98 Heat 2026-03-04 Away | 126-110 Heat 2026-03-06 Away | 105-107 Pistons 2026-03-08 Away |
| 100-138 Pistons 2026-03-11 Home | 108-97 Hawks 2026-03-13 Away | 104-97 76ers 2026-03-15 Away | |
| 23 Bulls (27-40) | 99-105 Knicks 2026-02-23 Home | 99-131 Hornets 2026-02-25 Home | 108-116 Thunder 2026-03-04 Home |
| 103-105 Suns 2026-03-06 Away | 142-130 Lakers 2026-03-13 Away | 119-108 Clippers 2026-03-14 Away | |
| 24 76ers (37-31) | 124-117 Heat 2026-02-27 Home | 114-98 Celtics 2026-03-02 Away | 91-131 Spurs 2026-03-04 Home |
| 125-116 Hawks 2026-03-08 Away | 115-101 Cavaliers 2026-03-10 Away | 131-109 Pistons 2026-03-13 Away | |
| 25 Jazz (20-48) | 120-117 Magic 2026-02-08 Away | 111-115 Heat 2026-02-10 Away | 125-105 Rockets 2026-02-24 Away |
| 125-128 Nuggets 2026-03-03 Home | 106-102 76ers 2026-03-05 Away | 117-134 Knicks 2026-03-12 Home | |
| 26 Trail Blazers (32-36) | 121-124 Timberwolves 2026-02-25 Home | 109-93 Hornets 2026-03-01 Away | 135-101 Hawks 2026-03-02 Away |
| 106-99 Rockets 2026-03-07 Away | 101-103 Hornets 2026-03-11 Home | 109-103 76ers 2026-03-16 Away | |
| 27 Wizards (16-50) | 125-134 Raptors 2026-03-01 Home | 118-123 Rockets 2026-03-03 Home | 126-109 Magic 2026-03-04 Away |
| 150-129 Heat 2026-03-11 Away | 136-131 (OT) Magic 2026-03-13 Away | 111-100 Celtics 2026-03-15 Away | |
| 28 Bucks (28-39) | 81-108 Celtics 2026-03-03 Home | 112-131 Hawks 2026-03-05 Home | 91-130 Magic 2026-03-09 Home |
| 114-129 Suns 2026-03-11 Home | 112-105 Heat 2026-03-13 Away | 122-99 Hawks 2026-03-15 Away | |
| 29 Pacers (15-53) | 114-135 76ers 2026-02-25 Home | 109-133 Hornets 2026-02-27 Home | 130-107 Clippers 2026-03-05 Away |
| 128-117 Lakers 2026-03-07 Away | 108-123 Suns 2026-03-13 Home | 92-101 Knicks 2026-03-14 Home | |
| 30 Grizzlies (23-43) | 122-116 Nuggets 2026-02-12 Away | 136-120 Heat 2026-02-22 Away | 117-110 Timberwolves 2026-03-04 Away |
| 120-123 Clippers 2026-03-08 Home | 139-129 76ers 2026-03-11 Away | 126-110 Pistons 2026-03-14 Away | |
The NBA betting value index ranks each team based on their betting value in the head-to-head market.
The NBA Elo ratings tool calculates the Elo ratings of each team using the parameters of your choosing.
The NBA home-field advantage analysis compares each team's home and away records.
The NBA line betting table ranks each team based on how frequently they have covered the line this season. Figures are shown for home, away and all fixtures.
The NBA predictability index ranks each team based on the predictability of their score lines using pre-game bookmaker lines. Figures are shown for home, away and all fixtures.
The NBA score statistics provides points for, points against, points difference plus total score statistics for the current season. Averages for home games, away games and all games are provided.
The NBA table displays league table/ladder data for the date range of your choosing.
The NBA winning margins page provides winning margin data for the league as well as for specific teams at home and/or away.