This form guide is based on the last six fixtures during the current season.
The oldest fixtures are in the top row and the latest fixtures are in the bottom row for each team.
The table can be filtered using a combination of home/away results and the strength of opponent. Strong opponents are those who have accumulated more than the average (not median) number of points during the course of the entire season. Likewise, weak opponents are defined as having accumulated less than the average.
| Team | Results (Old -> New) | ||
|---|---|---|---|
| 1 Hornets (25-28) | 97-112 Grizzlies 2026-01-29 Away | 121-123 Mavericks 2026-01-30 Away | 111-106 Spurs 2026-02-01 Home |
| 102-95 Pelicans 2026-02-03 Home | 99-109 Rockets 2026-02-06 Away | 119-126 Hawks 2026-02-08 Away | |
| 2 Celtics (34-19) | 112-93 Kings 2026-01-31 Home | 107-79 Bucks 2026-02-02 Home | 100-110 Mavericks 2026-02-04 Away |
| 93-114 Rockets 2026-02-05 Away | 98-96 Heat 2026-02-07 Home | 89-111 Knicks 2026-02-09 Home | |
| 3 Knicks (35-19) | 127-97 Trail Blazers 2026-01-31 Home | 112-100 Lakers 2026-02-02 Home | 101-132 Wizards 2026-02-04 Away |
| 134-127 (OT) Nuggets 2026-02-05 Home | 118-80 Pistons 2026-02-07 Away | 89-111 Celtics 2026-02-09 Away | |
| 4 Cavaliers (32-21) | 114-98 Magic 2026-01-27 Home | 129-99 Lakers 2026-01-29 Home | 126-113 Suns 2026-01-31 Away |
| 111-130 Trail Blazers 2026-02-02 Away | 91-124 Clippers 2026-02-05 Away | 126-132 Kings 2026-02-08 Away | |
| 5 76ers (30-22) | 113-111 Kings 2026-01-30 Home | 124-114 Pelicans 2026-02-01 Home | 113-128 Clippers 2026-02-03 Away |
| 94-113 Warriors 2026-02-04 Away | 119-115 Lakers 2026-02-06 Away | 103-109 Suns 2026-02-08 Away | |
| 6 Spurs (36-17) | 99-111 Rockets 2026-01-29 Away | 111-106 Hornets 2026-02-01 Away | 112-103 Magic 2026-02-02 Home |
| 116-106 Thunder 2026-02-05 Home | 123-135 Mavericks 2026-02-06 Away | 138-125 Mavericks 2026-02-08 Home | |
| 7 Lakers (32-19) | 129-99 Cavaliers 2026-01-29 Away | 111-142 Wizards 2026-01-31 Away | 112-100 Knicks 2026-02-02 Away |
| 109-125 Nets 2026-02-04 Away | 119-115 76ers 2026-02-06 Home | 105-99 Warriors 2026-02-08 Home | |
| 8 Magic (27-24) | 124-133 Heat 2026-01-29 Away | 130-120 Raptors 2026-01-31 Home | 112-103 Spurs 2026-02-02 Away |
| 128-92 Thunder 2026-02-04 Away | 118-98 Nets 2026-02-06 Home | 120-117 Jazz 2026-02-08 Home | |
| 9 Rockets (32-19) | 86-104 Hawks 2026-01-30 Away | 111-107 Mavericks 2026-02-01 Home | 114-118 Pacers 2026-02-03 Away |
| 93-114 Celtics 2026-02-05 Home | 99-109 Hornets 2026-02-06 Home | 106-112 Thunder 2026-02-08 Away | |
| 10 Pistons (38-13) | 114-96 Suns 2026-01-30 Away | 124-131 Warriors 2026-01-31 Away | 130-77 Nets 2026-02-02 Home |
| 124-121 Nuggets 2026-02-04 Home | 117-126 Wizards 2026-02-06 Home | 118-80 Knicks 2026-02-07 Home | |
| 11 Raptors (32-22) | 92-119 Knicks 2026-01-29 Home | 130-120 Magic 2026-01-31 Away | 107-100 Jazz 2026-02-02 Home |
| 126-128 Timberwolves 2026-02-05 Home | 123-107 Bulls 2026-02-06 Home | 122-104 Pacers 2026-02-09 Home | |
| 12 Timberwolves (32-22) | 123-111 Thunder 2026-01-30 Home | 114-131 Grizzlies 2026-02-01 Away | 137-128 Grizzlies 2026-02-03 Away |
| 126-128 Raptors 2026-02-05 Away | 115-119 Pelicans 2026-02-07 Home | 96-115 Clippers 2026-02-09 Home | |
| 13 Clippers (25-27) | 122-109 Nuggets 2026-01-31 Away | 93-117 Suns 2026-02-02 Away | 113-128 76ers 2026-02-03 Home |
| 91-124 Cavaliers 2026-02-05 Home | 111-114 Kings 2026-02-07 Away | 96-115 Timberwolves 2026-02-09 Away | |
| 14 Heat (28-26) | 113-116 Bulls 2026-01-30 Away | 118-125 Bulls 2026-02-01 Home | 134-91 Bulls 2026-02-02 Home |
| 115-127 Hawks 2026-02-04 Home | 98-96 Celtics 2026-02-07 Away | 101-132 Wizards 2026-02-09 Away | |
| 15 Suns (31-22) | 114-96 Pistons 2026-01-30 Home | 126-113 Cavaliers 2026-01-31 Home | 93-117 Clippers 2026-02-02 Home |
| 125-130 Trail Blazers 2026-02-04 Away | 97-101 Warriors 2026-02-06 Home | 103-109 76ers 2026-02-08 Home | |
| 16 Nuggets (34-19) | 107-103 Nets 2026-01-30 Home | 122-109 Clippers 2026-01-31 Home | 111-121 Thunder 2026-02-02 Home |
| 124-121 Pistons 2026-02-04 Away | 134-127 (OT) Knicks 2026-02-05 Away | 120-136 Bulls 2026-02-08 Away | |
| 17 Hawks (26-28) | 106-117 Celtics 2026-01-29 Away | 86-104 Rockets 2026-01-30 Home | 129-124 Pacers 2026-02-01 Away |
| 115-127 Heat 2026-02-04 Away | 121-119 Jazz 2026-02-06 Home | 119-126 Hornets 2026-02-08 Home | |
| 18 Thunder (40-13) | 104-95 Pelicans 2026-01-28 Home | 123-111 Timberwolves 2026-01-30 Away | 111-121 Nuggets 2026-02-02 Away |
| 128-92 Magic 2026-02-04 Home | 116-106 Spurs 2026-02-05 Away | 106-112 Rockets 2026-02-08 Home | |
| 19 Bucks (21-29) | 139-122 76ers 2026-01-28 Away | 109-99 Wizards 2026-01-30 Away | 107-79 Celtics 2026-02-02 Away |
| 131-115 Bulls 2026-02-04 Home | 141-137 (OT) Pelicans 2026-02-05 Home | 105-99 Pacers 2026-02-07 Home | |
| 20 Pacers (13-40) | 113-110 Bulls 2026-01-29 Home | 129-124 Hawks 2026-02-01 Home | 114-118 Rockets 2026-02-03 Home |
| 122-131 Jazz 2026-02-04 Home | 105-99 Bucks 2026-02-07 Away | 122-104 Raptors 2026-02-09 Away | |
| 21 Wizards (14-38) | 111-142 Lakers 2026-01-31 Home | 116-112 Kings 2026-02-02 Home | 101-132 Knicks 2026-02-04 Home |
| 117-126 Pistons 2026-02-06 Away | 127-113 Nets 2026-02-08 Away | 101-132 Heat 2026-02-09 Home | |
| 22 Trail Blazers (25-28) | 115-111 Wizards 2026-01-28 Away | 127-97 Knicks 2026-01-31 Away | 111-130 Cavaliers 2026-02-02 Home |
| 125-130 Suns 2026-02-04 Home | 135-115 Grizzlies 2026-02-07 Home | 122-115 Grizzlies 2026-02-08 Home | |
| 23 Grizzlies (20-31) | 114-106 Pelicans 2026-01-31 Away | 114-131 Timberwolves 2026-02-01 Home | 137-128 Timberwolves 2026-02-03 Home |
| 125-129 Kings 2026-02-05 Away | 135-115 Trail Blazers 2026-02-07 Away | 122-115 Trail Blazers 2026-02-08 Away | |
| 24 Warriors (28-25) | 108-83 Timberwolves 2026-01-27 Away | 124-140 Jazz 2026-01-29 Away | 124-131 Pistons 2026-01-31 Home |
| 94-113 76ers 2026-02-04 Home | 97-101 Suns 2026-02-06 Away | 105-99 Lakers 2026-02-08 Away | |
| 25 Nets (14-37) | 107-103 Nuggets 2026-01-30 Away | 99-109 Jazz 2026-01-31 Away | 130-77 Pistons 2026-02-02 Away |
| 109-125 Lakers 2026-02-04 Home | 118-98 Magic 2026-02-06 Away | 127-113 Wizards 2026-02-08 Home | |
| 26 Pelicans (14-40) | 104-95 Thunder 2026-01-28 Away | 114-106 Grizzlies 2026-01-31 Home | 124-114 76ers 2026-02-01 Away |
| 102-95 Hornets 2026-02-03 Away | 141-137 (OT) Bucks 2026-02-05 Away | 115-119 Timberwolves 2026-02-07 Away | |
| 27 Bulls (24-29) | 113-116 Heat 2026-01-30 Home | 118-125 Heat 2026-02-01 Away | 134-91 Heat 2026-02-02 Away |
| 131-115 Bucks 2026-02-04 Away | 123-107 Raptors 2026-02-06 Away | 120-136 Nuggets 2026-02-08 Home | |
| 28 Jazz (16-37) | 124-140 Warriors 2026-01-29 Home | 99-109 Nets 2026-01-31 Home | 107-100 Raptors 2026-02-02 Away |
| 122-131 Pacers 2026-02-04 Away | 121-119 Hawks 2026-02-06 Away | 120-117 Magic 2026-02-08 Away | |
| 29 Kings (12-42) | 113-111 76ers 2026-01-30 Away | 112-93 Celtics 2026-01-31 Away | 116-112 Wizards 2026-02-02 Away |
| 125-129 Grizzlies 2026-02-05 Home | 111-114 Clippers 2026-02-07 Home | 126-132 Cavaliers 2026-02-08 Home | |
| 30 Mavericks (19-33) | 105-118 Timberwolves 2026-01-29 Home | 121-123 Hornets 2026-01-30 Home | 111-107 Rockets 2026-02-01 Away |
| 100-110 Celtics 2026-02-04 Home | 123-135 Spurs 2026-02-06 Home | 138-125 Spurs 2026-02-08 Away | |
The NBA betting value index ranks each team based on their betting value in the head-to-head market.
The NBA Elo ratings tool calculates the Elo ratings of each team using the parameters of your choosing.
The NBA home-field advantage analysis compares each team's home and away records.
The NBA line betting table ranks each team based on how frequently they have covered the line this season. Figures are shown for home, away and all fixtures.
The NBA predictability index ranks each team based on the predictability of their score lines using pre-game bookmaker lines. Figures are shown for home, away and all fixtures.
The NBA score statistics provides points for, points against, points difference plus total score statistics for the current season. Averages for home games, away games and all games are provided.
The NBA table displays league table/ladder data for the date range of your choosing.
The NBA winning margins page provides winning margin data for the league as well as for specific teams at home and/or away.