This form guide is based on the last six fixtures during the current season.
The oldest fixtures are in the top row and the latest fixtures are in the bottom row for each team.
The table can be filtered using a combination of home/away results and the strength of opponent. Strong opponents are those who have accumulated more than the average (not median) number of points during the course of the entire season. Likewise, weak opponents are defined as having accumulated less than the average.
Team | Results (Old -> New) | ||
---|---|---|---|
1 Grizzlies (14-7) | 117-111 76ers 2024-11-21 Home | 131-142 Bulls 2024-11-24 Away | 123-98 Trail Blazers 2024-11-26 Home |
131-111 Pistons 2024-11-28 Home | 120-109 Pelicans 2024-11-30 Home | 136-121 Pacers 2024-12-02 Home | |
2 Magic (15-7) | 118-119 Lakers 2024-11-22 Away | 111-100 Pistons 2024-11-24 Home | 84-95 Hornets 2024-11-26 Away |
133-119 Bulls 2024-11-28 Home | 100-123 Nets 2024-11-30 Away | 92-100 Nets 2024-12-02 Away | |
3 Bucks (10-9) | 101-100 Rockets 2024-11-19 Home | 122-106 Bulls 2024-11-21 Home | 129-117 Pacers 2024-11-23 Home |
125-119 Hornets 2024-11-24 Home | 103-106 Heat 2024-11-27 Away | 124-114 Wizards 2024-12-01 Home | |
4 Celtics (17-4) | 96-108 Wizards 2024-11-23 Away | 107-105 Timberwolves 2024-11-25 Home | 126-94 Clippers 2024-11-26 Home |
129-138 Bulls 2024-11-30 Away | 115-111 Cavaliers 2024-12-02 Away | 108-89 Heat 2024-12-03 Home | |
5 Spurs (11-9) | 110-104 Thunder 2024-11-20 Home | 126-118 Jazz 2024-11-22 Home | 104-94 Warriors 2024-11-24 Home |
115-128 Jazz 2024-11-27 Away | 101-119 Lakers 2024-11-28 Home | 125-127 Kings 2024-12-02 Away | |
6 Mavericks (13-8) | 120-123 Nuggets 2024-11-23 Away | 123-118 (OT) Heat 2024-11-25 Away | 119-129 Hawks 2024-11-26 Away |
129-114 Knicks 2024-11-28 Home | 94-106 Jazz 2024-12-01 Away | 131-137 Trail Blazers 2024-12-02 Away | |
7 Rockets (15-6) | 130-113 Pacers 2024-11-21 Home | 116-88 Trail Blazers 2024-11-23 Home | 98-104 Trail Blazers 2024-11-24 Home |
111-117 Timberwolves 2024-11-27 Away | 115-122 76ers 2024-11-28 Away | 119-116 Thunder 2024-12-02 Home | |
8 Hawks (11-11) | 136-122 Bulls 2024-11-23 Away | 119-129 Mavericks 2024-11-26 Home | 124-135 Cavaliers 2024-11-28 Away |
117-101 Cavaliers 2024-11-30 Home | 104-107 Hornets 2024-12-01 Away | 124-112 Pelicans 2024-12-03 Home | |
9 Clippers (13-9) | 104-88 Kings 2024-11-23 Home | 99-125 76ers 2024-11-25 Away | 126-94 Celtics 2024-11-26 Away |
96-121 Wizards 2024-11-28 Away | 93-92 Timberwolves 2024-11-30 Away | 126-122 Nuggets 2024-12-02 Home | |
10 Thunder (15-5) | 110-104 Spurs 2024-11-20 Away | 109-99 Trail Blazers 2024-11-21 Home | 109-130 Kings 2024-11-26 Away |
101-105 Warriors 2024-11-28 Away | 93-101 Lakers 2024-11-30 Away | 119-116 Rockets 2024-12-02 Away | |
11 Knicks (12-8) | 122-138 Suns 2024-11-21 Away | 121-106 Jazz 2024-11-24 Away | 118-145 Nuggets 2024-11-26 Away |
129-114 Mavericks 2024-11-28 Away | 98-99 Hornets 2024-11-30 Away | 118-85 Pelicans 2024-12-02 Home | |
12 Bulls (9-13) | 136-122 Hawks 2024-11-23 Home | 131-142 Grizzlies 2024-11-24 Home | 108-127 Wizards 2024-11-27 Away |
133-119 Magic 2024-11-28 Away | 129-138 Celtics 2024-11-30 Home | 128-102 Nets 2024-12-03 Home | |
13 Nets (9-13) | 103-108 Kings 2024-11-25 Away | 120-128 Warriors 2024-11-26 Away | 117-127 Suns 2024-11-28 Away |
100-123 Magic 2024-11-30 Home | 92-100 Magic 2024-12-02 Home | 128-102 Bulls 2024-12-03 Away | |
14 Heat (9-10) | 123-118 (OT) Mavericks 2024-11-25 Home | 103-106 Bucks 2024-11-27 Home | 94-98 Hornets 2024-11-28 Away |
121-111 Raptors 2024-11-30 Home | 119-116 Raptors 2024-12-02 Away | 108-89 Celtics 2024-12-03 Away | |
15 Nuggets (10-8) | 110-122 Grizzlies 2024-11-20 Away | 120-123 Mavericks 2024-11-23 Home | 102-127 Lakers 2024-11-24 Away |
118-145 Knicks 2024-11-26 Home | 103-122 Jazz 2024-11-28 Away | 126-122 Clippers 2024-12-02 Away | |
16 Raptors (6-15) | 110-105 Timberwolves 2024-11-22 Home | 122-108 Cavaliers 2024-11-25 Away | 102-100 Pistons 2024-11-26 Away |
93-119 Pelicans 2024-11-28 Away | 121-111 Heat 2024-11-30 Away | 119-116 Heat 2024-12-02 Home | |
17 Cavaliers (18-3) | 120-117 Celtics 2024-11-20 Away | 128-100 Pelicans 2024-11-21 Home | 122-108 Raptors 2024-11-25 Home |
124-135 Hawks 2024-11-28 Home | 117-101 Hawks 2024-11-30 Away | 115-111 Celtics 2024-12-02 Home | |
18 Pacers (9-12) | 129-117 Bucks 2024-11-23 Away | 115-103 Wizards 2024-11-25 Home | 114-110 Pelicans 2024-11-26 Home |
121-114 Trail Blazers 2024-11-28 Home | 106-130 Pistons 2024-11-30 Home | 136-121 Grizzlies 2024-12-02 Away | |
19 Timberwolves (10-10) | 110-105 Raptors 2024-11-22 Away | 107-105 Celtics 2024-11-25 Away | 111-117 Rockets 2024-11-27 Home |
104-115 Kings 2024-11-28 Home | 93-92 Clippers 2024-11-30 Home | 109-80 Lakers 2024-12-03 Home | |
20 Lakers (12-9) | 102-127 Nuggets 2024-11-24 Home | 127-100 Suns 2024-11-27 Away | 101-119 Spurs 2024-11-28 Away |
93-101 Thunder 2024-11-30 Home | 104-105 Jazz 2024-12-02 Away | 109-80 Timberwolves 2024-12-03 Away | |
21 Trail Blazers (8-13) | 116-88 Rockets 2024-11-23 Away | 98-104 Rockets 2024-11-24 Away | 123-98 Grizzlies 2024-11-26 Away |
121-114 Pacers 2024-11-28 Away | 115-106 Kings 2024-11-30 Home | 131-137 Mavericks 2024-12-02 Home | |
22 Suns (11-8) | 120-117 Timberwolves 2024-11-18 Away | 99-109 Magic 2024-11-19 Home | 122-138 Knicks 2024-11-21 Home |
127-100 Lakers 2024-11-27 Home | 117-127 Nets 2024-11-28 Home | 113-105 Warriors 2024-12-01 Home | |
23 Warriors (12-7) | 120-97 Hawks 2024-11-21 Home | 108-112 Pelicans 2024-11-23 Away | 104-94 Spurs 2024-11-24 Away |
120-128 Nets 2024-11-26 Home | 101-105 Thunder 2024-11-28 Home | 113-105 Suns 2024-12-01 Away | |
24 Pistons (9-13) | 123-121 Hornets 2024-11-22 Away | 111-100 Magic 2024-11-24 Away | 102-100 Raptors 2024-11-26 Home |
131-111 Grizzlies 2024-11-28 Away | 106-130 Pacers 2024-11-30 Away | 96-111 76ers 2024-12-01 Home | |
25 76ers (4-14) | 106-89 Heat 2024-11-19 Away | 117-111 Grizzlies 2024-11-21 Away | 113-98 Nets 2024-11-23 Home |
99-125 Clippers 2024-11-25 Home | 115-122 Rockets 2024-11-28 Home | 96-111 Pistons 2024-12-01 Away | |
26 Kings (9-12) | 104-88 Clippers 2024-11-23 Away | 103-108 Nets 2024-11-25 Home | 109-130 Thunder 2024-11-26 Home |
104-115 Timberwolves 2024-11-28 Away | 115-106 Trail Blazers 2024-11-30 Away | 125-127 Spurs 2024-12-02 Home | |
27 Jazz (4-16) | 126-118 Spurs 2024-11-22 Away | 121-106 Knicks 2024-11-24 Home | 115-128 Spurs 2024-11-27 Home |
103-122 Nuggets 2024-11-28 Home | 94-106 Mavericks 2024-12-01 Home | 104-105 Lakers 2024-12-02 Home | |
28 Hornets (6-14) | 123-121 Pistons 2024-11-22 Home | 125-119 Bucks 2024-11-24 Away | 84-95 Magic 2024-11-26 Home |
94-98 Heat 2024-11-28 Home | 98-99 Knicks 2024-11-30 Home | 104-107 Hawks 2024-12-01 Home | |
29 Pelicans (4-18) | 108-112 Warriors 2024-11-23 Home | 114-110 Pacers 2024-11-26 Away | 93-119 Raptors 2024-11-28 Home |
120-109 Grizzlies 2024-11-30 Away | 118-85 Knicks 2024-12-02 Away | 124-112 Hawks 2024-12-03 Away | |
30 Wizards (2-16) | 134-106 Knicks 2024-11-19 Away | 96-108 Celtics 2024-11-23 Home | 115-103 Pacers 2024-11-25 Away |
108-127 Bulls 2024-11-27 Home | 96-121 Clippers 2024-11-28 Home | 124-114 Bucks 2024-12-01 Away |
The NBA betting value index ranks each team based on their betting value in the head-to-head market.
The NBA Elo ratings tool calculates the Elo ratings of each team using the parameters of your choosing.
The NBA home-field advantage analysis compares each team's home and away records.
The NBA line betting table ranks each team based on how frequently they have covered the line this season. Figures are shown for home, away and all fixtures.
The NBA predictability index ranks each team based on the predictability of their score lines using pre-game bookmaker lines. Figures are shown for home, away and all fixtures.
The NBA score statistics provides points for, points against, points difference plus total score statistics for the current season. Averages for home games, away games and all games are provided.
The NBA table displays league table/ladder data for the date range of your choosing.
The NBA winning margins page provides winning margin data for the league as well as for specific teams at home and/or away.