This form guide is based on the last six fixtures during the current season.
The oldest fixtures are in the top row and the latest fixtures are in the bottom row for each team.
The table can be filtered using a combination of home/away results and the strength of opponent. Strong opponents are those who have accumulated more than the average (not median) number of points during the course of the entire season. Likewise, weak opponents are defined as having accumulated less than the average.
Team | Results (Old -> New) | ||
---|---|---|---|
1![]() Nuggets (69-33) | 111-113 Lakers 2023-05-23 Away | 104-93 Heat 2023-06-02 Home | 108-111 Heat 2023-06-05 Home |
94-109 Heat 2023-06-08 Away | 95-108 Heat 2023-06-10 Away | 94-89 Heat 2023-06-13 Home | |
2![]() Rockets (22-60) | 123-114 Nets 2023-03-30 Away | 121-115 Pistons 2023-04-01 Home | 109-134 Lakers 2023-04-03 Home |
124-103 Nuggets 2023-04-05 Home | 109-112 Hornets 2023-04-08 Away | 109-114 Wizards 2023-04-10 Away | |
3![]() Celtics (68-34) | 105-111 Heat 2023-05-20 Home | 128-102 Heat 2023-05-22 Away | 99-116 Heat 2023-05-24 Away |
110-97 Heat 2023-05-26 Home | 103-104 Heat 2023-05-28 Away | 84-103 Heat 2023-05-30 Home | |
4![]() Spurs (22-60) | 130-115 Warriors 2023-04-01 Away | 134-142 (OT) Kings 2023-04-03 Away | 115-94 Suns 2023-04-05 Away |
129-127 Trail Blazers 2023-04-07 Home | 131-151 Timberwolves 2023-04-09 Home | 117-138 Mavericks 2023-04-10 Away | |
5![]() Raptors (41-42) | 108-128 Hornets 2023-04-03 Away | 100-120 Hornets 2023-04-05 Away | 97-93 Celtics 2023-04-06 Away |
121-102 Celtics 2023-04-08 Away | 121-105 Bucks 2023-04-10 Home | 105-109 Bulls 2023-04-13 Home | |
6![]() Pelicans (42-41) | 122-114 Clippers 2023-04-02 Home | 103-121 Kings 2023-04-05 Home | 138-131 (OT) Grizzlies 2023-04-06 Home |
113-105 Knicks 2023-04-08 Home | 113-108 Timberwolves 2023-04-10 Away | 118-123 Thunder 2023-04-13 Home | |
7![]() Bulls (41-43) | 105-123 Hawks 2023-04-05 Home | 105-92 Bucks 2023-04-06 Away | 112-115 Mavericks 2023-04-08 Away |
103-81 Pistons 2023-04-10 Home | 105-109 Raptors 2023-04-13 Away | 102-91 Heat 2023-04-15 Away | |
8![]() Thunder (41-43) | 118-128 Suns 2023-04-03 Home | 136-125 Warriors 2023-04-05 Away | 98-114 Jazz 2023-04-07 Away |
115-100 Grizzlies 2023-04-10 Home | 118-123 Pelicans 2023-04-13 Away | 120-95 Timberwolves 2023-04-15 Away | |
9![]() Timberwolves (44-45) | 120-95 Thunder 2023-04-15 Home | 109-80 Nuggets 2023-04-17 Away | 122-113 Nuggets 2023-04-20 Away |
111-120 Nuggets 2023-04-22 Home | 114-108 (OT) Nuggets 2023-04-24 Home | 112-109 Nuggets 2023-04-26 Away | |
10![]() Pacers (35-47) | 136-149 Bucks 2023-03-30 Home | 121-117 Thunder 2023-04-01 Home | 115-105 Cavaliers 2023-04-03 Away |
129-138 Knicks 2023-04-06 Home | 115-122 Pistons 2023-04-08 Home | 136-141 Knicks 2023-04-10 Away | |
11![]() Hornets (27-55) | 134-137 Thunder 2023-03-29 Away | 91-121 Bulls 2023-04-01 Home | 108-128 Raptors 2023-04-03 Home |
100-120 Raptors 2023-04-05 Home | 109-112 Rockets 2023-04-08 Home | 95-106 Cavaliers 2023-04-10 Away | |
12![]() Heat (58-49) | 84-103 Celtics 2023-05-30 Away | 104-93 Nuggets 2023-06-02 Away | 108-111 Nuggets 2023-06-05 Away |
94-109 Nuggets 2023-06-08 Home | 95-108 Nuggets 2023-06-10 Home | 94-89 Nuggets 2023-06-13 Away | |
13![]() Magic (34-48) | 109-116 Wizards 2023-04-01 Away | 128-102 Pistons 2023-04-03 Home | 113-117 Cavaliers 2023-04-05 Home |
94-118 Cavaliers 2023-04-07 Home | 101-84 Nets 2023-04-08 Away | 123-110 Heat 2023-04-10 Away | |
14![]() Clippers (45-42) | 114-119 Suns 2023-04-10 Away | 110-115 Suns 2023-04-17 Away | 123-109 Suns 2023-04-19 Away |
124-129 Suns 2023-04-21 Home | 100-112 Suns 2023-04-23 Home | 136-130 Suns 2023-04-26 Away | |
15![]() Suns (51-42) | 125-107 Nuggets 2023-04-30 Away | 97-87 Nuggets 2023-05-02 Away | 121-114 Nuggets 2023-05-06 Home |
129-124 Nuggets 2023-05-08 Home | 118-102 Nuggets 2023-05-10 Away | 100-125 Nuggets 2023-05-12 Home | |
16![]() 76ers (61-32) | 121-87 Celtics 2023-05-04 Away | 102-114 Celtics 2023-05-06 Home | 116-115 (OT) Celtics 2023-05-08 Home |
103-115 Celtics 2023-05-10 Away | 86-95 Celtics 2023-05-12 Home | 112-88 Celtics 2023-05-15 Away | |
17![]() Warriors (50-45) | 112-117 Lakers 2023-05-03 Home | 127-100 Lakers 2023-05-05 Home | 127-97 Lakers 2023-05-07 Away |
104-101 Lakers 2023-05-09 Away | 121-106 Lakers 2023-05-11 Home | 122-101 Lakers 2023-05-13 Away | |
18![]() Knicks (53-40) | 101-108 Heat 2023-05-01 Home | 111-105 Heat 2023-05-03 Home | 105-86 Heat 2023-05-07 Away |
109-101 Heat 2023-05-09 Away | 112-103 Heat 2023-05-11 Home | 96-92 Heat 2023-05-13 Away | |
19![]() Kings (51-38) | 114-106 Warriors 2023-04-18 Home | 114-97 Warriors 2023-04-21 Away | 126-125 Warriors 2023-04-24 Away |
116-123 Warriors 2023-04-27 Home | 99-118 Warriors 2023-04-29 Away | 100-120 Warriors 2023-05-01 Home | |
20![]() Grizzlies (53-35) | 112-128 Lakers 2023-04-17 Home | 103-93 Lakers 2023-04-20 Home | 111-101 Lakers 2023-04-23 Away |
117-111 (OT) Lakers 2023-04-25 Away | 116-99 Lakers 2023-04-27 Home | 125-85 Lakers 2023-04-29 Away | |
21![]() Hawks (44-45) | 112-99 Celtics 2023-04-16 Away | 119-106 Celtics 2023-04-19 Away | 130-122 Celtics 2023-04-22 Home |
121-129 Celtics 2023-04-24 Home | 117-119 Celtics 2023-04-26 Away | 120-128 Celtics 2023-04-28 Home | |
22![]() Mavericks (38-44) | 116-108 76ers 2023-03-30 Away | 129-122 Heat 2023-04-02 Away | 132-130 (OT) Hawks 2023-04-03 Away |
123-119 Kings 2023-04-06 Home | 112-115 Bulls 2023-04-08 Home | 117-138 Spurs 2023-04-10 Home | |
23![]() Cavaliers (52-35) | 95-106 Hornets 2023-04-10 Home | 97-101 Knicks 2023-04-16 Home | 107-90 Knicks 2023-04-19 Home |
99-79 Knicks 2023-04-22 Away | 102-93 Knicks 2023-04-24 Away | 95-106 Knicks 2023-04-27 Home | |
24![]() Trail Blazers (33-49) | 114-138 Kings 2023-04-01 Home | 105-107 Timberwolves 2023-04-03 Away | 119-109 Grizzlies 2023-04-05 Away |
129-127 Spurs 2023-04-07 Away | 136-125 Clippers 2023-04-09 Away | 101-157 Warriors 2023-04-10 Home | |
25![]() Jazz (37-45) | 122-114 Celtics 2023-04-01 Away | 111-110 Nets 2023-04-03 Away | 133-135 (OT) Lakers 2023-04-05 Home |
98-114 Thunder 2023-04-07 Home | 118-114 Nuggets 2023-04-09 Home | 128-117 Lakers 2023-04-10 Away | |
26![]() Wizards (35-47) | 109-116 Magic 2023-04-01 Home | 118-109 Knicks 2023-04-03 Away | 128-140 Bucks 2023-04-05 Home |
134-116 Hawks 2023-04-06 Away | 114-108 Heat 2023-04-08 Home | 109-114 Rockets 2023-04-10 Home | |
27![]() Bucks (59-28) | 121-105 Raptors 2023-04-10 Away | 117-130 Heat 2023-04-17 Home | 138-122 Heat 2023-04-20 Home |
121-99 Heat 2023-04-23 Away | 119-114 Heat 2023-04-25 Away | 126-128 (OT) Heat 2023-04-27 Home | |
28![]() Pistons (17-65) | 121-115 Rockets 2023-04-01 Away | 128-102 Magic 2023-04-03 Away | 105-118 Heat 2023-04-05 Home |
108-123 Nets 2023-04-06 Home | 115-122 Pacers 2023-04-08 Away | 103-81 Bulls 2023-04-10 Away | |
29![]() Lakers (52-47) | 121-106 Warriors 2023-05-11 Away | 122-101 Warriors 2023-05-13 Home | 132-126 Nuggets 2023-05-17 Away |
108-103 Nuggets 2023-05-19 Away | 108-119 Nuggets 2023-05-21 Home | 111-113 Nuggets 2023-05-23 Home | |
30![]() Nets (45-41) | 101-84 Magic 2023-04-08 Home | 105-134 76ers 2023-04-10 Home | 121-101 76ers 2023-04-16 Away |
96-84 76ers 2023-04-18 Away | 97-102 76ers 2023-04-21 Home | 88-96 76ers 2023-04-23 Home |
The NBA betting value index ranks each team based on their betting value in the head-to-head market.
The NBA Elo ratings tool calculates the Elo ratings of each team using the parameters of your choosing.
The NBA home-field advantage analysis compares each team's home and away records.
The NBA line betting table ranks each team based on how frequently they have covered the line this season. Figures are shown for home, away and all fixtures.
The NBA predictability index ranks each team based on the predictability of their score lines using pre-game bookmaker lines. Figures are shown for home, away and all fixtures.
The NBA score statistics provides points for, points against, points difference plus total score statistics for the current season. Averages for home games, away games and all games are provided.
The NBA table displays league table/ladder data for the date range of your choosing.
The NBA winning margins page provides winning margin data for the league as well as for specific teams at home and/or away.