This form guide is based on the last six fixtures during the current season.
The oldest fixtures are in the top row and the latest fixtures are in the bottom row for each team.
The table can be filtered using a combination of home/away results and the strength of opponent. Strong opponents are those who have accumulated more than the average (not median) number of points during the course of the entire season. Likewise, weak opponents are defined as having accumulated less than the average.
| Team | Results (Old -> New) | ||
|---|---|---|---|
| 1 Lakers (56-31) | 131-107 Jazz 2026-04-13 Home | 107-98 Rockets 2026-04-19 Home | 101-94 Rockets 2026-04-22 Home |
| 108-112 (OT) Rockets 2026-04-25 Away | 115-96 Rockets 2026-04-27 Away | 93-99 Rockets 2026-04-30 Home | |
| 2 Cavaliers (55-32) | 130-117 Wizards 2026-04-13 Home | 126-113 Raptors 2026-04-19 Home | 115-105 Raptors 2026-04-21 Home |
| 126-104 Raptors 2026-04-24 Away | 93-89 Raptors 2026-04-27 Away | 125-120 Raptors 2026-04-30 Home | |
| 3 Magic (49-40) | 121-90 Hornets 2026-04-18 Home | 101-112 Pistons 2026-04-20 Away | 98-83 Pistons 2026-04-23 Away |
| 113-105 Pistons 2026-04-26 Home | 94-88 Pistons 2026-04-28 Home | 116-109 Pistons 2026-04-30 Away | |
| 4 Spurs (66-22) | 118-128 Nuggets 2026-04-13 Home | 111-98 Trail Blazers 2026-04-20 Home | 103-106 Trail Blazers 2026-04-22 Home |
| 108-120 Trail Blazers 2026-04-25 Away | 93-114 Trail Blazers 2026-04-27 Away | 114-95 Trail Blazers 2026-04-29 Home | |
| 5 Celtics (59-28) | 113-108 Magic 2026-04-13 Home | 123-91 76ers 2026-04-20 Home | 97-111 76ers 2026-04-22 Home |
| 100-108 76ers 2026-04-25 Away | 96-128 76ers 2026-04-27 Away | 97-113 76ers 2026-04-29 Home | |
| 6 Timberwolves (52-35) | 132-126 Pelicans 2026-04-13 Home | 116-105 Nuggets 2026-04-19 Away | 114-119 Nuggets 2026-04-21 Away |
| 113-96 Nuggets 2026-04-24 Home | 112-96 Nuggets 2026-04-26 Home | 125-113 Nuggets 2026-04-28 Away | |
| 7 Thunder (68-18) | 127-107 Nuggets 2026-04-11 Away | 103-135 Suns 2026-04-13 Home | 119-84 Suns 2026-04-20 Home |
| 120-107 Suns 2026-04-23 Home | 109-121 Suns 2026-04-26 Away | 122-131 Suns 2026-04-28 Away | |
| 8 Rockets (54-33) | 132-101 Grizzlies 2026-04-13 Home | 107-98 Lakers 2026-04-19 Away | 101-94 Lakers 2026-04-22 Away |
| 108-112 (OT) Lakers 2026-04-25 Home | 115-96 Lakers 2026-04-27 Home | 93-99 Lakers 2026-04-30 Away | |
| 9 Raptors (48-39) | 136-101 Nets 2026-04-13 Home | 126-113 Cavaliers 2026-04-19 Away | 115-105 Cavaliers 2026-04-21 Away |
| 126-104 Cavaliers 2026-04-24 Home | 93-89 Cavaliers 2026-04-27 Home | 125-120 Cavaliers 2026-04-30 Away | |
| 10 Pistons (62-25) | 121-133 Pacers 2026-04-13 Away | 101-112 Magic 2026-04-20 Home | 98-83 Magic 2026-04-23 Home |
| 113-105 Magic 2026-04-26 Away | 94-88 Magic 2026-04-28 Away | 116-109 Magic 2026-04-30 Home | |
| 11 Knicks (57-31) | 96-110 Hornets 2026-04-13 Home | 113-102 Hawks 2026-04-19 Home | 106-107 Hawks 2026-04-21 Home |
| 109-108 Hawks 2026-04-24 Away | 98-114 Hawks 2026-04-26 Away | 126-97 Hawks 2026-04-29 Home | |
| 12 76ers (48-40) | 109-97 Magic 2026-04-16 Home | 123-91 Celtics 2026-04-20 Away | 97-111 Celtics 2026-04-22 Away |
| 100-108 Celtics 2026-04-25 Home | 96-128 Celtics 2026-04-27 Home | 97-113 Celtics 2026-04-29 Away | |
| 13 Nuggets (56-31) | 118-128 Spurs 2026-04-13 Away | 116-105 Timberwolves 2026-04-19 Home | 114-119 Timberwolves 2026-04-21 Home |
| 113-96 Timberwolves 2026-04-24 Away | 112-96 Timberwolves 2026-04-26 Away | 125-113 Timberwolves 2026-04-28 Home | |
| 14 Hornets (45-39) | 108-122 Timberwolves 2026-04-06 Away | 113-102 Celtics 2026-04-08 Away | 100-118 Pistons 2026-04-11 Home |
| 96-110 Knicks 2026-04-13 Away | 127-126 (OT) Heat 2026-04-15 Home | 121-90 Magic 2026-04-18 Away | |
| 15 Clippers (42-41) | 109-138 Kings 2026-04-06 Away | 116-103 Mavericks 2026-04-08 Home | 110-128 Thunder 2026-04-09 Home |
| 116-97 Trail Blazers 2026-04-11 Away | 115-110 Warriors 2026-04-13 Home | 121-126 Warriors 2026-04-16 Home | |
| 16 Heat (43-40) | 152-136 Wizards 2026-04-05 Home | 121-95 Raptors 2026-04-08 Away | 128-114 Raptors 2026-04-10 Away |
| 117-140 Wizards 2026-04-11 Away | 143-117 Hawks 2026-04-13 Home | 127-126 (OT) Hornets 2026-04-15 Away | |
| 17 Kings (22-60) | 115-123 Raptors 2026-04-02 Away | 117-113 Pelicans 2026-04-04 Home | 109-138 Clippers 2026-04-06 Home |
| 110-105 Warriors 2026-04-08 Away | 124-118 Warriors 2026-04-11 Home | 122-110 Trail Blazers 2026-04-13 Away | |
| 18 Trail Blazers (44-44) | 110-114 Suns 2026-04-15 Away | 111-98 Spurs 2026-04-20 Away | 103-106 Spurs 2026-04-22 Away |
| 108-120 Spurs 2026-04-25 Home | 93-114 Spurs 2026-04-27 Home | 114-95 Spurs 2026-04-29 Away | |
| 19 Hawks (48-39) | 143-117 Heat 2026-04-13 Away | 113-102 Knicks 2026-04-19 Away | 106-107 Knicks 2026-04-21 Away |
| 109-108 Knicks 2026-04-24 Home | 98-114 Knicks 2026-04-26 Home | 126-97 Knicks 2026-04-29 Away | |
| 20 Warriors (38-46) | 110-105 Kings 2026-04-08 Home | 103-119 Lakers 2026-04-10 Home | 124-118 Kings 2026-04-11 Away |
| 115-110 Clippers 2026-04-13 Away | 121-126 Clippers 2026-04-16 Away | 111-96 Suns 2026-04-18 Away | |
| 21 Mavericks (26-56) | 127-138 Magic 2026-04-04 Home | 134-128 Lakers 2026-04-06 Home | 116-103 Clippers 2026-04-08 Away |
| 112-107 Suns 2026-04-09 Away | 139-120 Spurs 2026-04-11 Away | 149-128 Bulls 2026-04-13 Home | |
| 22 Bulls (31-51) | 136-96 Knicks 2026-04-04 Away | 110-120 Suns 2026-04-06 Home | 98-129 Wizards 2026-04-08 Away |
| 108-119 Wizards 2026-04-10 Away | 103-127 Magic 2026-04-11 Home | 149-128 Mavericks 2026-04-13 Away | |
| 23 Nets (20-62) | 107-141 Hawks 2026-04-04 Home | 121-115 Wizards 2026-04-06 Home | 96-90 Bucks 2026-04-08 Home |
| 94-123 Pacers 2026-04-10 Home | 125-108 Bucks 2026-04-11 Away | 136-101 Raptors 2026-04-13 Away | |
| 24 Bucks (32-50) | 101-133 Celtics 2026-04-04 Home | 131-115 Grizzlies 2026-04-06 Home | 96-90 Nets 2026-04-08 Away |
| 137-111 Pistons 2026-04-09 Away | 125-108 Nets 2026-04-11 Home | 126-106 76ers 2026-04-13 Away | |
| 25 Suns (46-42) | 110-114 Trail Blazers 2026-04-15 Home | 111-96 Warriors 2026-04-18 Home | 119-84 Thunder 2026-04-20 Away |
| 120-107 Thunder 2026-04-23 Away | 109-121 Thunder 2026-04-26 Home | 122-131 Thunder 2026-04-28 Home | |
| 26 Pelicans (26-56) | 118-106 Trail Blazers 2026-04-03 Away | 117-113 Kings 2026-04-04 Away | 108-112 Magic 2026-04-06 Home |
| 156-137 Jazz 2026-04-08 Home | 144-118 Celtics 2026-04-11 Away | 132-126 Timberwolves 2026-04-13 Away | |
| 27 Jazz (22-60) | 117-130 Nuggets 2026-04-02 Home | 140-106 Rockets 2026-04-04 Away | 146-111 Thunder 2026-04-06 Away |
| 156-137 Pelicans 2026-04-08 Away | 147-101 Grizzlies 2026-04-11 Home | 131-107 Lakers 2026-04-13 Away | |
| 28 Pacers (19-63) | 129-108 Hornets 2026-04-04 Away | 117-108 Cavaliers 2026-04-06 Away | 104-124 Timberwolves 2026-04-08 Home |
| 94-123 Nets 2026-04-10 Away | 94-105 76ers 2026-04-11 Home | 121-133 Pistons 2026-04-13 Home | |
| 29 Grizzlies (25-57) | 96-128 Raptors 2026-04-04 Home | 131-115 Bucks 2026-04-06 Away | 126-142 Cavaliers 2026-04-07 Home |
| 136-119 Nuggets 2026-04-09 Away | 147-101 Jazz 2026-04-11 Away | 132-101 Rockets 2026-04-13 Away | |
| 30 Wizards (17-65) | 152-136 Heat 2026-04-05 Away | 121-115 Nets 2026-04-06 Away | 98-129 Bulls 2026-04-08 Home |
| 108-119 Bulls 2026-04-10 Home | 117-140 Heat 2026-04-11 Home | 130-117 Cavaliers 2026-04-13 Away | |
The NBA betting value index ranks each team based on their betting value in the head-to-head market.
The NBA Elo ratings tool calculates the Elo ratings of each team using the parameters of your choosing.
The NBA home-field advantage analysis compares each team's home and away records.
The NBA line betting table ranks each team based on how frequently they have covered the line this season. Figures are shown for home, away and all fixtures.
The NBA predictability index ranks each team based on the predictability of their score lines using pre-game bookmaker lines. Figures are shown for home, away and all fixtures.
The NBA score statistics provides points for, points against, points difference plus total score statistics for the current season. Averages for home games, away games and all games are provided.
The NBA table displays league table/ladder data for the date range of your choosing.
The NBA winning margins page provides winning margin data for the league as well as for specific teams at home and/or away.