This form guide is based on the last six fixtures during the current season.
The oldest fixtures are in the top row and the latest fixtures are in the bottom row for each team.
The table can be filtered using a combination of home/away results and the strength of opponent. Strong opponents are those who have accumulated more than the average (not median) number of points during the course of the entire season. Likewise, weak opponents are defined as having accumulated less than the average.
Team | Results (Old -> New) | ||
---|---|---|---|
1![]() Nuggets (34-19) | 134-137 76ers 2025-02-01 Away | 104-107 Hornets 2025-02-02 Away | 125-113 Pelicans 2025-02-04 Home |
144-119 Pelicans 2025-02-06 Home | 112-90 Magic 2025-02-07 Home | 105-122 Suns 2025-02-09 Away | |
2![]() Celtics (37-16) | 122-100 Bulls 2025-01-30 Home | 116-118 Pelicans 2025-02-01 Away | 110-118 76ers 2025-02-03 Away |
105-112 Cavaliers 2025-02-05 Away | 120-127 Mavericks 2025-02-07 Home | 104-131 Knicks 2025-02-09 Away | |
3![]() Trail Blazers (23-30) | 119-90 Magic 2025-01-31 Home | 127-108 Suns 2025-02-02 Home | 121-119 (OT) Suns 2025-02-04 Home |
112-89 Pacers 2025-02-05 Home | 108-102 Kings 2025-02-07 Home | 114-98 Timberwolves 2025-02-09 Away | |
4![]() Thunder (42-10) | 116-109 Warriors 2025-01-30 Away | 144-110 Kings 2025-02-02 Home | 125-96 Bucks 2025-02-04 Home |
140-109 Suns 2025-02-06 Home | 121-109 Raptors 2025-02-08 Home | 112-125 Grizzlies 2025-02-09 Away | |
5![]() Lakers (31-19) | 118-104 76ers 2025-01-29 Away | 96-134 Wizards 2025-01-31 Away | 112-128 Knicks 2025-02-02 Away |
97-122 Clippers 2025-02-05 Away | 120-112 Warriors 2025-02-07 Home | 124-117 Pacers 2025-02-09 Home | |
6![]() Cavaliers (42-10) | 106-126 Heat 2025-01-30 Away | 137-115 Hawks 2025-01-31 Home | 144-101 Mavericks 2025-02-03 Home |
105-112 Celtics 2025-02-05 Home | 115-118 Pistons 2025-02-06 Away | 124-134 Wizards 2025-02-08 Away | |
7![]() Pistons (27-26) | 117-102 Mavericks 2025-02-01 Home | 127-119 Bulls 2025-02-03 Home | 130-132 Hawks 2025-02-04 Home |
115-118 Cavaliers 2025-02-06 Home | 125-112 76ers 2025-02-08 Home | 112-102 Hornets 2025-02-10 Home | |
8![]() Knicks (34-18) | 143-106 Grizzlies 2025-01-28 Home | 122-112 Nuggets 2025-01-30 Home | 112-128 Lakers 2025-02-02 Home |
124-118 Rockets 2025-02-04 Home | 115-121 Raptors 2025-02-05 Away | 104-131 Celtics 2025-02-09 Home | |
9![]() Timberwolves (30-23) | 113-138 Jazz 2025-01-31 Away | 103-105 Wizards 2025-02-02 Home | 114-116 Kings 2025-02-04 Home |
127-108 Bulls 2025-02-06 Home | 127-114 Rockets 2025-02-07 Home | 114-98 Trail Blazers 2025-02-09 Home | |
10![]() Grizzlies (35-17) | 143-106 Knicks 2025-01-28 Away | 120-119 Rockets 2025-01-31 Home | 119-132 Bucks 2025-02-03 Away |
128-109 Spurs 2025-02-04 Home | 107-138 Raptors 2025-02-06 Away | 112-125 Thunder 2025-02-09 Home | |
11![]() Pacers (29-22) | 133-119 Pistons 2025-01-30 Home | 132-127 Hawks 2025-02-02 Home | 111-112 Jazz 2025-02-04 Away |
112-89 Trail Blazers 2025-02-05 Away | 112-119 Clippers 2025-02-07 Away | 124-117 Lakers 2025-02-09 Away | |
12![]() Nets (18-34) | 96-110 Kings 2025-01-28 Home | 83-104 Hornets 2025-01-30 Away | 98-110 Rockets 2025-02-02 Away |
99-97 Rockets 2025-02-05 Home | 102-119 Wizards 2025-02-06 Home | 102-86 Heat 2025-02-08 Home | |
13![]() Clippers (29-23) | 116-128 Spurs 2025-01-30 Away | 104-112 Hornets 2025-02-01 Away | 115-108 Raptors 2025-02-03 Away |
97-122 Lakers 2025-02-05 Home | 112-119 Pacers 2025-02-07 Home | 130-110 Jazz 2025-02-09 Home | |
14![]() Warriors (26-26) | 116-109 Thunder 2025-01-30 Home | 105-130 Suns 2025-02-01 Home | 104-99 Magic 2025-02-04 Home |
131-128 Jazz 2025-02-06 Away | 120-112 Lakers 2025-02-07 Away | 111-132 Bulls 2025-02-09 Away | |
15![]() Wizards (9-43) | 96-134 Lakers 2025-01-31 Home | 103-105 Timberwolves 2025-02-02 Away | 114-124 Hornets 2025-02-04 Away |
102-119 Nets 2025-02-06 Away | 124-134 Cavaliers 2025-02-08 Home | 111-125 Hawks 2025-02-09 Home | |
16![]() Hawks (25-28) | 137-115 Cavaliers 2025-01-31 Away | 132-127 Pacers 2025-02-02 Away | 130-132 Pistons 2025-02-04 Away |
125-126 Spurs 2025-02-06 Home | 115-110 Bucks 2025-02-08 Home | 111-125 Wizards 2025-02-09 Away | |
17![]() Mavericks (28-25) | 136-137 Pelicans 2025-01-30 Away | 117-102 Pistons 2025-02-01 Away | 144-101 Cavaliers 2025-02-03 Away |
118-116 76ers 2025-02-05 Away | 120-127 Celtics 2025-02-07 Away | 116-105 Rockets 2025-02-09 Home | |
18![]() Heat (25-25) | 125-119 (OT) Magic 2025-01-28 Home | 106-126 Cavaliers 2025-01-30 Home | 103-105 Spurs 2025-02-02 Away |
133-124 Bulls 2025-02-05 Away | 101-108 76ers 2025-02-06 Away | 102-86 Nets 2025-02-08 Away | |
19![]() Bucks (29-23) | 144-118 Spurs 2025-02-01 Away | 119-132 Grizzlies 2025-02-03 Home | 125-96 Thunder 2025-02-04 Away |
102-112 Hornets 2025-02-06 Away | 115-110 Hawks 2025-02-08 Away | 135-127 76ers 2025-02-10 Home | |
20![]() Jazz (12-39) | 113-138 Timberwolves 2025-01-31 Home | 113-99 Magic 2025-02-02 Home | 111-112 Pacers 2025-02-04 Home |
131-128 Warriors 2025-02-06 Home | 135-127 (OT) Suns 2025-02-08 Away | 130-110 Clippers 2025-02-09 Away | |
21![]() Kings (26-26) | 117-104 76ers 2025-01-30 Away | 144-110 Thunder 2025-02-02 Away | 114-116 Timberwolves 2025-02-04 Away |
111-130 Magic 2025-02-06 Home | 108-102 Trail Blazers 2025-02-07 Away | 123-118 Pelicans 2025-02-09 Home | |
22![]() Suns (26-26) | 105-130 Warriors 2025-02-01 Away | 127-108 Trail Blazers 2025-02-02 Away | 121-119 (OT) Trail Blazers 2025-02-04 Away |
140-109 Thunder 2025-02-06 Away | 135-127 (OT) Jazz 2025-02-08 Home | 105-122 Nuggets 2025-02-09 Home | |
23![]() Bulls (22-31) | 122-100 Celtics 2025-01-30 Away | 106-122 Raptors 2025-02-01 Away | 127-119 Pistons 2025-02-03 Away |
133-124 Heat 2025-02-05 Home | 127-108 Timberwolves 2025-02-06 Away | 111-132 Warriors 2025-02-09 Home | |
24![]() Magic (26-28) | 119-90 Trail Blazers 2025-01-31 Away | 113-99 Jazz 2025-02-02 Away | 104-99 Warriors 2025-02-04 Away |
111-130 Kings 2025-02-06 Away | 112-90 Nuggets 2025-02-07 Away | 112-111 Spurs 2025-02-09 Home | |
25![]() Spurs (22-28) | 144-118 Bucks 2025-02-01 Home | 103-105 Heat 2025-02-02 Home | 128-109 Grizzlies 2025-02-04 Away |
125-126 Hawks 2025-02-06 Away | 117-116 Hornets 2025-02-08 Away | 112-111 Magic 2025-02-09 Away | |
26![]() 76ers (20-32) | 134-137 Nuggets 2025-02-01 Home | 110-118 Celtics 2025-02-03 Home | 118-116 Mavericks 2025-02-05 Home |
101-108 Heat 2025-02-06 Home | 125-112 Pistons 2025-02-08 Away | 135-127 Bucks 2025-02-10 Away | |
27![]() Rockets (33-20) | 98-110 Nets 2025-02-02 Home | 124-118 Knicks 2025-02-04 Away | 99-97 Nets 2025-02-05 Away |
127-114 Timberwolves 2025-02-07 Away | 116-105 Mavericks 2025-02-09 Away | 94-87 Raptors 2025-02-10 Home | |
28![]() Raptors (16-37) | 106-122 Bulls 2025-02-01 Home | 115-108 Clippers 2025-02-03 Home | 115-121 Knicks 2025-02-05 Home |
107-138 Grizzlies 2025-02-06 Home | 121-109 Thunder 2025-02-08 Away | 94-87 Rockets 2025-02-10 Away | |
29![]() Hornets (13-37) | 104-112 Clippers 2025-02-01 Home | 104-107 Nuggets 2025-02-02 Home | 114-124 Wizards 2025-02-04 Home |
102-112 Bucks 2025-02-06 Home | 117-116 Spurs 2025-02-08 Home | 112-102 Pistons 2025-02-10 Away | |
30![]() Pelicans (12-40) | 113-104 Raptors 2025-01-28 Away | 136-137 Mavericks 2025-01-30 Home | 116-118 Celtics 2025-02-01 Home |
125-113 Nuggets 2025-02-04 Away | 144-119 Nuggets 2025-02-06 Away | 123-118 Kings 2025-02-09 Away |
The NBA betting value index ranks each team based on their betting value in the head-to-head market.
The NBA Elo ratings tool calculates the Elo ratings of each team using the parameters of your choosing.
The NBA home-field advantage analysis compares each team's home and away records.
The NBA line betting table ranks each team based on how frequently they have covered the line this season. Figures are shown for home, away and all fixtures.
The NBA predictability index ranks each team based on the predictability of their score lines using pre-game bookmaker lines. Figures are shown for home, away and all fixtures.
The NBA score statistics provides points for, points against, points difference plus total score statistics for the current season. Averages for home games, away games and all games are provided.
The NBA table displays league table/ladder data for the date range of your choosing.
The NBA winning margins page provides winning margin data for the league as well as for specific teams at home and/or away.