This form guide is based on the last six fixtures during the current season.
The oldest fixtures are in the top row and the latest fixtures are in the bottom row for each team.
The table can be filtered using a combination of home/away results and the strength of opponent. Strong opponents are those who have accumulated more than the average (not median) number of points during the course of the entire season. Likewise, weak opponents are defined as having accumulated less than the average.
Team | Results (Old -> New) | ||
---|---|---|---|
1![]() Warriors (69-35) | 108-120 Celtics 2022-06-03 Home | 107-88 Celtics 2022-06-06 Home | 116-100 Celtics 2022-06-09 Away |
97-107 Celtics 2022-06-11 Away | 104-94 Celtics 2022-06-14 Home | 90-103 Celtics 2022-06-17 Away | |
2![]() Clippers (42-42) | 119-100 Pelicans 2022-04-04 Home | 113-109 Suns 2022-04-07 Home | 117-98 Kings 2022-04-10 Home |
138-88 Thunder 2022-04-11 Home | 109-104 Timberwolves 2022-04-13 Away | 101-105 Pelicans 2022-04-16 Home | |
3![]() Knicks (37-45) | 114-125 Hornets 2022-03-31 Home | 101-119 Cavaliers 2022-04-03 Home | 88-118 Magic 2022-04-04 Away |
98-110 Nets 2022-04-07 Home | 92-114 Wizards 2022-04-09 Away | 105-94 Raptors 2022-04-11 Home | |
4![]() Pistons (23-59) | 102-94 76ers 2022-04-01 Home | 101-110 Thunder 2022-04-02 Away | 117-121 Pacers 2022-04-04 Away |
113-131 Mavericks 2022-04-07 Home | 101-131 Bucks 2022-04-09 Home | 118-106 76ers 2022-04-11 Away | |
5![]() Kings (30-52) | 118-121 Rockets 2022-03-31 Away | 117-122 Rockets 2022-04-02 Away | 90-109 Warriors 2022-04-04 Home |
109-123 Pelicans 2022-04-06 Home | 117-98 Clippers 2022-04-10 Away | 109-116 Suns 2022-04-11 Away | |
6![]() Hornets (43-40) | 144-114 76ers 2022-04-03 Away | 144-115 Heat 2022-04-06 Away | 128-101 Magic 2022-04-08 Home |
117-133 Bulls 2022-04-09 Away | 124-108 Wizards 2022-04-11 Home | 132-103 Hawks 2022-04-14 Away | |
7![]() Celtics (65-41) | 108-120 Warriors 2022-06-03 Away | 107-88 Warriors 2022-06-06 Away | 116-100 Warriors 2022-06-09 Home |
97-107 Warriors 2022-06-11 Home | 104-94 Warriors 2022-06-14 Away | 90-103 Warriors 2022-06-17 Home | |
8![]() Hawks (46-43) | 101-107 Cavaliers 2022-04-16 Away | 115-91 Heat 2022-04-18 Away | 115-105 Heat 2022-04-20 Away |
111-110 Heat 2022-04-23 Home | 86-110 Heat 2022-04-25 Home | 97-94 Heat 2022-04-27 Away | |
9![]() Wizards (35-47) | 135-103 Mavericks 2022-04-02 Home | 144-102 Celtics 2022-04-04 Away | 114-132 Timberwolves 2022-04-06 Away |
118-103 Hawks 2022-04-07 Away | 92-114 Knicks 2022-04-09 Home | 124-108 Hornets 2022-04-11 Away | |
10![]() Magic (22-60) | 127-110 Wizards 2022-03-31 Away | 89-102 Raptors 2022-04-02 Home | 88-118 Knicks 2022-04-04 Home |
120-115 Cavaliers 2022-04-06 Home | 128-101 Hornets 2022-04-08 Away | 125-111 Heat 2022-04-11 Home | |
11![]() Lakers (33-49) | 111-114 Pelicans 2022-04-02 Home | 118-129 Nuggets 2022-04-04 Home | 121-110 Suns 2022-04-06 Away |
128-112 Warriors 2022-04-08 Away | 120-101 Thunder 2022-04-09 Home | 141-146 (OT) Nuggets 2022-04-11 Away | |
12![]() Thunder (24-58) | 101-110 Pistons 2022-04-02 Home | 117-96 Suns 2022-04-04 Home | 98-94 Trail Blazers 2022-04-06 Home |
137-101 Jazz 2022-04-07 Away | 120-101 Lakers 2022-04-09 Away | 138-88 Clippers 2022-04-11 Away | |
13![]() Spurs (34-49) | 113-92 Trail Blazers 2022-04-04 Home | 97-116 Nuggets 2022-04-06 Away | 127-121 Timberwolves 2022-04-08 Away |
94-100 Warriors 2022-04-10 Home | 130-120 Mavericks 2022-04-11 Away | 113-103 Pelicans 2022-04-14 Away | |
14![]() Nets (45-42) | 134-126 Pacers 2022-04-11 Home | 115-108 Cavaliers 2022-04-13 Home | 115-114 Celtics 2022-04-18 Away |
114-107 Celtics 2022-04-21 Away | 103-109 Celtics 2022-04-24 Home | 112-116 Celtics 2022-04-26 Home | |
15![]() Bulls (47-40) | 120-124 Timberwolves 2022-04-11 Away | 93-86 Bucks 2022-04-18 Away | 110-114 Bucks 2022-04-21 Away |
81-111 Bucks 2022-04-23 Home | 95-119 Bucks 2022-04-25 Home | 116-100 Bucks 2022-04-28 Away | |
16![]() Raptors (50-38) | 131-111 76ers 2022-04-17 Away | 112-97 76ers 2022-04-19 Away | 101-104 (OT) 76ers 2022-04-21 Home |
110-102 76ers 2022-04-24 Home | 88-103 76ers 2022-04-26 Away | 97-132 76ers 2022-04-29 Home | |
17![]() Pelicans (40-50) | 110-99 Suns 2022-04-18 Away | 114-125 Suns 2022-04-20 Away | 111-114 Suns 2022-04-23 Home |
118-103 Suns 2022-04-25 Home | 112-97 Suns 2022-04-27 Away | 109-115 Suns 2022-04-29 Home | |
18![]() Jazz (51-37) | 93-99 Mavericks 2022-04-17 Away | 110-104 Mavericks 2022-04-19 Away | 118-126 Mavericks 2022-04-22 Home |
100-99 Mavericks 2022-04-24 Home | 102-77 Mavericks 2022-04-26 Away | 96-98 Mavericks 2022-04-29 Home | |
19![]() Timberwolves (49-40) | 117-130 Grizzlies 2022-04-17 Away | 124-96 Grizzlies 2022-04-20 Away | 95-104 Grizzlies 2022-04-22 Home |
119-118 Grizzlies 2022-04-24 Home | 111-109 Grizzlies 2022-04-27 Away | 106-114 Grizzlies 2022-04-30 Home | |
20![]() 76ers (57-37) | 106-92 Heat 2022-05-03 Away | 119-103 Heat 2022-05-05 Away | 99-79 Heat 2022-05-07 Home |
116-108 Heat 2022-05-09 Home | 120-85 Heat 2022-05-11 Away | 90-99 Heat 2022-05-13 Home | |
21![]() Grizzlies (62-32) | 116-117 Warriors 2022-05-02 Home | 106-101 Warriors 2022-05-04 Home | 142-112 Warriors 2022-05-08 Away |
101-98 Warriors 2022-05-10 Away | 134-95 Warriors 2022-05-12 Home | 110-96 Warriors 2022-05-14 Away | |
22![]() Bucks (58-36) | 109-86 Celtics 2022-05-04 Away | 103-101 Celtics 2022-05-08 Home | 108-116 Celtics 2022-05-10 Home |
107-110 Celtics 2022-05-12 Away | 95-108 Celtics 2022-05-14 Home | 109-81 Celtics 2022-05-16 Away | |
23![]() Suns (71-24) | 129-109 Mavericks 2022-05-05 Home | 103-94 Mavericks 2022-05-07 Away | 111-101 Mavericks 2022-05-09 Away |
110-80 Mavericks 2022-05-11 Home | 113-86 Mavericks 2022-05-13 Away | 90-123 Mavericks 2022-05-16 Home | |
24![]() Mavericks (61-39) | 90-123 Suns 2022-05-16 Away | 112-87 Warriors 2022-05-19 Away | 126-117 Warriors 2022-05-21 Away |
100-109 Warriors 2022-05-23 Home | 119-109 Warriors 2022-05-25 Home | 120-110 Warriors 2022-05-27 Away | |
25![]() Heat (64-36) | 102-127 Celtics 2022-05-20 Home | 103-109 Celtics 2022-05-22 Away | 102-82 Celtics 2022-05-24 Away |
80-93 Celtics 2022-05-26 Home | 103-111 Celtics 2022-05-28 Away | 96-100 Celtics 2022-05-30 Home | |
26![]() Nuggets (49-38) | 141-146 (OT) Lakers 2022-04-11 Home | 123-107 Warriors 2022-04-17 Away | 126-106 Warriors 2022-04-19 Away |
113-118 Warriors 2022-04-22 Home | 126-121 Warriors 2022-04-25 Home | 102-98 Warriors 2022-04-28 Away | |
27![]() Cavaliers (44-40) | 108-112 76ers 2022-04-04 Home | 120-115 Magic 2022-04-06 Away | 118-107 Nets 2022-04-09 Away |
133-115 Bucks 2022-04-11 Home | 115-108 Nets 2022-04-13 Away | 101-107 Hawks 2022-04-16 Home | |
28![]() Trail Blazers (27-55) | 130-111 Spurs 2022-04-02 Away | 113-92 Spurs 2022-04-04 Away | 98-94 Thunder 2022-04-06 Away |
127-94 Pelicans 2022-04-08 Away | 128-78 Mavericks 2022-04-09 Away | 80-111 Jazz 2022-04-11 Home | |
29![]() Rockets (20-62) | 118-121 Kings 2022-03-31 Home | 117-122 Kings 2022-04-02 Home | 132-139 Timberwolves 2022-04-04 Home |
118-105 Nets 2022-04-06 Away | 117-115 Raptors 2022-04-09 Away | 114-130 Hawks 2022-04-11 Home | |
30![]() Pacers (25-57) | 118-125 Nuggets 2022-03-31 Home | 128-123 Celtics 2022-04-02 Away | 117-121 Pistons 2022-04-04 Home |
122-131 76ers 2022-04-06 Home | 133-120 76ers 2022-04-10 Away | 134-126 Nets 2022-04-11 Away |
Watch NBA games live and on demand with Kayo Sports.
The NBA betting value index ranks each team based on their betting value in the head-to-head market.
The NBA home-field advantage analysis compares each team's home and away records.
The NBA line betting table ranks each team based on how frequently they have covered the line this season. Figures are shown for home, away and all fixtures.
The NBA predictability index ranks each team based on the predictability of their score lines using pre-game bookmaker lines. Figures are shown for home, away and all fixtures.
The NBA Elo ratings tool calculates the Elo ratings of each team using the parameters of your choosing.
The NBA winning margins page provides winning margin data for the league as well as for specific teams at home and/or away.
The NBA table displays league table/ladder data for the date range of your choosing.