This form guide is based on the last six fixtures during the current season.
The oldest fixtures are in the top row and the latest fixtures are in the bottom row for each team.
The table can be filtered using a combination of home/away results and the strength of opponent. Strong opponents are those who have accumulated more than the average (not median) number of points during the course of the entire season. Likewise, weak opponents are defined as having accumulated less than the average.
| Team | Results (Old -> New) | ||
|---|---|---|---|
| 1 Hornets (21-28) | 87-94 Cavaliers 2026-01-22 Home | 97-124 Magic 2026-01-23 Away | 119-115 Wizards 2026-01-25 Home |
| 130-93 76ers 2026-01-27 Home | 97-112 Grizzlies 2026-01-29 Away | 121-123 Mavericks 2026-01-30 Away | |
| 2 Cavaliers (29-20) | 104-136 Thunder 2026-01-20 Home | 87-94 Hornets 2026-01-22 Away | 123-118 Kings 2026-01-24 Home |
| 105-119 Magic 2026-01-25 Away | 114-98 Magic 2026-01-27 Home | 129-99 Lakers 2026-01-29 Home | |
| 3 Clippers (22-24) | 117-121 (OT) Raptors 2026-01-17 Away | 106-110 Wizards 2026-01-20 Away | 138-110 Bulls 2026-01-21 Away |
| 112-104 Lakers 2026-01-23 Home | 126-89 Nets 2026-01-26 Home | 103-115 Jazz 2026-01-28 Away | |
| 4 Suns (29-19) | 117-126 Nets 2026-01-20 Away | 110-116 76ers 2026-01-21 Away | 110-103 Hawks 2026-01-24 Away |
| 102-111 Heat 2026-01-26 Home | 106-102 Nets 2026-01-28 Home | 114-96 Pistons 2026-01-30 Home | |
| 5 Pistons (34-12) | 104-103 Celtics 2026-01-20 Home | 104-112 Pelicans 2026-01-22 Away | 104-111 Rockets 2026-01-24 Home |
| 139-116 Kings 2026-01-26 Home | 107-109 Nuggets 2026-01-28 Away | 114-96 Suns 2026-01-30 Away | |
| 6 Heat (26-23) | 117-130 Kings 2026-01-21 Away | 127-110 Trail Blazers 2026-01-23 Away | 116-147 Jazz 2026-01-25 Away |
| 102-111 Suns 2026-01-26 Away | 124-133 Magic 2026-01-29 Home | 113-116 Bulls 2026-01-30 Away | |
| 7 Hawks (24-26) | 110-112 Bucks 2026-01-20 Home | 122-124 Grizzlies 2026-01-22 Away | 110-103 Suns 2026-01-24 Home |
| 132-116 Pacers 2026-01-27 Home | 106-117 Celtics 2026-01-29 Away | 86-104 Rockets 2026-01-30 Home | |
| 8 Rockets (29-17) | 111-106 Spurs 2026-01-21 Home | 128-122 (OT) 76ers 2026-01-23 Away | 104-111 Pistons 2026-01-24 Away |
| 108-99 Grizzlies 2026-01-27 Home | 99-111 Spurs 2026-01-29 Home | 86-104 Hawks 2026-01-30 Away | |
| 9 Spurs (32-16) | 126-123 Timberwolves 2026-01-18 Home | 123-110 Jazz 2026-01-20 Home | 111-106 Rockets 2026-01-21 Away |
| 109-126 Jazz 2026-01-23 Away | 95-104 Pelicans 2026-01-26 Home | 99-111 Rockets 2026-01-29 Away | |
| 10 Raptors (29-20) | 110-93 Lakers 2026-01-19 Away | 127-145 Warriors 2026-01-21 Away | 109-122 Kings 2026-01-22 Away |
| 98-110 Trail Blazers 2026-01-24 Away | 101-103 Thunder 2026-01-26 Away | 92-119 Knicks 2026-01-29 Home | |
| 11 Knicks (30-18) | 99-106 Suns 2026-01-18 Home | 97-114 Mavericks 2026-01-20 Home | 120-66 Nets 2026-01-22 Home |
| 109-112 76ers 2026-01-25 Away | 103-87 Kings 2026-01-28 Home | 92-119 Raptors 2026-01-29 Away | |
| 12 Lakers (28-18) | 110-93 Raptors 2026-01-19 Home | 107-115 Nuggets 2026-01-21 Away | 112-104 Clippers 2026-01-23 Away |
| 110-116 Mavericks 2026-01-25 Away | 118-129 Bulls 2026-01-27 Away | 129-99 Cavaliers 2026-01-29 Away | |
| 13 Timberwolves (30-19) | 127-122 Jazz 2026-01-21 Away | 115-120 Bulls 2026-01-23 Home | 85-111 Warriors 2026-01-26 Home |
| 108-83 Warriors 2026-01-27 Home | 105-118 Mavericks 2026-01-29 Away | 123-111 Thunder 2026-01-30 Home | |
| 14 Thunder (38-11) | 104-136 Cavaliers 2026-01-20 Away | 102-122 Bucks 2026-01-22 Away | 114-117 Pacers 2026-01-24 Home |
| 101-103 Raptors 2026-01-26 Home | 104-95 Pelicans 2026-01-28 Home | 123-111 Timberwolves 2026-01-30 Away | |
| 15 Nuggets (32-16) | 87-110 Hornets 2026-01-19 Home | 107-115 Lakers 2026-01-21 Home | 97-107 Wizards 2026-01-23 Away |
| 100-102 Bucks 2026-01-24 Away | 107-109 Pistons 2026-01-28 Home | 107-103 Nets 2026-01-30 Home | |
| 16 Mavericks (19-29) | 138-120 Jazz 2026-01-18 Home | 97-114 Knicks 2026-01-20 Away | 123-115 Warriors 2026-01-23 Home |
| 110-116 Lakers 2026-01-25 Home | 105-118 Timberwolves 2026-01-29 Home | 121-123 Hornets 2026-01-30 Home | |
| 17 Bulls (23-25) | 138-110 Clippers 2026-01-21 Home | 115-120 Timberwolves 2026-01-23 Away | 114-111 Celtics 2026-01-25 Home |
| 118-129 Lakers 2026-01-27 Home | 113-110 Pacers 2026-01-29 Away | 113-116 Heat 2026-01-30 Home | |
| 18 76ers (26-21) | 110-116 Suns 2026-01-21 Home | 128-122 (OT) Rockets 2026-01-23 Home | 109-112 Knicks 2026-01-25 Home |
| 130-93 Hornets 2026-01-27 Away | 139-122 Bucks 2026-01-28 Home | 113-111 Kings 2026-01-30 Home | |
| 19 Warriors (27-22) | 135-112 Heat 2026-01-20 Home | 127-145 Raptors 2026-01-21 Home | 123-115 Mavericks 2026-01-23 Away |
| 85-111 Timberwolves 2026-01-26 Away | 108-83 Timberwolves 2026-01-27 Away | 124-140 Jazz 2026-01-29 Away | |
| 20 Celtics (29-18) | 104-103 Pistons 2026-01-20 Away | 119-104 Pacers 2026-01-22 Home | 126-130 (OT) Nets 2026-01-24 Away |
| 114-111 Bulls 2026-01-25 Away | 102-94 Trail Blazers 2026-01-27 Home | 106-117 Hawks 2026-01-29 Home | |
| 21 Trail Blazers (23-25) | 132-116 Lakers 2026-01-18 Home | 110-117 Kings 2026-01-19 Away | 127-110 Heat 2026-01-23 Home |
| 98-110 Raptors 2026-01-24 Home | 102-94 Celtics 2026-01-27 Away | 115-111 Wizards 2026-01-28 Away | |
| 22 Wizards (12-34) | 121-115 Nuggets 2026-01-18 Away | 106-110 Clippers 2026-01-20 Home | 97-107 Nuggets 2026-01-23 Home |
| 119-115 Hornets 2026-01-25 Away | 115-111 Trail Blazers 2026-01-28 Home | 109-99 Bucks 2026-01-30 Home | |
| 23 Magic (24-22) | 118-111 Grizzlies 2026-01-16 Home | 126-109 Grizzlies 2026-01-19 Away | 97-124 Hornets 2026-01-23 Home |
| 105-119 Cavaliers 2026-01-25 Home | 114-98 Cavaliers 2026-01-27 Away | 124-133 Heat 2026-01-29 Away | |
| 24 Pacers (12-36) | 121-78 Pistons 2026-01-18 Away | 113-104 76ers 2026-01-20 Away | 119-104 Celtics 2026-01-22 Away |
| 114-117 Thunder 2026-01-24 Away | 132-116 Hawks 2026-01-27 Away | 113-110 Bulls 2026-01-29 Home | |
| 25 Pelicans (12-37) | 127-119 Pacers 2026-01-17 Away | 119-110 Rockets 2026-01-19 Away | 104-112 Pistons 2026-01-22 Home |
| 127-133 Grizzlies 2026-01-24 Away | 95-104 Spurs 2026-01-26 Away | 104-95 Thunder 2026-01-28 Away | |
| 26 Bucks (18-28) | 119-101 Spurs 2026-01-16 Away | 110-112 Hawks 2026-01-20 Away | 102-122 Thunder 2026-01-22 Home |
| 100-102 Nuggets 2026-01-24 Home | 139-122 76ers 2026-01-28 Away | 109-99 Wizards 2026-01-30 Away | |
| 27 Jazz (15-33) | 123-110 Spurs 2026-01-20 Away | 127-122 Timberwolves 2026-01-21 Home | 109-126 Spurs 2026-01-23 Home |
| 116-147 Heat 2026-01-25 Home | 103-115 Clippers 2026-01-28 Home | 124-140 Warriors 2026-01-29 Home | |
| 28 Grizzlies (18-27) | 118-111 Magic 2026-01-16 Away | 126-109 Magic 2026-01-19 Home | 122-124 Hawks 2026-01-22 Home |
| 127-133 Pelicans 2026-01-24 Home | 108-99 Rockets 2026-01-27 Away | 97-112 Hornets 2026-01-29 Home | |
| 29 Nets (12-34) | 117-126 Suns 2026-01-20 Home | 120-66 Knicks 2026-01-22 Away | 126-130 (OT) Celtics 2026-01-24 Home |
| 126-89 Clippers 2026-01-26 Away | 106-102 Suns 2026-01-28 Away | 107-103 Nuggets 2026-01-30 Away | |
| 30 Kings (12-37) | 117-130 Heat 2026-01-21 Home | 109-122 Raptors 2026-01-22 Home | 123-118 Cavaliers 2026-01-24 Away |
| 139-116 Pistons 2026-01-26 Away | 103-87 Knicks 2026-01-28 Away | 113-111 76ers 2026-01-30 Away | |
The NBA betting value index ranks each team based on their betting value in the head-to-head market.
The NBA Elo ratings tool calculates the Elo ratings of each team using the parameters of your choosing.
The NBA home-field advantage analysis compares each team's home and away records.
The NBA line betting table ranks each team based on how frequently they have covered the line this season. Figures are shown for home, away and all fixtures.
The NBA predictability index ranks each team based on the predictability of their score lines using pre-game bookmaker lines. Figures are shown for home, away and all fixtures.
The NBA score statistics provides points for, points against, points difference plus total score statistics for the current season. Averages for home games, away games and all games are provided.
The NBA table displays league table/ladder data for the date range of your choosing.
The NBA winning margins page provides winning margin data for the league as well as for specific teams at home and/or away.