This form guide is based on the last six fixtures during the current season.
The oldest fixtures are in the top row and the latest fixtures are in the bottom row for each team.
The table can be filtered using a combination of home/away results and the strength of opponent. Strong opponents are those who have accumulated more than the average (not median) number of points during the course of the entire season. Likewise, weak opponents are defined as having accumulated less than the average.
| Team | Results (Old -> New) | ||
|---|---|---|---|
| 1 Thunder (53-15) | 108-116 Bulls 2026-03-04 Away | 100-103 Knicks 2026-03-05 Away | 104-97 Warriors 2026-03-08 Home |
| 129-126 Nuggets 2026-03-10 Home | 104-102 Celtics 2026-03-13 Home | 116-103 Timberwolves 2026-03-16 Home | |
| 2 Magic (38-28) | 115-114 Mavericks 2026-03-06 Home | 92-119 Timberwolves 2026-03-08 Away | 91-130 Bucks 2026-03-09 Away |
| 128-122 Cavaliers 2026-03-12 Home | 136-131 (OT) Wizards 2026-03-13 Home | 117-121 Heat 2026-03-15 Away | |
| 3 Hawks (36-31) | 135-101 Trail Blazers 2026-03-02 Home | 112-131 Bucks 2026-03-05 Away | 125-116 76ers 2026-03-08 Home |
| 124-112 Mavericks 2026-03-11 Home | 108-97 Nets 2026-03-13 Home | 122-99 Bucks 2026-03-15 Home | |
| 4 Lakers (42-25) | 120-113 Nuggets 2026-03-06 Away | 128-117 Pacers 2026-03-07 Home | 110-97 Knicks 2026-03-09 Home |
| 120-106 Timberwolves 2026-03-11 Home | 142-130 Bulls 2026-03-13 Home | 127-125 (OT) Nuggets 2026-03-15 Home | |
| 5 Heat (38-30) | 126-110 Nets 2026-03-06 Home | 120-128 Hornets 2026-03-07 Away | 121-110 Pistons 2026-03-09 Home |
| 150-129 Wizards 2026-03-11 Home | 112-105 Bucks 2026-03-13 Home | 117-121 Magic 2026-03-15 Home | |
| 6 Spurs (49-19) | 121-106 Pistons 2026-03-06 Home | 116-112 Clippers 2026-03-07 Home | 145-120 Rockets 2026-03-09 Home |
| 125-116 Celtics 2026-03-11 Home | 131-136 Nuggets 2026-03-13 Home | 115-102 Hornets 2026-03-15 Home | |
| 7 Kings (18-51) | 123-133 Pelicans 2026-03-06 Home | 126-110 Bulls 2026-03-09 Home | 114-109 Pacers 2026-03-11 Home |
| 109-117 Hornets 2026-03-12 Home | 109-118 Clippers 2026-03-15 Away | 116-111 Jazz 2026-03-16 Home | |
| 8 Knicks (45-25) | 103-142 Nuggets 2026-03-07 Away | 110-97 Lakers 2026-03-09 Away | 126-118 Clippers 2026-03-10 Away |
| 117-134 Jazz 2026-03-12 Away | 92-101 Pacers 2026-03-14 Away | 110-107 Warriors 2026-03-16 Home | |
| 9 Clippers (34-33) | 116-112 Spurs 2026-03-07 Away | 120-123 Grizzlies 2026-03-08 Away | 126-118 Knicks 2026-03-10 Home |
| 153-128 Timberwolves 2026-03-12 Home | 119-108 Bulls 2026-03-14 Home | 109-118 Kings 2026-03-15 Home | |
| 10 Suns (39-28) | 103-105 Bulls 2026-03-06 Home | 118-116 Pelicans 2026-03-07 Home | 111-99 Hornets 2026-03-09 Home |
| 114-129 Bucks 2026-03-11 Away | 108-123 Pacers 2026-03-13 Away | 122-115 Raptors 2026-03-14 Away | |
| 11 76ers (37-31) | 125-116 Hawks 2026-03-08 Away | 115-101 Cavaliers 2026-03-10 Away | 139-129 Grizzlies 2026-03-11 Home |
| 131-109 Pistons 2026-03-13 Away | 104-97 Nets 2026-03-15 Home | 109-103 Trail Blazers 2026-03-16 Home | |
| 12 Trail Blazers (32-36) | 114-122 Grizzlies 2026-03-05 Away | 106-99 Rockets 2026-03-07 Away | 131-111 Pacers 2026-03-09 Home |
| 101-103 Hornets 2026-03-11 Home | 124-114 Jazz 2026-03-14 Home | 109-103 76ers 2026-03-16 Away | |
| 13 Raptors (38-29) | 115-107 Timberwolves 2026-03-06 Away | 122-92 Mavericks 2026-03-09 Home | 113-99 Rockets 2026-03-11 Away |
| 122-111 Pelicans 2026-03-12 Away | 122-115 Suns 2026-03-14 Home | 119-108 Pistons 2026-03-16 Home | |
| 14 Pistons (48-19) | 105-107 Nets 2026-03-08 Home | 121-110 Heat 2026-03-09 Away | 100-138 Nets 2026-03-11 Away |
| 131-109 76ers 2026-03-13 Home | 126-110 Grizzlies 2026-03-14 Home | 119-108 Raptors 2026-03-16 Away | |
| 15 Cavaliers (41-27) | 113-109 Pistons 2026-03-04 Home | 98-109 Celtics 2026-03-09 Home | 115-101 76ers 2026-03-10 Home |
| 128-122 Magic 2026-03-12 Away | 105-138 Mavericks 2026-03-14 Away | 120-130 Mavericks 2026-03-16 Home | |
| 16 Nuggets (41-27) | 120-113 Lakers 2026-03-06 Home | 103-142 Knicks 2026-03-07 Home | 129-126 Thunder 2026-03-10 Away |
| 129-93 Rockets 2026-03-12 Home | 131-136 Spurs 2026-03-13 Away | 127-125 (OT) Lakers 2026-03-15 Away | |
| 17 Celtics (44-23) | 89-118 Hornets 2026-03-05 Home | 120-100 Mavericks 2026-03-07 Home | 98-109 Cavaliers 2026-03-09 Away |
| 125-116 Spurs 2026-03-11 Away | 104-102 Thunder 2026-03-13 Away | 111-100 Wizards 2026-03-15 Home | |
| 18 Hornets (34-34) | 89-118 Celtics 2026-03-05 Away | 120-128 Heat 2026-03-07 Home | 111-99 Suns 2026-03-09 Away |
| 101-103 Trail Blazers 2026-03-11 Away | 109-117 Kings 2026-03-12 Away | 115-102 Spurs 2026-03-15 Away | |
| 19 Rockets (41-25) | 113-115 (OT) Warriors 2026-03-06 Home | 106-99 Trail Blazers 2026-03-07 Home | 145-120 Spurs 2026-03-09 Away |
| 113-99 Raptors 2026-03-11 Home | 129-93 Nuggets 2026-03-12 Away | 107-105 Pelicans 2026-03-14 Home | |
| 20 Pelicans (22-46) | 110-101 Lakers 2026-03-04 Away | 123-133 Kings 2026-03-06 Away | 118-116 Suns 2026-03-07 Away |
| 138-118 Wizards 2026-03-09 Home | 122-111 Raptors 2026-03-12 Home | 107-105 Rockets 2026-03-14 Away | |
| 21 Jazz (20-48) | 112-122 Wizards 2026-03-06 Away | 113-99 Bucks 2026-03-08 Away | 119-116 Warriors 2026-03-10 Home |
| 117-134 Knicks 2026-03-12 Home | 124-114 Trail Blazers 2026-03-14 Away | 116-111 Kings 2026-03-16 Away | |
| 22 Bucks (28-39) | 113-99 Jazz 2026-03-08 Home | 91-130 Magic 2026-03-09 Home | 114-129 Suns 2026-03-11 Home |
| 112-105 Heat 2026-03-13 Away | 122-99 Hawks 2026-03-15 Away | 134-123 Pacers 2026-03-16 Home | |
| 23 Mavericks (23-45) | 120-100 Celtics 2026-03-07 Away | 122-92 Raptors 2026-03-09 Away | 124-112 Hawks 2026-03-11 Away |
| 112-120 Grizzlies 2026-03-13 Away | 105-138 Cavaliers 2026-03-14 Home | 120-130 Cavaliers 2026-03-16 Away | |
| 24 Timberwolves (41-27) | 115-107 Raptors 2026-03-06 Home | 92-119 Magic 2026-03-08 Home | 120-106 Lakers 2026-03-11 Away |
| 153-128 Clippers 2026-03-12 Away | 117-127 Warriors 2026-03-14 Away | 116-103 Thunder 2026-03-16 Away | |
| 25 Nets (17-50) | 126-110 Heat 2026-03-06 Away | 105-107 Pistons 2026-03-08 Away | 126-115 Grizzlies 2026-03-10 Home |
| 100-138 Pistons 2026-03-11 Home | 108-97 Hawks 2026-03-13 Away | 104-97 76ers 2026-03-15 Away | |
| 26 Bulls (27-40) | 108-116 Thunder 2026-03-04 Home | 103-105 Suns 2026-03-06 Away | 126-110 Kings 2026-03-09 Away |
| 124-130 (OT) Warriors 2026-03-11 Away | 142-130 Lakers 2026-03-13 Away | 119-108 Clippers 2026-03-14 Away | |
| 27 Warriors (32-35) | 113-115 (OT) Rockets 2026-03-06 Away | 104-97 Thunder 2026-03-08 Away | 119-116 Jazz 2026-03-10 Away |
| 124-130 (OT) Bulls 2026-03-11 Home | 117-127 Timberwolves 2026-03-14 Home | 110-107 Knicks 2026-03-16 Away | |
| 28 Pacers (15-53) | 128-117 Lakers 2026-03-07 Away | 131-111 Trail Blazers 2026-03-09 Away | 114-109 Kings 2026-03-11 Away |
| 108-123 Suns 2026-03-13 Home | 92-101 Knicks 2026-03-14 Home | 134-123 Bucks 2026-03-16 Away | |
| 29 Wizards (16-50) | 126-109 Magic 2026-03-04 Away | 112-122 Jazz 2026-03-06 Home | 138-118 Pelicans 2026-03-09 Away |
| 150-129 Heat 2026-03-11 Away | 136-131 (OT) Magic 2026-03-13 Away | 111-100 Celtics 2026-03-15 Away | |
| 30 Grizzlies (23-43) | 114-122 Trail Blazers 2026-03-05 Home | 120-123 Clippers 2026-03-08 Home | 126-115 Nets 2026-03-10 Away |
| 139-129 76ers 2026-03-11 Away | 112-120 Mavericks 2026-03-13 Home | 126-110 Pistons 2026-03-14 Away | |
The NBA betting value index ranks each team based on their betting value in the head-to-head market.
The NBA Elo ratings tool calculates the Elo ratings of each team using the parameters of your choosing.
The NBA home-field advantage analysis compares each team's home and away records.
The NBA line betting table ranks each team based on how frequently they have covered the line this season. Figures are shown for home, away and all fixtures.
The NBA predictability index ranks each team based on the predictability of their score lines using pre-game bookmaker lines. Figures are shown for home, away and all fixtures.
The NBA score statistics provides points for, points against, points difference plus total score statistics for the current season. Averages for home games, away games and all games are provided.
The NBA table displays league table/ladder data for the date range of your choosing.
The NBA winning margins page provides winning margin data for the league as well as for specific teams at home and/or away.