This form guide is based on the last six fixtures during the current season.
The oldest fixtures are in the top row and the latest fixtures are in the bottom row for each team.
The table can be filtered using a combination of home/away results and the strength of opponent. Strong opponents are those who have accumulated more than the average (not median) number of points during the course of the entire season. Likewise, weak opponents are defined as having accumulated less than the average.
Team | Results (Old -> New) | ||
---|---|---|---|
1![]() Lucknow (9-6) | 157-169 Hyderabad 2022-04-05 Away | 165-162 Rajasthan 2022-04-11 Away | 181-199 Mumbai 2022-04-16 Away |
133-153 Punjab 2022-04-30 Away | 189-195 Delhi 2022-05-01 Away | 208-210 Kolkata 2022-05-19 Away | |
2![]() Punjab (7-7) | 126-180 Chennai 2022-04-04 Away | 186-198 Mumbai 2022-04-14 Away | 119-115 Delhi 2022-04-21 Away |
143-145 Gujarat 2022-05-04 Away | 155-209 Bangalore 2022-05-14 Away | 157-160 Hyderabad 2022-05-23 Away | |
3![]() Bangalore (9-7) | 173-189 Delhi 2022-04-17 Away | 163-181 Lucknow 2022-04-20 Away | 174-170 Gujarat 2022-04-30 Away |
125-192 Hyderabad 2022-05-08 Away | 193-207 Lucknow 2022-05-26 Away | 161-157 Rajasthan 2022-05-28 Away | |
4![]() Gujarat (12-4) | 168-162 Hyderabad 2022-04-12 Away | 155-192 Rajasthan 2022-04-15 Away | 148-156 Kolkata 2022-04-23 Away |
82-144 Lucknow 2022-05-11 Away | 133-137 Chennai 2022-05-15 Away | 170-168 Bangalore 2022-05-20 Away | |
5![]() Rajasthan (10-7) | 115-144 Bangalore 2022-04-27 Away | 158-152 Kolkata 2022-05-03 Away | 189-190 Punjab 2022-05-07 Away |
154-178 Lucknow 2022-05-16 Away | 191-188 Gujarat 2022-05-25 Away | 133-130 Gujarat 2022-05-30 Away | |
6![]() Delhi (7-7) | 155-149 Lucknow 2022-04-08 Away | 171-215 Kolkata 2022-04-10 Away | 208-117 Chennai 2022-05-09 Away |
160-161 Rajasthan 2022-05-12 Away | 142-159 Punjab 2022-05-17 Away | 160-159 Mumbai 2022-05-22 Away | |
7![]() Hyderabad (6-8) | 151-152 Punjab 2022-04-17 Away | 68-72 Bangalore 2022-04-24 Away | 199-195 Gujarat 2022-04-28 Away |
207-186 Delhi 2022-05-06 Away | 177-123 Kolkata 2022-05-15 Away | 190-193 Mumbai 2022-05-18 Away | |
8![]() Mumbai (4-10) | 162-161 Kolkata 2022-04-07 Away | 152-151 Bangalore 2022-04-10 Away | 168-132 Lucknow 2022-04-25 Away |
158-161 Rajasthan 2022-05-01 Away | 172-177 Gujarat 2022-05-07 Away | 97-103 Chennai 2022-05-13 Away | |
9![]() Chennai (4-10) | 170-169 Gujarat 2022-04-18 Away | 155-156 Mumbai 2022-04-22 Away | 187-176 Punjab 2022-04-26 Away |
189-202 Hyderabad 2022-05-02 Away | 173-160 Bangalore 2022-05-05 Away | 151-150 Rajasthan 2022-05-21 Away | |
10![]() Kolkata (6-8) | 132-128 Bangalore 2022-03-31 Away | 176-175 Hyderabad 2022-04-16 Away | 217-210 Rajasthan 2022-04-19 Away |
150-146 Delhi 2022-04-29 Away | 176-101 Lucknow 2022-05-08 Away | 113-165 Mumbai 2022-05-10 Away |
The IPL betting value index ranks each team based on their betting value in the head-to-head market.
The IPL Elo ratings tool calculates the Elo ratings of each team using the parameters of your choosing.
The IPL home-field advantage analysis compares each team's home and away records.
The IPL stadium analysis provides a range of statistics for each team at each stadium.
The IPL table displays league table/ladder data for the date range of your choosing.