This form guide is based on the last six fixtures during the current season.
The oldest fixtures are in the top row and the latest fixtures are in the bottom row for each team.
The table can be filtered using a combination of home/away results and the strength of opponent. Strong opponents are those who have accumulated more than the average (not median) number of points during the course of the entire season. Likewise, weak opponents are defined as having accumulated less than the average.
Team | Results (Old -> New) | ||
---|---|---|---|
1![]() Lucknow (9-6) | 181-199 Mumbai 2022-04-16 Away | 168-132 Mumbai 2022-04-25 Home | 133-153 Punjab 2022-04-30 Away |
189-195 Delhi 2022-05-01 Away | 176-101 Kolkata 2022-05-08 Home | 208-210 Kolkata 2022-05-19 Away | |
2![]() Delhi (7-7) | 119-115 Punjab 2022-04-21 Home | 150-146 Kolkata 2022-04-29 Home | 207-186 Hyderabad 2022-05-06 Home |
208-117 Chennai 2022-05-09 Away | 142-159 Punjab 2022-05-17 Away | 160-159 Mumbai 2022-05-22 Away | |
3![]() Gujarat (12-4) | 170-169 Chennai 2022-04-18 Home | 148-156 Kolkata 2022-04-23 Away | 199-195 Hyderabad 2022-04-28 Home |
143-145 Punjab 2022-05-04 Home | 172-177 Mumbai 2022-05-07 Home | 133-137 Chennai 2022-05-15 Away | |
4![]() Punjab (7-7) | 186-198 Mumbai 2022-04-14 Away | 151-152 Hyderabad 2022-04-17 Home | 119-115 Delhi 2022-04-21 Away |
187-176 Chennai 2022-04-26 Home | 142-159 Delhi 2022-05-17 Home | 157-160 Hyderabad 2022-05-23 Away | |
5![]() Rajasthan (10-7) | 207-222 Delhi 2022-04-23 Away | 158-161 Mumbai 2022-05-01 Home | 158-152 Kolkata 2022-05-03 Away |
189-190 Punjab 2022-05-07 Away | 160-161 Delhi 2022-05-12 Home | 151-150 Chennai 2022-05-21 Home | |
6![]() Kolkata (6-8) | 162-161 Mumbai 2022-04-07 Home | 171-215 Delhi 2022-04-10 Home | 176-175 Hyderabad 2022-04-16 Away |
150-146 Delhi 2022-04-29 Away | 113-165 Mumbai 2022-05-10 Away | 177-123 Hyderabad 2022-05-15 Home | |
7![]() Bangalore (9-7) | 216-193 Chennai 2022-04-13 Away | 173-189 Delhi 2022-04-17 Away | 68-72 Hyderabad 2022-04-24 Home |
173-160 Chennai 2022-05-05 Home | 125-192 Hyderabad 2022-05-08 Away | 155-209 Punjab 2022-05-14 Home | |
8![]() Chennai (4-10) | 154-155 Hyderabad 2022-04-09 Home | 155-156 Mumbai 2022-04-22 Away | 187-176 Punjab 2022-04-26 Away |
189-202 Hyderabad 2022-05-02 Away | 208-117 Delhi 2022-05-09 Home | 97-103 Mumbai 2022-05-13 Home | |
9![]() Hyderabad (6-8) | 151-152 Punjab 2022-04-17 Away | 189-202 Chennai 2022-05-02 Home | 207-186 Delhi 2022-05-06 Away |
177-123 Kolkata 2022-05-15 Away | 190-193 Mumbai 2022-05-18 Away | 157-160 Punjab 2022-05-23 Home | |
10![]() Mumbai (4-10) | 186-198 Punjab 2022-04-14 Home | 155-156 Chennai 2022-04-22 Home | 113-165 Kolkata 2022-05-10 Home |
97-103 Chennai 2022-05-13 Away | 190-193 Hyderabad 2022-05-18 Home | 160-159 Delhi 2022-05-22 Home |
The IPL betting value index ranks each team based on their betting value in the head-to-head market.
The IPL Elo ratings tool calculates the Elo ratings of each team using the parameters of your choosing.
The IPL home-field advantage analysis compares each team's home and away records.
The IPL stadium analysis provides a range of statistics for each team at each stadium.
The IPL table displays league table/ladder data for the date range of your choosing.