Below is an EPL league table. The table points may vary from the official standings due to some differences detailed below.
This table can be customised by date to span multiple seasons. It can also cover just part of one season. A common application is to base the starting point on the appointment date of a new manager or player.
In addition to the home and away table, separate home and away tables are provided.
The table includes postseason fixtures. If you wish to exclude such fixtures, change the date range to exclude the playoffs.
The table doesn't include bonus points or points for byes.
The table doesn't account for conferences or divisions.
Team | P | Res | GD | Pts | |
---|---|---|---|---|---|
1 | Liverpool |
11 | W: 9 D: 1 L: 1 |
15 | 28 |
2 | Man City |
11 | W: 7 D: 2 L: 2 |
9 | 23 |
3 | Chelsea |
11 | W: 5 D: 4 L: 2 |
8 | 19 |
4 | Arsenal |
11 | W: 5 D: 4 L: 2 |
6 | 19 |
5 | Nottm Forest |
11 | W: 5 D: 4 L: 2 |
5 | 19 |
6 | Brighton |
11 | W: 5 D: 4 L: 2 |
4 | 19 |
7 | Fulham |
11 | W: 5 D: 3 L: 3 |
3 | 18 |
8 | Newcastle |
11 | W: 5 D: 3 L: 3 |
2 | 18 |
9 | Aston Villa |
11 | W: 5 D: 3 L: 3 |
0 | 18 |
10 | Tottenham |
11 | W: 5 D: 1 L: 5 |
10 | 16 |
11 | Brentford |
11 | W: 5 D: 1 L: 5 |
0 | 16 |
12 | Bournemouth |
11 | W: 4 D: 3 L: 4 |
0 | 15 |
13 | Man Utd |
11 | W: 4 D: 3 L: 4 |
0 | 15 |
14 | West Ham |
11 | W: 3 D: 3 L: 5 |
-6 | 12 |
15 | Leicester |
11 | W: 2 D: 4 L: 5 |
-7 | 10 |
16 | Everton |
11 | W: 2 D: 4 L: 5 |
-7 | 10 |
17 | Ipswich |
11 | W: 1 D: 5 L: 5 |
-10 | 8 |
18 | Crystal Palace |
11 | W: 1 D: 4 L: 6 |
-7 | 7 |
19 | Wolves |
11 | W: 1 D: 3 L: 7 |
-11 | 6 |
20 | Southampton |
11 | W: 1 D: 1 L: 9 |
-14 | 4 |
P = number of games played
Res = results (wins, draws, losses)
GD = goal difference
Pts = competition points
Team | P | Res | GD | Pts | |
---|---|---|---|---|---|
1 | Brentford |
6 | W: 5 D: 1 L: 0 |
7 | 16 |
2 | Liverpool |
6 | W: 5 D: 0 L: 1 |
8 | 15 |
3 | Man City |
5 | W: 4 D: 1 L: 0 |
6 | 13 |
4 | Tottenham |
6 | W: 4 D: 0 L: 2 |
10 | 12 |
5 | Brighton |
6 | W: 3 D: 3 L: 0 |
3 | 12 |
6 | Arsenal |
5 | W: 3 D: 2 L: 0 |
6 | 11 |
7 | Bournemouth |
5 | W: 3 D: 1 L: 1 |
4 | 10 |
8 | Fulham |
5 | W: 3 D: 1 L: 1 |
2 | 10 |
9 | Newcastle |
5 | W: 3 D: 1 L: 1 |
2 | 10 |
10 | Man Utd |
6 | W: 3 D: 1 L: 2 |
-1 | 10 |
11 | Chelsea |
6 | W: 2 D: 3 L: 1 |
1 | 9 |
12 | Aston Villa |
5 | W: 2 D: 2 L: 1 |
1 | 8 |
13 | Nottm Forest |
6 | W: 2 D: 2 L: 2 |
1 | 8 |
14 | West Ham |
6 | W: 2 D: 1 L: 3 |
-2 | 7 |
15 | Leicester |
5 | W: 1 D: 2 L: 2 |
-2 | 5 |
16 | Everton |
5 | W: 1 D: 2 L: 2 |
-3 | 5 |
17 | Crystal Palace |
6 | W: 1 D: 2 L: 3 |
-4 | 5 |
18 | Southampton |
5 | W: 1 D: 1 L: 3 |
-4 | 4 |
19 | Wolves |
6 | W: 1 D: 1 L: 4 |
-5 | 4 |
20 | Ipswich |
5 | W: 0 D: 3 L: 2 |
-4 | 3 |
P = number of games played
Res = results (wins, draws, losses)
GD = goal difference
Pts = competition points
Team | P | Res | GD | Pts | |
---|---|---|---|---|---|
1 | Liverpool |
5 | W: 4 D: 1 L: 0 |
7 | 13 |
2 | Nottm Forest |
5 | W: 3 D: 2 L: 0 |
4 | 11 |
3 | Chelsea |
5 | W: 3 D: 1 L: 1 |
7 | 10 |
4 | Man City |
6 | W: 3 D: 1 L: 2 |
3 | 10 |
5 | Aston Villa |
6 | W: 3 D: 1 L: 2 |
-1 | 10 |
6 | Fulham |
6 | W: 2 D: 2 L: 2 |
1 | 8 |
7 | Newcastle |
6 | W: 2 D: 2 L: 2 |
0 | 8 |
8 | Arsenal |
6 | W: 2 D: 2 L: 2 |
0 | 8 |
9 | Brighton |
5 | W: 2 D: 1 L: 2 |
1 | 7 |
10 | Man Utd |
5 | W: 1 D: 2 L: 2 |
1 | 5 |
11 | Bournemouth |
6 | W: 1 D: 2 L: 3 |
-4 | 5 |
12 | Everton |
6 | W: 1 D: 2 L: 3 |
-4 | 5 |
13 | West Ham |
5 | W: 1 D: 2 L: 2 |
-4 | 5 |
14 | Leicester |
6 | W: 1 D: 2 L: 3 |
-5 | 5 |
15 | Ipswich |
6 | W: 1 D: 2 L: 3 |
-6 | 5 |
16 | Tottenham |
5 | W: 1 D: 1 L: 3 |
0 | 4 |
17 | Crystal Palace |
5 | W: 0 D: 2 L: 3 |
-3 | 2 |
18 | Wolves |
5 | W: 0 D: 2 L: 3 |
-6 | 2 |
19 | Brentford |
5 | W: 0 D: 0 L: 5 |
-7 | 0 |
20 | Southampton |
6 | W: 0 D: 0 L: 6 |
-10 | 0 |
P = number of games played
Res = results (wins, draws, losses)
GD = goal difference
Pts = competition points
The interactive EPL form guide enables you to view overall as well as home and away form guides for the league. You can also filter by strength of opponent.
The EPL betting value index ranks each team based on their betting value in the head-to-head market.
The EPL Elo ratings tool calculates the Elo ratings of each team using the parameters of your choosing.
The EPL home-field advantage analysis compares each team's home and away records.
The EPL Poisson distribution tool applies the Poisson distribution to any pair of teams and chosen timeframe. Outcome probabilities predicted by the model along with their respective fair odds are provided.
The EPL score statistics provides goals for, goals against, goal difference plus total score statistics for the current season. Averages for home games, away games and all games are provided.
The EPL stadium analysis provides a range of statistics for each team at each stadium.
The EPL winning margins page provides winning margin data for the league as well as for specific teams at home and/or away.
EPL clean sheets displays each team's clean sheets tally for the date range of your choosing.