This section provides news, results, upcoming fixtures and a form guide for the EPL side, Hull City.
Click here to view the latest round of EPL fixtures.
| Teams & Venue | H2H | Goals |
|---|---|---|
| Coventry Draw Hull City |
1.95 3.70 3.87 |
O 2.5: 1.75 U 2.5: 2.13 |
|
Sun, 30 Aug 2026 12:00 AM Coventry Arena |
Game Centre Submit Tips | |
| Date (y-m-d) | Fixture | Result | Score |
|---|---|---|---|
| 2026-08-22 | Hull City vs. Man Utd | Win | 2-0 |
| 2017-05-22 | Hull City vs. Tottenham | Loss | 1-7 |
| 2017-05-14 | Crystal Palace vs. Hull City | Loss | 4-0 |
| 2017-05-07 | Hull City vs. Sunderland | Loss | 0-2 |
| 2017-04-30 | Southampton vs. Hull City | Draw | 0-0 |
| 2017-04-23 | Hull City vs. Watford | Win | 2-0 |
| 2017-04-16 | Stoke City vs. Hull City | Loss | 3-1 |
| 2017-04-09 | Man City vs. Hull City | Loss | 3-1 |
| Team | Market | Last 6 | Last 12 | Last 18 |
|---|---|---|---|---|
| Hull City | H2H | $4.91 | $5.92 | $6.87 |
| Over 2.5 | $-2.41 | $2.09 | $-1.87 | |
| Under 2.5 | $2.69 | $-3.31 | $2.18 |
The above figures represent the net profit from wagering
$1.00 on the associated selection each game.
The interactive EPL form guide enables you to view overall as well as home and away form guides for the league. You can also filter by strength of opponent.
The EPL betting value index ranks each team based on their betting value in the head-to-head market.
The EPL Elo ratings tool calculates the Elo ratings of each team using the parameters of your choosing.
The EPL home-field advantage analysis compares each team's home and away records.