This form guide is based on the last six fixtures during the current season.
The oldest fixtures are in the top row and the latest fixtures are in the bottom row for each team.
The table can be filtered using a combination of home/away results and the strength of opponent. Strong opponents are those who have accumulated more than the average (not median) number of points during the course of the entire season. Likewise, weak opponents are defined as having accumulated less than the average.
Team | Results (Old -> New) | ||
---|---|---|---|
1![]() Liverpool (25-7-2) 18 pts | 2-1 Wolves 2025-02-17 Home | 3-1 Southampton 2025-03-09 Home | 1-0 Everton 2025-04-03 Home |
2-1 West Ham 2025-04-13 Home | 0-1 Leicester 2025-04-21 Away | 5-1 Tottenham 2025-04-28 Home | |
2![]() Wolves (12-5-17) 18 pts | 1-2 Southampton 2025-03-16 Away | 1-0 West Ham 2025-04-02 Home | 1-2 Ipswich 2025-04-06 Away |
4-2 Tottenham 2025-04-13 Home | 0-1 Man Utd 2025-04-20 Away | 3-0 Leicester 2025-04-27 Home | |
3![]() Newcastle (19-5-10) 18 pts | 0-1 West Ham 2025-03-11 Away | 2-1 Brentford 2025-04-03 Home | 0-3 Leicester 2025-04-08 Away |
4-1 Man Utd 2025-04-14 Home | 5-0 Crystal Palace 2025-04-17 Home | 3-0 Ipswich 2025-04-27 Home | |
4![]() Man City (18-7-9) 16 pts | 0-6 Ipswich 2025-01-20 Away | 0-1 Tottenham 2025-02-27 Away | 2-0 Leicester 2025-04-03 Home |
0-0 Man Utd 2025-04-07 Away | 5-2 Crystal Palace 2025-04-12 Home | 0-2 Everton 2025-04-20 Away | |
5![]() Nottm Forest (18-6-9) 15 pts | 0-3 Wolves 2025-01-07 Away | 3-2 Southampton 2025-01-20 Home | 2-4 Ipswich 2025-03-16 Away |
1-0 Man Utd 2025-04-02 Home | 0-1 Everton 2025-04-13 Home | 1-2 Tottenham 2025-04-22 Away | |
6![]() Chelsea (17-9-8) 14 pts | 4-0 Southampton 2025-02-26 Home | 1-0 Leicester 2025-03-10 Home | 1-0 Tottenham 2025-04-04 Home |
0-0 Brentford 2025-04-06 Away | 2-2 Ipswich 2025-04-13 Home | 1-0 Everton 2025-04-26 Home | |
7![]() Brentford (13-7-13) 13 pts | 0-5 Southampton 2025-01-05 Away | 1-2 Crystal Palace 2025-01-27 Away | 0-2 Tottenham 2025-02-03 Home |
0-1 West Ham 2025-02-16 Away | 0-4 Leicester 2025-02-22 Away | 1-1 Everton 2025-02-27 Home | |
8![]() Fulham (14-9-11) 12 pts | 0-2 Leicester 2025-01-19 Away | 0-1 Man Utd 2025-01-27 Home | 0-2 Crystal Palace 2025-02-23 Home |
1-2 Wolves 2025-02-26 Away | 2-0 Tottenham 2025-03-17 Home | 1-2 Southampton 2025-04-27 Away | |
9![]() Tottenham (11-4-19) 12 pts | 1-2 Leicester 2025-01-27 Home | 0-2 Brentford 2025-02-03 Away | 1-0 Man Utd 2025-02-17 Home |
1-4 Ipswich 2025-02-23 Away | 3-1 Southampton 2025-04-06 Home | 4-2 Wolves 2025-04-13 Away | |
10![]() Crystal Palace (11-12-11) 10 pts | 0-2 West Ham 2025-01-19 Away | 1-2 Brentford 2025-01-27 Home | 0-2 Man Utd 2025-02-03 Away |
1-2 Everton 2025-02-16 Home | 1-0 Ipswich 2025-03-09 Home | 1-1 Southampton 2025-04-03 Away | |
11![]() Everton (8-14-12) 10 pts | 4-0 Leicester 2025-02-02 Home | 1-2 Crystal Palace 2025-02-16 Away | 2-2 Man Utd 2025-02-22 Home |
1-1 Brentford 2025-02-27 Away | 1-1 Wolves 2025-03-09 Away | 1-1 West Ham 2025-03-16 Home | |
12![]() Aston Villa (16-9-9) 8 pts | 1-1 West Ham 2025-01-27 Home | 2-0 Wolves 2025-02-02 Away | 1-1 Ipswich 2025-02-16 Home |
4-1 Crystal Palace 2025-02-26 Away | 0-1 Brentford 2025-03-09 Away | 0-3 Southampton 2025-04-13 Away | |
13![]() Brighton (13-12-9) 7 pts | 0-1 Everton 2025-01-26 Home | 0-4 Southampton 2025-02-23 Away | 2-1 Crystal Palace 2025-04-06 Away |
2-2 Leicester 2025-04-13 Home | 4-2 Brentford 2025-04-20 Away | 3-2 West Ham 2025-04-27 Home | |
14![]() Arsenal (18-13-3) 7 pts | 0-1 West Ham 2025-02-23 Home | 1-1 Man Utd 2025-03-10 Away | 1-1 Everton 2025-04-05 Away |
1-1 Brentford 2025-04-13 Home | 0-4 Ipswich 2025-04-20 Away | 2-2 Crystal Palace 2025-04-24 Home | |
15![]() Man Utd (10-9-15) 7 pts | 0-2 Crystal Palace 2025-02-03 Home | 1-0 Tottenham 2025-02-17 Away | 2-2 Everton 2025-02-22 Away |
3-2 Ipswich 2025-02-27 Home | 0-3 Leicester 2025-03-17 Away | 0-1 Wolves 2025-04-20 Home | |
16![]() West Ham (9-9-16) 5 pts | 0-2 Crystal Palace 2025-01-19 Home | 0-1 Brentford 2025-02-16 Home | 2-0 Leicester 2025-02-28 Home |
1-1 Everton 2025-03-16 Away | 1-0 Wolves 2025-04-02 Away | 1-1 Southampton 2025-04-20 Home | |
17![]() Southampton (2-5-27) 5 pts | 3-1 Man Utd 2025-01-17 Away | 1-2 Ipswich 2025-02-02 Away | 1-2 Wolves 2025-03-16 Home |
1-1 Crystal Palace 2025-04-03 Home | 3-1 Tottenham 2025-04-06 Away | 1-1 West Ham 2025-04-20 Away | |
18![]() Bournemouth (13-11-10) 4 pts | 2-2 Tottenham 2025-03-10 Away | 1-2 Brentford 2025-03-16 Home | 1-2 Ipswich 2025-04-03 Home |
2-2 West Ham 2025-04-06 Away | 0-0 Crystal Palace 2025-04-20 Away | 1-1 Man Utd 2025-04-27 Home | |
19![]() Leicester (4-6-24) 3 pts | 1-2 Tottenham 2025-01-27 Away | 4-0 Everton 2025-02-02 Away | 0-4 Brentford 2025-02-22 Home |
2-0 West Ham 2025-02-28 Away | 0-3 Man Utd 2025-03-17 Home | 3-0 Wolves 2025-04-27 Away | |
20![]() Ipswich (4-9-21) 3 pts | 1-2 Wolves 2024-12-15 Away | 1-2 Southampton 2025-02-02 Home | 1-4 Tottenham 2025-02-23 Home |
3-2 Man Utd 2025-02-27 Away | 1-0 Crystal Palace 2025-03-09 Away | 1-2 Wolves 2025-04-06 Home |
A preview with betting tips for this round has been published on AusSportsBetting.com.
The EPL betting value index ranks each team based on their betting value in the head-to-head market.
The EPL Elo ratings tool calculates the Elo ratings of each team using the parameters of your choosing.
The EPL home-field advantage analysis compares each team's home and away records.
The EPL Poisson distribution tool applies the Poisson distribution to any pair of teams and chosen timeframe. Outcome probabilities predicted by the model along with their respective fair odds are provided.
The EPL score statistics provides goals for, goals against, goal difference plus total score statistics for the current season. Averages for home games, away games and all games are provided.
The EPL stadium analysis provides a range of statistics for each team at each stadium.
The EPL table displays league table/ladder data for the date range of your choosing.
The EPL winning margins page provides winning margin data for the league as well as for specific teams at home and/or away.
EPL clean sheets displays each team's clean sheets tally for the date range of your choosing.