This form guide is based on the last six fixtures during the current season.
The oldest fixtures are in the top row and the latest fixtures are in the bottom row for each team.
The table can be filtered using a combination of home/away results and the strength of opponent. Strong opponents are those who have accumulated more than the average (not median) number of points during the course of the entire season. Likewise, weak opponents are defined as having accumulated less than the average.
Team | Results (Old -> New) | ||
---|---|---|---|
1![]() Man City (20-5-2) 18 pts | 1-4 Liverpool 2021-02-08 Away | 3-0 Tottenham 2021-02-14 Home | 1-3 Everton 2021-02-18 Away |
0-1 Arsenal 2021-02-22 Away | 2-1 West Ham 2021-02-27 Home | 4-1 Wolves 2021-03-03 Home | |
2![]() Chelsea (13-8-6) 14 pts | 0-1 Tottenham 2021-02-05 Away | 1-2 Sheffield Utd 2021-02-08 Away | 2-0 Newcastle 2021-02-16 Home |
1-1 Southampton 2021-02-20 Away | 0-0 Man Utd 2021-03-01 Home | 0-1 Liverpool 2021-03-05 Away | |
3![]() Wolves (9-7-11) 11 pts | 2-1 Arsenal 2021-02-03 Home | 0-0 Leicester 2021-02-08 Home | 1-2 Southampton 2021-02-14 Away |
1-0 Leeds 2021-02-20 Home | 1-1 Newcastle 2021-02-28 Away | 4-1 Man City 2021-03-03 Away | |
4![]() Leicester (15-5-7) 11 pts | 0-2 Fulham 2021-02-04 Away | 0-0 Wolves 2021-02-08 Away | 3-1 Liverpool 2021-02-13 Home |
1-2 Aston Villa 2021-02-22 Away | 1-3 Arsenal 2021-02-28 Home | 1-1 Burnley 2021-03-04 Away | |
5![]() West Ham (13-6-7) 10 pts | 1-3 Liverpool 2021-02-01 Home | 1-3 Aston Villa 2021-02-04 Away | 0-0 Fulham 2021-02-07 Away |
3-0 Sheffield Utd 2021-02-16 Home | 2-1 Tottenham 2021-02-21 Home | 2-1 Man City 2021-02-27 Away | |
6![]() Everton (14-4-8) 10 pts | 3-3 Man Utd 2021-02-07 Away | 0-2 Fulham 2021-02-15 Home | 1-3 Man City 2021-02-18 Home |
0-2 Liverpool 2021-02-21 Away | 1-0 Southampton 2021-03-02 Home | 0-1 West Brom 2021-03-05 Away | |
7![]() Man Utd (14-9-4) 10 pts | 9-0 Southampton 2021-02-03 Home | 3-3 Everton 2021-02-07 Home | 1-1 West Brom 2021-02-15 Away |
3-1 Newcastle 2021-02-22 Home | 0-0 Chelsea 2021-03-01 Away | 0-0 Crystal Palace 2021-03-04 Away | |
8![]() Fulham (4-11-12) 9 pts | 0-0 West Ham 2021-02-07 Home | 0-2 Everton 2021-02-15 Away | 1-1 Burnley 2021-02-18 Away |
1-0 Sheffield Utd 2021-02-21 Home | 0-0 Crystal Palace 2021-02-28 Away | 0-1 Tottenham 2021-03-05 Home | |
9![]() Tottenham (12-6-8) 9 pts | 0-1 Chelsea 2021-02-05 Home | 2-0 West Brom 2021-02-07 Home | 3-0 Man City 2021-02-14 Away |
2-1 West Ham 2021-02-21 Away | 4-0 Burnley 2021-03-01 Home | 0-1 Fulham 2021-03-05 Away | |
10![]() Brighton (5-11-10) 8 pts | 1-0 Tottenham 2021-02-01 Home | 0-1 Liverpool 2021-02-04 Away | 1-1 Burnley 2021-02-07 Away |
0-0 Aston Villa 2021-02-14 Home | 1-2 Crystal Palace 2021-02-23 Home | 1-0 West Brom 2021-02-28 Away | |
11![]() Crystal Palace (9-7-11) 8 pts | 1-2 Newcastle 2021-02-03 Away | 2-0 Leeds 2021-02-09 Away | 0-3 Burnley 2021-02-14 Home |
1-2 Brighton 2021-02-23 Away | 0-0 Fulham 2021-02-28 Home | 0-0 Man Utd 2021-03-04 Home | |
12![]() Newcastle (7-5-14) 7 pts | 0-2 Everton 2021-01-30 Away | 1-2 Crystal Palace 2021-02-03 Home | 3-2 Southampton 2021-02-07 Home |
2-0 Chelsea 2021-02-16 Away | 3-1 Man Utd 2021-02-22 Away | 1-1 Wolves 2021-02-28 Home | |
13![]() Arsenal (11-4-11) 7 pts | 0-0 Man Utd 2021-01-31 Home | 2-1 Wolves 2021-02-03 Away | 1-0 Aston Villa 2021-02-06 Away |
4-2 Leeds 2021-02-15 Home | 0-1 Man City 2021-02-22 Home | 1-3 Leicester 2021-02-28 Away | |
14![]() Burnley (7-8-12) 7 pts | 1-1 Brighton 2021-02-07 Home | 0-3 Crystal Palace 2021-02-14 Away | 1-1 Fulham 2021-02-18 Home |
0-0 West Brom 2021-02-21 Home | 4-0 Tottenham 2021-03-01 Away | 1-1 Leicester 2021-03-04 Home | |
15![]() Aston Villa (12-3-10) 7 pts | 1-3 West Ham 2021-02-04 Home | 1-0 Arsenal 2021-02-06 Home | 0-0 Brighton 2021-02-14 Away |
1-2 Leicester 2021-02-22 Home | 0-1 Leeds 2021-02-28 Away | 1-0 Sheffield Utd 2021-03-04 Away | |
16![]() Sheffield Utd (4-2-21) 6 pts | 2-1 West Brom 2021-02-03 Home | 1-2 Chelsea 2021-02-08 Home | 3-0 West Ham 2021-02-16 Away |
1-0 Fulham 2021-02-21 Away | 0-2 Liverpool 2021-03-01 Home | 1-0 Aston Villa 2021-03-04 Home | |
17![]() Leeds (11-2-13) 6 pts | 1-2 Everton 2021-02-04 Home | 2-0 Crystal Palace 2021-02-09 Home | 4-2 Arsenal 2021-02-15 Away |
1-0 Wolves 2021-02-20 Away | 3-0 Southampton 2021-02-24 Home | 0-1 Aston Villa 2021-02-28 Home | |
18![]() West Brom (3-8-16) 5 pts | 2-1 Sheffield Utd 2021-02-03 Away | 2-0 Tottenham 2021-02-07 Away | 1-1 Man Utd 2021-02-15 Home |
0-0 Burnley 2021-02-21 Away | 1-0 Brighton 2021-02-28 Home | 0-1 Everton 2021-03-05 Home | |
19![]() Liverpool (12-7-8) 3 pts | 0-1 Brighton 2021-02-04 Home | 1-4 Man City 2021-02-08 Home | 3-1 Leicester 2021-02-13 Away |
0-2 Everton 2021-02-21 Home | 0-2 Sheffield Utd 2021-03-01 Away | 0-1 Chelsea 2021-03-05 Home | |
20![]() Southampton (8-6-12) 1 pts | 9-0 Man Utd 2021-02-03 Away | 3-2 Newcastle 2021-02-07 Away | 1-2 Wolves 2021-02-14 Home |
1-1 Chelsea 2021-02-20 Home | 3-0 Leeds 2021-02-24 Away | 1-0 Everton 2021-03-02 Away |
Watch EPL games live and on demand with Kayo Sports.
A preview with betting tips for this round has been published on AusSportsBetting.com.
The EPL betting value index ranks each team based on their betting value in the head-to-head market.
The EPL home-field advantage analysis compares each team's home and away records.
The EPL Poisson distribution tool applies the Poisson distribution to any pair of teams and chosen timeframe. Outcome probabilities predicted by the model along with their respective fair odds are provided.
The EPL stadium analysis provides a range of statistics for each team at each stadium.
The EPL Elo ratings tool calculates the Elo ratings of each team using the parameters of your choosing.