This form guide is based on the last six fixtures during the current season.
The oldest fixtures are in the top row and the latest fixtures are in the bottom row for each team.
The table can be filtered using a combination of home/away results and the strength of opponent. Strong opponents are those who have accumulated more than the average (not median) number of points during the course of the entire season. Likewise, weak opponents are defined as having accumulated less than the average.
Team | Results (Old -> New) | ||
---|---|---|---|
1 Liverpool (11-1-1) 16 pts | 2-1 Chelsea 2024-10-21 Home | 2-2 Arsenal 2024-10-28 Away | 2-1 Brighton 2024-11-03 Home |
2-0 Aston Villa 2024-11-10 Home | 2-3 Southampton 2024-11-25 Away | 2-0 Man City 2024-12-02 Home | |
2 Nottm Forest (6-4-3) 12 pts | 1-0 Crystal Palace 2024-10-22 Home | 1-3 Leicester 2024-10-26 Away | 3-0 West Ham 2024-11-03 Home |
1-3 Newcastle 2024-11-11 Home | 3-0 Arsenal 2024-11-24 Away | 1-0 Ipswich 2024-12-01 Home | |
3 Man Utd (5-4-4) 11 pts | 2-1 Brentford 2024-10-20 Home | 2-1 West Ham 2024-10-28 Away | 1-1 Chelsea 2024-11-04 Home |
3-0 Leicester 2024-11-11 Home | 1-1 Ipswich 2024-11-25 Away | 4-0 Everton 2024-12-02 Home | |
4 Chelsea (7-4-2) 11 pts | 2-1 Liverpool 2024-10-21 Away | 2-1 Newcastle 2024-10-28 Home | 1-1 Man Utd 2024-11-04 Away |
1-1 Arsenal 2024-11-11 Home | 1-2 Leicester 2024-11-23 Away | 3-0 Aston Villa 2024-12-02 Home | |
5 Brighton (6-5-2) 11 pts | 0-1 Newcastle 2024-10-20 Away | 2-2 Wolves 2024-10-27 Home | 2-1 Liverpool 2024-11-03 Away |
2-1 Man City 2024-11-10 Home | 1-2 Bournemouth 2024-11-24 Away | 1-1 Southampton 2024-11-30 Home | |
6 Tottenham (6-2-5) 10 pts | 4-1 West Ham 2024-10-19 Home | 1-0 Crystal Palace 2024-10-28 Away | 4-1 Aston Villa 2024-11-04 Home |
1-2 Ipswich 2024-11-11 Home | 0-4 Man City 2024-11-24 Away | 1-1 Fulham 2024-12-02 Home | |
7 Bournemouth (5-3-5) 10 pts | 2-0 Arsenal 2024-10-20 Home | 1-1 Aston Villa 2024-10-27 Away | 2-1 Man City 2024-11-03 Home |
3-2 Brentford 2024-11-10 Away | 1-2 Brighton 2024-11-24 Home | 2-4 Wolves 2024-12-01 Away | |
8 Brentford (6-2-5) 10 pts | 2-1 Man Utd 2024-10-20 Away | 4-3 Ipswich 2024-10-27 Home | 2-1 Fulham 2024-11-05 Away |
3-2 Bournemouth 2024-11-10 Home | 0-0 Everton 2024-11-24 Away | 4-1 Leicester 2024-12-01 Home | |
9 Fulham (5-4-4) 8 pts | 1-3 Aston Villa 2024-10-20 Home | 1-1 Everton 2024-10-27 Away | 2-1 Brentford 2024-11-05 Home |
0-2 Crystal Palace 2024-11-10 Away | 1-4 Wolves 2024-11-24 Home | 1-1 Tottenham 2024-12-02 Away | |
10 Arsenal (7-4-2) 8 pts | 2-0 Bournemouth 2024-10-20 Away | 2-2 Liverpool 2024-10-28 Home | 1-0 Newcastle 2024-11-02 Away |
1-1 Chelsea 2024-11-11 Away | 3-0 Nottm Forest 2024-11-24 Home | 2-5 West Ham 2024-12-01 Away | |
11 Wolves (2-3-8) 8 pts | 1-2 Man City 2024-10-21 Home | 2-2 Brighton 2024-10-27 Away | 2-2 Crystal Palace 2024-11-03 Home |
2-0 Southampton 2024-11-10 Home | 1-4 Fulham 2024-11-24 Away | 2-4 Bournemouth 2024-12-01 Home | |
12 West Ham (4-3-6) 7 pts | 4-1 Tottenham 2024-10-19 Away | 2-1 Man Utd 2024-10-28 Home | 3-0 Nottm Forest 2024-11-03 Away |
0-0 Everton 2024-11-10 Home | 0-2 Newcastle 2024-11-26 Away | 2-5 Arsenal 2024-12-01 Home | |
13 Newcastle (5-4-4) 7 pts | 0-1 Brighton 2024-10-20 Home | 2-1 Chelsea 2024-10-28 Away | 1-0 Arsenal 2024-11-02 Home |
1-3 Nottm Forest 2024-11-11 Away | 0-2 West Ham 2024-11-26 Home | 1-1 Crystal Palace 2024-12-01 Away | |
14 Man City (7-2-4) 6 pts | 1-2 Wolves 2024-10-21 Away | 1-0 Southampton 2024-10-27 Home | 2-1 Bournemouth 2024-11-03 Away |
2-1 Brighton 2024-11-10 Away | 0-4 Tottenham 2024-11-24 Home | 2-0 Liverpool 2024-12-02 Away | |
15 Everton (2-5-6) 6 pts | 0-2 Ipswich 2024-10-20 Away | 1-1 Fulham 2024-10-27 Home | 1-0 Southampton 2024-11-03 Away |
0-0 West Ham 2024-11-10 Away | 0-0 Brentford 2024-11-24 Home | 4-0 Man Utd 2024-12-02 Away | |
16 Crystal Palace (1-6-6) 6 pts | 1-0 Nottm Forest 2024-10-22 Away | 1-0 Tottenham 2024-10-28 Home | 2-2 Wolves 2024-11-03 Away |
0-2 Fulham 2024-11-10 Home | 2-2 Aston Villa 2024-11-24 Away | 1-1 Newcastle 2024-12-01 Home | |
17 Aston Villa (5-4-4) 5 pts | 1-3 Fulham 2024-10-20 Away | 1-1 Bournemouth 2024-10-27 Home | 4-1 Tottenham 2024-11-04 Away |
2-0 Liverpool 2024-11-10 Away | 2-2 Crystal Palace 2024-11-24 Home | 3-0 Chelsea 2024-12-02 Away | |
18 Ipswich (1-6-6) 5 pts | 0-2 Everton 2024-10-20 Home | 4-3 Brentford 2024-10-27 Away | 1-1 Leicester 2024-11-03 Home |
1-2 Tottenham 2024-11-11 Away | 1-1 Man Utd 2024-11-25 Home | 1-0 Nottm Forest 2024-12-01 Away | |
19 Leicester (2-4-7) 4 pts | 2-3 Southampton 2024-10-20 Away | 1-3 Nottm Forest 2024-10-26 Home | 1-1 Ipswich 2024-11-03 Away |
3-0 Man Utd 2024-11-11 Away | 1-2 Chelsea 2024-11-23 Home | 4-1 Brentford 2024-12-01 Away | |
20 Southampton (1-2-10) 4 pts | 2-3 Leicester 2024-10-20 Home | 1-0 Man City 2024-10-27 Away | 1-0 Everton 2024-11-03 Home |
2-0 Wolves 2024-11-10 Away | 2-3 Liverpool 2024-11-25 Home | 1-1 Brighton 2024-11-30 Away |
The EPL betting value index ranks each team based on their betting value in the head-to-head market.
The EPL Elo ratings tool calculates the Elo ratings of each team using the parameters of your choosing.
The EPL home-field advantage analysis compares each team's home and away records.
The EPL Poisson distribution tool applies the Poisson distribution to any pair of teams and chosen timeframe. Outcome probabilities predicted by the model along with their respective fair odds are provided.
The EPL score statistics provides goals for, goals against, goal difference plus total score statistics for the current season. Averages for home games, away games and all games are provided.
The EPL stadium analysis provides a range of statistics for each team at each stadium.
The EPL table displays league table/ladder data for the date range of your choosing.
The EPL winning margins page provides winning margin data for the league as well as for specific teams at home and/or away.
EPL clean sheets displays each team's clean sheets tally for the date range of your choosing.