This form guide is based on the last six fixtures during the current season.
The oldest fixtures are in the top row and the latest fixtures are in the bottom row for each team.
The table can be filtered using a combination of home/away results and the strength of opponent. Strong opponents are those who have accumulated more than the average (not median) number of points during the course of the entire season. Likewise, weak opponents are defined as having accumulated less than the average.
Team | Results (Old -> New) | ||
---|---|---|---|
1![]() Man City (11-5-2) 18 pts | 0-1 Southampton 2020-12-20 Away | 2-0 Newcastle 2020-12-27 Home | 1-3 Chelsea 2021-01-04 Away |
1-0 Brighton 2021-01-14 Home | 4-0 Crystal Palace 2021-01-18 Home | 2-0 Aston Villa 2021-01-21 Home | |
2![]() Everton (10-2-5) 15 pts | 1-0 Chelsea 2020-12-13 Home | 0-2 Leicester 2020-12-17 Away | 2-1 Arsenal 2020-12-20 Home |
0-1 Sheffield Utd 2020-12-27 Away | 0-1 West Ham 2021-01-02 Home | 1-2 Wolves 2021-01-13 Away | |
3![]() Leicester (12-2-5) 14 pts | 0-2 Tottenham 2020-12-21 Away | 2-2 Man Utd 2020-12-26 Home | 1-1 Crystal Palace 2020-12-29 Away |
1-2 Newcastle 2021-01-04 Away | 2-0 Southampton 2021-01-17 Home | 2-0 Chelsea 2021-01-20 Home | |
4![]() Man Utd (12-4-3) 14 pts | 2-2 Leicester 2020-12-26 Away | 1-0 Wolves 2020-12-30 Home | 2-1 Aston Villa 2021-01-02 Home |
0-1 Burnley 2021-01-13 Away | 0-0 Liverpool 2021-01-18 Away | 1-2 Fulham 2021-01-21 Away | |
5![]() Arsenal (8-3-8) 13 pts | 2-1 Everton 2020-12-20 Away | 3-1 Chelsea 2020-12-27 Home | 0-1 Brighton 2020-12-30 Away |
0-4 West Brom 2021-01-03 Away | 0-0 Crystal Palace 2021-01-15 Home | 3-0 Newcastle 2021-01-19 Home | |
6![]() West Ham (9-5-5) 11 pts | 3-0 Chelsea 2020-12-22 Away | 2-2 Brighton 2020-12-28 Home | 0-0 Southampton 2020-12-30 Away |
0-1 Everton 2021-01-02 Away | 1-0 Burnley 2021-01-17 Home | 2-1 West Brom 2021-01-20 Home | |
7![]() Aston Villa (9-2-6) 10 pts | 0-3 West Brom 2020-12-21 Away | 3-0 Crystal Palace 2020-12-27 Home | 1-1 Chelsea 2020-12-29 Away |
2-1 Man Utd 2021-01-02 Away | 2-0 Man City 2021-01-21 Away | 2-0 Newcastle 2021-01-24 Home | |
8![]() Burnley (5-4-9) 9 pts | 2-1 Wolves 2020-12-22 Home | 1-0 Leeds 2020-12-27 Away | 1-0 Sheffield Utd 2020-12-30 Home |
0-1 Man Utd 2021-01-13 Home | 1-0 West Ham 2021-01-17 Away | 0-1 Liverpool 2021-01-22 Away | |
9![]() Leeds (7-2-9) 9 pts | 5-2 Newcastle 2020-12-17 Home | 6-2 Man Utd 2020-12-21 Away | 1-0 Burnley 2020-12-27 Home |
0-5 West Brom 2020-12-30 Away | 3-0 Tottenham 2021-01-02 Away | 0-1 Brighton 2021-01-17 Home | |
10![]() Tottenham (9-6-3) 8 pts | 2-1 Liverpool 2020-12-17 Away | 0-2 Leicester 2020-12-21 Home | 1-1 Wolves 2020-12-28 Away |
3-0 Leeds 2021-01-02 Home | 1-1 Fulham 2021-01-14 Home | 1-3 Sheffield Utd 2021-01-18 Away | |
11![]() Chelsea (8-5-6) 7 pts | 3-0 West Ham 2020-12-22 Home | 3-1 Arsenal 2020-12-27 Away | 1-1 Aston Villa 2020-12-29 Home |
1-3 Man City 2021-01-04 Home | 0-1 Fulham 2021-01-17 Away | 2-0 Leicester 2021-01-20 Away | |
12![]() Liverpool (9-7-3) 6 pts | 0-7 Crystal Palace 2020-12-19 Away | 1-1 West Brom 2020-12-28 Home | 0-0 Newcastle 2020-12-31 Away |
1-0 Southampton 2021-01-05 Away | 0-0 Man Utd 2021-01-18 Home | 0-1 Burnley 2021-01-22 Home | |
13![]() Southampton (8-5-5) 6 pts | 1-1 Arsenal 2020-12-17 Away | 0-1 Man City 2020-12-20 Home | 0-0 Fulham 2020-12-27 Away |
0-0 West Ham 2020-12-30 Home | 1-0 Liverpool 2021-01-05 Home | 2-0 Leicester 2021-01-17 Away | |
14![]() Brighton (3-8-8) 6 pts | 1-1 Sheffield Utd 2020-12-20 Home | 2-2 West Ham 2020-12-28 Away | 0-1 Arsenal 2020-12-30 Home |
3-3 Wolves 2021-01-03 Home | 1-0 Man City 2021-01-14 Away | 0-1 Leeds 2021-01-17 Away | |
15![]() Crystal Palace (6-5-8) 5 pts | 0-7 Liverpool 2020-12-19 Home | 3-0 Aston Villa 2020-12-27 Away | 1-1 Leicester 2020-12-29 Home |
2-0 Sheffield Utd 2021-01-03 Home | 0-0 Arsenal 2021-01-15 Away | 4-0 Man City 2021-01-18 Away | |
16![]() Fulham (2-6-10) 4 pts | 0-0 Brighton 2020-12-17 Home | 1-1 Newcastle 2020-12-20 Away | 0-0 Southampton 2020-12-27 Home |
1-1 Tottenham 2021-01-14 Away | 0-1 Chelsea 2021-01-17 Home | 1-2 Man Utd 2021-01-21 Home | |
17![]() Sheffield Utd (1-2-16) 4 pts | 1-1 Brighton 2020-12-20 Away | 0-1 Everton 2020-12-27 Home | 1-0 Burnley 2020-12-30 Away |
2-0 Crystal Palace 2021-01-03 Away | 1-0 Newcastle 2021-01-13 Home | 1-3 Tottenham 2021-01-18 Home | |
18![]() West Brom (2-5-12) 4 pts | 0-3 Aston Villa 2020-12-21 Home | 1-1 Liverpool 2020-12-28 Away | 0-5 Leeds 2020-12-30 Home |
0-4 Arsenal 2021-01-03 Home | 2-3 Wolves 2021-01-16 Away | 2-1 West Ham 2021-01-20 Away | |
19![]() Wolves (6-4-9) 2 pts | 2-1 Burnley 2020-12-22 Away | 1-1 Tottenham 2020-12-28 Home | 1-0 Man Utd 2020-12-30 Away |
3-3 Brighton 2021-01-03 Away | 1-2 Everton 2021-01-13 Home | 2-3 West Brom 2021-01-16 Home | |
20![]() Newcastle (5-4-10) 1 pts | 2-0 Man City 2020-12-27 Away | 0-0 Liverpool 2020-12-31 Home | 1-2 Leicester 2021-01-04 Home |
1-0 Sheffield Utd 2021-01-13 Away | 3-0 Arsenal 2021-01-19 Away | 2-0 Aston Villa 2021-01-24 Away |
Watch EPL games live and on demand with Kayo Sports.
The EPL betting value index ranks each team based on their betting value in the head-to-head market.
The EPL home-field advantage analysis compares each team's home and away records.
The EPL Poisson distribution tool applies the Poisson distribution to any pair of teams and chosen timeframe. Outcome probabilities predicted by the model along with their respective fair odds are provided.
The EPL stadium analysis provides a range of statistics for each team at each stadium.
The EPL Elo ratings tool calculates the Elo ratings of each team using the parameters of your choosing.