This form guide is based on the last six fixtures during the current season.
The oldest fixtures are in the top row and the latest fixtures are in the bottom row for each team.
The table can be filtered using a combination of home/away results and the strength of opponent. Strong opponents are those who have accumulated more than the average (not median) number of points during the course of the entire season. Likewise, weak opponents are defined as having accumulated less than the average.
| Team | Results (Old -> New) | ||
|---|---|---|---|
| 1 Hurricanes (6-2) | 181-180 Thunder 2025-12-16 Home | 145-149 Renegades 2025-12-21 Away | |
| 163-162 Renegades 2025-12-29 Home | 205-207 Thunder 2026-01-03 Away | 178-141 Strikers 2026-01-09 Home | |
| 2 Scorchers (5-3) | 131-202 Thunder 2025-12-30 Away | ||
| 153-120 Strikers 2026-01-04 Home | 127-130 Renegades 2026-01-07 Home | 200-232 Strikers 2026-01-11 Away | |
| 3 Stars (5-3) | 155-161 Strikers 2025-12-23 Away | ||
| 132-128 Thunder 2025-12-28 Home | 173-177 Renegades 2026-01-04 Home | 166-170 Renegades 2026-01-10 Away | |
| 4 Heat (4-4) | 212-198 Renegades 2025-12-15 Away | 193-159 Thunder 2025-12-22 Away | |
| 179-172 Strikers 2025-12-27 Home | 125-121 Strikers 2025-12-31 Away | 183-180 Thunder 2026-01-10 Home | |
| 5 Sixers (4-3) | |||
| 159-160 Strikers 2025-12-17 Home | 151-198 Thunder 2025-12-20 Away | 164-168 Renegades 2026-01-01 Away | |
| 6 Strikers (3-5) | |||
| 165-159 Thunder 2026-01-06 Home | |||
| 7 Thunder (1-7) | |||
| 165-159 Strikers 2026-01-06 Away | |||
The BBL betting value index ranks each team based on their betting value in the head-to-head market.
The BBL Elo ratings tool calculates the Elo ratings of each team using the parameters of your choosing.
The BBL home-field advantage analysis compares each team's home and away records.
The BBL stadium analysis provides a range of statistics for each team at each stadium.