This form guide is based on the last six fixtures during the current season.
The oldest fixtures are in the top row and the latest fixtures are in the bottom row for each team.
The table can be filtered using a combination of home/away results and the strength of opponent. Strong opponents are those who have accumulated more than the average (not median) number of points during the course of the entire season. Likewise, weak opponents are defined as having accumulated less than the average.
Team | Results (Old -> New) | ||
---|---|---|---|
1 Sydney (19-7) | 89-86 Collingwood 2024-08-09 Home | 59-98 Essendon 2024-08-16 Away | 121-90 Adelaide 2024-08-24 Home |
88-82 GWS 2024-09-07 Home | 95-59 Port Adelaide 2024-09-20 Home | 60-120 Brisbane 2024-09-28 Home | |
2 Brisbane (18-1-8) | 79-78 Collingwood 2024-08-17 Away | 87-67 Essendon 2024-08-24 Home | 99-71 Carlton 2024-09-07 Home |
100-105 GWS 2024-09-14 Away | 85-95 Geelong 2024-09-21 Away | 60-120 Sydney 2024-09-28 Away | |
3 St Kilda (11-12) | 113-41 West Coast 2024-07-20 Home | 108-55 Essendon 2024-07-27 Home | 39-124 Brisbane 2024-08-04 Home |
51-99 Richmond 2024-08-11 Away | 107-89 Geelong 2024-08-17 Home | 74-76 Carlton 2024-08-25 Away | |
4 Geelong (16-9) | 90-85 Adelaide 2024-08-03 Home | 62-73 Fremantle 2024-08-10 Away | 107-89 St Kilda 2024-08-17 Away |
168-75 West Coast 2024-08-24 Home | 54-138 Port Adelaide 2024-09-05 Away | 85-95 Brisbane 2024-09-21 Home | |
5 Port Adelaide (17-9) | 51-53 Melbourne 2024-08-10 Away | 80-58 Adelaide 2024-08-17 Home | 67-87 Fremantle 2024-08-25 Away |
54-138 Geelong 2024-09-05 Home | 75-72 Hawthorn 2024-09-13 Home | 95-59 Sydney 2024-09-20 Away | |
6 Hawthorn (15-10) | 84-82 GWS 2024-08-04 Away | 38-112 Carlton 2024-08-11 Away | 131-68 Richmond 2024-08-18 Home |
170-46 North Melbourne 2024-08-24 Home | 62-99 Western Bulldogs 2024-09-06 Away | 75-72 Port Adelaide 2024-09-13 Away | |
7 Western Bulldogs (14-10) | 48-87 Sydney 2024-07-28 Away | 110-59 Melbourne 2024-08-02 Home | 111-72 Adelaide 2024-08-11 Away |
138-42 North Melbourne 2024-08-18 Home | 98-61 GWS 2024-08-25 Home | 62-99 Hawthorn 2024-09-06 Home | |
8 Collingwood (12-2-9) | 133-67 Hawthorn 2024-07-20 Away | 93-67 Richmond 2024-07-28 Home | 84-81 Carlton 2024-08-03 Home |
89-86 Sydney 2024-08-09 Away | 79-78 Brisbane 2024-08-17 Home | 57-103 Melbourne 2024-08-23 Away | |
9 GWS (15-10) | 84-82 Hawthorn 2024-08-04 Home | 64-82 Brisbane 2024-08-10 Away | 101-92 Fremantle 2024-08-17 Home |
98-61 Western Bulldogs 2024-08-25 Away | 88-82 Sydney 2024-09-07 Away | 100-105 Brisbane 2024-09-14 Home | |
10 Fremantle (12-1-10) | 116-66 Melbourne 2024-07-21 Home | 110-75 West Coast 2024-07-27 Home | 90-89 Essendon 2024-08-04 Away |
62-73 Geelong 2024-08-10 Home | 101-92 GWS 2024-08-17 Away | 67-87 Port Adelaide 2024-08-25 Home | |
11 Adelaide (8-1-14) | 113-115 Essendon 2024-07-19 Away | 58-124 Hawthorn 2024-07-28 Home | 90-85 Geelong 2024-08-03 Away |
111-72 Western Bulldogs 2024-08-11 Home | 80-58 Port Adelaide 2024-08-17 Away | 121-90 Sydney 2024-08-24 Away | |
12 Gold Coast (11-12) | 89-50 GWS 2024-07-20 Away | 65-93 Brisbane 2024-07-27 Home | 97-87 West Coast 2024-08-02 Away |
86-87 Essendon 2024-08-10 Away | 63-117 Melbourne 2024-08-17 Home | 66-94 Richmond 2024-08-24 Away | |
13 West Coast (5-18) | 113-41 St Kilda 2024-07-20 Away | 110-75 Fremantle 2024-07-27 Away | 97-87 Gold Coast 2024-08-02 Home |
97-102 North Melbourne 2024-08-10 Away | 34-99 Carlton 2024-08-18 Home | 168-75 Geelong 2024-08-24 Away | |
14 Carlton (13-11) | 65-79 Port Adelaide 2024-07-26 Home | 84-81 Collingwood 2024-08-03 Away | 38-112 Hawthorn 2024-08-11 Home |
34-99 West Coast 2024-08-18 Away | 74-76 St Kilda 2024-08-25 Home | 99-71 Brisbane 2024-09-07 Away | |
15 Essendon (11-1-11) | 113-115 Adelaide 2024-07-19 Home | 108-55 St Kilda 2024-07-27 Away | 90-89 Fremantle 2024-08-04 Home |
86-87 Gold Coast 2024-08-10 Home | 59-98 Sydney 2024-08-16 Home | 87-67 Brisbane 2024-08-24 Away | |
16 North Melbourne (3-20) | 107-88 Carlton 2024-07-21 Away | 66-106 Geelong 2024-07-27 Home | 90-77 Richmond 2024-08-03 Home |
97-102 West Coast 2024-08-10 Home | 138-42 Western Bulldogs 2024-08-18 Away | 170-46 Hawthorn 2024-08-24 Away | |
17 Melbourne (11-12) | 116-66 Fremantle 2024-07-21 Away | 83-85 GWS 2024-07-27 Home | 110-59 Western Bulldogs 2024-08-02 Away |
51-53 Port Adelaide 2024-08-10 Home | 63-117 Gold Coast 2024-08-17 Away | 57-103 Collingwood 2024-08-23 Home | |
18 Richmond (2-21) | 116-75 Port Adelaide 2024-07-20 Away | 93-67 Collingwood 2024-07-28 Away | 90-77 North Melbourne 2024-08-03 Away |
51-99 St Kilda 2024-08-11 Home | 131-68 Hawthorn 2024-08-18 Away | 66-94 Gold Coast 2024-08-24 Home |
The AFL betting value index ranks each team based on their betting value in the head-to-head market.
The AFL Elo ratings tool calculates the Elo ratings of each team using the parameters of your choosing.
The AFL home-field advantage analysis compares each team's home and away records.
The AFL line betting table ranks each team based on how frequently they have covered the line this season. Figures are shown for home, away and all fixtures.
The AFL predictability index ranks each team based on the predictability of their score lines using pre-game bookmaker lines. Figures are shown for home, away and all fixtures.
The AFL score statistics provides points for, points against, points difference plus total score statistics for the current season. Averages for home games, away games and all games are provided.
The AFL stadium analysis provides a range of statistics for each team at each stadium.
The AFL table displays league table/ladder data for the date range of your choosing.
The AFL winning margins page provides winning margin data for the league as well as for specific teams at home and/or away.