This form guide is based on the last six fixtures during the current season.
The oldest fixtures are in the top row and the latest fixtures are in the bottom row for each team.
The table can be filtered using a combination of home/away results and the strength of opponent. Strong opponents are those who have accumulated more than the average (not median) number of points during the course of the entire season. Likewise, weak opponents are defined as having accumulated less than the average.
| Team | Results (Old -> New) | ||
|---|---|---|---|
| 1 Carlton (8-8) | 58-92 Port Adelaide 2026-05-23 Away | 88-84 Geelong 2026-05-29 Home | 67-72 Essendon 2026-06-07 Away |
| 65-88 GWS 2026-06-20 Away | 117-64 West Coast 2026-06-27 Home | 72-74 Richmond 2026-07-04 Away | |
| 2 Fremantle (14-2) | 104-74 St Kilda 2026-05-22 Home | 78-103 Brisbane 2026-05-30 Away | 31-155 North Melbourne 2026-06-06 Away |
| 99-90 Geelong 2026-06-18 Home | 80-29 Gold Coast 2026-06-28 Home | 109-88 GWS 2026-07-04 Away | |
| 3 North Melbourne (8-8) | 111-105 Gold Coast 2026-05-23 Home | 31-155 Fremantle 2026-06-06 Home | 74-73 West Coast 2026-06-13 Home |
| 48-73 Richmond 2026-06-21 Away | 79-65 Essendon 2026-06-28 Home | 73-52 Port Adelaide 2026-07-05 Away | |
| 4 Collingwood (8-1-7) | 92-82 West Coast 2026-05-23 Home | 97-93 Western Bulldogs 2026-05-30 Away | 75-83 Melbourne 2026-06-08 Home |
| 78-52 Port Adelaide 2026-06-20 Home | 106-72 Richmond 2026-06-27 Home | 98-104 Gold Coast 2026-07-04 Away | |
| 5 Hawthorn (10-1-5) | 75-66 Adelaide 2026-05-21 Home | 67-119 St Kilda 2026-05-28 Away | 71-77 Western Bulldogs 2026-06-05 Home |
| 97-113 Gold Coast 2026-06-19 Away | 96-82 GWS 2026-06-26 Home | 90-125 Melbourne 2026-07-04 Home | |
| 6 Adelaide (10-6) | 75-66 Hawthorn 2026-05-21 Away | 75-74 Geelong 2026-06-04 Home | 64-121 Western Bulldogs 2026-06-11 Away |
| 79-62 Melbourne 2026-06-20 Home | 97-71 Port Adelaide 2026-06-27 Away | 74-99 West Coast 2026-07-03 Away | |
| 7 Sydney (13-3) | 107-80 Geelong 2026-05-23 Away | 170-56 Richmond 2026-05-30 Home | 104-102 St Kilda 2026-06-07 Home |
| 90-93 Port Adelaide 2026-06-13 Away | 126-83 Brisbane 2026-06-25 Away | 90-55 Western Bulldogs 2026-07-03 Home | |
| 8 Western Bulldogs (9-7) | 93-90 Melbourne 2026-05-24 Home | 97-93 Collingwood 2026-05-30 Home | 71-77 Hawthorn 2026-06-05 Away |
| 64-121 Adelaide 2026-06-11 Home | 61-83 St Kilda 2026-06-21 Away | 90-55 Sydney 2026-07-03 Away | |
| 9 Brisbane (10-6) | 166-88 GWS 2026-05-24 Away | 78-103 Fremantle 2026-05-30 Home | 75-106 Gold Coast 2026-06-06 Away |
| 80-115 Richmond 2026-06-14 Away | 126-83 Sydney 2026-06-25 Home | 101-123 Geelong 2026-07-02 Away | |
| 10 Port Adelaide (6-10) | 58-92 Carlton 2026-05-23 Home | 71-77 West Coast 2026-06-06 Away | 90-93 Sydney 2026-06-13 Home |
| 78-52 Collingwood 2026-06-20 Away | 97-71 Adelaide 2026-06-27 Home | 73-52 North Melbourne 2026-07-05 Home | |
| 11 GWS (7-9) | 166-88 Brisbane 2026-05-24 Home | 70-119 Melbourne 2026-05-31 Away | 96-88 St Kilda 2026-06-14 Away |
| 65-88 Carlton 2026-06-20 Home | 96-82 Hawthorn 2026-06-26 Away | 109-88 Fremantle 2026-07-04 Home | |
| 12 Melbourne (10-6) | 93-90 Western Bulldogs 2026-05-24 Away | 70-119 GWS 2026-05-31 Home | 75-83 Collingwood 2026-06-08 Away |
| 95-50 Essendon 2026-06-13 Home | 79-62 Adelaide 2026-06-20 Away | 90-125 Hawthorn 2026-07-04 Away | |
| 13 St Kilda (7-9) | 104-74 Fremantle 2026-05-22 Away | 67-119 Hawthorn 2026-05-28 Home | 104-102 Sydney 2026-06-07 Away |
| 96-88 GWS 2026-06-14 Home | 61-83 Western Bulldogs 2026-06-21 Home | 50-117 Essendon 2026-07-05 Away | |
| 14 Geelong (9-7) | 107-80 Sydney 2026-05-23 Home | 88-84 Carlton 2026-05-29 Away | 75-74 Adelaide 2026-06-04 Away |
| 105-60 Gold Coast 2026-06-12 Home | 99-90 Fremantle 2026-06-18 Away | 101-123 Brisbane 2026-07-02 Home | |
| 15 Richmond (2-14) | 74-56 Essendon 2026-05-22 Home | 170-56 Sydney 2026-05-30 Away | 80-115 Brisbane 2026-06-14 Home |
| 48-73 North Melbourne 2026-06-21 Home | 106-72 Collingwood 2026-06-27 Away | 72-74 Carlton 2026-07-04 Home | |
| 16 West Coast (4-12) | 92-82 Collingwood 2026-05-23 Away | 85-55 Essendon 2026-05-31 Home | 71-77 Port Adelaide 2026-06-06 Home |
| 74-73 North Melbourne 2026-06-13 Away | 117-64 Carlton 2026-06-27 Away | 74-99 Adelaide 2026-07-03 Home | |
| 17 Essendon (1-15) | 74-56 Richmond 2026-05-22 Away | 85-55 West Coast 2026-05-31 Away | 67-72 Carlton 2026-06-07 Home |
| 95-50 Melbourne 2026-06-13 Away | 79-65 North Melbourne 2026-06-28 Away | 50-117 St Kilda 2026-07-05 Home | |
| 18 Gold Coast (7-9) | 111-105 North Melbourne 2026-05-23 Away | 75-106 Brisbane 2026-06-06 Home | 105-60 Geelong 2026-06-12 Away |
| 97-113 Hawthorn 2026-06-19 Home | 80-29 Fremantle 2026-06-28 Away | 98-104 Collingwood 2026-07-04 Home | |
The AFL betting value index ranks each team based on their betting value in the head-to-head market.
The AFL Elo ratings tool calculates the Elo ratings of each team using the parameters of your choosing.
The AFL home-field advantage analysis compares each team's home and away records.
The AFL line betting table ranks each team based on how frequently they have covered the line this season. Figures are shown for home, away and all fixtures.
The AFL predictability index ranks each team based on the predictability of their score lines using pre-game bookmaker lines. Figures are shown for home, away and all fixtures.
The AFL score statistics provides points for, points against, points difference plus total score statistics for the current season. Averages for home games, away games and all games are provided.
The AFL stadium analysis provides a range of statistics for each team at each stadium.
The AFL table displays league table/ladder data for the date range of your choosing.
The AFL winning margins page provides winning margin data for the league as well as for specific teams at home and/or away.