Panthers |
v |
Roosters |
Friday, September 13th, 2024
7:50 PM (Timezone: Australia/Sydney)
BlueBet Stadium (Penrith, NSW)
This match centre provides fixture details, team news, bookmaker odds, form guides and team statistics for the NRL Finals Week 1 clash between the Penrith Panthers and the Sydney Roosters. You can view other fixtures for this round in the NRL match centre.
View active bookmaker promotions (excludes NSW)
The # and % columns denote the number of tippers for each selection, not the number of units tipped. Submit or edit your tips for this fixture.
Selection | # | % |
---|---|---|
Panthers Roosters |
23 12 | 65.7% 34.3% |
Panthers (-7.5) Roosters (+7.5) |
7 6 | 53.8% 46.2% |
Over 40.5 Under 40.5 |
1 0 | 100.0% 0.0% |
Selection | # | % |
---|---|---|
Panthers Roosters |
0 0 | 0.0% 0.0% |
Panthers (-7.5) Roosters (+7.5) |
0 0 | 0.0% 0.0% |
Over 40.5 Under 40.5 |
0 0 | 0.0% 0.0% |
Selection | # | % |
---|---|---|
Panthers Roosters |
1 0 | 100.0% 0.0% |
Panthers (-7.5) Roosters (+7.5) |
0 0 | 0.0% 0.0% |
Over 40.5 Under 40.5 |
0 0 | 0.0% 0.0% |
Selection | # | % |
---|---|---|
Panthers Roosters |
0 0 | 0.0% 0.0% |
Panthers (-7.5) Roosters (+7.5) |
0 0 | 0.0% 0.0% |
Over 40.5 Under 40.5 |
0 0 | 0.0% 0.0% |
Date (y-m-d) | Fixture | Result | Score |
---|---|---|---|
2024-09-07 | Panthers vs. Titans | Win | 18-12 |
2024-08-30 | Panthers vs. Rabbitohs | Win | 34-12 |
2024-08-24 | Raiders vs. Panthers | Loss | 22-18 |
2024-08-15 | Panthers vs. Storm | Loss | 22-24 |
2024-08-09 | Eels vs. Panthers | Win | 34-36 |
2024-08-04 | Panthers vs. Knights | Win | 22-14 |
2024-07-28 | Dragons vs. Panthers | Win | 10-46 |
2024-07-21 | Panthers vs. Dolphins | Win | 28-26 (OT) |
2024-07-05 | Broncos vs. Panthers | Win | 6-14 |
2024-06-30 | Panthers vs. Cowboys | Loss | 6-16 |
2024-06-16 | Knights vs. Panthers | Win | 18-26 |
2024-06-09 | Panthers vs. Sea Eagles | Win | 32-22 |
Date (y-m-d) | Fixture | Result | Score |
---|---|---|---|
2024-09-06 | Rabbitohs vs. Roosters | Win | 28-36 |
2024-09-01 | Roosters vs. Raiders | Loss | 12-14 |
2024-08-25 | Titans vs. Roosters | Win | 22-48 |
2024-08-16 | Roosters vs. Eels | Win | 38-14 |
2024-08-02 | Dolphins vs. Roosters | Win | 34-40 |
2024-07-27 | Roosters vs. Sea Eagles | Win | 34-30 |
2024-07-20 | Storm vs. Roosters | Loss | 24-8 |
2024-07-07 | Roosters vs. Dragons | Win | 42-12 |
2024-06-30 | Roosters vs. Tigers | Win | 40-6 |
2024-06-22 | Roosters vs. Bulldogs | Win | 26-8 |
2024-06-15 | Eels vs. Roosters | Win | 18-28 |
2024-06-02 | Roosters vs. Cowboys | Loss | 16-18 |
Date (y-m-d) | Fixture | Score |
---|---|---|
2024-03-28 | Roosters vs. Panthers | 16-22 |
2023-06-10 | Roosters vs. Panthers | 6-30 |
2023-05-12 | Panthers vs. Roosters | 48-4 |
2022-07-01 | Panthers vs. Roosters | 26-18 |
2022-05-21 | Roosters vs. Panthers | 12-32 |
2021-08-07 | Roosters vs. Panthers | 14-20 |
2021-06-18 | Panthers vs. Roosters | 38-12 |
2020-10-02 | Panthers vs. Roosters | 29-28 |
2020-03-14 | Panthers vs. Roosters | 20-14 |
2019-08-31 | Roosters vs. Panthers | 22-6 |
2019-06-09 | Panthers vs. Roosters | 19-10 |
2018-06-15 | Roosters vs. Panthers | 32-6 |
Note: only league fixtures are included, not
pre-season or cup fixtures.
Last 12 Months | vs. Roosters | |||
---|---|---|---|---|
H2H Betting | Home Games | All Games | Home Games | All Games |
Streak | 2 wins | 2 wins | 6 wins | 9 wins |
Record | 11-0-3 | 19-0-7 | 10-0-3 | 17-0-10 |
Value | $-0.30 | $0.05 | $4.01 | $5.11 |
Record as Fav | 11-0-3 | 17-0-7 | 8-0-0 | 12-0-1 |
Value as Fav | $-0.30 | $-2.48 | $3.96 | $5.09 |
Record as Dog | 0-0-0 | 2-0-0 | 2-0-3 | 5-0-9 |
Value as Dog | $0.00 | $2.53 | $0.05 | $0.02 |
Line Betting | Home Games | All Games | Home Games | All Games |
Streak | 1 loss | 1 loss | 1 win | 3 wins |
Record | 6-0-8 | 11-0-15 | 6-0-4 | 11-1-9 |
Value | $-2.56 | $-4.98 | $1.48 | $1.01 |
Record as Fav | 6-0-8 | 9-0-15 | 3-0-2 | 6-1-2 |
Value as Fav | $-2.56 | $-6.85 | $0.94 | $3.58 |
Record as Dog | 0-0-0 | 2-0-0 | 3-0-2 | 5-0-7 |
Value as Dog | $0.00 | $1.87 | $0.54 | $-2.57 |
Winning Margin Betting | Home Games | All Games | Home Games | All Games |
1-12 wins | 7 | 12 | 5 | 9 |
13+ wins | 4 | 7 | 5 | 8 |
1-12 losses | 3 | 6 | 1 | 3 |
13+ losses | 0 | 1 | 2 | 7 |
1-7 win | 4 | 7 | 2 | 6 |
8+ win | 7 | 12 | 8 | 11 |
1-7 loss | 1 | 3 | 1 | 1 |
8+ loss | 2 | 4 | 2 | 9 |
Total Score Betting | Home Games | All Games | Home Games | All Games |
O/U Streak | 2 unders | 3 unders | 4 overs | 2 unders |
O/U Record | 7-0-7 | 14-0-12 | 6-0-4 | 9-0-12 |
Overs Value | $-0.65 | $0.64 | $1.36 | $-3.84 |
Unders Value | $-0.77 | $-3.40 | $-2.45 | $1.63 |
Last 12 Months | vs. Panthers | |||
---|---|---|---|---|
H2H Betting | Away Games | All Games | Away Games | All Games |
Streak | 3 wins | 1 win | 6 losses | 9 losses |
Record | 8-0-5 | 16-0-9 | 3-0-10 | 10-0-17 |
Value | $0.12 | $-0.20 | $-8.43 | $-12.09 |
Record as Fav | 6-0-4 | 13-0-7 | 3-0-2 | 9-0-5 |
Value as Fav | $-2.13 | $-2.90 | $-0.43 | $-1.22 |
Record as Dog | 2-0-1 | 3-0-2 | 0-0-8 | 1-0-12 |
Value as Dog | $2.25 | $2.70 | $-8.00 | $-10.87 |
Line Betting | Away Games | All Games | Away Games | All Games |
Streak | 1 loss | 2 losses | 1 loss | 3 losses |
Record | 7-0-6 | 14-0-11 | 4-0-6 | 9-1-11 |
Value | $0.35 | $1.62 | $-2.27 | $-2.70 |
Record as Fav | 4-0-6 | 10-0-10 | 2-0-3 | 7-0-5 |
Value as Fav | $-2.34 | $-0.92 | $-1.13 | $1.45 |
Record as Dog | 3-0-0 | 4-0-1 | 2-0-3 | 2-1-6 |
Value as Dog | $2.69 | $2.54 | $-1.14 | $-4.14 |
Winning Margin Betting | Away Games | All Games | Away Games | All Games |
1-12 wins | 4 | 6 | 1 | 3 |
13+ wins | 4 | 10 | 2 | 7 |
1-12 losses | 4 | 8 | 5 | 9 |
13+ losses | 1 | 1 | 5 | 8 |
1-7 win | 2 | 3 | 1 | 1 |
8+ win | 6 | 13 | 2 | 9 |
1-7 loss | 3 | 7 | 2 | 6 |
8+ loss | 2 | 2 | 8 | 11 |
Total Score Betting | Away Games | All Games | Away Games | All Games |
O/U Streak | 3 overs | 1 over | 4 overs | 2 unders |
O/U Record | 9-0-4 | 13-0-12 | 6-0-4 | 9-0-12 |
Overs Value | $4.04 | $-0.37 | $1.36 | $-3.84 |
Unders Value | $-5.46 | $-2.54 | $-2.45 | $1.63 |
Record | On the Back of a Win | On the Back of a Loss |
---|---|---|
H2H Record | 13-0-6 | 6-0-1 |
H2H Betting Value | $-1.56 | $1.61 |
Line Record | 5-0-14 | 6-0-1 |
Line Betting Value | $-9.44 | $4.46 |
Over/Under Record | 11-0-8 | 3-0-4 |
Overs Betting Value | $1.95 | $-1.31 |
Unders Betting Value | $-4.04 | $0.64 |
Record | On the Back of a Win | On the Back of a Loss |
---|---|---|
H2H Record | 8-0-8 | 8-0-1 |
H2H Betting Value | $-4.47 | $4.27 |
Line Record | 8-0-8 | 6-0-3 |
Line Betting Value | $-0.73 | $2.35 |
Over/Under Record | 6-0-10 | 7-0-2 |
Overs Betting Value | $-4.70 | $4.33 |
Unders Betting Value | $2.70 | $-5.24 |
Team | Market | Last 6 | Last 12 | Last 18 |
---|---|---|---|---|
Panthers | H2H | $-1.43 | $-0.80 | $-1.08 |
Line | $-4.15 | $-4.45 | $-6.64 | |
Overs | $-2.26 | $-2.65 | $-1.01 | |
Unders | $1.42 | $1.01 | $-1.13 | |
Roosters | H2H | $0.34 | $-0.53 | $0.34 |
Line | $-2.15 | $-0.60 | $1.08 | |
Overs | $1.41 | $-2.69 | $0.86 | |
Unders | $-2.33 | $1.00 | $-3.09 |
The above figures represent the net profit from wagering
$1.00 on the associated selection each game.
Where applicable, the line and O/U figures start from
the dates provided in the Notes section below the
Performance Guide.
1. The Value represent the net profit from wagering $1.00 on the associated selection each game.
2. For the 'Last 12 Months' figures the H2H records date back to September, 2023. The line records date back to September, 2023. The O/U records date back to September, 2023.
3. The H2H records between Penrith Panthers and Sydney Roosters date back to March, 2009. The line records between the two opponents date back to March, 2013. The O/U records between the two opponents date back to March, 2013.
4. Where applicable, in the Value Guide for the last 6, 12 and 18, games, the actual lookback period is limited by the earliest line and O/U dates stated in Note 2 above.
The interactive NRL form guide enables you to view overall as well as home and away form guides for the league. You can also filter by strength of opponent.
The NRL betting value index ranks each team based on their betting value in the head-to-head market.
The NRL Elo ratings tool calculates the Elo ratings of each team using the parameters of your choosing.
The NRL home-field advantage analysis compares each team's home and away records.
The NRL line betting table ranks each team based on how frequently they have covered the line this season. Figures are shown for home, away and all fixtures.
The NRL predictability index ranks each team based on the predictability of their score lines using pre-game bookmaker lines. Figures are shown for home, away and all fixtures.
The NRL score statistics provides points for, points against, points difference plus total score statistics for the current season. Averages for home games, away games and all games are provided.
The NRL stadium analysis provides a range of statistics for each team at each stadium.
The NRL table displays league table/ladder data for the date range of your choosing.
The NRL winning margins page provides winning margin data for the league as well as for specific teams at home and/or away.
There are no comments on file for this fixture.