Raiders |
v |
Warriors |
Friday, July 19th, 2024
8:00 PM (Timezone: Australia/Sydney)
GIO Stadium Canberra (Canberra, ACT)
This match centre provides fixture details, team news, bookmaker odds, form guides and team statistics for the NRL Round 20 clash between the Canberra Raiders and the New Zealand Warriors. You can view other fixtures for this round in the NRL match centre.
View active bookmaker promotions (excludes NSW)
The # and % columns denote the number of tippers for each selection, not the number of units tipped. Submit or edit your tips for this fixture.
Selection | # | % |
---|---|---|
Raiders Warriors |
41 21 | 66.1% 33.9% |
Raiders (+1.5) Warriors (-1.5) |
22 10 | 68.8% 31.3% |
Over 46.5 Under 46.5 |
10 11 | 47.6% 52.4% |
Selection | # | % |
---|---|---|
Raiders Warriors |
0 0 | 0.0% 0.0% |
Raiders (+1.5) Warriors (-1.5) |
0 0 | 0.0% 0.0% |
Over 46.5 Under 46.5 |
0 0 | 0.0% 0.0% |
Selection | # | % |
---|---|---|
Raiders Warriors |
0 0 | 0.0% 0.0% |
Raiders (+1.5) Warriors (-1.5) |
0 0 | 0.0% 0.0% |
Over 46.5 Under 46.5 |
0 0 | 0.0% 0.0% |
Selection | # | % |
---|---|---|
Raiders Warriors |
0 0 | 0.0% 0.0% |
Raiders (+1.5) Warriors (-1.5) |
0 0 | 0.0% 0.0% |
Over 46.5 Under 46.5 |
0 0 | 0.0% 0.0% |
Date (y-m-d) | Fixture | Result | Score |
---|---|---|---|
2024-07-07 | Raiders vs. Knights | Loss | 12-16 |
2024-06-29 | Storm vs. Raiders | Loss | 16-6 |
2024-06-23 | Tigers vs. Raiders | Loss | 48-24 |
2024-06-14 | Raiders vs. Cowboys | Loss | 16-34 |
2024-06-01 | Dolphins vs. Raiders | Win | 25-26 (OT) |
2024-05-25 | Raiders vs. Roosters | Loss | 16-44 |
2024-05-17 | Raiders vs. Bulldogs | Win | 24-20 |
2024-05-03 | Sea Eagles vs. Raiders | Win | 24-26 |
2024-04-28 | Raiders vs. Sharks | Loss | 0-40 |
2024-04-20 | Broncos vs. Raiders | Loss | 34-10 |
2024-04-14 | Raiders vs. Titans | Win | 21-20 (OT) |
2024-04-07 | Raiders vs. Eels | Win | 41-8 |
Date (y-m-d) | Fixture | Result | Score |
---|---|---|---|
2024-07-06 | Bulldogs vs. Warriors | Loss | 13-12 (OT) |
2024-06-29 | Warriors vs. Broncos | Win | 32-16 |
2024-06-22 | Titans vs. Warriors | Loss | 66-6 |
2024-06-15 | Warriors vs. Storm | Loss | 24-38 |
2024-06-08 | Cowboys vs. Warriors | Win | 12-42 |
2024-05-26 | Warriors vs. Dolphins | Win | 24-20 |
2024-05-19 | Warriors vs. Panthers | Win | 22-20 |
2024-05-12 | Roosters vs. Warriors | Loss | 38-18 |
2024-05-05 | Knights vs. Warriors | Loss | 14-8 |
2024-04-25 | Warriors vs. Titans | Loss | 24-27 |
2024-04-19 | Dragons vs. Warriors | Loss | 30-12 |
2024-04-13 | Warriors vs. Sea Eagles | Draw | 22-22 (OT) |
Date (y-m-d) | Fixture | Score |
---|---|---|
2024-03-22 | Warriors vs. Raiders | 18-10 |
2023-07-21 | Warriors vs. Raiders | 21-20 (OT) |
2023-06-09 | Raiders vs. Warriors | 14-36 |
2022-07-23 | Raiders vs. Warriors | 26-14 |
2022-04-30 | Warriors vs. Raiders | 21-20 (OT) |
2021-08-27 | Warriors vs. Raiders | 16-28 |
2021-03-27 | Raiders vs. Warriors | 31-34 |
2020-09-20 | Raiders vs. Warriors | 26-14 |
2020-03-21 | Warriors vs. Raiders | 6-20 |
2019-09-07 | Raiders vs. Warriors | 20-24 |
2019-08-02 | Warriors vs. Raiders | 12-46 |
2018-08-31 | Warriors vs. Raiders | 20-16 |
Note: only league fixtures are included, not
pre-season or cup fixtures.
Last 12 Months | vs. Warriors | |||
---|---|---|---|---|
H2H Betting | Home Games | All Games | Home Games | All Games |
Streak | 3 losses | 4 losses | 1 loss | 3 losses |
Record | 6-0-6 | 9-0-15 | 7-0-6 | 14-0-15 |
Value | $-2.54 | $-5.39 | $-2.51 | $-6.50 |
Record as Fav | 5-0-2 | 5-0-3 | 6-0-4 | 11-0-5 |
Value as Fav | $0.21 | $-0.79 | $-1.65 | $-0.43 |
Record as Dog | 1-0-3 | 4-0-11 | 1-0-2 | 3-0-9 |
Value as Dog | $-1.75 | $-3.60 | $-0.86 | $-5.07 |
Line Betting | Home Games | All Games | Home Games | All Games |
Streak | 3 losses | 1 loss | 6 losses | 2 wins |
Record | 4-0-8 | 11-0-13 | 1-0-10 | 9-0-14 |
Value | $-4.44 | $-3.20 | $-8.99 | $-5.92 |
Record as Fav | 3-0-4 | 3-0-5 | 1-0-8 | 5-0-9 |
Value as Fav | $-1.39 | $-2.39 | $-6.99 | $-4.32 |
Record as Dog | 1-0-3 | 8-0-7 | 0-0-2 | 4-0-5 |
Value as Dog | $-2.05 | $0.19 | $-2.00 | $-1.60 |
Winning Margin Betting | Home Games | All Games | Home Games | All Games |
1-12 wins | 4 | 6 | 5 | 7 |
13+ wins | 2 | 3 | 2 | 7 |
1-12 losses | 2 | 6 | 4 | 8 |
13+ losses | 4 | 9 | 2 | 7 |
1-7 win | 3 | 5 | 2 | 3 |
8+ win | 3 | 4 | 5 | 11 |
1-7 loss | 1 | 3 | 3 | 6 |
8+ loss | 5 | 12 | 3 | 9 |
Total Score Betting | Home Games | All Games | Home Games | All Games |
O/U Streak | 1 under | 2 unders | 1 over | 1 under |
O/U Record | 6-0-6 | 14-0-10 | 3-1-7 | 9-1-13 |
Overs Value | $-0.66 | $2.28 | $-4.57 | $-5.18 |
Unders Value | $-0.73 | $-4.89 | $3.63 | $3.29 |
Last 12 Months | vs. Raiders | |||
---|---|---|---|---|
H2H Betting | Away Games | All Games | Away Games | All Games |
Streak | 2 losses | 1 loss | 1 win | 3 wins |
Record | 4-0-9 | 13-1-12 | 6-0-7 | 15-0-14 |
Value | $-6.24 | $-1.96 | $3.25 | $1.29 |
Record as Fav | 3-0-3 | 9-1-5 | 2-0-1 | 9-0-3 |
Value as Fav | $-1.64 | $-2.01 | $0.47 | $1.46 |
Record as Dog | 1-0-6 | 4-0-7 | 4-0-6 | 5-0-11 |
Value as Dog | $-4.60 | $0.05 | $2.78 | $-1.07 |
Line Betting | Away Games | All Games | Away Games | All Games |
Streak | 1 win | 2 wins | 6 wins | 2 losses |
Record | 5-0-8 | 9-0-17 | 10-0-1 | 14-0-9 |
Value | $-3.51 | $-8.89 | $8.43 | $4.30 |
Record as Fav | 2-0-4 | 3-0-12 | 2-0-0 | 5-0-4 |
Value as Fav | $-2.22 | $-9.35 | $2.03 | $0.85 |
Record as Dog | 3-0-4 | 6-0-5 | 8-0-1 | 9-0-5 |
Value as Dog | $-1.29 | $0.46 | $6.40 | $3.45 |
Winning Margin Betting | Away Games | All Games | Away Games | All Games |
1-12 wins | 2 | 9 | 4 | 8 |
13+ wins | 2 | 4 | 2 | 7 |
1-12 losses | 3 | 5 | 5 | 7 |
13+ losses | 6 | 7 | 2 | 7 |
1-7 win | 0 | 4 | 3 | 6 |
8+ win | 4 | 9 | 3 | 9 |
1-7 loss | 3 | 5 | 2 | 3 |
8+ loss | 6 | 7 | 5 | 11 |
Total Score Betting | Away Games | All Games | Away Games | All Games |
O/U Streak | 1 under | 1 under | 1 over | 1 under |
O/U Record | 6-0-7 | 15-0-11 | 3-1-7 | 9-1-13 |
Overs Value | $-1.61 | $2.48 | $-4.57 | $-5.18 |
Unders Value | $0.49 | $-4.76 | $3.63 | $3.29 |
Record | On the Back of a Win | On the Back of a Loss |
---|---|---|
H2H Record | 3-0-7 | 6-0-8 |
H2H Betting Value | $-5.00 | $-0.39 |
Line Record | 4-0-6 | 7-0-7 |
Line Betting Value | $-2.52 | $-0.68 |
Over/Under Record | 7-0-3 | 7-0-7 |
Overs Betting Value | $3.16 | $-0.88 |
Unders Betting Value | $-4.38 | $-0.51 |
Record | On the Back of a Win | On the Back of a Loss |
---|---|---|
H2H Record | 9-1-4 | 4-0-7 |
H2H Betting Value | $0.67 | $-1.62 |
Line Record | 5-0-9 | 4-0-7 |
Line Betting Value | $-4.47 | $-3.42 |
Over/Under Record | 8-0-6 | 7-0-4 |
Overs Betting Value | $1.22 | $2.26 |
Unders Betting Value | $-2.50 | $-3.23 |
Team | Market | Last 6 | Last 12 | Last 18 |
---|---|---|---|---|
Raiders | H2H | $-3.65 | $-0.63 | $-2.05 |
Line | $-2.15 | $-2.42 | $-0.98 | |
Overs | $1.48 | $3.12 | $0.85 | |
Unders | $-2.26 | $-4.48 | $-2.71 | |
Warriors | H2H | $0.75 | $-0.22 | $-1.78 |
Line | $1.65 | $-2.45 | $-4.63 | |
Overs | $3.38 | $5.02 | $2.80 | |
Unders | $-4.10 | $-6.22 | $-4.48 |
The above figures represent the net profit from wagering
$1.00 on the associated selection each game.
Where applicable, the line and O/U figures start from
the dates provided in the Notes section below the
Performance Guide.
1. The Value represent the net profit from wagering $1.00 on the associated selection each game.
2. For the 'Last 12 Months' figures the H2H records date back to July, 2023. The line records date back to July, 2023. The O/U records date back to July, 2023.
3. The H2H records between Canberra Raiders and New Zealand Warriors date back to March, 2009. The line records between the two opponents date back to March, 2013. The O/U records between the two opponents date back to March, 2013.
4. Where applicable, in the Value Guide for the last 6, 12 and 18, games, the actual lookback period is limited by the earliest line and O/U dates stated in Note 2 above.
The interactive NRL form guide enables you to view overall as well as home and away form guides for the league. You can also filter by strength of opponent.
The NRL betting value index ranks each team based on their betting value in the head-to-head market.
The NRL Elo ratings tool calculates the Elo ratings of each team using the parameters of your choosing.
The NRL home-field advantage analysis compares each team's home and away records.
The NRL line betting table ranks each team based on how frequently they have covered the line this season. Figures are shown for home, away and all fixtures.
The NRL predictability index ranks each team based on the predictability of their score lines using pre-game bookmaker lines. Figures are shown for home, away and all fixtures.
The NRL score statistics provides points for, points against, points difference plus total score statistics for the current season. Averages for home games, away games and all games are provided.
The NRL stadium analysis provides a range of statistics for each team at each stadium.
The NRL table displays league table/ladder data for the date range of your choosing.
The NRL winning margins page provides winning margin data for the league as well as for specific teams at home and/or away.
There are no comments on file for this fixture.