![]() Rabbitohs |
v |
![]() Raiders |
Sunday, May 22nd, 2022
2:00 PM (Timezone: Australia/Sydney)
Apex Oval (Dubbo, NSW - neutral venue)
This match centre provides fixture details, team news, bookmaker odds, form guides and team statistics for the NRL Round 11 clash between the South Sydney Rabbitohs and the Canberra Raiders. You can view other fixtures for this round in the NRL match centre.
View active bookmaker promotions (excludes NSW)
View a preview with betting tips for this round.
The # and % columns denote the number of tippers for each selection, not the number of units tipped. Submit or edit your tips for this fixture.
Selection | # | % |
---|---|---|
South Sydney Rabbitohs Canberra Raiders |
22 23 | 48.9% 51.1% |
South Sydney Rabbitohs (-6.5) Canberra Raiders (+6.5) |
11 14 | 44.0% 56.0% |
Over 44.5 Under 44.5 |
6 13 | 31.6% 68.4% |
Selection | # | % |
---|---|---|
South Sydney Rabbitohs Canberra Raiders |
0 0 | 0.0% 0.0% |
South Sydney Rabbitohs (-6.5) Canberra Raiders (+6.5) |
0 0 | 0.0% 0.0% |
Over 44.5 Under 44.5 |
0 0 | 0.0% 0.0% |
Selection | # | % |
---|---|---|
South Sydney Rabbitohs Canberra Raiders |
1 0 | 100.0% 0.0% |
South Sydney Rabbitohs (-6.5) Canberra Raiders (+6.5) |
0 1 | 0.0% 100.0% |
Over 44.5 Under 44.5 |
0 0 | 0.0% 0.0% |
Selection | # | % |
---|---|---|
South Sydney Rabbitohs Canberra Raiders |
0 0 | 0.0% 0.0% |
South Sydney Rabbitohs (-6.5) Canberra Raiders (+6.5) |
0 0 | 0.0% 0.0% |
Over 44.5 Under 44.5 |
0 0 | 0.0% 0.0% |
Date (y-m-d) | Fixture | Result | Score |
---|---|---|---|
2022-05-14 | Warriors vs. Rabbitohs | Win | 30-32 |
2022-05-05 | Rabbitohs vs. Broncos | Loss | 12-32 |
2022-04-29 | Rabbitohs vs. Sea Eagles | Win | 40-22 |
2022-04-23 | Tigers vs. Rabbitohs | Loss | 23-22 |
2022-04-15 | Rabbitohs vs. Bulldogs | Win | 36-16 |
2022-04-09 | Rabbitohs vs. Dragons | Win | 24-12 |
2022-04-01 | Panthers vs. Rabbitohs | Loss | 26-12 |
2022-03-25 | Rabbitohs vs. Roosters | Win | 28-16 |
2022-03-17 | Storm vs. Rabbitohs | Loss | 15-14 (OT) |
2022-03-11 | Broncos vs. Rabbitohs | Loss | 11-4 |
2021-10-03 | Panthers vs. Rabbitohs | Loss | 14-12 |
2021-09-24 | Rabbitohs vs. Sea Eagles | Win | 36-16 |
Date (y-m-d) | Fixture | Result | Score |
---|---|---|---|
2022-05-15 | Sharks vs. Raiders | Win | 10-30 |
2022-05-06 | Raiders vs. Bulldogs | Win | 14-4 |
2022-04-30 | Warriors vs. Raiders | Loss | 21-20 (OT) |
2022-04-24 | Panthers vs. Raiders | Loss | 36-6 |
2022-04-14 | Raiders vs. Cowboys | Loss | 12-18 |
2022-04-09 | Raiders vs. Storm | Loss | 16-30 |
2022-04-02 | Sea Eagles vs. Raiders | Loss | 25-6 |
2022-03-26 | Raiders vs. Titans | Win | 24-22 |
2022-03-19 | Cowboys vs. Raiders | Loss | 26-6 |
2022-03-11 | Raiders vs. Sharks | Win | 24-19 |
2021-09-02 | Raiders vs. Roosters | Loss | 16-40 |
2021-08-27 | Warriors vs. Raiders | Win | 16-28 |
Date (y-m-d) | Fixture | Score |
---|---|---|
2021-04-29 | Raiders vs. Rabbitohs | 20-34 |
2020-07-25 | Raiders vs. Rabbitohs | 18-12 |
2019-09-27 | Raiders vs. Rabbitohs | 16-10 |
2019-05-18 | Raiders vs. Rabbitohs | 12-16 |
2018-08-25 | Raiders vs. Rabbitohs | 24-12 |
2018-04-21 | Rabbitohs vs. Raiders | 42-22 |
2017-07-29 | Rabbitohs vs. Raiders | 18-32 |
2016-07-31 | Rabbitohs vs. Raiders | 4-54 |
2015-04-26 | Rabbitohs vs. Raiders | 22-30 |
2014-07-28 | Raiders vs. Rabbitohs | 18-34 |
2014-03-30 | Rabbitohs vs. Raiders | 18-30 |
2013-06-28 | Rabbitohs vs. Raiders | 32-2 |
Note: only league fixtures are included, not
pre-season or cup fixtures.
Last 12 Months | vs. Raiders | |||
---|---|---|---|---|
H2H Betting | Home Games | All Games | Home Games | All Games |
Streak | 1 loss | 1 win | 1 win | 1 win |
Record | 12-0-2 | 19-0-8 | 4-0-5 | 9-0-8 |
Value | $3.12 | $1.24 | $-3.59 | $-3.37 |
Record as Fav | 11-0-1 | 17-0-3 | 4-0-4 | 8-0-5 |
Value as Fav | $2.72 | $1.84 | $-2.59 | $-1.43 |
Record as Dog | 1-0-1 | 2-0-5 | 0-0-1 | 1-0-3 |
Value as Dog | $0.40 | $-0.60 | $-1.00 | $-1.94 |
Line Betting | Home Games | All Games | Home Games | All Games |
Streak | 1 loss | 2 losses | 1 win | 1 win |
Record | 10-0-4 | 17-0-10 | 2-0-4 | 6-0-6 |
Value | $4.94 | $5.27 | $-2.13 | $-0.28 |
Record as Fav | 9-0-3 | 13-0-7 | 2-0-3 | 5-0-4 |
Value as Fav | $5.03 | $4.63 | $-1.13 | $0.81 |
Record as Dog | 1-0-1 | 4-0-3 | 0-0-1 | 1-0-2 |
Value as Dog | $-0.09 | $0.64 | $-1.00 | $-1.09 |
Winning Margin Betting | Home Games | All Games | Home Games | All Games |
1-12 wins | 4 | 6 | 0 | 2 |
13+ wins | 8 | 13 | 4 | 7 |
1-12 losses | 0 | 4 | 2 | 5 |
13+ losses | 2 | 4 | 3 | 3 |
1-7 win | 1 | 3 | 0 | 2 |
8+ win | 11 | 16 | 4 | 7 |
1-7 loss | 0 | 4 | 0 | 2 |
8+ loss | 2 | 4 | 5 | 6 |
Total Score Betting | Home Games | All Games | Home Games | All Games |
O/U Streak | 3 overs | 5 overs | 5 overs | 1 over |
O/U Record | 10-0-4 | 17-0-10 | 5-0-1 | 7-0-5 |
Overs Value | $4.88 | $4.97 | $3.33 | $1.15 |
Unders Value | $-6.21 | $-7.78 | $-4.15 | $-2.52 |
Last 12 Months | vs. Rabbitohs | |||
---|---|---|---|---|
H2H Betting | Away Games | All Games | Away Games | All Games |
Streak | 1 win | 2 wins | 1 loss | 1 loss |
Record | 4-0-8 | 10-0-13 | 5-0-4 | 8-0-9 |
Value | $3.82 | $3.12 | $4.52 | $2.21 |
Record as Fav | 1-0-4 | 5-0-6 | 1-0-0 | 3-0-1 |
Value as Fav | $-3.48 | $-3.33 | $0.36 | $0.30 |
Record as Dog | 3-0-4 | 5-0-7 | 4-0-4 | 5-0-8 |
Value as Dog | $7.30 | $6.45 | $4.16 | $1.91 |
Line Betting | Away Games | All Games | Away Games | All Games |
Streak | 1 win | 2 wins | 1 loss | 1 loss |
Record | 5-0-7 | 12-0-11 | 4-0-2 | 6-0-6 |
Value | $-2.41 | $-0.30 | $1.85 | $-0.27 |
Record as Fav | 1-0-4 | 4-0-7 | 1-0-0 | 2-0-1 |
Value as Fav | $-3.00 | $-3.36 | $0.97 | $0.90 |
Record as Dog | 4-0-3 | 8-0-4 | 3-0-2 | 4-0-5 |
Value as Dog | $0.59 | $3.06 | $0.88 | $-1.17 |
Winning Margin Betting | Away Games | All Games | Away Games | All Games |
1-12 wins | 2 | 6 | 2 | 5 |
13+ wins | 2 | 4 | 3 | 3 |
1-12 losses | 4 | 6 | 0 | 2 |
13+ losses | 4 | 7 | 4 | 7 |
1-7 win | 1 | 3 | 0 | 2 |
8+ win | 3 | 7 | 5 | 6 |
1-7 loss | 2 | 4 | 0 | 2 |
8+ loss | 6 | 9 | 4 | 7 |
Total Score Betting | Away Games | All Games | Away Games | All Games |
O/U Streak | 1 over | 1 over | 5 overs | 1 over |
O/U Record | 3-0-9 | 9-0-14 | 5-0-1 | 7-0-5 |
Overs Value | $-6.33 | $-5.78 | $3.33 | $1.15 |
Unders Value | $5.07 | $3.67 | $-4.15 | $-2.52 |
Record | On the Back of a Win | On the Back of a Loss |
---|---|---|
H2H Record | 13-0-6 | 6-0-2 |
H2H Betting Value | $-0.12 | $1.36 |
Line Record | 11-0-8 | 6-0-2 |
Line Betting Value | $1.97 | $3.30 |
Over/Under Record | 12-0-7 | 5-0-3 |
Overs Betting Value | $3.51 | $1.46 |
Unders Betting Value | $-5.66 | $-2.12 |
Record | On the Back of a Win | On the Back of a Loss |
---|---|---|
H2H Record | 3-0-6 | 7-0-7 |
H2H Betting Value | $2.48 | $0.64 |
Line Record | 4-0-5 | 8-0-6 |
Line Betting Value | $-1.50 | $1.20 |
Over/Under Record | 4-0-5 | 5-0-9 |
Overs Betting Value | $-1.36 | $-4.42 |
Unders Betting Value | $0.43 | $3.24 |
Team | Market | Last 6 | Last 12 | Last 18 |
---|---|---|---|---|
Rabbitohs | H2H | $-0.59 | $-2.47 | $0.91 |
Line | $-0.39 | $1.21 | $4.64 | |
Overs | $3.23 | $2.92 | $0.70 | |
Unders | $-4.00 | $-4.30 | $-2.60 | |
Raiders | H2H | $0.30 | $-0.46 | $1.87 |
Line | $-0.23 | $-0.45 | $0.97 | |
Overs | $-2.13 | $-2.44 | $-4.58 | |
Unders | $1.73 | $1.44 | $2.94 |
The above figures represent the net profit from wagering
$1.00 on the associated selection each game.
Where applicable, the line and O/U figures start from
the dates provided in the Notes section below the
Performance Guide.
1. The Value represent the net profit from wagering $1.00 on the associated selection each game.
2. For the 'Last 12 Months' figures the H2H records date back to May, 2021. The line records date back to May, 2021. The O/U records date back to May, 2021.
3. The H2H records between South Sydney Rabbitohs and Canberra Raiders date back to March, 2009. The line records between the two opponents date back to March, 2013. The O/U records between the two opponents date back to March, 2013.
4. Where applicable, in the Value Guide for the last 6, 12 and 18, games, the actual lookback period is limited by the earliest line and O/U dates stated in Note 2 above.
Watch NRL games live and on demand with Kayo Sports.
A preview with betting tips for this round has been published on AusSportsBetting.com.
The interactive NRL form guide enables you to view overall as well as home and away form guides for the league. You can also filter by strength of opponent.
The NRL betting value index ranks each team based on their betting value in the head-to-head market.
The NRL home-field advantage analysis compares each team's home and away records.
The NRL line betting table ranks each team based on how frequently they have covered the line this season. Figures are shown for home, away and all fixtures.
The NRL predictability index ranks each team based on the predictability of their score lines using pre-game bookmaker lines. Figures are shown for home, away and all fixtures.
The NRL stadium analysis provides a range of statistics for each team at each stadium.
The NRL Elo ratings tool calculates the Elo ratings of each team using the parameters of your choosing.
The NRL winning margins page provides winning margin data for the league as well as for specific teams at home and/or away.
The NRL table displays league table/ladder data for the date range of your choosing.
There are no comments on file for this fixture.