![]() Warriors |
v |
![]() Sea Eagles |
Friday, April 9th, 2021
6:00 PM (Timezone: Australia/Sydney)
Central Coast Stadium (Gosford, NSW - neutral venue)
This match centre provides fixture details, team news, bookmaker odds, form guides and team statistics for the NRL Round 5 clash between the New Zealand Warriors and the Manly Sea Eagles. You can view other fixtures for this round in the NRL match centre.
View active bookmaker promotions (excludes NSW)
View a preview with betting tips for this round.
The # and % columns denote the number of tippers for each selection, not the number of units tipped. Submit or edit your tips for this fixture.
Selection | # | % |
---|---|---|
New Zealand Warriors Manly Sea Eagles |
28 23 | 54.9% 45.1% |
New Zealand Warriors (-8.5) Manly Sea Eagles (+8.5) |
9 15 | 37.5% 62.5% |
Over 42.5 Under 42.5 |
4 7 | 36.4% 63.6% |
Selection | # | % |
---|---|---|
New Zealand Warriors Manly Sea Eagles |
0 0 | 0.0% 0.0% |
New Zealand Warriors (-8.5) Manly Sea Eagles (+8.5) |
0 0 | 0.0% 0.0% |
Over 42.5 Under 42.5 |
0 0 | 0.0% 0.0% |
Selection | # | % |
---|---|---|
New Zealand Warriors Manly Sea Eagles |
0 0 | 0.0% 0.0% |
New Zealand Warriors (-8.5) Manly Sea Eagles (+8.5) |
0 0 | 0.0% 0.0% |
Over 42.5 Under 42.5 |
0 0 | 0.0% 0.0% |
Selection | # | % |
---|---|---|
New Zealand Warriors Manly Sea Eagles |
0 0 | 0.0% 0.0% |
New Zealand Warriors (-8.5) Manly Sea Eagles (+8.5) |
0 0 | 0.0% 0.0% |
Over 42.5 Under 42.5 |
0 0 | 0.0% 0.0% |
Date (y-m-d) | Fixture | Result | Score |
---|---|---|---|
2021-04-04 | Roosters vs. Warriors | Loss | 32-12 |
2021-03-27 | Raiders vs. Warriors | Win | 31-34 |
2021-03-19 | Warriors vs. Knights | Loss | 16-20 |
2021-03-13 | Warriors vs. Titans | Win | 19-6 |
2020-09-27 | Warriors vs. Sea Eagles | Win | 40-28 |
2020-09-20 | Raiders vs. Warriors | Loss | 26-14 |
2020-09-13 | Sharks vs. Warriors | Loss | 22-14 |
2020-09-06 | Warriors vs. Eels | Loss | 18-24 |
2020-08-29 | Warriors vs. Knights | Win | 36-6 |
2020-08-23 | Bulldogs vs. Warriors | Win | 14-20 |
2020-08-14 | Warriors vs. Panthers | Loss | 12-18 |
2020-08-07 | Sea Eagles vs. Warriors | Win | 22-26 |
Date (y-m-d) | Fixture | Result | Score |
---|---|---|---|
2021-04-01 | Sea Eagles vs. Panthers | Loss | 6-46 |
2021-03-26 | Dragons vs. Sea Eagles | Loss | 38-12 |
2021-03-20 | Sea Eagles vs. Rabbitohs | Loss | 12-26 |
2021-03-13 | Roosters vs. Sea Eagles | Loss | 46-4 |
2020-09-27 | Warriors vs. Sea Eagles | Loss | 40-28 |
2020-09-19 | Sea Eagles vs. Titans | Loss | 24-42 |
2020-09-11 | Bulldogs vs. Sea Eagles | Win | 20-32 |
2020-09-05 | Sea Eagles vs. Tigers | Loss | 32-34 |
2020-08-30 | Storm vs. Sea Eagles | Loss | 30-6 |
2020-08-22 | Rabbitohs vs. Sea Eagles | Loss | 56-16 |
2020-08-16 | Knights vs. Sea Eagles | Loss | 26-24 |
2020-08-07 | Sea Eagles vs. Warriors | Loss | 22-26 |
Date (y-m-d) | Fixture | Score |
---|---|---|
2020-09-27 | Warriors vs. Sea Eagles | 40-28 |
2020-08-07 | Sea Eagles vs. Warriors | 22-26 |
2019-08-09 | Warriors vs. Sea Eagles | 24-16 |
2019-03-30 | Sea Eagles vs. Warriors | 46-12 |
2018-06-09 | Sea Eagles vs. Warriors | 14-34 |
2017-08-27 | Warriors vs. Sea Eagles | 21-22 (OT) |
2017-07-01 | Sea Eagles vs. Warriors | 26-22 |
2016-07-16 | Sea Eagles vs. Warriors | 15-14 (OT) |
2016-04-09 | Warriors vs. Sea Eagles | 18-34 |
2015-07-25 | Warriors vs. Sea Eagles | 12-32 |
2014-07-27 | Warriors vs. Sea Eagles | 12-22 |
2013-08-11 | Sea Eagles vs. Warriors | 27-12 |
Note: only league fixtures are included, not
pre-season or cup fixtures.
Last 12 Months | vs. Sea Eagles | |||
---|---|---|---|---|
H2H Betting | Home Games | All Games | Home Games | All Games |
Streak | 1 loss | 1 loss | 2 wins | 3 wins |
Record | 6-0-5 | 10-0-12 | 3-0-6 | 6-0-14 |
Value | $4.65 | $8.47 | $-1.63 | $-4.84 |
Record as Fav | 1-0-1 | 1-0-2 | 1-0-3 | 2-0-5 |
Value as Fav | $-0.20 | $-1.20 | $-2.20 | $-3.42 |
Record as Dog | 5-0-4 | 9-0-10 | 2-0-3 | 4-0-9 |
Value as Dog | $4.85 | $9.67 | $0.57 | $-1.42 |
Line Betting | Home Games | All Games | Home Games | All Games |
Streak | 1 loss | 1 loss | 3 wins | 3 wins |
Record | 9-0-2 | 14-0-8 | 4-0-3 | 7-0-6 |
Value | $6.25 | $4.78 | $0.76 | $0.67 |
Record as Fav | 1-0-1 | 1-0-2 | 1-0-2 | 2-0-4 |
Value as Fav | $-0.09 | $-1.09 | $-1.09 | $-2.06 |
Record as Dog | 8-0-1 | 13-0-6 | 3-0-1 | 5-0-2 |
Value as Dog | $6.34 | $5.87 | $1.85 | $2.73 |
Winning Margin Betting | Home Games | All Games | Home Games | All Games |
1-12 wins | 3 | 7 | 3 | 5 |
13+ wins | 3 | 3 | 0 | 1 |
1-12 losses | 4 | 7 | 4 | 9 |
13+ losses | 1 | 5 | 2 | 5 |
1-7 win | 0 | 4 | 1 | 3 |
8+ win | 6 | 6 | 2 | 3 |
1-7 loss | 3 | 4 | 2 | 6 |
8+ loss | 2 | 8 | 4 | 8 |
Total Score Betting | Home Games | All Games | Home Games | All Games |
O/U Streak | 2 unders | 2 overs | 5 overs | 7 overs |
O/U Record | 4-0-7 | 10-0-12 | 5-0-2 | 9-0-4 |
Overs Value | $-3.49 | $-3.04 | $2.65 | $4.45 |
Unders Value | $2.41 | $1.05 | $-3.04 | $-5.23 |
Last 12 Months | vs. Warriors | |||
---|---|---|---|---|
H2H Betting | Away Games | All Games | Away Games | All Games |
Streak | 3 losses | 6 losses | 2 losses | 3 losses |
Record | 3-0-8 | 6-0-16 | 6-0-3 | 14-0-6 |
Value | $-5.35 | $-10.33 | $3.68 | $5.81 |
Record as Fav | 2-0-0 | 4-0-3 | 3-0-2 | 9-0-4 |
Value as Fav | $0.97 | $-1.51 | $-0.07 | $0.56 |
Record as Dog | 1-0-8 | 2-0-13 | 3-0-1 | 5-0-2 |
Value as Dog | $-6.32 | $-8.82 | $3.75 | $5.25 |
Line Betting | Away Games | All Games | Away Games | All Games |
Streak | 3 losses | 6 losses | 3 losses | 3 losses |
Record | 4-0-7 | 6-0-16 | 3-0-4 | 6-0-7 |
Value | $-3.28 | $-10.50 | $-1.35 | $-1.60 |
Record as Fav | 2-0-0 | 3-0-4 | 1-0-3 | 2-0-5 |
Value as Fav | $1.80 | $-1.29 | $-2.17 | $-3.19 |
Record as Dog | 2-0-7 | 3-0-12 | 2-0-1 | 4-0-2 |
Value as Dog | $-5.08 | $-9.21 | $0.82 | $1.59 |
Winning Margin Betting | Away Games | All Games | Away Games | All Games |
1-12 wins | 3 | 5 | 4 | 9 |
13+ wins | 0 | 1 | 2 | 5 |
1-12 losses | 3 | 6 | 3 | 5 |
13+ losses | 5 | 10 | 0 | 1 |
1-7 win | 0 | 2 | 2 | 6 |
8+ win | 3 | 4 | 4 | 8 |
1-7 loss | 2 | 5 | 1 | 3 |
8+ loss | 6 | 11 | 2 | 3 |
Total Score Betting | Away Games | All Games | Away Games | All Games |
O/U Streak | 4 overs | 8 overs | 5 overs | 7 overs |
O/U Record | 7-0-4 | 15-0-7 | 5-0-2 | 9-0-4 |
Overs Value | $2.38 | $6.88 | $2.65 | $4.45 |
Unders Value | $-3.36 | $-8.67 | $-3.04 | $-5.23 |
Record | On the Back of a Win | On the Back of a Loss |
---|---|---|
H2H Record | 3-0-7 | 7-0-5 |
H2H Betting Value | $-1.30 | $9.77 |
Line Record | 5-0-5 | 9-0-3 |
Line Betting Value | $-0.41 | $5.19 |
Over/Under Record | 4-0-6 | 6-0-6 |
Overs Betting Value | $-2.33 | $-0.71 |
Unders Betting Value | $1.58 | $-0.53 |
Record | On the Back of a Win | On the Back of a Loss |
---|---|---|
H2H Record | 3-0-4 | 3-0-12 |
H2H Betting Value | $-1.50 | $-8.83 |
Line Record | 3-0-4 | 3-0-12 |
Line Betting Value | $-1.23 | $-9.27 |
Over/Under Record | 3-0-4 | 12-0-3 |
Overs Betting Value | $-1.27 | $8.15 |
Unders Betting Value | $0.60 | $-9.27 |
Team | Market | Last 6 | Last 12 | Last 18 |
---|---|---|---|---|
Warriors | H2H | $1.60 | $4.42 | $6.32 |
Line | $1.58 | $5.17 | $4.96 | |
Overs | $-0.46 | $-2.59 | $-2.90 | |
Unders | $-0.17 | $1.58 | $1.27 | |
Sea Eagles | H2H | $-6.00 | $-10.55 | $-11.53 |
Line | $-6.00 | $-8.14 | $-10.36 | |
Overs | $5.37 | $9.06 | $10.88 | |
Unders | $-6.00 | $-10.09 | $-12.27 |
The above figures represent the net profit from wagering
$1.00 on the associated selection each game.
Where applicable, the line and O/U figures start from
the dates provided in the Notes section below the
Performance Guide.
1. The Value represent the net profit from wagering $1.00 on the associated selection each game.
2. For the 'Last 12 Months' figures the H2H records date back to May, 2020. The line records date back to May, 2020. The O/U records date back to May, 2020.
3. The H2H records between New Zealand Warriors and Manly Sea Eagles date back to March, 2009. The line records between the two opponents date back to March, 2013. The O/U records between the two opponents date back to March, 2013.
4. Where applicable, in the Value Guide for the last 6, 12 and 18, games, the actual lookback period is limited by the earliest line and O/U dates stated in Note 2 above.
Watch NRL games live and on demand with Kayo Sports.
A preview with betting tips for this round has been published on AusSportsBetting.com.
The interactive NRL form guide enables you to view overall as well as home and away form guides for the league. You can also filter by strength of opponent.
The NRL betting value index ranks each team based on their betting value in the head-to-head market.
The NRL home-field advantage analysis compares each team's home and away records.
The NRL line betting table ranks each team based on how frequently they have covered the line this season. Figures are shown for home, away and all fixtures.
The NRL predictability index ranks each team based on the predictability of their score lines using pre-game bookmaker lines. Figures are shown for home, away and all fixtures.
The NRL stadium analysis provides a range of statistics for each team at each stadium.
The NRL Elo ratings tool calculates the Elo ratings of each team using the parameters of your choosing.
There are no comments on file for this fixture.