Tennessee |
v |
Minnesota |
Monday, November 18th, 2024
5:00 AM (Timezone: Australia/Sydney)
Nissan Stadium (Nashville, Tennessee)
This match centre provides fixture details, team news, bookmaker odds, form guides and team statistics for the NFL Week 11 clash between the Tennessee Titans and the Minnesota Vikings. You can view other fixtures for this round in the NFL match centre.
View active bookmaker promotions (excludes NSW)
The # and % columns denote the number of tippers for each selection, not the number of units tipped. Submit or edit your tips for this fixture.
Selection | # | % |
---|---|---|
Tennessee Minnesota |
9 14 | 39.1% 60.9% |
Tennessee (+6.0) Minnesota (-6) |
9 6 | 60.0% 40.0% |
Over 39.5 Under 39.5 |
4 4 | 50.0% 50.0% |
Selection | # | % |
---|---|---|
Tennessee Minnesota |
0 0 | 0.0% 0.0% |
Tennessee (+6.0) Minnesota (-6) |
0 0 | 0.0% 0.0% |
Over 39.5 Under 39.5 |
0 0 | 0.0% 0.0% |
Selection | # | % |
---|---|---|
Tennessee Minnesota |
0 0 | 0.0% 0.0% |
Tennessee (+6.0) Minnesota (-6) |
0 0 | 0.0% 0.0% |
Over 39.5 Under 39.5 |
0 0 | 0.0% 0.0% |
Selection | # | % |
---|---|---|
Tennessee Minnesota |
0 0 | 0.0% 0.0% |
Tennessee (+6.0) Minnesota (-6) |
0 0 | 0.0% 0.0% |
Over 39.5 Under 39.5 |
0 0 | 0.0% 0.0% |
Date (y-m-d) | Fixture | Result | Score |
---|---|---|---|
2024-11-11 | LA Chargers vs. Tennessee | Loss | 27-17 |
2024-11-04 | Tennessee vs. New England | Win | 20-17 (OT) |
2024-10-28 | Detroit vs. Tennessee | Loss | 52-14 |
2024-10-21 | Buffalo vs. Tennessee | Loss | 34-10 |
2024-10-14 | Tennessee vs. Indianapolis | Loss | 17-20 |
2024-10-01 | Miami vs. Tennessee | Win | 12-31 |
2024-09-23 | Tennessee vs. Green Bay | Loss | 14-30 |
2024-09-16 | Tennessee vs. NY Jets | Loss | 17-24 |
2024-09-09 | Chicago vs. Tennessee | Loss | 24-17 |
2024-01-08 | Tennessee vs. Jacksonville | Win | 28-20 |
2024-01-01 | Houston vs. Tennessee | Loss | 26-3 |
2023-12-25 | Tennessee vs. Seattle | Loss | 17-20 |
Date (y-m-d) | Fixture | Result | Score |
---|---|---|---|
2024-11-11 | Jacksonville vs. Minnesota | Win | 7-12 |
2024-11-04 | Minnesota vs. Indianapolis | Win | 21-13 |
2024-10-25 | LA Rams vs. Minnesota | Loss | 30-20 |
2024-10-21 | Minnesota vs. Detroit | Loss | 29-31 |
2024-10-07 | Minnesota vs. NY Jets | Win | 23-17 |
2024-09-30 | Green Bay vs. Minnesota | Win | 29-31 |
2024-09-23 | Minnesota vs. Houston | Win | 34-7 |
2024-09-16 | Minnesota vs. San Francisco | Win | 23-17 |
2024-09-09 | NY Giants vs. Minnesota | Win | 6-28 |
2024-01-08 | Detroit vs. Minnesota | Loss | 30-20 |
2024-01-01 | Minnesota vs. Green Bay | Loss | 10-33 |
2023-12-25 | Minnesota vs. Detroit | Loss | 24-30 |
Date (y-m-d) | Fixture | Score |
---|---|---|
2020-09-28 | Minnesota vs. Tennessee | 30-31 |
2016-09-12 | Tennessee vs. Minnesota | 16-25 |
2012-10-07 | Minnesota vs. Tennessee | 30-7 |
2008-09-28 | Tennessee vs. Minnesota | 30-17 |
Note: only league fixtures are included, not
pre-season or cup fixtures.
Last 12 Months | vs. Minnesota | |||
---|---|---|---|---|
H2H Betting | Home Games | All Games | Home Games | All Games |
Streak | 1 win | 1 loss | 1 loss | 1 win |
Record | 3-0-6 | 5-0-12 | 1-0-1 | 2-0-2 |
Value | $-3.39 | $-2.09 | $-0.41 | $-0.70 |
Record as Fav | 2-0-3 | 2-0-3 | 1-0-0 | 2-0-0 |
Value as Fav | $-1.89 | $-1.89 | $0.59 | $1.30 |
Record as Dog | 1-0-3 | 3-0-9 | 0-0-1 | 0-0-2 |
Value as Dog | $-1.50 | $-0.20 | $-1.00 | $-2.00 |
Line Betting | Home Games | All Games | Home Games | All Games |
Streak | 4 losses | 5 losses | 1 loss | 3 losses |
Record | 2-1-6 | 4-1-12 | 1-0-1 | 1-0-3 |
Value | $-4.22 | $-8.31 | $-0.08 | $-2.08 |
Record as Fav | 1-0-4 | 1-0-4 | 1-0-0 | 1-0-1 |
Value as Fav | $-3.09 | $-3.09 | $0.92 | $-0.08 |
Record as Dog | 1-1-2 | 3-1-8 | 0-0-1 | 0-0-2 |
Value as Dog | $-1.13 | $-5.22 | $-1.00 | $-2.00 |
Winning Margin Betting | Home Games | All Games | Home Games | All Games |
1-12 wins | 3 | 4 | 0 | 1 |
13+ wins | 0 | 1 | 1 | 1 |
1-12 losses | 5 | 7 | 1 | 1 |
13+ losses | 1 | 5 | 0 | 1 |
1-7 win | 2 | 3 | 0 | 1 |
8+ win | 1 | 2 | 1 | 1 |
1-7 loss | 5 | 6 | 0 | 0 |
8+ loss | 1 | 6 | 1 | 2 |
Total Score Betting | Home Games | All Games | Home Games | All Games |
O/U Streak | 2 unders | 1 over | 2 overs | 2 overs |
O/U Record | 3-0-6 | 9-0-8 | 2-0-0 | 3-0-1 |
Overs Value | $-3.27 | $0.18 | $1.92 | $1.82 |
Unders Value | $2.45 | $-1.73 | $-2.00 | $-2.08 |
Last 12 Months | vs. Tennessee | |||
---|---|---|---|---|
H2H Betting | Away Games | All Games | Away Games | All Games |
Streak | 1 win | 2 wins | 1 win | 1 loss |
Record | 4-0-4 | 8-0-8 | 1-0-1 | 2-0-2 |
Value | $-1.04 | $-1.02 | $-0.21 | $-0.83 |
Record as Fav | 3-0-1 | 5-0-3 | 1-0-0 | 2-0-0 |
Value as Fav | $0.76 | $-0.17 | $0.79 | $1.17 |
Record as Dog | 1-0-3 | 3-0-4 | 0-0-1 | 0-0-2 |
Value as Dog | $-1.80 | $0.15 | $-1.00 | $-2.00 |
Line Betting | Away Games | All Games | Away Games | All Games |
Streak | 2 losses | 1 loss | 1 win | 3 wins |
Record | 3-2-3 | 7-2-7 | 1-0-1 | 3-0-1 |
Value | $-0.19 | $-0.55 | $0.00 | $1.82 |
Record as Fav | 1-1-2 | 3-1-4 | 1-0-0 | 2-0-0 |
Value as Fav | $-1.09 | $-1.23 | $1.00 | $1.92 |
Record as Dog | 2-1-1 | 4-1-2 | 0-0-1 | 1-0-1 |
Value as Dog | $0.90 | $1.68 | $-1.00 | $-0.10 |
Winning Margin Betting | Away Games | All Games | Away Games | All Games |
1-12 wins | 3 | 6 | 1 | 1 |
13+ wins | 1 | 2 | 0 | 1 |
1-12 losses | 4 | 7 | 0 | 1 |
13+ losses | 0 | 1 | 1 | 1 |
1-7 win | 3 | 5 | 0 | 0 |
8+ win | 1 | 3 | 1 | 2 |
1-7 loss | 2 | 5 | 0 | 1 |
8+ loss | 2 | 3 | 1 | 1 |
Total Score Betting | Away Games | All Games | Away Games | All Games |
O/U Streak | 1 under | 2 unders | 2 overs | 2 overs |
O/U Record | 4-0-4 | 7-0-9 | 2-0-0 | 3-0-1 |
Overs Value | $-0.36 | $-2.64 | $1.92 | $1.82 |
Unders Value | $-0.36 | $1.18 | $-2.00 | $-2.08 |
Record | On the Back of a Win | On the Back of a Loss |
---|---|---|
H2H Record | 0-0-5 | 5-0-7 |
H2H Betting Value | $-5.00 | $2.91 |
Line Record | 0-0-5 | 4-1-7 |
Line Betting Value | $-5.00 | $-3.31 |
Over/Under Record | 2-0-3 | 7-0-5 |
Overs Betting Value | $-1.18 | $1.36 |
Unders Betting Value | $0.73 | $-2.46 |
Record | On the Back of a Win | On the Back of a Loss |
---|---|---|
H2H Record | 5-0-3 | 3-0-5 |
H2H Betting Value | $2.18 | $-3.19 |
Line Record | 5-1-2 | 2-1-5 |
Line Betting Value | $2.59 | $-3.14 |
Over/Under Record | 3-0-5 | 4-0-4 |
Overs Betting Value | $-2.27 | $-0.36 |
Unders Betting Value | $1.55 | $-0.36 |
Team | Market | Last 6 | Last 12 | Last 18 |
---|---|---|---|---|
Tennessee | H2H | $-2.15 | $-5.65 | $-3.09 |
Line | $-4.00 | $-7.13 | $-9.31 | |
Overs | $1.64 | $-0.55 | $-0.82 | |
Unders | $-2.18 | $-0.55 | $-0.82 | |
Minnesota | H2H | $0.59 | $1.34 | $1.98 |
Line | $-0.19 | $-0.50 | $1.27 | |
Overs | $-0.27 | $-0.55 | $-0.82 | |
Unders | $-0.27 | $-0.55 | $-0.82 |
The above figures represent the net profit from wagering
$1.00 on the associated selection each game.
Where applicable, the line and O/U figures start from
the dates provided in the Notes section below the
Performance Guide.
1. The Value represent the net profit from wagering $1.00 on the associated selection each game.
2. For the 'Last 12 Months' figures the H2H records date back to November, 2023. The line records date back to November, 2023. The O/U records date back to November, 2023.
3. The H2H records between Tennessee Titans and Minnesota Vikings date back to September, 2006. The line records between the two opponents date back to September, 2006. The O/U records between the two opponents date back to September, 2006.
4. Where applicable, in the Value Guide for the last 6, 12 and 18, games, the actual lookback period is limited by the earliest line and O/U dates stated in Note 2 above.
The interactive NFL form guide enables you to view overall as well as home and away form guides for the league. You can also filter by strength of opponent.
The NFL betting value index ranks each team based on their betting value in the head-to-head market.
The NFL Elo ratings tool calculates the Elo ratings of each team using the parameters of your choosing.
The NFL home-field advantage analysis compares each team's home and away records.
The NFL line betting table ranks each team based on how frequently they have covered the line this season. Figures are shown for home, away and all fixtures.
The NFL predictability index ranks each team based on the predictability of their score lines using pre-game bookmaker lines. Figures are shown for home, away and all fixtures.
The NFL score statistics provides points for, points against, points difference plus total score statistics for the current season. Averages for home games, away games and all games are provided.
The NFL stadium analysis provides a range of statistics for each team at each stadium.
The NFL table displays league table/ladder data for the date range of your choosing.
The NFL winning margins page provides winning margin data for the league as well as for specific teams at home and/or away.
There are no comments on file for this fixture.