Baltimore |
v |
Washington |
Monday, October 14th, 2024
4:00 AM (Timezone: Australia/Sydney)
M&T Bank Stadium (Baltimore, Maryland)
This match centre provides fixture details, team news, bookmaker odds, form guides and team statistics for the NFL Week 6 clash between the Baltimore Ravens and the Washington Commanders. You can view other fixtures for this round in the NFL match centre.
View active bookmaker promotions (excludes NSW)
The # and % columns denote the number of tippers for each selection, not the number of units tipped. Submit or edit your tips for this fixture.
Selection | # | % |
---|---|---|
Baltimore Washington |
11 19 | 36.7% 63.3% |
Baltimore (-6.5) Washington (+6.5) |
8 6 | 57.1% 42.9% |
Over 52.5 Under 52.5 |
5 9 | 35.7% 64.3% |
Selection | # | % |
---|---|---|
Baltimore Washington |
0 0 | 0.0% 0.0% |
Baltimore (-6.5) Washington (+6.5) |
0 0 | 0.0% 0.0% |
Over 52.5 Under 52.5 |
0 0 | 0.0% 0.0% |
Selection | # | % |
---|---|---|
Baltimore Washington |
0 0 | 0.0% 0.0% |
Baltimore (-6.5) Washington (+6.5) |
0 0 | 0.0% 0.0% |
Over 52.5 Under 52.5 |
0 0 | 0.0% 0.0% |
Selection | # | % |
---|---|---|
Baltimore Washington |
0 0 | 0.0% 0.0% |
Baltimore (-6.5) Washington (+6.5) |
0 0 | 0.0% 0.0% |
Over 52.5 Under 52.5 |
0 0 | 0.0% 0.0% |
Date (y-m-d) | Fixture | Result | Score |
---|---|---|---|
2024-10-07 | Cincinnati vs. Baltimore | Win | 38-41 (OT) |
2024-09-30 | Baltimore vs. Buffalo | Win | 35-10 |
2024-09-23 | Dallas vs. Baltimore | Win | 25-28 |
2024-09-16 | Baltimore vs. Las Vegas | Loss | 23-26 |
2024-09-06 | Kansas City vs. Baltimore | Loss | 27-20 |
2024-01-29 | Baltimore vs. Kansas City | Loss | 10-17 |
2024-01-21 | Baltimore vs. Houston | Win | 34-10 |
2024-01-07 | Baltimore vs. Pittsburgh | Loss | 10-17 |
2024-01-01 | Baltimore vs. Miami | Win | 56-19 |
2023-12-26 | San Francisco vs. Baltimore | Win | 19-33 |
2023-12-18 | Jacksonville vs. Baltimore | Win | 7-23 |
2023-12-11 | Baltimore vs. LA Rams | Win | 37-31 (OT) |
Date (y-m-d) | Fixture | Result | Score |
---|---|---|---|
2024-10-07 | Washington vs. Cleveland | Win | 34-13 |
2024-09-30 | Arizona vs. Washington | Win | 14-42 |
2024-09-24 | Cincinnati vs. Washington | Win | 33-38 |
2024-09-16 | Washington vs. NY Giants | Win | 21-18 |
2024-09-09 | Tampa Bay vs. Washington | Loss | 37-20 |
2024-01-08 | Washington vs. Dallas | Loss | 10-38 |
2024-01-01 | Washington vs. San Francisco | Loss | 10-27 |
2023-12-25 | NY Jets vs. Washington | Loss | 30-28 |
2023-12-18 | LA Rams vs. Washington | Loss | 28-20 |
2023-12-04 | Washington vs. Miami | Loss | 15-45 |
2023-11-24 | Dallas vs. Washington | Loss | 45-10 |
2023-11-20 | Washington vs. NY Giants | Loss | 19-31 |
Date (y-m-d) | Fixture | Score |
---|---|---|
2020-10-05 | Washington vs. Baltimore | 17-31 |
2016-10-10 | Baltimore vs. Washington | 10-16 |
2012-12-09 | Washington vs. Baltimore | 31-28 (OT) |
2008-12-07 | Baltimore vs. Washington | 24-10 |
Note: only league fixtures are included, not
pre-season or cup fixtures.
Last 12 Months | vs. Washington | |||
---|---|---|---|---|
H2H Betting | Home Games | All Games | Home Games | All Games |
Streak | 1 win | 3 wins | 1 loss | 1 win |
Record | 7-0-4 | 14-0-5 | 1-0-1 | 2-0-2 |
Value | $-0.79 | $3.79 | $-0.67 | $-1.58 |
Record as Fav | 7-0-3 | 13-0-3 | 1-0-1 | 2-0-1 |
Value as Fav | $0.21 | $3.44 | $-0.67 | $-0.58 |
Record as Dog | 0-0-1 | 1-0-2 | 0-0-0 | 0-0-1 |
Value as Dog | $-1.00 | $0.35 | $0.00 | $-1.00 |
Line Betting | Home Games | All Games | Home Games | All Games |
Streak | 1 win | 3 wins | 1 loss | 1 push |
Record | 6-0-5 | 12-0-7 | 1-0-1 | 1-1-2 |
Value | $0.31 | $3.80 | $-0.08 | $-1.08 |
Record as Fav | 6-0-4 | 11-0-5 | 1-0-1 | 1-1-1 |
Value as Fav | $1.31 | $4.89 | $-0.08 | $-0.08 |
Record as Dog | 0-0-1 | 1-0-2 | 0-0-0 | 0-0-1 |
Value as Dog | $-1.00 | $-1.09 | $0.00 | $-1.00 |
Winning Margin Betting | Home Games | All Games | Home Games | All Games |
1-12 wins | 1 | 6 | 0 | 0 |
13+ wins | 6 | 8 | 1 | 2 |
1-12 losses | 4 | 5 | 1 | 2 |
13+ losses | 0 | 0 | 0 | 0 |
1-7 win | 1 | 4 | 0 | 0 |
8+ win | 6 | 10 | 1 | 2 |
1-7 loss | 4 | 5 | 1 | 2 |
8+ loss | 0 | 0 | 0 | 0 |
Total Score Betting | Home Games | All Games | Home Games | All Games |
O/U Streak | 1 under | 1 over | 2 unders | 1 over |
O/U Record | 6-1-4 | 10-2-7 | 0-0-2 | 2-0-2 |
Overs Value | $1.45 | $2.09 | $-2.00 | $-0.18 |
Unders Value | $-2.36 | $-3.64 | $1.85 | $-0.16 |
Last 12 Months | vs. Baltimore | |||
---|---|---|---|---|
H2H Betting | Away Games | All Games | Away Games | All Games |
Streak | 2 wins | 4 wins | 1 win | 1 loss |
Record | 4-0-6 | 6-0-11 | 1-0-1 | 2-0-2 |
Value | $0.65 | $-2.91 | $0.71 | $0.48 |
Record as Fav | 0-0-1 | 2-0-2 | 0-0-0 | 1-0-0 |
Value as Fav | $-1.00 | $-0.56 | $0.00 | $0.77 |
Record as Dog | 4-0-5 | 4-0-9 | 1-0-1 | 1-0-2 |
Value as Dog | $1.65 | $-2.35 | $0.71 | $-0.29 |
Line Betting | Away Games | All Games | Away Games | All Games |
Streak | 2 wins | 4 wins | 1 win | 1 push |
Record | 6-0-4 | 8-1-8 | 1-0-1 | 2-1-1 |
Value | $1.22 | $-0.92 | $0.00 | $0.92 |
Record as Fav | 0-0-1 | 2-0-2 | 0-0-0 | 1-0-0 |
Value as Fav | $-1.00 | $-0.14 | $0.00 | $0.92 |
Record as Dog | 6-0-3 | 6-1-6 | 1-0-1 | 1-1-1 |
Value as Dog | $2.22 | $-0.78 | $0.00 | $0.00 |
Winning Margin Betting | Away Games | All Games | Away Games | All Games |
1-12 wins | 3 | 4 | 1 | 2 |
13+ wins | 1 | 2 | 0 | 0 |
1-12 losses | 4 | 6 | 0 | 0 |
13+ losses | 2 | 5 | 1 | 2 |
1-7 win | 2 | 3 | 1 | 2 |
8+ win | 2 | 3 | 0 | 0 |
1-7 loss | 3 | 4 | 0 | 0 |
8+ loss | 3 | 7 | 1 | 2 |
Total Score Betting | Away Games | All Games | Away Games | All Games |
O/U Streak | 4 overs | 3 overs | 2 unders | 1 over |
O/U Record | 6-0-4 | 11-0-6 | 0-0-2 | 2-0-2 |
Overs Value | $1.45 | $4.00 | $-2.00 | $-0.18 |
Unders Value | $-2.36 | $-5.55 | $1.85 | $-0.16 |
Record | On the Back of a Win | On the Back of a Loss |
---|---|---|
H2H Record | 10-0-3 | 4-0-2 |
H2H Betting Value | $3.87 | $-0.08 |
Line Record | 8-0-5 | 4-0-2 |
Line Betting Value | $2.08 | $1.72 |
Over/Under Record | 7-0-6 | 3-2-1 |
Overs Betting Value | $0.36 | $1.73 |
Unders Betting Value | $-1.55 | $-2.09 |
Record | On the Back of a Win | On the Back of a Loss |
---|---|---|
H2H Record | 3-0-2 | 3-0-9 |
H2H Betting Value | $2.95 | $-5.85 |
Line Record | 4-0-1 | 4-1-7 |
Line Betting Value | $2.60 | $-3.52 |
Over/Under Record | 4-0-1 | 7-0-5 |
Overs Betting Value | $2.64 | $1.36 |
Unders Betting Value | $-3.09 | $-2.46 |
Team | Market | Last 6 | Last 12 | Last 18 |
---|---|---|---|---|
Baltimore | H2H | $-0.79 | $2.08 | $3.37 |
Line | $-0.35 | $1.25 | $2.85 | |
Overs | $0.73 | $1.45 | $3.09 | |
Unders | $-1.18 | $-2.36 | $-4.55 | |
Washington | H2H | $3.75 | $-2.26 | $-3.91 |
Line | $1.60 | $-2.57 | $-1.92 | |
Overs | $3.55 | $5.18 | $4.91 | |
Unders | $-4.09 | $-6.27 | $-6.55 |
The above figures represent the net profit from wagering
$1.00 on the associated selection each game.
Where applicable, the line and O/U figures start from
the dates provided in the Notes section below the
Performance Guide.
1. The Value represent the net profit from wagering $1.00 on the associated selection each game.
2. For the 'Last 12 Months' figures the H2H records date back to October, 2023. The line records date back to October, 2023. The O/U records date back to October, 2023.
3. The H2H records between Baltimore Ravens and Washington Commanders date back to September, 2006. The line records between the two opponents date back to September, 2006. The O/U records between the two opponents date back to September, 2006.
4. Where applicable, in the Value Guide for the last 6, 12 and 18, games, the actual lookback period is limited by the earliest line and O/U dates stated in Note 2 above.
The interactive NFL form guide enables you to view overall as well as home and away form guides for the league. You can also filter by strength of opponent.
The NFL betting value index ranks each team based on their betting value in the head-to-head market.
The NFL Elo ratings tool calculates the Elo ratings of each team using the parameters of your choosing.
The NFL home-field advantage analysis compares each team's home and away records.
The NFL line betting table ranks each team based on how frequently they have covered the line this season. Figures are shown for home, away and all fixtures.
The NFL predictability index ranks each team based on the predictability of their score lines using pre-game bookmaker lines. Figures are shown for home, away and all fixtures.
The NFL score statistics provides points for, points against, points difference plus total score statistics for the current season. Averages for home games, away games and all games are provided.
The NFL stadium analysis provides a range of statistics for each team at each stadium.
The NFL table displays league table/ladder data for the date range of your choosing.
The NFL winning margins page provides winning margin data for the league as well as for specific teams at home and/or away.
There are no comments on file for this fixture.