![]() Miami |
v |
![]() Houston |
Monday, November 28th, 2022
5:00 AM (Timezone: Australia/Sydney)
Hard Rock Stadium (Miami, Florida)
This match centre provides fixture details, team news, bookmaker odds, form guides and team statistics for the NFL Week 12 clash between the Miami Dolphins and the Houston Texans. You can view other fixtures for this round in the NFL match centre.
View active bookmaker promotions (excludes NSW)
The # and % columns denote the number of tippers for each selection, not the number of units tipped. Submit or edit your tips for this fixture.
Selection | # | % |
---|---|---|
Miami Dolphins Houston Texans |
30 8 | 78.9% 21.1% |
Miami Dolphins (-12.0) Houston Texans (+12) |
9 6 | 60.0% 40.0% |
Over 45.5 Under 45.5 |
5 9 | 35.7% 64.3% |
Selection | # | % |
---|---|---|
Miami Dolphins Houston Texans |
0 0 | 0.0% 0.0% |
Miami Dolphins (-12.0) Houston Texans (+12) |
0 0 | 0.0% 0.0% |
Over 45.5 Under 45.5 |
0 0 | 0.0% 0.0% |
Selection | # | % |
---|---|---|
Miami Dolphins Houston Texans |
0 0 | 0.0% 0.0% |
Miami Dolphins (-12.0) Houston Texans (+12) |
0 0 | 0.0% 0.0% |
Over 45.5 Under 45.5 |
0 0 | 0.0% 0.0% |
Selection | # | % |
---|---|---|
Miami Dolphins Houston Texans |
0 0 | 0.0% 0.0% |
Miami Dolphins (-12.0) Houston Texans (+12) |
0 0 | 0.0% 0.0% |
Over 45.5 Under 45.5 |
0 0 | 0.0% 0.0% |
Date (y-m-d) | Fixture | Result | Score |
---|---|---|---|
2022-11-14 | Miami vs. Cleveland | Win | 39-17 |
2022-11-07 | Chicago vs. Miami | Win | 32-35 |
2022-10-31 | Detroit vs. Miami | Win | 27-31 |
2022-10-24 | Miami vs. Pittsburgh | Win | 16-10 |
2022-10-17 | Miami vs. Minnesota | Loss | 16-24 |
2022-10-10 | NY Jets vs. Miami | Loss | 40-17 |
2022-09-30 | Cincinnati vs. Miami | Loss | 27-15 |
2022-09-26 | Miami vs. Buffalo | Win | 21-19 |
2022-09-19 | Baltimore vs. Miami | Win | 38-42 |
2022-09-12 | Miami vs. New England | Win | 20-7 |
2022-01-10 | Miami vs. New England | Win | 33-24 |
2022-01-03 | Tennessee vs. Miami | Loss | 34-3 |
Date (y-m-d) | Fixture | Result | Score |
---|---|---|---|
2022-11-21 | Houston vs. Washington | Loss | 10-23 |
2022-11-14 | NY Giants vs. Houston | Loss | 24-16 |
2022-11-04 | Houston vs. Philadelphia | Loss | 17-29 |
2022-10-31 | Houston vs. Tennessee | Loss | 10-17 |
2022-10-24 | Las Vegas vs. Houston | Loss | 38-20 |
2022-10-10 | Jacksonville vs. Houston | Win | 6-13 |
2022-10-03 | Houston vs. LA Chargers | Loss | 24-34 |
2022-09-26 | Chicago vs. Houston | Loss | 23-20 |
2022-09-19 | Denver vs. Houston | Loss | 16-9 |
2022-09-12 | Houston vs. Indianapolis | Draw | 20-20 (OT) |
2022-01-10 | Houston vs. Tennessee | Loss | 25-28 |
2022-01-03 | San Francisco vs. Houston | Loss | 23-7 |
Date (y-m-d) | Fixture | Score |
---|---|---|
2021-11-08 | Miami vs. Houston | 17-9 |
2018-10-26 | Houston vs. Miami | 42-23 |
2015-10-26 | Miami vs. Houston | 44-26 |
2012-09-09 | Houston vs. Miami | 30-10 |
2011-09-18 | Miami vs. Houston | 13-23 |
2009-12-27 | Miami vs. Houston | 20-27 |
2008-10-12 | Houston vs. Miami | 29-28 |
2007-10-07 | Houston vs. Miami | 22-19 |
2006-10-01 | Houston vs. Miami | 17-15 |
Note: only league fixtures are included, not
pre-season or cup fixtures.
Last 12 Months | vs. Houston | |||
---|---|---|---|---|
H2H Betting | Home Games | All Games | Home Games | All Games |
Streak | 2 wins | 4 wins | 2 wins | 1 win |
Record | 8-0-1 | 12-0-4 | 2-0-2 | 2-0-7 |
Value | $5.91 | $6.12 | $-1.00 | $-6.00 |
Record as Fav | 5-0-0 | 8-0-1 | 2-0-1 | 2-0-2 |
Value as Fav | $2.01 | $2.67 | $0.00 | $-1.00 |
Record as Dog | 3-0-1 | 4-0-3 | 0-0-1 | 0-0-5 |
Value as Dog | $3.90 | $3.45 | $-1.00 | $-5.00 |
Line Betting | Home Games | All Games | Home Games | All Games |
Streak | 1 win | 1 win | 2 wins | 1 win |
Record | 6-0-3 | 9-0-7 | 2-0-2 | 4-0-5 |
Value | $2.39 | $0.98 | $-0.17 | $-1.33 |
Record as Fav | 3-0-2 | 5-0-4 | 2-0-1 | 2-0-2 |
Value as Fav | $0.64 | $0.37 | $0.83 | $-0.17 |
Record as Dog | 3-0-1 | 4-0-3 | 0-0-1 | 2-0-3 |
Value as Dog | $1.75 | $0.61 | $-1.00 | $-1.16 |
Winning Margin Betting | Home Games | All Games | Home Games | All Games |
1-12 wins | 5 | 8 | 1 | 1 |
13+ wins | 3 | 4 | 1 | 1 |
1-12 losses | 1 | 2 | 2 | 5 |
13+ losses | 0 | 2 | 0 | 2 |
1-7 win | 3 | 6 | 0 | 0 |
8+ win | 5 | 6 | 2 | 2 |
1-7 loss | 0 | 0 | 1 | 4 |
8+ loss | 1 | 4 | 1 | 3 |
Total Score Betting | Home Games | All Games | Home Games | All Games |
O/U Streak | 1 over | 3 overs | 1 under | 1 under |
O/U Record | 4-0-5 | 8-0-8 | 2-0-2 | 4-0-5 |
Overs Value | $-1.40 | $-0.80 | $-0.06 | $-1.24 |
Unders Value | $0.50 | $-0.80 | $-0.18 | $0.58 |
Last 12 Months | vs. Miami | |||
---|---|---|---|---|
H2H Betting | Away Games | All Games | Away Games | All Games |
Streak | 2 losses | 5 losses | 2 losses | 1 loss |
Record | 2-0-5 | 3-1-13 | 2-0-2 | 7-0-2 |
Value | $-0.30 | $-2.43 | $-0.31 | $2.74 |
Record as Fav | 0-0-0 | 0-0-1 | 1-0-0 | 5-0-0 |
Value as Fav | $0.00 | $-1.00 | $0.65 | $2.04 |
Record as Dog | 2-0-5 | 3-1-12 | 1-0-2 | 2-0-2 |
Value as Dog | $-0.30 | $-1.43 | $-0.95 | $0.70 |
Line Betting | Away Games | All Games | Away Games | All Games |
Streak | 2 losses | 2 losses | 2 losses | 1 loss |
Record | 3-1-3 | 7-1-9 | 2-0-2 | 5-0-4 |
Value | $-0.34 | $-2.74 | $-0.16 | $0.63 |
Record as Fav | 0-0-0 | 0-0-1 | 1-0-0 | 3-0-2 |
Value as Fav | $0.00 | $-1.00 | $0.92 | $0.79 |
Record as Dog | 3-1-3 | 7-1-8 | 1-0-2 | 2-0-2 |
Value as Dog | $-0.34 | $-1.74 | $-1.08 | $-0.16 |
Winning Margin Betting | Away Games | All Games | Away Games | All Games |
1-12 wins | 1 | 2 | 2 | 5 |
13+ wins | 1 | 1 | 0 | 2 |
1-12 losses | 3 | 8 | 1 | 1 |
13+ losses | 2 | 5 | 1 | 1 |
1-7 win | 1 | 1 | 1 | 4 |
8+ win | 1 | 2 | 1 | 3 |
1-7 loss | 2 | 5 | 0 | 0 |
8+ loss | 3 | 8 | 2 | 2 |
Total Score Betting | Away Games | All Games | Away Games | All Games |
O/U Streak | 1 under | 2 unders | 1 under | 1 under |
O/U Record | 3-0-4 | 8-0-9 | 2-0-2 | 4-0-5 |
Overs Value | $-1.30 | $-1.80 | $-0.06 | $-1.24 |
Unders Value | $0.60 | $0.10 | $-0.18 | $0.58 |
Record | On the Back of a Win | On the Back of a Loss |
---|---|---|
H2H Record | 10-0-2 | 2-0-2 |
H2H Betting Value | $5.63 | $0.49 |
Line Record | 8-0-4 | 1-0-3 |
Line Betting Value | $3.08 | $-2.10 |
Over/Under Record | 6-0-6 | 2-0-2 |
Overs Betting Value | $-0.60 | $-0.20 |
Unders Betting Value | $-0.60 | $-0.20 |
Record | On the Back of a Win | On the Back of a Loss |
---|---|---|
H2H Record | 1-0-3 | 2-1-9 |
H2H Betting Value | $2.00 | $-3.43 |
Line Record | 1-0-3 | 5-1-6 |
Line Betting Value | $-2.10 | $-1.54 |
Over/Under Record | 2-0-2 | 6-0-6 |
Overs Betting Value | $-0.20 | $-0.60 |
Unders Betting Value | $-0.20 | $-0.60 |
Team | Market | Last 6 | Last 12 | Last 18 |
---|---|---|---|---|
Miami | H2H | $-0.05 | $3.98 | $9.86 |
Line | $-2.24 | $-0.70 | $2.74 | |
Overs | $1.60 | $-0.60 | $-2.80 | |
Unders | $-2.20 | $-0.60 | $1.00 | |
Houston | H2H | $-2.50 | $-8.50 | $-0.55 |
Line | $-2.24 | $-1.54 | $-1.84 | |
Overs | $-2.20 | $-2.50 | $-2.80 | |
Unders | $1.60 | $1.30 | $1.00 |
The above figures represent the net profit from wagering
$1.00 on the associated selection each game.
Where applicable, the line and O/U figures start from
the dates provided in the Notes section below the
Performance Guide.
1. The Value represent the net profit from wagering $1.00 on the associated selection each game.
2. For the 'Last 12 Months' figures the H2H records date back to November, 2021. The line records date back to November, 2021. The O/U records date back to November, 2021.
3. The H2H records between Miami Dolphins and Houston Texans date back to September, 2006. The line records between the two opponents date back to September, 2006. The O/U records between the two opponents date back to September, 2006.
4. Where applicable, in the Value Guide for the last 6, 12 and 18, games, the actual lookback period is limited by the earliest line and O/U dates stated in Note 2 above.
The interactive NFL form guide enables you to view overall as well as home and away form guides for the league. You can also filter by strength of opponent.
The NFL betting value index ranks each team based on their betting value in the head-to-head market.
The NFL home-field advantage analysis compares each team's home and away records.
The NFL line betting table ranks each team based on how frequently they have covered the line this season. Figures are shown for home, away and all fixtures.
The NFL predictability index ranks each team based on the predictability of their score lines using pre-game bookmaker lines. Figures are shown for home, away and all fixtures.
The NFL stadium analysis provides a range of statistics for each team at each stadium.
The NFL Elo ratings tool calculates the Elo ratings of each team using the parameters of your choosing.
The NFL winning margins page provides winning margin data for the league as well as for specific teams at home and/or away.
The NFL table displays league table/ladder data for the date range of your choosing.
There are no comments on file for this fixture.