![]() Dallas |
v |
![]() Washington |
Friday, November 27th, 2020
8:30 AM (Timezone: Australia/Sydney)
AT&T Stadium (Arlington, Texas)
This match centre provides fixture details, team news, bookmaker odds, form guides and team statistics for the NFL Round 12 clash between the Dallas Cowboys and Washington Football Team. You can view other fixtures for this round in the NFL match centre.
View active bookmaker promotions (excludes NSW)
The # and % columns denote the number of tippers for each selection, not the number of units tipped. Submit or edit your tips for this fixture.
Selection | # | % |
---|---|---|
Dallas Cowboys Washington Football Team |
23 12 | 65.7% 34.3% |
Dallas Cowboys (-3.0) Washington Football Team (+3) |
7 10 | 41.2% 58.8% |
Over 46.0 Under 46.0 |
3 4 | 42.9% 57.1% |
Selection | # | % |
---|---|---|
Dallas Cowboys Washington Football Team |
0 0 | 0.0% 0.0% |
Dallas Cowboys (-3.0) Washington Football Team (+3) |
0 0 | 0.0% 0.0% |
Over 46.0 Under 46.0 |
0 0 | 0.0% 0.0% |
Selection | # | % |
---|---|---|
Dallas Cowboys Washington Football Team |
0 0 | 0.0% 0.0% |
Dallas Cowboys (-3.0) Washington Football Team (+3) |
0 0 | 0.0% 0.0% |
Over 46.0 Under 46.0 |
0 0 | 0.0% 0.0% |
Selection | # | % |
---|---|---|
Dallas Cowboys Washington Football Team |
0 0 | 0.0% 0.0% |
Dallas Cowboys (-3.0) Washington Football Team (+3) |
0 0 | 0.0% 0.0% |
Over 46.0 Under 46.0 |
0 0 | 0.0% 0.0% |
Date (y-m-d) | Fixture | Result | Score |
---|---|---|---|
2020-11-23 | Minnesota vs. Dallas | Win | 28-31 |
2020-11-09 | Dallas vs. Pittsburgh | Loss | 19-24 |
2020-11-02 | Philadelphia vs. Dallas | Loss | 23-9 |
2020-10-26 | Washington vs. Dallas | Loss | 25-3 |
2020-10-20 | Dallas vs. Arizona | Loss | 10-38 |
2020-10-12 | Dallas vs. NY Giants | Win | 37-34 |
2020-10-05 | Dallas vs. Cleveland | Loss | 38-49 |
2020-09-28 | Seattle vs. Dallas | Loss | 38-31 |
2020-09-21 | Dallas vs. Atlanta | Win | 40-39 |
2020-09-14 | LA Rams vs. Dallas | Loss | 20-17 |
2019-12-30 | Dallas vs. Washington | Win | 47-16 |
2019-12-23 | Philadelphia vs. Dallas | Loss | 17-9 |
Date (y-m-d) | Fixture | Result | Score |
---|---|---|---|
2020-11-23 | Washington vs. Cincinnati | Win | 20-9 |
2020-11-16 | Detroit vs. Washington | Loss | 30-27 |
2020-11-09 | Washington vs. NY Giants | Loss | 20-23 |
2020-10-26 | Washington vs. Dallas | Win | 25-3 |
2020-10-19 | NY Giants vs. Washington | Loss | 20-19 |
2020-10-12 | Washington vs. LA Rams | Loss | 10-30 |
2020-10-05 | Washington vs. Baltimore | Loss | 17-31 |
2020-09-28 | Cleveland vs. Washington | Loss | 34-20 |
2020-09-21 | Arizona vs. Washington | Loss | 30-15 |
2020-09-14 | Washington vs. Philadelphia | Win | 27-17 |
2019-12-30 | Dallas vs. Washington | Loss | 47-16 |
2019-12-23 | Washington vs. NY Giants | Loss | 35-41 (OT) |
Date (y-m-d) | Fixture | Score |
---|---|---|
2020-10-26 | Washington vs. Dallas | 25-3 |
2019-12-30 | Dallas vs. Washington | 47-16 |
2019-09-16 | Washington vs. Dallas | 21-31 |
2018-11-23 | Dallas vs. Washington | 31-23 |
2018-10-22 | Washington vs. Dallas | 20-17 |
2017-12-01 | Dallas vs. Washington | 38-14 |
2017-10-30 | Washington vs. Dallas | 19-33 |
2016-11-25 | Dallas vs. Washington | 31-26 |
2016-09-19 | Washington vs. Dallas | 23-27 |
2016-01-04 | Dallas vs. Washington | 23-34 |
2015-12-08 | Washington vs. Dallas | 16-19 |
2014-12-28 | Washington vs. Dallas | 17-44 |
Note: only league fixtures are included, not
pre-season or cup fixtures.
Last 12 Months | vs. Washington | |||
---|---|---|---|---|
H2H Betting | Home Games | All Games | Home Games | All Games |
Streak | 2 losses | 1 win | 4 wins | 1 loss |
Record | 4-0-4 | 5-0-10 | 10-0-4 | 19-0-10 |
Value | $-2.11 | $-5.46 | $-0.23 | $-0.14 |
Record as Fav | 3-0-3 | 3-0-6 | 9-0-4 | 16-0-7 |
Value as Fav | $-2.06 | $-5.06 | $-1.33 | $-0.98 |
Record as Dog | 1-0-1 | 2-0-4 | 1-0-0 | 3-0-3 |
Value as Dog | $-0.05 | $-0.40 | $1.10 | $0.84 |
Line Betting | Home Games | All Games | Home Games | All Games |
Streak | 1 win | 2 wins | 3 wins | 1 loss |
Record | 3-0-5 | 4-0-11 | 5-0-9 | 12-0-17 |
Value | $-2.20 | $-7.30 | $-4.32 | $-5.95 |
Record as Fav | 1-0-5 | 1-0-8 | 4-0-9 | 9-0-14 |
Value as Fav | $-4.05 | $-7.05 | $-5.31 | $-5.76 |
Record as Dog | 2-0-0 | 3-0-3 | 1-0-0 | 3-0-3 |
Value as Dog | $1.85 | $-0.25 | $0.99 | $-0.19 |
Winning Margin Betting | Home Games | All Games | Home Games | All Games |
1-12 wins | 2 | 3 | 6 | 12 |
13+ wins | 2 | 2 | 4 | 7 |
1-12 losses | 3 | 7 | 4 | 8 |
13+ losses | 1 | 3 | 0 | 2 |
1-7 win | 2 | 3 | 5 | 10 |
8+ win | 2 | 2 | 5 | 9 |
1-7 loss | 1 | 4 | 3 | 6 |
8+ loss | 3 | 6 | 1 | 4 |
Total Score Betting | Home Games | All Games | Home Games | All Games |
O/U Streak | 2 unders | 1 over | 5 overs | 1 under |
O/U Record | 5-0-3 | 8-0-7 | 9-1-4 | 14-2-13 |
Overs Value | $1.50 | $0.20 | $4.42 | $0.01 |
Unders Value | $-2.30 | $-1.70 | $-5.33 | $-1.91 |
Last 12 Months | vs. Dallas | |||
---|---|---|---|---|
H2H Betting | Away Games | All Games | Away Games | All Games |
Streak | 6 losses | 1 win | 4 losses | 1 win |
Record | 1-0-6 | 4-0-11 | 4-0-10 | 10-0-19 |
Value | $-2.00 | $-3.39 | $0.85 | $-2.16 |
Record as Fav | 0-0-0 | 2-0-1 | 0-0-1 | 3-0-3 |
Value as Fav | $0.00 | $0.66 | $-1.00 | $-1.36 |
Record as Dog | 1-0-6 | 2-0-10 | 4-0-9 | 7-0-16 |
Value as Dog | $-2.00 | $-4.05 | $1.85 | $-0.80 |
Line Betting | Away Games | All Games | Away Games | All Games |
Streak | 1 push | 1 win | 3 losses | 1 win |
Record | 3-1-3 | 6-2-7 | 9-0-5 | 17-0-12 |
Value | $-0.34 | $-1.59 | $3.55 | $4.02 |
Record as Fav | 0-0-0 | 2-0-1 | 0-0-1 | 3-0-3 |
Value as Fav | $0.00 | $0.85 | $-1.00 | $-0.26 |
Record as Dog | 3-1-3 | 4-2-6 | 9-0-4 | 14-0-9 |
Value as Dog | $-0.34 | $-2.44 | $4.55 | $4.28 |
Winning Margin Betting | Away Games | All Games | Away Games | All Games |
1-12 wins | 1 | 3 | 4 | 8 |
13+ wins | 0 | 1 | 0 | 2 |
1-12 losses | 3 | 6 | 6 | 12 |
13+ losses | 3 | 5 | 4 | 7 |
1-7 win | 0 | 0 | 3 | 6 |
8+ win | 1 | 4 | 1 | 4 |
1-7 loss | 3 | 5 | 5 | 10 |
8+ loss | 3 | 6 | 5 | 9 |
Total Score Betting | Away Games | All Games | Away Games | All Games |
O/U Streak | 1 over | 1 under | 5 overs | 1 under |
O/U Record | 4-0-3 | 8-1-6 | 9-1-4 | 14-2-13 |
Overs Value | $0.60 | $1.20 | $4.42 | $0.01 |
Unders Value | $-1.30 | $-2.60 | $-5.33 | $-1.91 |
Record | On the Back of a Win | On the Back of a Loss |
---|---|---|
H2H Record | 0-0-4 | 5-0-6 |
H2H Betting Value | $-4.00 | $-1.46 |
Line Record | 0-0-4 | 4-0-7 |
Line Betting Value | $-4.00 | $-3.30 |
Over/Under Record | 1-0-3 | 7-0-4 |
Overs Betting Value | $-2.10 | $2.30 |
Unders Betting Value | $1.70 | $-3.40 |
Record | On the Back of a Win | On the Back of a Loss |
---|---|---|
H2H Record | 1-0-3 | 3-0-8 |
H2H Betting Value | $1.00 | $-4.39 |
Line Record | 2-0-2 | 4-2-5 |
Line Betting Value | $-0.24 | $-1.35 |
Over/Under Record | 1-1-2 | 7-0-4 |
Overs Betting Value | $-1.10 | $2.30 |
Unders Betting Value | $0.80 | $-3.40 |
Team | Market | Last 6 | Last 12 | Last 18 |
---|---|---|---|---|
Dallas | H2H | $-1.10 | $-4.41 | $-7.19 |
Line | $-2.15 | $-6.20 | $-6.54 | |
Overs | $-2.20 | $-0.60 | $1.00 | |
Unders | $1.60 | $-0.60 | $-2.80 | |
Washington | H2H | $-2.34 | $-5.39 | $-3.69 |
Line | $0.75 | $-2.35 | $-2.69 | |
Overs | $-3.10 | $0.40 | $0.10 | |
Unders | $2.60 | $-1.50 | $-1.80 |
The above figures represent the net profit from wagering
$1.00 on the associated selection each game.
Where applicable, the line and O/U figures start from
the dates provided in the Notes section below the
Performance Guide.
1. The Value represent the net profit from wagering $1.00 on the associated selection each game.
2. For the 'Last 12 Months' figures the H2H records date back to December, 2019. The line records date back to December, 2019. The O/U records date back to December, 2019.
3. The H2H records between Dallas Cowboys and Washington Football Team date back to September, 2006. The line records between the two opponents date back to September, 2006. The O/U records between the two opponents date back to September, 2006.
4. Where applicable, in the Value Guide for the last 6, 12 and 18, games, the actual lookback period is limited by the earliest line and O/U dates stated in Note 2 above.
Watch NFL games live and on demand with Kayo Sports.
The interactive NFL form guide enables you to view overall as well as home and away form guides for the league. You can also filter by strength of opponent.
The NFL betting value index ranks each team based on their betting value in the head-to-head market.
The NFL home-field advantage analysis compares each team's home and away records.
The NFL line betting table ranks each team based on how frequently they have covered the line this season. Figures are shown for home, away and all fixtures.
The NFL predictability index ranks each team based on the predictability of their score lines using pre-game bookmaker lines. Figures are shown for home, away and all fixtures.
The NFL stadium analysis provides a range of statistics for each team at each stadium.
The NFL Elo ratings tool calculates the Elo ratings of each team using the parameters of your choosing.
There are no comments on file for this fixture.