36ers |
v |
JackJumpers |
Saturday, November 30th, 2024
8:00 PM (Timezone: Australia/Sydney)
Adelaide Entertainment Centre (Adelaide)
This match centre provides fixture details, team news, bookmaker odds, form guides and team statistics for the NBL Round 10 clash between the Adelaide 36ers and the Tasmania JackJumpers. You can view other fixtures for this round in the NBL match centre.
View active bookmaker promotions (excludes NSW)
The # and % columns denote the number of tippers for each selection, not the number of units tipped. Submit or edit your tips for this fixture.
Selection | # | % |
---|---|---|
36ers JackJumpers |
9 39 | 18.8% 81.3% |
36ers (+1.5) JackJumpers (-1.5) |
7 10 | 41.2% 58.8% |
Over 166.5 Under 166.5 |
3 10 | 23.1% 76.9% |
Selection | # | % |
---|---|---|
36ers JackJumpers |
0 0 | 0.0% 0.0% |
36ers (+1.5) JackJumpers (-1.5) |
0 0 | 0.0% 0.0% |
Over 166.5 Under 166.5 |
0 0 | 0.0% 0.0% |
Selection | # | % |
---|---|---|
36ers JackJumpers |
0 0 | 0.0% 0.0% |
36ers (+1.5) JackJumpers (-1.5) |
0 0 | 0.0% 0.0% |
Over 166.5 Under 166.5 |
0 0 | 0.0% 0.0% |
Selection | # | % |
---|---|---|
36ers JackJumpers |
0 0 | 0.0% 0.0% |
36ers (+1.5) JackJumpers (-1.5) |
0 0 | 0.0% 0.0% |
Over 166.5 Under 166.5 |
0 0 | 0.0% 0.0% |
Date (y-m-d) | Fixture | Result | Score |
---|---|---|---|
2024-11-17 | Melbourne vs. 36ers | Loss | 113-93 |
2024-11-10 | 36ers vs. Hawks | Win | 93-79 |
2024-11-02 | Breakers vs. 36ers | Loss | 109-82 |
2024-10-25 | 36ers vs. Taipans | Win | 99-93 (OT) |
2024-10-20 | 36ers vs. JackJumpers | Win | 77-73 |
2024-10-13 | Melbourne vs. 36ers | Loss | 106-79 |
2024-10-11 | 36ers vs. Kings | Win | 89-79 |
2024-10-05 | Hawks vs. 36ers | Win | 100-102 |
2024-10-03 | 36ers vs. Phoenix | Win | 93-83 |
2024-09-28 | Taipans vs. 36ers | Loss | 101-97 |
2024-09-22 | 36ers vs. Kings | Loss | 94-102 |
2024-02-18 | 36ers vs. Breakers | Win | 76-70 |
Date (y-m-d) | Fixture | Result | Score |
---|---|---|---|
2024-11-15 | JackJumpers vs. Bullets | Win | 95-92 |
2024-11-09 | JackJumpers vs. Breakers | Win | 83-64 |
2024-11-07 | Wildcats vs. JackJumpers | Loss | 88-82 |
2024-11-03 | Kings vs. JackJumpers | Loss | 88-60 |
2024-11-01 | JackJumpers vs. Phoenix | Loss | 77-79 |
2024-10-26 | Bullets vs. JackJumpers | Win | 79-87 |
2024-10-20 | 36ers vs. JackJumpers | Loss | 77-73 |
2024-10-18 | JackJumpers vs. Kings | Loss | 71-80 |
2024-10-12 | Hawks vs. JackJumpers | Loss | 109-76 |
2024-10-06 | JackJumpers vs. Wildcats | Win | 84-79 (OT) |
2024-10-04 | Taipans vs. JackJumpers | Loss | 90-78 |
2024-09-28 | JackJumpers vs. Melbourne | Win | 81-72 |
Date (y-m-d) | Fixture | Score |
---|---|---|
2024-10-20 | 36ers vs. JackJumpers | 77-73 |
2024-02-04 | JackJumpers vs. 36ers | 109-86 |
2023-12-02 | JackJumpers vs. 36ers | 94-59 |
2023-11-11 | 36ers vs. JackJumpers | 72-82 |
2023-01-12 | JackJumpers vs. 36ers | 98-82 |
2022-12-19 | 36ers vs. JackJumpers | 93-82 |
2022-10-13 | 36ers vs. JackJumpers | 72-97 |
2022-04-01 | 36ers vs. JackJumpers | 72-80 |
2022-01-28 | JackJumpers vs. 36ers | 76-71 |
2021-12-09 | JackJumpers vs. 36ers | 80-83 |
Note: only league fixtures are included, not
pre-season or cup fixtures.
Last 12 Months | vs. JackJumpers | |||
---|---|---|---|---|
H2H Betting | Home Games | All Games | Home Games | All Games |
Streak | 5 wins | 1 loss | 1 win | 1 win |
Record | 11-0-3 | 14-0-13 | 2-0-3 | 3-0-7 |
Value | $10.75 | $6.20 | $-1.77 | $-4.86 |
Record as Fav | 5-0-0 | 5-0-2 | 2-0-1 | 2-0-1 |
Value as Fav | $2.68 | $0.68 | $0.23 | $0.23 |
Record as Dog | 6-0-2 | 9-0-10 | 0-0-2 | 0-0-6 |
Value as Dog | $9.07 | $6.52 | $-2.00 | $-6.00 |
Line Betting | Home Games | All Games | Home Games | All Games |
Streak | 1 win | 1 loss | 2 losses | 5 losses |
Record | 9-0-5 | 13-0-14 | 1-0-4 | 2-0-8 |
Value | $3.11 | $-2.13 | $-3.00 | $-5.95 |
Record as Fav | 3-0-2 | 3-0-4 | 1-0-2 | 1-0-2 |
Value as Fav | $0.78 | $-1.22 | $-1.00 | $-1.00 |
Record as Dog | 6-0-2 | 10-0-9 | 0-0-2 | 0-0-6 |
Value as Dog | $3.33 | $0.09 | $-2.00 | $-6.00 |
Winning Margin Betting | Home Games | All Games | Home Games | All Games |
1-10 wins | 8 | 10 | 1 | 2 |
11+ wins | 3 | 4 | 1 | 1 |
1-10 losses | 1 | 4 | 2 | 3 |
11+ losses | 2 | 9 | 1 | 4 |
1-5 win | 2 | 3 | 1 | 2 |
6+ win | 9 | 11 | 1 | 1 |
1-5 loss | 0 | 1 | 0 | 1 |
6+ loss | 3 | 12 | 3 | 6 |
Total Score Betting | Home Games | All Games | Home Games | All Games |
O/U Streak | 1 under | 1 over | 2 unders | 1 under |
O/U Record | 5-0-9 | 16-0-11 | 2-0-3 | 5-0-5 |
Overs Value | $-4.47 | $3.38 | $-1.20 | $-0.42 |
Unders Value | $3.23 | $-5.93 | $0.77 | $-0.45 |
Last 12 Months | vs. 36ers | |||
---|---|---|---|---|
H2H Betting | Away Games | All Games | Away Games | All Games |
Streak | 2 losses | 2 wins | 1 loss | 1 loss |
Record | 8-0-11 | 20-0-18 | 3-0-2 | 7-0-3 |
Value | $-2.84 | $-2.41 | $2.27 | $3.27 |
Record as Fav | 3-0-2 | 12-0-7 | 2-0-0 | 6-0-0 |
Value as Fav | $-0.96 | $-2.08 | $1.07 | $3.07 |
Record as Dog | 5-0-9 | 8-0-10 | 1-0-2 | 1-0-2 |
Value as Dog | $-1.88 | $0.67 | $1.20 | $1.20 |
Line Betting | Away Games | All Games | Away Games | All Games |
Streak | 2 losses | 1 loss | 2 wins | 5 wins |
Record | 10-0-9 | 21-0-17 | 4-0-1 | 8-0-2 |
Value | $0.18 | $2.13 | $2.66 | $5.20 |
Record as Fav | 3-0-2 | 11-0-8 | 2-0-0 | 6-0-0 |
Value as Fav | $0.65 | $1.89 | $1.84 | $5.38 |
Record as Dog | 7-0-7 | 10-0-8 | 2-0-1 | 2-0-1 |
Value as Dog | $-0.47 | $1.24 | $0.82 | $0.82 |
Winning Margin Betting | Away Games | All Games | Away Games | All Games |
1-10 wins | 4 | 9 | 2 | 3 |
11+ wins | 4 | 11 | 1 | 4 |
1-10 losses | 7 | 14 | 1 | 2 |
11+ losses | 4 | 4 | 1 | 1 |
1-5 win | 2 | 5 | 0 | 1 |
6+ win | 6 | 15 | 3 | 6 |
1-5 loss | 3 | 7 | 1 | 2 |
6+ loss | 8 | 11 | 1 | 1 |
Total Score Betting | Away Games | All Games | Away Games | All Games |
O/U Streak | 1 over | 1 over | 2 unders | 1 under |
O/U Record | 9-0-10 | 16-0-22 | 2-0-3 | 5-0-5 |
Overs Value | $-1.87 | $-7.58 | $-1.20 | $-0.42 |
Unders Value | $0.16 | $4.06 | $0.77 | $-0.45 |
Record | On the Back of a Win | On the Back of a Loss |
---|---|---|
H2H Record | 7-0-7 | 7-0-6 |
H2H Betting Value | $2.18 | $4.02 |
Line Record | 6-0-8 | 7-0-6 |
Line Betting Value | $-2.43 | $0.30 |
Over/Under Record | 9-0-5 | 7-0-6 |
Overs Betting Value | $3.05 | $0.33 |
Unders Betting Value | $-4.37 | $-1.56 |
Record | On the Back of a Win | On the Back of a Loss |
---|---|---|
H2H Record | 9-0-11 | 11-0-7 |
H2H Betting Value | $-4.96 | $2.55 |
Line Record | 9-0-11 | 12-0-6 |
Line Betting Value | $-2.85 | $4.98 |
Over/Under Record | 9-0-11 | 7-0-11 |
Overs Betting Value | $-2.89 | $-4.69 |
Unders Betting Value | $1.01 | $3.05 |
Team | Market | Last 6 | Last 12 | Last 18 |
---|---|---|---|---|
36ers | H2H | $-1.35 | $2.47 | $5.25 |
Line | $-4.18 | $-2.62 | $-0.81 | |
Overs | $1.66 | $1.33 | $2.93 | |
Unders | $-2.18 | $-2.49 | $-4.63 | |
JackJumpers | H2H | $0.12 | $-2.35 | $-0.92 |
Line | $-2.08 | $-2.50 | $-2.67 | |
Overs | $-2.24 | $-6.33 | $-8.55 | |
Unders | $1.68 | $5.29 | $6.93 |
The above figures represent the net profit from wagering
$1.00 on the associated selection each game.
Where applicable, the line and O/U figures start from
the dates provided in the Notes section below the
Performance Guide.
1. The Value represent the net profit from wagering $1.00 on the associated selection each game.
2. For the 'Last 12 Months' figures the H2H records date back to December, 2023. The line records date back to December, 2023. The O/U records date back to December, 2023.
3. The H2H records between Adelaide 36ers and Tasmania JackJumpers date back to December, 2021. The line records between the two opponents date back to December, 2021. The O/U records between the two opponents date back to December, 2021.
4. Where applicable, in the Value Guide for the last 6, 12 and 18, games, the actual lookback period is limited by the earliest line and O/U dates stated in Note 2 above.
The interactive NBL form guide enables you to view overall as well as home and away form guides for the league. You can also filter by strength of opponent.
The NBL betting value index ranks each team based on their betting value in the head-to-head market.
The NBL Elo ratings tool calculates the Elo ratings of each team using the parameters of your choosing.
The NBL home-field advantage analysis compares each team's home and away records.
The NBL line betting table ranks each team based on how frequently they have covered the line this season. Figures are shown for home, away and all fixtures.
The NBL predictability index ranks each team based on the predictability of their score lines using pre-game bookmaker lines. Figures are shown for home, away and all fixtures.
The NBL score statistics provides points for, points against, points difference plus total score statistics for the current season. Averages for home games, away games and all games are provided.
The NBL stadium analysis provides a range of statistics for each team at each stadium.
The NBL table displays league table/ladder data for the date range of your choosing.
The NBL winning margins page provides winning margin data for the league as well as for specific teams at home and/or away.
There are no comments on file for this fixture.