Wildcats |
v |
Melbourne |
Friday, October 4th, 2024
9:30 PM (Timezone: Australia/Sydney)
RAC Arena (Perth, WA)
This match centre provides fixture details, team news, bookmaker odds, form guides and team statistics for the NBL Round 3 clash between the Perth Wildcats and Melbourne United. You can view other fixtures for this round in the NBL match centre.
View active bookmaker promotions (excludes NSW)
The # and % columns denote the number of tippers for each selection, not the number of units tipped. Submit or edit your tips for this fixture.
Selection | # | % |
---|---|---|
Wildcats Melbourne |
14 11 | 56.0% 44.0% |
Wildcats (-2.5) Melbourne (+2.5) |
8 6 | 57.1% 42.9% |
Over 179.5 Under 179.5 |
5 10 | 33.3% 66.7% |
Selection | # | % |
---|---|---|
Wildcats Melbourne |
0 0 | 0.0% 0.0% |
Wildcats (-2.5) Melbourne (+2.5) |
0 0 | 0.0% 0.0% |
Over 179.5 Under 179.5 |
0 0 | 0.0% 0.0% |
Selection | # | % |
---|---|---|
Wildcats Melbourne |
0 0 | 0.0% 0.0% |
Wildcats (-2.5) Melbourne (+2.5) |
0 0 | 0.0% 0.0% |
Over 179.5 Under 179.5 |
0 0 | 0.0% 0.0% |
Selection | # | % |
---|---|---|
Wildcats Melbourne |
0 0 | 0.0% 0.0% |
Wildcats (-2.5) Melbourne (+2.5) |
0 0 | 0.0% 0.0% |
Over 179.5 Under 179.5 |
0 0 | 0.0% 0.0% |
Date (y-m-d) | Fixture | Result | Score |
---|---|---|---|
2024-09-27 | Wildcats vs. Kings | Loss | 87-88 |
2024-09-20 | Wildcats vs. Phoenix | Win | 106-98 |
2024-03-13 | Wildcats vs. JackJumpers | Loss | 84-100 |
2024-03-11 | JackJumpers vs. Wildcats | Loss | 102-94 |
2024-03-08 | Wildcats vs. JackJumpers | Win | 89-81 |
2024-02-17 | JackJumpers vs. Wildcats | Loss | 86-72 |
2024-02-15 | Hawks vs. Wildcats | Loss | 108-92 |
2024-02-10 | Wildcats vs. Taipans | Win | 117-88 |
2024-02-04 | Wildcats vs. Breakers | Loss | 78-89 |
2024-01-27 | Phoenix vs. Wildcats | Win | 91-103 |
2024-01-25 | Wildcats vs. Hawks | Loss | 77-95 |
2024-01-21 | Kings vs. Wildcats | Win | 98-104 |
Date (y-m-d) | Fixture | Result | Score |
---|---|---|---|
2024-09-28 | JackJumpers vs. Melbourne | Loss | 81-72 |
2024-09-26 | Phoenix vs. Melbourne | Win | 84-96 |
2024-09-19 | Melbourne vs. JackJumpers | Win | 88-79 |
2024-03-31 | Melbourne vs. JackJumpers | Loss | 81-83 |
2024-03-28 | JackJumpers vs. Melbourne | Win | 86-88 |
2024-03-24 | Melbourne vs. JackJumpers | Loss | 91-93 |
2024-03-22 | JackJumpers vs. Melbourne | Loss | 82-77 |
2024-03-17 | Melbourne vs. JackJumpers | Win | 104-81 |
2024-03-13 | Melbourne vs. Hawks | Win | 100-94 |
2024-03-10 | Hawks vs. Melbourne | Loss | 113-108 (OT) |
2024-03-07 | Melbourne vs. Hawks | Win | 115-106 (OT) |
2024-02-18 | Melbourne vs. Hawks | Win | 92-87 |
Date (y-m-d) | Fixture | Score |
---|---|---|
2023-12-23 | Melbourne vs. Wildcats | 109-103 (OT) |
2023-11-06 | Melbourne vs. Wildcats | 95-102 (OT) |
2023-10-13 | Wildcats vs. Melbourne | 81-88 |
2022-12-12 | Wildcats vs. Melbourne | 90-89 |
2022-10-31 | Melbourne vs. Wildcats | 94-77 |
2022-10-14 | Wildcats vs. Melbourne | 81-84 |
2022-04-04 | Wildcats vs. Melbourne | 75-84 |
2022-03-10 | Melbourne vs. Wildcats | 87-97 |
2022-02-12 | Melbourne vs. Wildcats | 93-87 |
2021-06-25 | Melbourne vs. Wildcats | 81-76 |
2021-06-20 | Wildcats vs. Melbourne | 74-83 |
2021-06-18 | Wildcats vs. Melbourne | 70-73 |
Note: only league fixtures are included, not
pre-season or cup fixtures.
Last 12 Months | vs. Melbourne | |||
---|---|---|---|---|
H2H Betting | Home Games | All Games | Home Games | All Games |
Streak | 1 loss | 1 loss | 1 loss | 1 loss |
Record | 11-0-6 | 18-0-13 | 17-0-13 | 33-0-27 |
Value | $-0.97 | $-0.15 | $-5.58 | $-2.44 |
Record as Fav | 11-0-5 | 14-0-7 | 15-0-10 | 22-0-12 |
Value as Fav | $0.03 | $-0.35 | $-4.47 | $-3.12 |
Record as Dog | 0-0-1 | 4-0-6 | 2-0-3 | 11-0-15 |
Value as Dog | $-1.00 | $0.20 | $-1.11 | $0.68 |
Line Betting | Home Games | All Games | Home Games | All Games |
Streak | 1 win | 1 win | 5 losses | 2 wins |
Record | 9-0-8 | 17-0-14 | 11-1-14 | 27-1-24 |
Value | $0.20 | $1.40 | $-3.85 | $1.03 |
Record as Fav | 8-0-8 | 11-0-10 | 8-1-12 | 11-1-14 |
Value as Fav | $-0.69 | $0.07 | $-4.56 | $-3.63 |
Record as Dog | 1-0-0 | 6-0-4 | 3-0-2 | 16-0-10 |
Value as Dog | $0.89 | $1.33 | $0.71 | $4.66 |
Winning Margin Betting | Home Games | All Games | Home Games | All Games |
1-10 wins | 6 | 11 | 10 | 22 |
11+ wins | 5 | 7 | 7 | 11 |
1-10 losses | 3 | 5 | 11 | 19 |
11+ losses | 3 | 8 | 2 | 8 |
1-5 win | 1 | 3 | 8 | 16 |
6+ win | 10 | 15 | 9 | 17 |
1-5 loss | 2 | 2 | 4 | 9 |
6+ loss | 4 | 11 | 9 | 18 |
Total Score Betting | Home Games | All Games | Home Games | All Games |
O/U Streak | 1 under | 1 under | 1 under | 2 overs |
O/U Record | 7-0-10 | 16-0-15 | 10-1-15 | 25-1-26 |
Overs Value | $-3.77 | $-0.56 | $-5.78 | $-2.95 |
Unders Value | $2.22 | $-2.12 | $4.02 | $-0.80 |
Last 12 Months | vs. Wildcats | |||
---|---|---|---|---|
H2H Betting | Away Games | All Games | Away Games | All Games |
Streak | 1 loss | 1 loss | 1 win | 1 win |
Record | 10-0-8 | 24-0-13 | 13-0-17 | 27-0-33 |
Value | $1.01 | $0.47 | $6.87 | $0.51 |
Record as Fav | 5-0-7 | 19-0-12 | 3-0-2 | 15-0-11 |
Value as Fav | $-4.78 | $-5.32 | $-0.51 | $-2.42 |
Record as Dog | 4-0-1 | 4-0-1 | 10-0-15 | 12-0-22 |
Value as Dog | $4.88 | $4.88 | $7.38 | $2.93 |
Line Betting | Away Games | All Games | Away Games | All Games |
Streak | 1 loss | 1 loss | 5 wins | 2 losses |
Record | 10-0-8 | 19-0-18 | 14-1-11 | 24-1-27 |
Value | $0.70 | $-1.09 | $1.86 | $-4.85 |
Record as Fav | 5-0-7 | 14-0-17 | 2-0-3 | 10-0-16 |
Value as Fav | $-2.70 | $-4.49 | $-1.14 | $-6.70 |
Record as Dog | 4-0-1 | 4-0-1 | 12-1-8 | 14-1-11 |
Value as Dog | $2.62 | $2.62 | $3.00 | $1.84 |
Winning Margin Betting | Away Games | All Games | Away Games | All Games |
1-10 wins | 6 | 12 | 11 | 19 |
11+ wins | 4 | 12 | 2 | 8 |
1-10 losses | 5 | 9 | 10 | 22 |
11+ losses | 3 | 4 | 7 | 11 |
1-5 win | 2 | 3 | 4 | 9 |
6+ win | 8 | 21 | 9 | 18 |
1-5 loss | 3 | 6 | 8 | 16 |
6+ loss | 5 | 7 | 9 | 17 |
Total Score Betting | Away Games | All Games | Away Games | All Games |
O/U Streak | 4 unders | 5 unders | 1 under | 2 overs |
O/U Record | 7-0-11 | 18-0-19 | 10-1-15 | 25-1-26 |
Overs Value | $-4.59 | $-2.49 | $-5.78 | $-2.95 |
Unders Value | $3.20 | $-0.43 | $4.02 | $-0.80 |
Record | On the Back of a Win | On the Back of a Loss |
---|---|---|
H2H Record | 10-0-8 | 8-0-5 |
H2H Betting Value | $0.97 | $-1.12 |
Line Record | 12-0-6 | 5-0-8 |
Line Betting Value | $4.95 | $-3.55 |
Over/Under Record | 9-0-9 | 7-0-6 |
Overs Betting Value | $-0.77 | $0.21 |
Unders Betting Value | $-0.70 | $-1.42 |
Record | On the Back of a Win | On the Back of a Loss |
---|---|---|
H2H Record | 13-0-12 | 11-0-1 |
H2H Betting Value | $-6.22 | $6.69 |
Line Record | 11-0-14 | 8-0-4 |
Line Betting Value | $-4.02 | $2.93 |
Over/Under Record | 16-0-9 | 2-0-10 |
Overs Betting Value | $5.73 | $-8.22 |
Unders Betting Value | $-7.79 | $7.35 |
Team | Market | Last 6 | Last 12 | Last 18 |
---|---|---|---|---|
Wildcats | H2H | $-2.90 | $-4.29 | $-1.85 |
Line | $-2.11 | $-2.52 | $2.85 | |
Overs | $-0.31 | $1.29 | $2.89 | |
Unders | $-0.27 | $-2.45 | $-4.55 | |
Melbourne | H2H | $-1.39 | $-1.90 | $-4.11 |
Line | $-0.46 | $-2.64 | $-4.82 | |
Overs | $-4.13 | $-2.43 | $-4.63 | |
Unders | $3.59 | $1.46 | $3.14 |
The above figures represent the net profit from wagering
$1.00 on the associated selection each game.
Where applicable, the line and O/U figures start from
the dates provided in the Notes section below the
Performance Guide.
1. The Value represent the net profit from wagering $1.00 on the associated selection each game.
2. For the 'Last 12 Months' figures the H2H records date back to October, 2023. The line records date back to October, 2023. The O/U records date back to October, 2023.
3. The H2H records between Perth Wildcats and Melbourne United date back to November, 2010. The line records between the two opponents date back to November, 2012. The O/U records between the two opponents date back to November, 2012.
4. Where applicable, in the Value Guide for the last 6, 12 and 18, games, the actual lookback period is limited by the earliest line and O/U dates stated in Note 2 above.
The interactive NBL form guide enables you to view overall as well as home and away form guides for the league. You can also filter by strength of opponent.
The NBL betting value index ranks each team based on their betting value in the head-to-head market.
The NBL Elo ratings tool calculates the Elo ratings of each team using the parameters of your choosing.
The NBL home-field advantage analysis compares each team's home and away records.
The NBL line betting table ranks each team based on how frequently they have covered the line this season. Figures are shown for home, away and all fixtures.
The NBL predictability index ranks each team based on the predictability of their score lines using pre-game bookmaker lines. Figures are shown for home, away and all fixtures.
The NBL score statistics provides points for, points against, points difference plus total score statistics for the current season. Averages for home games, away games and all games are provided.
The NBL stadium analysis provides a range of statistics for each team at each stadium.
The NBL table displays league table/ladder data for the date range of your choosing.
The NBL winning margins page provides winning margin data for the league as well as for specific teams at home and/or away.
There are no comments on file for this fixture.