![]() Phoenix |
v |
![]() Taipans |
Wednesday, January 25th, 2023
7:30 PM (Timezone: Australia/Sydney)
State Basketball Centre (Melbourne, VIC)
This match centre provides fixture details, team news, bookmaker odds, form guides and team statistics for the NBL Round 17 clash between South East Melbourne Phoenix and the Cairns Taipans. You can view other fixtures for this round in the NBL match centre.
View active bookmaker promotions (excludes NSW)
View a preview with betting tips for this round.
The # and % columns denote the number of tippers for each selection, not the number of units tipped. Submit or edit your tips for this fixture.
Selection | # | % |
---|---|---|
South East Melbourne Phoenix Cairns Taipans |
25 26 | 49.0% 51.0% |
South East Melbourne Phoenix (-1.5) Cairns Taipans (+1.5) |
9 10 | 47.4% 52.6% |
Over 177.5 Under 177.5 |
3 8 | 27.3% 72.7% |
Selection | # | % |
---|---|---|
South East Melbourne Phoenix Cairns Taipans |
0 0 | 0.0% 0.0% |
South East Melbourne Phoenix (-1.5) Cairns Taipans (+1.5) |
0 0 | 0.0% 0.0% |
Over 177.5 Under 177.5 |
0 0 | 0.0% 0.0% |
Selection | # | % |
---|---|---|
South East Melbourne Phoenix Cairns Taipans |
0 0 | 0.0% 0.0% |
South East Melbourne Phoenix (-1.5) Cairns Taipans (+1.5) |
0 0 | 0.0% 0.0% |
Over 177.5 Under 177.5 |
0 0 | 0.0% 0.0% |
Selection | # | % |
---|---|---|
South East Melbourne Phoenix Cairns Taipans |
0 0 | 0.0% 0.0% |
South East Melbourne Phoenix (-1.5) Cairns Taipans (+1.5) |
0 0 | 0.0% 0.0% |
Over 177.5 Under 177.5 |
0 0 | 0.0% 0.0% |
Date (y-m-d) | Fixture | Result | Score |
---|---|---|---|
2023-01-22 | Phoenix vs. Wildcats | Win | 112-91 |
2023-01-18 | JackJumpers vs. Phoenix | Win | 75-86 |
2023-01-16 | Phoenix vs. Bullets | Loss | 79-84 |
2023-01-08 | Taipans vs. Phoenix | Loss | 94-85 |
2023-01-04 | Kings vs. Phoenix | Loss | 118-102 |
2023-01-01 | JackJumpers vs. Phoenix | Loss | 99-74 |
2022-12-24 | 36ers vs. Phoenix | Loss | 94-88 |
2022-12-21 | Bullets vs. Phoenix | Win | 77-104 |
2022-12-18 | Phoenix vs. Kings | Win | 113-112 (OT) |
2022-12-15 | Melbourne vs. Phoenix | Loss | 92-76 |
2022-12-11 | Phoenix vs. 36ers | Win | 102-84 |
2022-12-08 | Phoenix vs. Hawks | Win | 111-72 |
Date (y-m-d) | Fixture | Result | Score |
---|---|---|---|
2023-01-20 | Taipans vs. JackJumpers | Loss | 77-85 |
2023-01-15 | Breakers vs. Taipans | Win | 83-85 |
2023-01-13 | Taipans vs. Hawks | Win | 89-84 |
2023-01-08 | Taipans vs. Phoenix | Win | 94-85 |
2023-01-05 | Bullets vs. Taipans | Win | 81-107 |
2023-01-02 | Hawks vs. Taipans | Win | 89-96 |
2022-12-31 | Taipans vs. 36ers | Win | 86-83 |
2022-12-23 | Melbourne vs. Taipans | Loss | 84-81 |
2022-12-20 | Taipans vs. Wildcats | Loss | 83-105 |
2022-12-17 | JackJumpers vs. Taipans | Win | 82-91 |
2022-12-14 | Taipans vs. Bullets | Win | 85-76 |
2022-12-10 | Taipans vs. Hawks | Win | 102-101 (OT) |
Date (y-m-d) | Fixture | Score |
---|---|---|
2023-01-08 | Taipans vs. Phoenix | 94-85 |
2022-10-08 | Phoenix vs. Taipans | 76-85 |
2022-04-02 | Taipans vs. Phoenix | 90-85 |
2022-03-25 | Taipans vs. Phoenix | 74-86 |
2022-01-25 | Phoenix vs. Taipans | 87-77 |
2021-05-28 | Phoenix vs. Taipans | 87-94 |
2021-05-14 | Phoenix vs. Taipans | 106-77 |
2021-04-25 | Taipans vs. Phoenix | 66-86 |
2021-03-12 | Taipans vs. Phoenix | 81-85 |
2020-01-26 | Phoenix vs. Taipans | 102-103 |
2019-12-31 | Taipans vs. Phoenix | 92-84 |
2019-12-15 | Phoenix vs. Taipans | 112-105 (OT) |
Note: only league fixtures are included, not
pre-season or cup fixtures.
Last 12 Months | vs. Taipans | |||
---|---|---|---|---|
H2H Betting | Home Games | All Games | Home Games | All Games |
Streak | 1 win | 2 wins | 1 loss | 3 losses |
Record | 14-0-10 | 24-0-23 | 3-0-3 | 6-0-6 |
Value | $-1.70 | $-3.54 | $-2.05 | $-1.88 |
Record as Fav | 11-0-5 | 15-0-9 | 3-0-1 | 5-0-2 |
Value as Fav | $0.38 | $-1.96 | $-0.05 | $-0.13 |
Record as Dog | 3-0-3 | 9-0-12 | 0-0-1 | 1-0-3 |
Value as Dog | $-0.08 | $0.42 | $-1.00 | $-0.75 |
Line Betting | Home Games | All Games | Home Games | All Games |
Streak | 1 win | 2 wins | 1 loss | 3 losses |
Record | 12-0-12 | 22-0-25 | 4-0-2 | 6-0-6 |
Value | $-1.16 | $-4.98 | $1.62 | $-0.58 |
Record as Fav | 8-0-8 | 12-0-12 | 3-0-1 | 4-0-3 |
Value as Fav | $-0.54 | $-0.96 | $1.67 | $0.56 |
Record as Dog | 4-0-2 | 10-0-11 | 1-0-0 | 2-0-2 |
Value as Dog | $1.38 | $-2.02 | $0.95 | $-0.14 |
Winning Margin Betting | Home Games | All Games | Home Games | All Games |
1-10 wins | 8 | 13 | 2 | 3 |
11+ wins | 6 | 11 | 1 | 3 |
1-10 losses | 9 | 16 | 3 | 6 |
11+ losses | 1 | 7 | 0 | 0 |
1-5 win | 6 | 9 | 0 | 1 |
6+ win | 8 | 15 | 3 | 5 |
1-5 loss | 5 | 6 | 1 | 2 |
6+ loss | 5 | 17 | 2 | 4 |
Total Score Betting | Home Games | All Games | Home Games | All Games |
O/U Streak | 1 over | 1 over | 2 unders | 2 unders |
O/U Record | 14-0-10 | 29-0-18 | 4-0-2 | 5-0-7 |
Overs Value | $2.65 | $8.21 | $1.66 | $-2.39 |
Unders Value | $-4.81 | $-12.24 | $-2.16 | $1.51 |
Last 12 Months | vs. Phoenix | |||
---|---|---|---|---|
H2H Betting | Away Games | All Games | Away Games | All Games |
Streak | 3 wins | 1 loss | 1 win | 3 wins |
Record | 13-0-11 | 23-0-24 | 3-0-3 | 6-0-6 |
Value | $11.04 | $7.28 | $4.61 | $5.27 |
Record as Fav | 2-0-0 | 8-0-6 | 1-0-0 | 3-0-1 |
Value as Fav | $0.83 | $-2.20 | $0.70 | $0.86 |
Record as Dog | 10-0-11 | 14-0-18 | 1-0-3 | 2-0-5 |
Value as Dog | $9.30 | $8.57 | $3.00 | $3.50 |
Line Betting | Away Games | All Games | Away Games | All Games |
Streak | 2 wins | 1 loss | 1 win | 3 wins |
Record | 17-0-7 | 25-0-22 | 2-0-4 | 6-0-6 |
Value | $8.14 | $0.23 | $-2.31 | $-0.71 |
Record as Fav | 1-0-1 | 5-0-9 | 0-0-1 | 2-0-2 |
Value as Fav | $-0.09 | $-4.48 | $-1.00 | $-0.18 |
Record as Dog | 15-0-6 | 19-0-13 | 1-0-3 | 3-0-4 |
Value as Dog | $7.45 | $3.93 | $-2.09 | $-1.31 |
Winning Margin Betting | Away Games | All Games | Away Games | All Games |
1-10 wins | 11 | 19 | 3 | 6 |
11+ wins | 2 | 4 | 0 | 0 |
1-10 losses | 6 | 11 | 2 | 3 |
11+ losses | 5 | 13 | 1 | 3 |
1-5 win | 4 | 9 | 1 | 2 |
6+ win | 9 | 14 | 2 | 4 |
1-5 loss | 3 | 5 | 0 | 1 |
6+ loss | 8 | 19 | 3 | 5 |
Total Score Betting | Away Games | All Games | Away Games | All Games |
O/U Streak | 1 under | 4 unders | 2 unders | 2 unders |
O/U Record | 13-0-11 | 22-0-25 | 4-0-2 | 5-0-7 |
Overs Value | $0.78 | $-5.11 | $1.66 | $-2.39 |
Unders Value | $-2.83 | $1.07 | $-2.16 | $1.51 |
Record | On the Back of a Win | On the Back of a Loss |
---|---|---|
H2H Record | 13-0-11 | 11-0-12 |
H2H Betting Value | $-0.37 | $-3.17 |
Line Record | 12-0-12 | 10-0-13 |
Line Betting Value | $-1.18 | $-3.80 |
Over/Under Record | 17-0-7 | 12-0-11 |
Overs Betting Value | $8.37 | $-0.16 |
Unders Betting Value | $-10.58 | $-1.66 |
Record | On the Back of a Win | On the Back of a Loss |
---|---|---|
H2H Record | 13-0-10 | 10-0-14 |
H2H Betting Value | $4.60 | $2.68 |
Line Record | 13-0-10 | 12-0-12 |
Line Betting Value | $1.40 | $-1.17 |
Over/Under Record | 9-0-14 | 13-0-11 |
Overs Betting Value | $-5.79 | $0.68 |
Unders Betting Value | $3.98 | $-2.91 |
Team | Market | Last 6 | Last 12 | Last 18 |
---|---|---|---|---|
Phoenix | H2H | $-1.30 | $-1.02 | $-2.69 |
Line | $-2.10 | $-0.56 | $-0.79 | |
Overs | $-2.31 | $1.15 | $2.83 | |
Unders | $1.83 | $-2.15 | $-4.27 | |
Taipans | H2H | $1.67 | $2.92 | $3.54 |
Line | $-0.33 | $-0.69 | $2.63 | |
Overs | $-2.18 | $-2.51 | $-0.93 | |
Unders | $1.70 | $1.39 | $-0.79 |
The above figures represent the net profit from wagering
$1.00 on the associated selection each game.
Where applicable, the line and O/U figures start from
the dates provided in the Notes section below the
Performance Guide.
1. The Value represent the net profit from wagering $1.00 on the associated selection each game.
2. For the 'Last 12 Months' figures the H2H records date back to January, 2022. The line records date back to January, 2022. The O/U records date back to January, 2022.
3. The H2H records between South East Melbourne Phoenix and Cairns Taipans date back to November, 2010. The line records between the two opponents date back to October, 2012. The O/U records between the two opponents date back to October, 2012.
4. Where applicable, in the Value Guide for the last 6, 12 and 18, games, the actual lookback period is limited by the earliest line and O/U dates stated in Note 2 above.
A preview with betting tips for this round has been published on AusSportsBetting.com.
The interactive NBL form guide enables you to view overall as well as home and away form guides for the league. You can also filter by strength of opponent.
The NBL betting value index ranks each team based on their betting value in the head-to-head market.
The NBL home-field advantage analysis compares each team's home and away records.
The NBL line betting table ranks each team based on how frequently they have covered the line this season. Figures are shown for home, away and all fixtures.
The NBL predictability index ranks each team based on the predictability of their score lines using pre-game bookmaker lines. Figures are shown for home, away and all fixtures.
The NBL stadium analysis provides a range of statistics for each team at each stadium.
The NBL Elo ratings tool calculates the Elo ratings of each team using the parameters of your choosing.
The NBL winning margins page provides winning margin data for the league as well as for specific teams at home and/or away.
The NBL table displays league table/ladder data for the date range of your choosing.
There are no comments on file for this fixture.