Trail Blazers |
v |
Kings |
Saturday, November 30th, 2024
2:10 PM (Timezone: Australia/Sydney)
Moda Center (Portland, Oregon)
This match centre provides fixture details, team news, bookmaker odds, form guides and team statistics for the NBA Day 37 clash between the Portland Trail Blazers and the Sacramento Kings. You can view other fixtures for this round in the NBA match centre.
View active bookmaker promotions (excludes NSW)
The # and % columns denote the number of tippers for each selection, not the number of units tipped. Submit or edit your tips for this fixture.
Selection | # | % |
---|---|---|
Trail Blazers Kings |
19 12 | 61.3% 38.7% |
Trail Blazers (+5.0) Kings (-5) |
7 6 | 53.8% 46.2% |
Over 224.5 Under 224.5 |
4 7 | 36.4% 63.6% |
Selection | # | % |
---|---|---|
Trail Blazers Kings |
0 0 | 0.0% 0.0% |
Trail Blazers (+5.0) Kings (-5) |
0 0 | 0.0% 0.0% |
Over 224.5 Under 224.5 |
0 0 | 0.0% 0.0% |
Selection | # | % |
---|---|---|
Trail Blazers Kings |
0 0 | 0.0% 0.0% |
Trail Blazers (+5.0) Kings (-5) |
0 0 | 0.0% 0.0% |
Over 224.5 Under 224.5 |
0 0 | 0.0% 0.0% |
Selection | # | % |
---|---|---|
Trail Blazers Kings |
0 0 | 0.0% 0.0% |
Trail Blazers (+5.0) Kings (-5) |
0 0 | 0.0% 0.0% |
Over 224.5 Under 224.5 |
0 0 | 0.0% 0.0% |
Date (y-m-d) | Fixture | Result | Score |
---|---|---|---|
2024-11-28 | Pacers vs. Trail Blazers | Loss | 121-114 |
2024-11-26 | Grizzlies vs. Trail Blazers | Loss | 123-98 |
2024-11-24 | Rockets vs. Trail Blazers | Win | 98-104 |
2024-11-23 | Rockets vs. Trail Blazers | Loss | 116-88 |
2024-11-21 | Thunder vs. Trail Blazers | Loss | 109-99 |
2024-11-18 | Trail Blazers vs. Hawks | Win | 114-110 |
2024-11-14 | Trail Blazers vs. Timberwolves | Win | 106-98 |
2024-11-13 | Trail Blazers vs. Timberwolves | Win | 122-108 |
2024-11-11 | Trail Blazers vs. Grizzlies | Loss | 89-134 |
2024-11-09 | Timberwolves vs. Trail Blazers | Loss | 127-102 |
2024-11-08 | Spurs vs. Trail Blazers | Loss | 118-105 |
2024-11-05 | Pelicans vs. Trail Blazers | Win | 100-118 |
Date (y-m-d) | Fixture | Result | Score |
---|---|---|---|
2024-11-28 | Timberwolves vs. Kings | Win | 104-115 |
2024-11-26 | Kings vs. Thunder | Loss | 109-130 |
2024-11-25 | Kings vs. Nets | Loss | 103-108 |
2024-11-23 | Clippers vs. Kings | Loss | 104-88 |
2024-11-19 | Kings vs. Hawks | Loss | 108-109 |
2024-11-17 | Kings vs. Jazz | Win | 121-117 |
2024-11-16 | Kings vs. Timberwolves | Loss | 126-130 |
2024-11-14 | Kings vs. Suns | Win | 127-104 |
2024-11-12 | Spurs vs. Kings | Loss | 116-96 |
2024-11-11 | Suns vs. Kings | Win | 118-127 (OT) |
2024-11-09 | Kings vs. Clippers | Loss | 98-107 |
2024-11-07 | Kings vs. Raptors | Win | 122-107 |
Date (y-m-d) | Fixture | Score |
---|---|---|
2024-10-29 | Kings vs. Trail Blazers | 111-98 |
2024-04-15 | Kings vs. Trail Blazers | 121-82 |
2023-12-27 | Trail Blazers vs. Kings | 130-113 |
2023-11-09 | Kings vs. Trail Blazers | 121-118 (OT) |
2023-04-01 | Trail Blazers vs. Kings | 114-138 |
2023-03-30 | Trail Blazers vs. Kings | 80-120 |
2023-02-24 | Kings vs. Trail Blazers | 133-116 |
2022-10-20 | Kings vs. Trail Blazers | 108-115 |
2022-01-10 | Trail Blazers vs. Kings | 103-88 |
2021-11-25 | Kings vs. Trail Blazers | 125-121 |
2021-10-21 | Trail Blazers vs. Kings | 121-124 |
2021-03-04 | Trail Blazers vs. Kings | 123-119 |
Note: only league fixtures are included, not
pre-season or cup fixtures.
Last 12 Months | vs. Kings | |||
---|---|---|---|---|
H2H Betting | Home Games | All Games | Home Games | All Games |
Streak | 3 wins | 2 losses | 1 win | 2 losses |
Record | 13-0-29 | 23-0-61 | 11-0-4 | 19-0-13 |
Value | $0.23 | $-7.31 | $3.68 | $3.26 |
Record as Fav | 1-0-5 | 1-0-5 | 9-0-2 | 15-0-6 |
Value as Fav | $-4.47 | $-4.47 | $1.53 | $1.21 |
Record as Dog | 12-0-24 | 21-0-56 | 2-0-2 | 4-0-7 |
Value as Dog | $4.70 | $-3.75 | $2.15 | $2.05 |
Line Betting | Home Games | All Games | Home Games | All Games |
Streak | 3 wins | 1 win | 1 win | 1 push |
Record | 22-0-20 | 43-2-39 | 7-1-7 | 16-2-14 |
Value | $-0.16 | $-0.11 | $-0.69 | $0.42 |
Record as Fav | 1-0-5 | 1-0-5 | 5-1-5 | 11-1-9 |
Value as Fav | $-4.09 | $-4.09 | $-0.50 | $0.90 |
Record as Dog | 21-0-15 | 41-2-34 | 2-0-2 | 5-1-5 |
Value as Dog | $3.93 | $3.11 | $-0.19 | $-0.48 |
Winning Margin Betting | Home Games | All Games | Home Games | All Games |
1-10 wins | 9 | 17 | 3 | 9 |
11+ wins | 4 | 6 | 8 | 10 |
1-10 losses | 14 | 25 | 1 | 7 |
11+ losses | 15 | 36 | 3 | 6 |
1-5 win | 6 | 8 | 3 | 5 |
6+ win | 7 | 15 | 8 | 14 |
1-5 loss | 4 | 11 | 1 | 5 |
6+ loss | 25 | 50 | 3 | 8 |
Total Score Betting | Home Games | All Games | Home Games | All Games |
O/U Streak | 2 unders | 1 over | 2 overs | 2 unders |
O/U Record | 22-0-20 | 40-0-44 | 9-0-6 | 16-1-15 |
Overs Value | $0.00 | $-7.64 | $2.12 | $-0.56 |
Unders Value | $-3.82 | $0.00 | $-3.59 | $-2.47 |
Last 12 Months | vs. Trail Blazers | |||
---|---|---|---|---|
H2H Betting | Away Games | All Games | Away Games | All Games |
Streak | 1 win | 1 win | 1 loss | 2 wins |
Record | 22-0-19 | 46-0-40 | 4-0-11 | 13-0-19 |
Value | $-0.24 | $-10.64 | $-7.59 | $-8.42 |
Record as Fav | 13-0-5 | 35-0-21 | 2-0-2 | 7-0-4 |
Value as Fav | $1.16 | $-6.64 | $-1.84 | $-2.42 |
Record as Dog | 9-0-13 | 11-0-17 | 2-0-9 | 6-0-15 |
Value as Dog | $-0.40 | $-2.00 | $-5.75 | $-6.00 |
Line Betting | Away Games | All Games | Away Games | All Games |
Streak | 1 win | 1 win | 1 loss | 1 push |
Record | 23-1-17 | 41-2-43 | 7-1-7 | 14-2-16 |
Value | $3.87 | $-5.72 | $-0.68 | $-3.36 |
Record as Fav | 11-1-6 | 26-2-28 | 2-0-2 | 5-1-5 |
Value as Fav | $3.96 | $-4.36 | $-0.18 | $-0.46 |
Record as Dog | 12-0-10 | 15-0-13 | 5-1-5 | 9-1-11 |
Value as Dog | $0.91 | $0.64 | $-0.50 | $-2.90 |
Winning Margin Betting | Away Games | All Games | Away Games | All Games |
1-10 wins | 13 | 21 | 1 | 7 |
11+ wins | 9 | 25 | 3 | 6 |
1-10 losses | 10 | 23 | 3 | 9 |
11+ losses | 9 | 17 | 8 | 10 |
1-5 win | 6 | 12 | 1 | 5 |
6+ win | 16 | 34 | 3 | 8 |
1-5 loss | 6 | 14 | 3 | 5 |
6+ loss | 13 | 26 | 8 | 14 |
Total Score Betting | Away Games | All Games | Away Games | All Games |
O/U Streak | 3 unders | 1 under | 2 overs | 2 unders |
O/U Record | 14-2-25 | 36-3-47 | 9-0-6 | 16-1-15 |
Overs Value | $-12.27 | $-14.28 | $2.12 | $-0.56 |
Unders Value | $8.73 | $6.72 | $-3.59 | $-2.47 |
Record | On the Back of a Win | On the Back of a Loss |
---|---|---|
H2H Record | 7-0-17 | 16-0-44 |
H2H Betting Value | $2.15 | $-9.46 |
Line Record | 11-2-11 | 32-0-28 |
Line Betting Value | $-0.96 | $0.85 |
Over/Under Record | 7-0-17 | 33-0-27 |
Overs Betting Value | $-10.64 | $3.00 |
Unders Betting Value | $8.45 | $-8.46 |
Record | On the Back of a Win | On the Back of a Loss |
---|---|---|
H2H Record | 21-0-24 | 25-0-16 |
H2H Betting Value | $-12.44 | $1.80 |
Line Record | 16-1-28 | 25-1-15 |
Line Betting Value | $-13.45 | $7.73 |
Over/Under Record | 15-2-28 | 21-1-19 |
Overs Betting Value | $-14.37 | $0.09 |
Unders Betting Value | $10.45 | $-3.73 |
Team | Market | Last 6 | Last 12 | Last 18 |
---|---|---|---|---|
Trail Blazers | H2H | $2.75 | $7.66 | $8.41 |
Line | $1.60 | $1.24 | $3.84 | |
Overs | $-4.09 | $-4.36 | $-6.55 | |
Unders | $3.55 | $3.27 | $4.91 | |
Kings | H2H | $-2.44 | $-4.13 | $-4.17 |
Line | $-4.13 | $-4.40 | $-3.68 | |
Overs | $-2.18 | $-2.46 | $-2.73 | |
Unders | $1.64 | $1.36 | $1.09 |
The above figures represent the net profit from wagering
$1.00 on the associated selection each game.
Where applicable, the line and O/U figures start from
the dates provided in the Notes section below the
Performance Guide.
1. The Value represent the net profit from wagering $1.00 on the associated selection each game.
2. For the 'Last 12 Months' figures the H2H records date back to December, 2023. The line records date back to December, 2023. The O/U records date back to December, 2023.
3. The H2H records between Portland Trail Blazers and Sacramento Kings date back to October, 2015. The line records between the two opponents date back to October, 2015. The O/U records between the two opponents date back to October, 2015.
4. Where applicable, in the Value Guide for the last 6, 12 and 18, games, the actual lookback period is limited by the earliest line and O/U dates stated in Note 2 above.
The interactive NBA form guide enables you to view overall as well as home and away form guides for the league. You can also filter by strength of opponent.
The NBA betting value index ranks each team based on their betting value in the head-to-head market.
The NBA Elo ratings tool calculates the Elo ratings of each team using the parameters of your choosing.
The NBA home-field advantage analysis compares each team's home and away records.
The NBA line betting table ranks each team based on how frequently they have covered the line this season. Figures are shown for home, away and all fixtures.
The NBA predictability index ranks each team based on the predictability of their score lines using pre-game bookmaker lines. Figures are shown for home, away and all fixtures.
The NBA score statistics provides points for, points against, points difference plus total score statistics for the current season. Averages for home games, away games and all games are provided.
The NBA table displays league table/ladder data for the date range of your choosing.
The NBA winning margins page provides winning margin data for the league as well as for specific teams at home and/or away.
There are no comments on file for this fixture.